County Property Tax, Mill Rate, Population, Inflation
Shows the cumulative change in property tax, mill rate, population, and inflation since 1997. Data from the Kansas Department of Revenue in Open Records requests, US Census, and Bureau of Labor Statistics. Consumer Price Index for Midwest Urban Cities.
Scroll over the chart to see the exact numbers.
County | Year | Tax Change | Inflation Change | Population Change | Mill Rate Change |
---|---|---|---|---|---|
Allen | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Anderson | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Atchison | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Barber | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Barton | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Bourbon | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Brown | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Butler | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Chase | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Chautauqua | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Cherokee | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Cheyenne | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Clark | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Clay | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Cloud | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Coffey | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Comanche | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Cowley | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Crawford | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Decatur | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Dickinson | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Doniphan | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Douglas | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Edwards | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Elk | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Ellis | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Ellsworth | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Finney | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Ford | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Franklin | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Geary | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Gove | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Graham | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Grant | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Gray | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Greeley | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Greenwood | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Hamilton | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Harper | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Harvey | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Haskell | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Hodgeman | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Jackson | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Jefferson | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Jewell | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Johnson | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Kearny | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Kingman | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Kiowa | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Labette | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Lane | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Leavenworth | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Lincoln | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Linn | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Logan | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Lyon | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Marion | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Marshall | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
McPherson | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Meade | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Miami | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Mitchell | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Montgomery | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Morris | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Morton | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Nemaha | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Neosho | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Ness | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Norton | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Osage | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Osborne | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Ottawa | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Pawnee | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Phillips | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Pottawatomie | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Pratt | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Rawlins | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Reno | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Republic | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Rice | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Riley | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Rooks | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Rush | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Russell | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Saline | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Scott | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Sedgwick | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Seward | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Shawnee | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Sheridan | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Sherman | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Smith | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Stafford | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Stanton | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Stevens | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Sumner | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Thomas | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Trego | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Wabaunsee | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Wallace | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Washington | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Wichita | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Wilson | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Woodson | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Wyandotte | 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
Allen | 1998 | 3.9 | 1.7 | 0.3 | 2.7 |
Anderson | 1998 | 6.4 | 1.7 | -0.1 | 5.7 |
Atchison | 1998 | 2.3 | 1.7 | 0.2 | -0.5 |
Barber | 1998 | 8.0 | 1.7 | -0.9 | 8.5 |
Barton | 1998 | 8.4 | 1.7 | -0.5 | 12.7 |
Bourbon | 1998 | 1.7 | 1.7 | -0.5 | -1.1 |
Brown | 1998 | 3.1 | 1.7 | -0.1 | -1.0 |
Butler | 1998 | 2.8 | 1.7 | 1.8 | -0.9 |
Chase | 1998 | 2.7 | 1.7 | 0.9 | -1.2 |
Chautauqua | 1998 | -4.8 | 1.7 | -1.0 | 0.9 |
Cherokee | 1998 | 4.0 | 1.7 | -0.4 | -7.5 |
Cheyenne | 1998 | -18.7 | 1.7 | -1.5 | -20.6 |
Clark | 1998 | 15.2 | 1.7 | -2.8 | 8.2 |
Clay | 1998 | 8.7 | 1.7 | -0.9 | 3.9 |
Cloud | 1998 | 4.6 | 1.7 | -1.3 | -1.2 |
Coffey | 1998 | 3.6 | 1.7 | -1.0 | 5.1 |
Comanche | 1998 | -1.5 | 1.7 | -0.2 | -1.6 |
Cowley | 1998 | 5.8 | 1.7 | -1.0 | 8.9 |
Crawford | 1998 | 0.0 | 1.7 | -0.4 | -4.8 |
Decatur | 1998 | 11.0 | 1.7 | -2.0 | 10.8 |
Dickinson | 1998 | 2.3 | 1.7 | -0.9 | -0.3 |
Doniphan | 1998 | 3.7 | 1.7 | 0.5 | 1.1 |
Douglas | 1998 | 11.9 | 1.7 | 1.8 | 4.8 |
Edwards | 1998 | -15.9 | 1.7 | -2.8 | -14.3 |
Elk | 1998 | -13.1 | 1.7 | 0.6 | -12.6 |
Ellis | 1998 | 3.2 | 1.7 | -0.2 | 3.9 |
Ellsworth | 1998 | 6.0 | 1.7 | -0.6 | 9.2 |
Finney | 1998 | -2.6 | 1.7 | 1.9 | -1.9 |
Ford | 1998 | -2.7 | 1.7 | 1.3 | -4.7 |
Franklin | 1998 | 12.7 | 1.7 | 1.3 | 10.4 |
Geary | 1998 | 7.5 | 1.7 | 0.5 | 9.9 |
Gove | 1998 | -9.1 | 1.7 | -1.5 | -4.6 |
Graham | 1998 | -17.0 | 1.7 | -1.3 | -2.6 |
Grant | 1998 | 0.0 | 1.7 | 2.0 | 3.1 |
Gray | 1998 | 4.6 | 1.7 | 1.5 | 5.8 |
Greeley | 1998 | 3.7 | 1.7 | -1.8 | 3.7 |
Greenwood | 1998 | 3.2 | 1.7 | 0.9 | 6.0 |
Hamilton | 1998 | 10.8 | 1.7 | 3.9 | 5.6 |
Harper | 1998 | 0.0 | 1.7 | -1.1 | 2.0 |
Harvey | 1998 | 3.8 | 1.7 | 0.6 | -1.0 |
Haskell | 1998 | 0.2 | 1.7 | -1.3 | 5.7 |
Hodgeman | 1998 | -3.5 | 1.7 | -0.7 | -1.0 |
Jackson | 1998 | 3.7 | 1.7 | 0.7 | -2.1 |
Jefferson | 1998 | 4.8 | 1.7 | 1.5 | 0.2 |
Jewell | 1998 | 3.0 | 1.7 | -1.5 | -1.0 |
Johnson | 1998 | 5.3 | 1.7 | 2.6 | -6.3 |
Kearny | 1998 | 3.1 | 1.7 | -1.0 | 13.5 |
Kingman | 1998 | 15.6 | 1.7 | 0.1 | 14.0 |
Kiowa | 1998 | -15.6 | 1.7 | -1.2 | -13.0 |
Labette | 1998 | -3.3 | 1.7 | -0.4 | -5.9 |
Lane | 1998 | 1.2 | 1.7 | 2.8 | 15.3 |
Leavenworth | 1998 | 1.6 | 1.7 | 0.8 | -2.7 |
Lincoln | 1998 | 8.4 | 1.7 | -1.1 | 6.2 |
Linn | 1998 | 1.2 | 1.7 | 1.2 | -0.1 |
Logan | 1998 | -0.2 | 1.7 | -1.3 | 0.1 |
Lyon | 1998 | 5.1 | 1.7 | -0.6 | 4.1 |
Marion | 1998 | 12.2 | 1.7 | -0.7 | 10.0 |
Marshall | 1998 | 2.9 | 1.7 | -1.2 | -0.5 |
McPherson | 1998 | 6.0 | 1.7 | 0.2 | 5.1 |
Meade | 1998 | -2.3 | 1.7 | 0.8 | -0.6 |
Miami | 1998 | 25.3 | 1.7 | 0.9 | 14.1 |
Mitchell | 1998 | 11.9 | 1.7 | -0.6 | 5.2 |
Montgomery | 1998 | 6.3 | 1.7 | -0.4 | 5.6 |
Morris | 1998 | 0.8 | 1.7 | -1.2 | -3.7 |
Morton | 1998 | -5.2 | 1.7 | 0.1 | 1.4 |
Nemaha | 1998 | 3.0 | 1.7 | 0.0 | 0.9 |
Neosho | 1998 | -1.0 | 1.7 | -0.8 | -0.3 |
Ness | 1998 | -2.0 | 1.7 | 1.4 | 17.9 |
Norton | 1998 | 15.5 | 1.7 | -1.1 | 13.2 |
Osage | 1998 | 20.5 | 1.7 | 0.8 | 12.6 |
Osborne | 1998 | 0.6 | 1.7 | -0.4 | -4.1 |
Ottawa | 1998 | 0.7 | 1.7 | 0.9 | -3.3 |
Pawnee | 1998 | 5.9 | 1.7 | -0.6 | 4.5 |
Phillips | 1998 | 0.8 | 1.7 | -0.7 | 5.7 |
Pottawatomie | 1998 | -3.8 | 1.7 | 1.9 | -2.1 |
Pratt | 1998 | 8.2 | 1.7 | 0.3 | 3.5 |
Rawlins | 1998 | 2.0 | 1.7 | -2.5 | 1.3 |
Reno | 1998 | 15.4 | 1.7 | 0.4 | 12.8 |
Republic | 1998 | -5.8 | 1.7 | -0.6 | -7.2 |
Rice | 1998 | 3.2 | 1.7 | -0.4 | 4.7 |
Riley | 1998 | 5.5 | 1.7 | -1.1 | 1.8 |
Rooks | 1998 | -9.7 | 1.7 | -0.5 | 5.3 |
Rush | 1998 | -6.2 | 1.7 | -0.7 | 3.5 |
Russell | 1998 | -6.6 | 1.7 | -1.6 | 7.1 |
Saline | 1998 | 19.3 | 1.7 | -0.4 | 12.9 |
Scott | 1998 | -1.3 | 1.7 | 0.4 | 1.8 |
Sedgwick | 1998 | 3.2 | 1.7 | 2.0 | -1.8 |
Seward | 1998 | 0.1 | 1.7 | 0.2 | 3.0 |
Shawnee | 1998 | 2.8 | 1.7 | 0.6 | -0.6 |
Sheridan | 1998 | 1.0 | 1.7 | -0.7 | 6.0 |
Sherman | 1998 | 3.5 | 1.7 | -0.4 | 0.6 |
Smith | 1998 | 3.0 | 1.7 | -0.7 | -1.3 |
Stafford | 1998 | -0.1 | 1.7 | -0.6 | 8.2 |
Stanton | 1998 | 2.9 | 1.7 | -2.3 | 15.6 |
Stevens | 1998 | 6.5 | 1.7 | 1.4 | 4.9 |
Sumner | 1998 | -2.6 | 1.7 | 1.0 | -5.3 |
Thomas | 1998 | 0.3 | 1.7 | -1.6 | 3.9 |
Trego | 1998 | 0.6 | 1.7 | -1.3 | 9.8 |
Wabaunsee | 1998 | 14.2 | 1.7 | -1.1 | 8.9 |
Wallace | 1998 | 4.9 | 1.7 | -0.1 | 5.4 |
Washington | 1998 | 1.2 | 1.7 | -1.8 | -0.7 |
Wichita | 1998 | -2.3 | 1.7 | -2.2 | 3.2 |
Wilson | 1998 | 3.3 | 1.7 | -0.3 | 3.0 |
Woodson | 1998 | 4.9 | 1.7 | -0.9 | 8.5 |
Wyandotte | 1998 | -1.7 | 1.7 | -0.2 | -6.5 |
Allen | 1999 | 6.6 | 3.8 | -0.4 | 5.8 |
Anderson | 1999 | 4.9 | 3.8 | 1.3 | 1.8 |
Atchison | 1999 | 10.8 | 3.8 | 0.4 | 0.3 |
Barber | 1999 | 11.6 | 3.8 | -2.5 | 19.4 |
Barton | 1999 | 15.0 | 3.8 | -1.4 | 21.5 |
Bourbon | 1999 | 13.4 | 3.8 | -1.9 | 8.2 |
Brown | 1999 | 4.9 | 3.8 | -1.3 | -3.7 |
Butler | 1999 | 15.7 | 3.8 | 3.3 | 5.5 |
Chase | 1999 | 0.1 | 3.8 | -1.7 | -3.2 |
Chautauqua | 1999 | -4.5 | 3.8 | -1.8 | 3.6 |
Cherokee | 1999 | 15.2 | 3.8 | -0.9 | -1.2 |
Cheyenne | 1999 | -18.2 | 3.8 | 1.3 | -25.4 |
Clark | 1999 | 17.7 | 3.8 | -2.7 | 15.0 |
Clay | 1999 | 16.9 | 3.8 | -1.4 | 6.1 |
Cloud | 1999 | 7.1 | 3.8 | -1.9 | -3.4 |
Coffey | 1999 | 2.2 | 3.8 | -0.3 | 3.3 |
Comanche | 1999 | 12.2 | 3.8 | -2.0 | 23.6 |
Cowley | 1999 | 8.4 | 3.8 | -1.5 | 8.0 |
Crawford | 1999 | -0.4 | 3.8 | -0.4 | -7.9 |
Decatur | 1999 | 11.7 | 3.8 | -4.3 | 7.3 |
Dickinson | 1999 | 15.2 | 3.8 | -0.7 | 5.4 |
Doniphan | 1999 | 2.8 | 3.8 | 1.8 | -6.0 |
Douglas | 1999 | 16.0 | 3.8 | 3.7 | -0.2 |
Edwards | 1999 | -12.7 | 3.8 | -2.9 | -9.4 |
Elk | 1999 | 5.4 | 3.8 | 0.4 | 6.3 |
Ellis | 1999 | 4.8 | 3.8 | -1.2 | 7.6 |
Ellsworth | 1999 | 12.6 | 3.8 | -1.7 | 19.8 |
Finney | 1999 | 4.0 | 3.8 | 3.9 | 11.5 |
Ford | 1999 | 4.7 | 3.8 | 1.8 | -0.8 |
Franklin | 1999 | 24.1 | 3.8 | 2.4 | 17.1 |
Geary | 1999 | 10.6 | 3.8 | -1.0 | 8.2 |
Gove | 1999 | -12.0 | 3.8 | -2.4 | -5.5 |
Graham | 1999 | -27.0 | 3.8 | -3.9 | -3.3 |
Grant | 1999 | -3.8 | 3.8 | 0.3 | 20.4 |
Gray | 1999 | 11.5 | 3.8 | 2.2 | 8.5 |
Greeley | 1999 | 11.2 | 3.8 | -4.0 | 21.7 |
Greenwood | 1999 | -4.7 | 3.8 | -0.5 | 0.4 |
Hamilton | 1999 | 10.8 | 3.8 | 3.0 | 21.9 |
Harper | 1999 | 3.5 | 3.8 | -2.1 | 9.1 |
Harvey | 1999 | 4.9 | 3.8 | 0.8 | -4.6 |
Haskell | 1999 | 13.4 | 3.8 | 0.5 | 45.9 |
Hodgeman | 1999 | -5.8 | 3.8 | 0.0 | 2.4 |
Jackson | 1999 | 8.7 | 3.8 | 0.9 | -2.3 |
Jefferson | 1999 | 7.5 | 3.8 | 1.5 | -1.4 |
Jewell | 1999 | 17.2 | 3.8 | -4.1 | 8.6 |
Johnson | 1999 | 33.6 | 3.8 | 5.0 | 5.3 |
Kearny | 1999 | 14.8 | 3.8 | -0.7 | 55.8 |
Kingman | 1999 | 22.6 | 3.8 | 1.0 | 27.6 |
Kiowa | 1999 | -23.3 | 3.8 | -3.1 | -12.7 |
Labette | 1999 | -2.3 | 3.8 | -0.8 | -8.3 |
Lane | 1999 | 15.1 | 3.8 | -0.4 | 37.8 |
Leavenworth | 1999 | 23.6 | 3.8 | 1.4 | 12.7 |
Lincoln | 1999 | 20.2 | 3.8 | -0.8 | 14.1 |
Linn | 1999 | 10.0 | 3.8 | 3.0 | 4.2 |
Logan | 1999 | 7.0 | 3.8 | -3.0 | 12.0 |
Lyon | 1999 | 16.2 | 3.8 | -0.5 | 8.6 |
Marion | 1999 | 34.6 | 3.8 | -1.3 | 26.2 |
Marshall | 1999 | 7.7 | 3.8 | -1.5 | 1.1 |
McPherson | 1999 | 25.0 | 3.8 | 1.2 | 16.2 |
Meade | 1999 | 12.0 | 3.8 | 0.3 | 16.1 |
Miami | 1999 | 32.4 | 3.8 | 3.4 | 11.3 |
Mitchell | 1999 | 22.6 | 3.8 | -0.7 | 9.9 |
Montgomery | 1999 | 8.9 | 3.8 | -1.2 | 3.0 |
Morris | 1999 | 0.6 | 3.8 | -1.2 | -4.8 |
Morton | 1999 | -1.9 | 3.8 | 1.4 | 31.1 |
Nemaha | 1999 | 4.8 | 3.8 | 0.0 | -0.9 |
Neosho | 1999 | 16.3 | 3.8 | -1.3 | 14.1 |
Ness | 1999 | -2.4 | 3.8 | -0.3 | 37.9 |
Norton | 1999 | 13.1 | 3.8 | -2.9 | 4.3 |
Osage | 1999 | 36.6 | 3.8 | 1.1 | 23.2 |
Osborne | 1999 | 1.9 | 3.8 | -2.2 | -2.5 |
Ottawa | 1999 | 13.5 | 3.8 | 1.2 | 5.1 |
Pawnee | 1999 | 15.6 | 3.8 | -1.3 | 15.2 |
Phillips | 1999 | -0.1 | 3.8 | -1.8 | 6.9 |
Pottawatomie | 1999 | 3.0 | 3.8 | 3.4 | -2.3 |
Pratt | 1999 | 18.9 | 3.8 | -1.5 | 14.4 |
Rawlins | 1999 | 7.6 | 3.8 | -5.8 | 5.6 |
Reno | 1999 | 18.9 | 3.8 | 0.9 | 11.8 |
Republic | 1999 | 2.8 | 3.8 | -2.2 | -4.3 |
Rice | 1999 | 6.3 | 3.8 | -2.3 | 6.8 |
Riley | 1999 | 13.4 | 3.8 | -1.4 | 1.4 |
Rooks | 1999 | -20.9 | 3.8 | -1.3 | 3.1 |
Rush | 1999 | -4.3 | 3.8 | -1.9 | 9.4 |
Russell | 1999 | -6.4 | 3.8 | -2.5 | 23.1 |
Saline | 1999 | 44.0 | 3.8 | -0.2 | 27.8 |
Scott | 1999 | 5.9 | 3.8 | -0.7 | 6.4 |
Sedgwick | 1999 | 6.0 | 3.8 | 2.9 | -5.0 |
Seward | 1999 | -4.3 | 3.8 | 0.1 | 3.4 |
Shawnee | 1999 | 8.9 | 3.8 | 0.7 | -0.5 |
Sheridan | 1999 | -3.4 | 3.8 | -2.2 | 1.6 |
Sherman | 1999 | 18.8 | 3.8 | -0.7 | 10.8 |
Smith | 1999 | 9.2 | 3.8 | -0.8 | 1.7 |
Stafford | 1999 | 6.2 | 3.8 | -1.6 | 22.8 |
Stanton | 1999 | 9.1 | 3.8 | -3.1 | 54.1 |
Stevens | 1999 | 1.7 | 3.8 | 1.1 | 30.7 |
Sumner | 1999 | -2.6 | 3.8 | 0.7 | -5.4 |
Thomas | 1999 | 4.8 | 3.8 | -2.5 | 9.9 |
Trego | 1999 | -1.0 | 3.8 | -2.1 | 8.0 |
Wabaunsee | 1999 | 25.5 | 3.8 | -1.4 | 16.2 |
Wallace | 1999 | 7.9 | 3.8 | -0.8 | 14.8 |
Washington | 1999 | 1.9 | 3.8 | -2.3 | -3.0 |
Wichita | 1999 | 6.9 | 3.8 | -4.4 | 10.7 |
Wilson | 1999 | 7.4 | 3.8 | -0.2 | 6.7 |
Woodson | 1999 | 15.0 | 3.8 | -1.6 | 20.9 |
Wyandotte | 1999 | -0.7 | 3.8 | -0.8 | -11.9 |
Allen | 2000 | 12.1 | 7.4 | -1.0 | 5.5 |
Anderson | 2000 | 13.3 | 7.4 | 0.7 | 3.9 |
Atchison | 2000 | 10.8 | 7.4 | 0.0 | -7.9 |
Barber | 2000 | 21.9 | 7.4 | -3.2 | 26.0 |
Barton | 2000 | 20.8 | 7.4 | -2.7 | 17.5 |
Bourbon | 2000 | 25.0 | 7.4 | -1.6 | 12.3 |
Brown | 2000 | 9.0 | 7.4 | -2.2 | -4.9 |
Butler | 2000 | 28.0 | 7.4 | 4.7 | 7.3 |
Chase | 2000 | 13.7 | 7.4 | -1.0 | 0.9 |
Chautauqua | 2000 | 6.7 | 7.4 | -2.1 | 12.2 |
Cherokee | 2000 | 29.6 | 7.4 | -1.4 | 9.5 |
Cheyenne | 2000 | -17.6 | 7.4 | -0.6 | -29.6 |
Clark | 2000 | 26.0 | 7.4 | -4.1 | 20.0 |
Clay | 2000 | 21.9 | 7.4 | -1.3 | 6.8 |
Cloud | 2000 | 12.2 | 7.4 | -3.6 | -2.9 |
Coffey | 2000 | -0.8 | 7.4 | 0.0 | 7.8 |
Comanche | 2000 | 22.3 | 7.4 | -4.9 | 12.1 |
Cowley | 2000 | 27.3 | 7.4 | -1.9 | 17.6 |
Crawford | 2000 | 6.2 | 7.4 | -0.7 | -7.9 |
Decatur | 2000 | 9.4 | 7.4 | -5.9 | 3.7 |
Dickinson | 2000 | 25.0 | 7.4 | -0.4 | 11.3 |
Doniphan | 2000 | 5.3 | 7.4 | 2.3 | -10.2 |
Douglas | 2000 | 24.8 | 7.4 | 4.3 | -1.4 |
Edwards | 2000 | 5.6 | 7.4 | -5.3 | 6.2 |
Elk | 2000 | 23.0 | 7.4 | -2.3 | 19.7 |
Ellis | 2000 | 12.7 | 7.4 | -2.3 | 5.6 |
Ellsworth | 2000 | 9.6 | 7.4 | -1.4 | 21.6 |
Finney | 2000 | 23.1 | 7.4 | 5.5 | 24.1 |
Ford | 2000 | 21.9 | 7.4 | 2.9 | 12.9 |
Franklin | 2000 | 28.9 | 7.4 | 3.5 | 14.4 |
Geary | 2000 | 21.9 | 7.4 | -3.3 | 15.9 |
Gove | 2000 | -8.8 | 7.4 | -3.7 | -12.6 |
Graham | 2000 | -17.5 | 7.4 | -5.8 | 2.2 |
Grant | 2000 | -3.9 | 7.4 | -0.7 | 41.3 |
Gray | 2000 | 32.2 | 7.4 | 3.2 | 20.9 |
Greeley | 2000 | 19.1 | 7.4 | -3.7 | 14.1 |
Greenwood | 2000 | 15.4 | 7.4 | -0.6 | 18.9 |
Hamilton | 2000 | 3.9 | 7.4 | 1.6 | 14.4 |
Harper | 2000 | 24.6 | 7.4 | -3.5 | 26.3 |
Harvey | 2000 | 9.2 | 7.4 | 0.8 | -6.7 |
Haskell | 2000 | 17.0 | 7.4 | 1.5 | 64.1 |
Hodgeman | 2000 | -2.3 | 7.4 | 0.0 | -0.6 |
Jackson | 2000 | 18.2 | 7.4 | 2.0 | -0.8 |
Jefferson | 2000 | 14.4 | 7.4 | 2.5 | -0.4 |
Jewell | 2000 | 13.4 | 7.4 | -5.9 | -0.1 |
Johnson | 2000 | 46.9 | 7.4 | 7.4 | 2.4 |
Kearny | 2000 | 21.8 | 7.4 | -1.3 | 83.2 |
Kingman | 2000 | 30.8 | 7.4 | 1.6 | 32.8 |
Kiowa | 2000 | 0.8 | 7.4 | -6.0 | 10.3 |
Labette | 2000 | -0.1 | 7.4 | -1.9 | -11.3 |
Lane | 2000 | 19.7 | 7.4 | -1.9 | 18.6 |
Leavenworth | 2000 | 33.5 | 7.4 | 2.6 | 12.4 |
Lincoln | 2000 | 32.9 | 7.4 | -1.6 | 23.4 |
Linn | 2000 | 14.9 | 7.4 | 4.7 | 11.2 |
Logan | 2000 | 20.0 | 7.4 | -3.0 | 18.2 |
Lyon | 2000 | 3.4 | 7.4 | -0.4 | -8.0 |
Marion | 2000 | 43.1 | 7.4 | -1.2 | 26.1 |
Marshall | 2000 | 10.9 | 7.4 | -2.0 | -0.6 |
McPherson | 2000 | 37.0 | 7.4 | 1.5 | 20.8 |
Meade | 2000 | 20.8 | 7.4 | 1.4 | 29.4 |
Miami | 2000 | 38.3 | 7.4 | 5.5 | 5.5 |
Mitchell | 2000 | 56.8 | 7.4 | -1.7 | 27.7 |
Montgomery | 2000 | 19.6 | 7.4 | -2.0 | 7.4 |
Morris | 2000 | 6.3 | 7.4 | -0.9 | -7.3 |
Morton | 2000 | -1.9 | 7.4 | -0.3 | 42.3 |
Nemaha | 2000 | 10.7 | 7.4 | -0.3 | -0.8 |
Neosho | 2000 | 36.7 | 7.4 | -2.2 | 29.8 |
Ness | 2000 | 6.7 | 7.4 | -1.2 | 22.1 |
Norton | 2000 | 18.2 | 7.4 | -3.2 | 2.5 |
Osage | 2000 | 63.3 | 7.4 | 2.5 | 35.7 |
Osborne | 2000 | 11.0 | 7.4 | -3.1 | 3.2 |
Ottawa | 2000 | 33.5 | 7.4 | 2.1 | 16.7 |
Pawnee | 2000 | 15.6 | 7.4 | -2.0 | 12.9 |
Phillips | 2000 | 11.6 | 7.4 | -2.8 | 8.4 |
