2015-24 District Enrollment, Teacher, and Non-Teacher Change
This report tracks changes in full-time equivalent enrollment and FTE employment of classroom teachers and non-teachers. Special Education teachers and Reading Specialists are not counted as classroom teachers. Non-teachers includes all employees who are not a teachers.
USD | District Name | County | 2015 FTE Enrolled | 2015 Classroom Teachers | 2015 Non-Teachers | 2024 FTE Enrolled | 2024 Classroom Teachers | 2024 Non-Teachers | 2015-24 FTE Chg. | 2015-24 Teacher Chg. | 2015-24 Chg. Non-Teacher |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | Erie-Galesburg | Neosho | 535.5 | 41.5 | 41.7 | 433.5 | 34.7 | 36.1 | -19.0% | -16.4% | -13.4% |
102 | Cimarron-Ensign | Gray | 642.8 | 52.5 | 66.5 | 587.6 | 45.6 | 55.6 | -8.6% | -13.1% | -16.4% |
103 | Cheylin | Cheyenne | 137.0 | 15.4 | 11.4 | 149.5 | 15.8 | 17.0 | 9.1% | 2.6% | 49.1% |
105 | Rawlins County | Rawlins | 323.5 | 27.9 | 34.5 | 359.5 | 32.5 | 45.7 | 11.1% | 16.5% | 32.5% |
106 | Western Plains | Ness | 118.0 | 16.4 | 17.5 | 116.5 | 17.4 | 13.5 | -1.3% | 6.1% | -22.9% |
107 | Rock Hills | Jewell | 279.5 | 25.2 | 26.0 | 357.0 | 31.5 | 43.7 | 27.7% | 25.0% | 68.1% |
108 | Washington Co. | Washington | 344.0 | 29.7 | 19.9 | 352.9 | 30.9 | 34.4 | 2.6% | 4.0% | 72.9% |
109 | Republic County | Republic | 470.3 | 33.4 | 28.0 | 508.8 | 40.6 | 37.6 | 8.2% | 21.6% | 34.3% |
110 | Thunder Ridge | Phillips | 218.0 | 21.8 | 20.5 | 174.5 | 21.2 | 23.0 | -20.0% | -2.8% | 12.2% |
111 | Doniphan West | Doniphan | 319.0 | 31.9 | 32.0 | 374.8 | 31.7 | 48.3 | 17.5% | -0.6% | 50.9% |
112 | Central Plains | Ellsworth | 494.2 | 60.2 | 55.8 | 891.2 | 40.5 | 60.4 | 80.3% | -32.7% | 8.2% |
113 | Prairie Hills | Nemaha | 1,085.9 | 84.4 | 70.1 | 908.5 | 76.7 | 70.7 | -16.3% | -9.1% | 0.9% |
114 | Riverside | Doniphan | 644.6 | 48.0 | 51.6 | 617.8 | 47.0 | 40.3 | -4.2% | -2.1% | -21.9% |
115 | Nemaha Central | Nemaha | 545.9 | 43.2 | 54.1 | 681.8 | 52.0 | 58.9 | 24.9% | 20.4% | 8.9% |
200 | Greeley County | Greeley | 244.4 | 25.0 | 31.5 | 225.9 | 22.0 | 26.5 | -7.6% | -12.0% | -15.9% |
202 | Turner-Kansas City | Wyandotte | 3,969.6 | 208.0 | 278.0 | 3,720.1 | 229.0 | 245.1 | -6.3% | 10.1% | -11.8% |
203 | Piper-Kansas City | Wyandotte | 1,897.0 | 107.5 | 102.2 | 2,685.5 | 147.0 | 122.9 | 41.6% | 36.7% | 20.3% |
204 | Bonner Springs | Wyandotte | 2,526.1 | 155.0 | 168.8 | 2,449.7 | 163.0 | 212.0 | -3.0% | 5.2% | 25.6% |
205 | Bluestem | Butler | 507.8 | 36.0 | 36.9 | 502.4 | 37.7 | 34.9 | -1.1% | 4.7% | -5.4% |
206 | Remington-Whitewater | Butler | 490.9 | 40.2 | 37.5 | 488.1 | 35.8 | 36.9 | -0.6% | -10.9% | -1.6% |
207 | Ft Leavenworth | Leavenworth | 1,738.9 | 111.0 | 121.8 | 1,491.0 | 117.5 | 128.5 | -14.3% | 5.9% | 5.5% |
208 | Wakeeney | Trego | 370.3 | 31.0 | 25.0 | 370.2 | 35.8 | 37.6 | 0.0% | 15.5% | 50.4% |
209 | Moscow | Stevens | 190.7 | 18.9 | 23.0 | 136.1 | 16.1 | 29.0 | -28.6% | -14.8% | 26.1% |
210 | Hugoton | Stevens | 1,058.3 | 78.3 | 132.7 | 968.7 | 70.4 | 116.9 | -8.5% | -10.1% | -11.9% |
211 | Norton | Norton | 689.1 | 52.0 | 44.3 | 660.5 | 49.3 | 53.4 | -4.2% | -5.2% | 20.5% |
Showing 1 to 25 of 287 entries