Carryover Cash Fund List 2023-2024
Data provided by Kansas Department of Administration in Open Records requests.
Negative balances reflect accounts receivable, according to the Kansas Department of Administration.
* This data was most recently updated on December 20, 2024
* Our data is sourced from open government records. View our Data Notes for more info.
Agency Name | Fund Name | FY 2024 | FY 2023 |
---|---|---|---|
** Accounts Receivable | Total of negative balances | 2,703,150,730.00 | 2,836,535,613.00 |
** Total as reported | Total of all funds | 7,708,163,556.00 | 6,988,402,270.00 |
** Total cash and receivables | Total cash and receivables | 10,411,314,286.00 | 9,824,937,883.00 |
Abstracters Brd of Examiners | Abstracters' FF | 43,948.00 | 43,073.00 |
Adjutant General | Inaugural Expense Fd | 276.00 | 276.00 |
Adjutant General | Nuclear Safety Emer Mgmt FF | 259,975.00 | 455,449.00 |
Adjutant General | General Fees Fund | 771,432.00 | 765,234.00 |
Adjutant General | Military FF | 791,000.00 | 667,819.00 |
Adjutant General | Armories & Units General FF | 59,076.00 | 58,401.00 |
Adjutant General | Ng-Federal Forfeiture Fd | 96,718.00 | 75,446.00 |
Adjutant General | Adjutant General Expense Fd | 4,129.00 | 4,129.00 |
Adjutant General | Conver Of Mat & Equp Fd-Mil Dv | 163,614.00 | 97,064.00 |
Adjutant General | State Emergency Fd | -987,719.00 | -976,004.00 |
Adjutant General | St Emer Fd-Wthr Dis 12-06,7-07 | 1,546.00 | 1,546.00 |
Adjutant General | Emergency Communications Fd | -10,798.00 | -39,265.00 |
Adjutant General | State Asset Forfeiture Fund | 3,923.00 | 3,923.00 |
Adjutant General | Ks Military Emer Relief Fd | 378,002.00 | 346,532.00 |
Adjutant General | Grt Plns Jnt Reg Trn Cntr FF | 3,117.00 | 3,117.00 |
Adjutant General | Military Honors Funeral Fund | 2,830.00 | 2,313.00 |
Adjutant General | Disaster Grnts-Pub Asst | -49,768,463.00 | -112,885,910.00 |
Adjutant General | Hazard Mit Grnt | -656,344.00 | -300,301.00 |
Adjutant General | Natl Guard Mil Ops/Mnt | -56,222,157.00 | -62,588,406.00 |
Adjutant General | Hzrd Mat Trn/Pl | -24,101.00 | -9,936.00 |
Adjutant General | Mil Const/Natl Guard | -11,092,041.00 | -18,224,437.00 |
Adjutant General | Natl Grd Cilvn Yth Oprt | -1,384,711.00 | -2,137,470.00 |
Adjutant General | Econ Adj Asst/Mil Instl | 1,000.00 | 1,000.00 |
Adjutant General | Pub Sfty Prtnr/Comm Pol | 130.00 | 124.00 |
Adjutant General | Pre-Disaster Mitigation | -3,770,657.00 | -2,958,635.00 |
Adjutant General | Fire Mgmt Assistance Grant Fed | -70,416.00 | -193,735.00 |
Adjutant General | Citzn Corps | 466.00 | 466.00 |
Adjutant General | Emer Mgmt Prform Grnts | -2,521,451.00 | -2,295,637.00 |
Adjutant General | Applied Metrlgcl Rsch | 0.00 | 0.00 |
Adjutant General | Emer Mgmt Asst Compact Fdf | -714,231.00 | -1,314,535.00 |
Adjutant General | Law Enf Terrorsm Prvtn | 6,812.00 | 6,812.00 |
Adjutant General | St Homeland Sec Prg | -106,055.00 | -107,383.00 |
Adjutant General | Emer Sys Adv Reg Vol Hlth Prof | 0.00 | 0.00 |
Adjutant General | Amer Rescue Plan State Relief | 22,438,000.00 | 22,628,000.00 |
Adjutant General | Civil Air Pat Grnt/Contb Fdf | 123.00 | 123.00 |
Adjutant General | National Guard Museum Asst Fd | 10.00 | 10.00 |
Adjutant General | Ad Gen Trn Ctr Kdfa Prj Fd | 0.00 | 0.00 |
Adjutant General | Natl Grd Amry Reno Kdfa Prj Fd | 0.00 | 441.00 |
Adjutant General | Natl Grd Amry Reno Kdfa 01W-6 | 0.00 | 785.00 |
Adjutant General | Natl Grd Amry Reno Kdfa 03-1 | 0.00 | 5.00 |
Attorney General | Court Cost Fd | 2,412,971.00 | 2,309,390.00 |
Attorney General | Private Detective Fee Fund | 59,744.00 | 32,214.00 |
Attorney General | Scrap Metal Theft Reduction FF | 117,709.00 | 137,176.00 |
Attorney General | Batterer Intervention Prg Cert | 1,565.00 | 3,298.00 |
Attorney General | Ag'S Commt On Crime Prevent FF | 1,707.00 | 8,332.00 |
Attorney General | Protection From Abuse Fd | -72,364.00 | -45,718.00 |
Attorney General | Bond Transcript Review FF | 8,993.00 | 15,144.00 |
Attorney General | Bail Enforcement Agents FF | 26,130.00 | 29,161.00 |
Attorney General | Fraud&Abuse Criminal Proscutn | 28,675.00 | 23,373.00 |
Attorney General | Debt Collctns Adm Cost Rcvy Fd | 127,125.00 | 127,125.00 |
Attorney General | Interstate Water Litigation Fd | 1,609,767.00 | 1,670,824.00 |
Attorney General | Sexully Violent Predtr Exp Fd | 108,768.00 | 85,978.00 |
Attorney General | Tobacco Mstr Stlmt Agrmt Cmp F | 1,755,915.00 | 1,835,349.00 |
Attorney General | Concealed Weapon Licensure Fd | 18,160.00 | 582,458.00 |
Attorney General | County Law Enforcement Equp Fd | 205,595.00 | 196,228.00 |
Attorney General | Atty General'S Open Government | 1,510.00 | 2,443.00 |
Attorney General | Ag'S Antitrust Spec Rev Fd | 175,741.00 | 6,275.00 |
Attorney General | Crime Victims Compensation Fd | 7,222,182.00 | 5,408,390.00 |
Attorney General | Crime Victims Assistance Fd | 697,051.00 | 718,741.00 |
Attorney General | Tort Claims Fd | -3,435,458.00 | -3,222,344.00 |
Attorney General | Medicaid Fraud Prosectn Revl F | 221,327.00 | 409,040.00 |
Attorney General | False Claims Lit Revl Fd | 140,598.00 | 140,598.00 |
Attorney General | Childrens Advocacy Center Fd | 7,462.00 | -14,885.00 |
Attorney General | Roofing Contractr Registration | 1,194,643.00 | 1,181,958.00 |
Attorney General | Human TraFFic Victim Assist | 92,785.00 | 78,500.00 |
Attorney General | Criminal Appeals Cost Fund | 62,908.00 | 92,990.00 |
Attorney General | Kansas Fights Addiction Fund | 315,886.00 | 447,816.00 |
Attorney General | Municipalities Fight Addctn Fd | 6,601,305.00 | 125,179.00 |
Attorney General | Charitable Organizations FF | 142,069.00 | 106,870.00 |
Attorney General | Ed Byrne Mem Jsct Asst | 0.00 | 0.00 |
Attorney General | St Medicd Fraud Ctl Unt | 177,482.00 | 13,078.00 |
Attorney General | Suid Case Registry | 4,248.00 | 0.00 |
Attorney General | Crime Victim Comp | 70,314.00 | 23,704.00 |
Attorney General | Alch Imprd Drvg Cntrmsr | -115.00 | -190.00 |
Attorney General | Cvad Grant | 0.00 | -5,000.00 |
Attorney General | Medicaid Indirect Cost | 0.00 | 34,905.00 |
Attorney General | Federal Forteiture Fd | 37,837.00 | 24,425.00 |
Attorney General | State Agency Representation | 236,061.00 | 16,394.00 |
Attorney General | Crime Vic Grants & Gifts Fd | 911.00 | 911.00 |
Attorney General | Ag'S Consmr Prot Clrng Fd | -5,368.00 | -5,368.00 |
Bank Commissioner | Bank Exam & Investigation Fd | 36,794.00 | 25,344.00 |
Bank Commissioner | Consumer Edu Settlement Fd | 269,044.00 | 66,665.00 |
Bank Commissioner | Bank Commissioner FF | 3,202,974.00 | 3,784,251.00 |
Bd of Examnrs of Hearing Instr | Hearing Instrument Litigation | 5,000.00 | 5,000.00 |
Bd of Examnrs of Hearing Instr | Hearing Aid Board FF | 137,918.00 | 128,139.00 |
Bd of Indigents Defense Svcs | Indigents' Defense Services Fd | 104,601.00 | 20,838.00 |
Bd of Indigents Defense Svcs | Inservice Edu Workshop FF | 10,869.00 | 5,601.00 |
Behavioral Sciences Reg Board | Behavioral Sci Reglty Board FF | 1,751,962.00 | 2,003,196.00 |
Behavioral Sciences Reg Board | Amer Rescue Plan State Relief | 0.00 | 2.00 |
Beloit Juvenile Correct Faclty | Beloit Juv Corr Fac FF | 2,465.00 | 2,465.00 |
Board of Accountancy | Board Of Accountancy FF | 526,329.00 | 564,608.00 |
Board of Accountancy | Special Litigation Reserve Fd | 275,000.00 | 255,000.00 |
Board of Cosmetology | Cosmetology FF | 570,806.00 | 695,695.00 |
Board of Healing Arts | Healing Arts FF | 5,530,434.00 | 5,739,979.00 |
Board of Healing Arts | Amer Rescue Plan State Relief | 2,724.00 | 45,741.00 |
Board of Healing Arts | Med Record Main Trst Fd | 33,356.00 | 17,402.00 |
Board of Mortuary Arts | Mortuary Arts FF | 214,338.00 | 267,447.00 |
Board of Nursing | Education Conference Fd | 11,999.00 | 11,999.00 |
Board of Nursing | Board Of Nursing FF | 4,565,559.00 | 4,445,129.00 |
Board of Nursing | Criminal Backgrd/Fingerprt Fd | -13,005.00 | -18,965.00 |
Board of Nursing | Amer Rescue Plan State Relief | 0.00 | 225,000.00 |
Board of Nursing | Gifts And Grants Fd | 270,392.00 | 270,392.00 |
Board Of Optometry Examiners | Optometry Litigation Fund | 93,606.00 | 186,606.00 |
Board Of Optometry Examiners | Criminal Hist & Fingerprinting | -329.00 | -123.00 |
Board Of Optometry Examiners | Optometry FF | 323,183.00 | 205,300.00 |
Board of Pharmacy | St Board Of Pharmacy FF | 3,187,372.00 | 3,123,742.00 |
Board of Pharmacy | Litigation Fund | 125,352.00 | 125,352.00 |
Board of Pharmacy | Prescription Mntrng Prgrm Fd | 17,666.00 | -1,658.00 |
Board of Pharmacy | Harold Rogers Prescriptn Fdf | -128.00 | -40,946.00 |
Board of Pharmacy | Strat Prev Frmwrk For Rx Drugs | -80,999.00 | -7,300.00 |
Board of Pharmacy | Prescription Drug Ovrdse-Ddpi | 28.00 | 0.00 |
Board of Pharmacy | Amer Rescue Plan State Relief | 0.00 | 37,492.00 |
Board of Regents | Ged Credentials Processing FF | 128,402.00 | 123,017.00 |
Board of Regents | Truck Driver Training Fd | 60,395.00 | 53,591.00 |
Board of Regents | Inservice Edu Workshop FF | 44,849.00 | 47,323.00 |
Board of Regents | Financial Aid Services FF | 261,620.00 | 267,249.00 |
Board of Regents | Grants Fd | 1,265,580.00 | 1,010,224.00 |
Board of Regents | Pvt/Out-St Postsec Edu Inst FF | 1,683,728.00 | 1,966,346.00 |
Board of Regents | Postsecondary Educ Perf-Incent | 0.00 | 61,868.00 |
Board of Regents | Hse Credential Processing FF | 1,380.00 | 1,150.00 |
Board of Regents | Ks Adult Learner Grt Prgm Fd | 1,000,000.00 | 0.00 |
Board of Regents | Adult Edu-Basic Grt | -67,991.00 | -90,752.00 |
Board of Regents | Career/Tech Edu-Bsc Grt | -87,910.00 | -614,449.00 |
Board of Regents | Gov Emer Ed Relief Fed Fund | 0.00 | -505,652.00 |
Board of Regents | Usac E-Rate Prg | 827,017.00 | 1,144,437.00 |
Board of Regents | Optometry Education Rpymt Fd | 191,987.00 | 120,641.00 |
Board of Regents | Teacher Svc Scholr Rpymt Fd | 220,495.00 | 455,780.00 |
Board of Regents | Nursing Svc Scholr Rpymt Fd | 805,505.00 | 764,723.00 |
Board of Regents | Osteo Med Svc Scholr Rpymt Fd | 951,736.00 | 1,051,736.00 |
Board of Regents | Nursing Svc Scholarship Prg Fd | 11,625.00 | 5,750.00 |
Board of Regents | Ks Natl Grd Asst Prg Rpymt Fd | 52,166.00 | 36,564.00 |
Board of Regents | Nurse Edu Svc Scholr Rpymt Fd | 622,700.00 | 566,130.00 |
Board of Regents | Rotc Svc Scholr Repayment Fd | 102,563.00 | 99,343.00 |
Board of Regents | Ks Promise Scholarship Prg Fd | 29,240.00 | 0.00 |
Board of Regents | Ks Ethnic Minor Fllwshp Prg Fd | 109,387.00 | 109,387.00 |
Board of Regents | Pvt Dntns/Gfts/Grnts/Bqust Fd | 34,463.00 | 80,566.00 |
Board of Tax Appeals | Duplicating FF | 0.00 | 1,524.00 |
Board of Tax Appeals | Bota Filing FF | 750,142.00 | 757,866.00 |
Board of Tax Appeals | Amer Rescue Plan State Relief | 451,574.00 | 88,375.00 |
Board of Technical Professions | Technical Professions FF | 3,254,229.00 | 2,863,743.00 |
Board of Technical Professions | Special Litigation Reserve Fd | 300,000.00 | 300,000.00 |
Board of Veterinary Examiners | Veterinary Examiners FF | 244,976.00 | 241,104.00 |
Citizens Utility Ratepayer Bd | Utility Regulatory FF | 203,911.00 | 75,076.00 |
Comm Peace Ofcrs Std and Trng | Ks Comm Peace OFF Stds/Trn Fd | 959,454.00 | 1,231,479.00 |
Comm Peace Ofcrs Std and Trng | Local Law Enfcmt Trng Reimb Fd | 123,897.00 | 137,118.00 |
Comm Peace Ofcrs Std and Trng | Amer Rescue Plan State Relief | 0.00 | -14,695.00 |
Corporation Commission | Public Service Regulation Fd | 4,467,990.00 | 2,892,190.00 |
Corporation Commission | Gas Pipeline Inspection FF | 46,444.00 | 305.00 |
Corporation Commission | Conservation FF | 3,046,605.00 | 4,401,756.00 |
Corporation Commission | Abandoned Oil & Gas Well Fd | 4,337,195.00 | 4,627,444.00 |
Corporation Commission | Natural Gas Undgrd Storage FF | 577,719.00 | 546,941.00 |
Corporation Commission | Inservice Edu Workshop FF | 37,416.00 | 44,672.00 |
Corporation Commission | Fac Conservation Imprv Fd | 1,012,470.00 | 1,012,639.00 |
Corporation Commission | Energy Grnts Mgmt Fd-Stripper | 778,173.00 | 742,941.00 |
Corporation Commission | Motor Carrier License FF | 2,904,162.00 | 2,045,297.00 |
Corporation Commission | St Engy Prg | 5,986,422.00 | 5,447,850.00 |
Corporation Commission | St Dmg Prvtn Prg | 59,045.00 | 39,483.00 |
Corporation Commission | Pub Sfty Prg Base Grnt | 39,389.00 | 224,710.00 |
Corporation Commission | Undrgd Nt Gas Strg | -459.00 | -329.00 |
Corporation Commission | Energy Comm Revitalization Grt | -1,653,908.00 | -12,373,131.00 |
Corporation Commission | St Engy Prg | -103,242.00 | -228,231.00 |
Dental Board | Dental Board FF | 1,259,212.00 | 1,181,928.00 |
Dental Board | Special Litigation Reserve Fd | 125,872.00 | 125,872.00 |
Department of Administration | Federal Cash Management Fd | 63,465.00 | 137,562.00 |
Department of Administration | Curtis OFF Bldg Mnt Resv Fd | 346,790.00 | 633,114.00 |
Department of Administration | Purchasing FF | 1,430,490.00 | 1,453,592.00 |
Department of Administration | Building And Ground Fd | 372,075.00 | 306,711.00 |
Department of Administration | Municp Acct & Trn Svcs Rcvy Fd | 81,364.00 | 35,750.00 |
Department of Administration | State Revlg Fd Svcs FF | 761,735.00 | 750,340.00 |
Department of Administration | Budget FF | 10,884.00 | 10,884.00 |
Department of Administration | General FF | 301,392.00 | 220,481.00 |
Department of Administration | Srpls Prop Prg Fd-On Budget | 124,433.00 | 264,480.00 |
Department of Administration | Arch Serv Conver Of Equp Fd | 0.00 | 32.00 |
Department of Administration | Conversion Of Mat & Equp Fd | 0.00 | 7,260.00 |
Department of Administration | Budget Equipment Conversion Fd | 0.00 | 0.00 |
Department of Administration | Conver Of Mat/Equp Fd-Rcyl Prg | 118,387.00 | 126,080.00 |
Department of Administration | Preventitive Hlth Care Prg Fd | 1,140,055.00 | 2,785,119.00 |
Department of Administration | State Emergency Fd | 95,000.00 | 95,000.00 |
Department of Administration | Construction Defects Rcvy Fd | 0.00 | 144,457.00 |
Department of Administration | Property Contingency Fd | 3.00 | 3.00 |
Department of Administration | Gov Econc Council Priv Oper | 16,315.00 | 16,315.00 |
Department of Administration | Audit Services Fund | -182,313.00 | -102,963.00 |
Department of Administration | Dbt Sv Refndng-2019F/G St Hwy | 0.00 | 0.00 |
Department of Administration | Statehouse Debt Svc-St Hwy Fd | 0.00 | 1.00 |
Department of Administration | Stwide Mant/Disaster Relf Fd | 54.00 | 54.00 |
Department of Administration | Ed Byrne Mem Jsct Asst | 0.00 | 89,185.00 |
Department of Administration | Spcl Prg 4 Agng Iiib | 165,585.00 | 361,311.00 |
Department of Administration | Spcl Prg 4 Agng Vii-2 | 116,678.00 | 238,532.00 |
Department of Administration | Medical Assistance Prg | -136,202.00 | -156,647.00 |
Department of Administration | Crrsa 2021 Ltc Ombudsman Fund | 146,342.00 | 148,379.00 |
Department of Administration | Amer Rescue Plan State Relief | 27,662,205.00 | 14,342,371.00 |
Department of Administration | Hr Info Sys Cost Recovery Fd | 102,744.00 | 84,504.00 |
Department of Administration | Accounting Svcs Recovery Fd | 4,278,878.00 | 6,594,749.00 |
Department of Administration | Motor Pool Service Fd | 123,264.00 | 118,370.00 |
Department of Administration | Digital Imaging Pgm Fd | 561,232.00 | 1,314,100.00 |
Department of Administration | State Buildings Operating Fd | -1,139,298.00 | 37,832.00 |
Department of Administration | St Bldg Depreciation Fd | 1,054,188.00 | 355,813.00 |
Department of Administration | Srpls Property Prg Fd-OFF Budg | 66,455.00 | 9,128.00 |
Department of Administration | Architectural Svc Recovery Fd | 750,681.00 | 96,967.00 |
Department of Administration | Intragov Printing Svc Fd | 100,091.00 | -3,665,248.00 |
Department of Administration | Intragov Print Svc Dep Resv Fd | 18,531.00 | -17,542.00 |
Department of Administration | St W/C Self-Insurance Fd | 33,380,561.00 | 30,057,200.00 |
Department of Administration | Kpers Kdfa 2004C | 3,645.00 | 12,129.00 |
Department of Administration | Dwight D. Eisenhower Statue Fd | 2,154.00 | 2,056.00 |
Department of Administration | Kansas SuFFragist Memorial Fd | 5,400.00 | 5,299.00 |
Department of Administration | Friend Of Cedar Crest Endmt Fd | 523,624.00 | 250,658.00 |
Department of Administration | Veterans Memorial Fd | 19,276.00 | 18,397.00 |
Department of Administration | Executive Mansion Gifts Fd | 8,101.00 | 8,101.00 |
Department of Administration | Ks Firefighters Memorial Fd | 18,832.00 | 17,975.00 |
Department of Administration | State Facilities Gift Fd | 109,127.00 | 106,127.00 |
Department of Administration | Ad Astra Sculpture Fd | 10,381.00 | 6,092.00 |
Department of Administration | Top St Hos Cemetery Mem Gft Fd | 143.00 | 136.00 |
Department of Administration | Hlth Ins Premium Reserve Fund | 532,205.00 | 163,166.00 |
Department of Administration | Bid And Contract Deposit Fd | 0.00 | 66,519.00 |
Department of Administration | Non St Emp Group Benefit Fd | 289.00 | 1,741,277.00 |
Department of Administration | Cafeteria Ben Fd-Hlth Ins | 6,606,179.00 | 6,619,577.00 |
Department of Administration | State Leave Pymt Resv Fd | 9,222,474.00 | 2,638,448.00 |
Department of Administration | Dependent Care Asst Prg Fd | 19,921.00 | 23,718.00 |
Department of Administration | Hlth Benefits Admin Clearg Fd | 72,560,575.00 | 77,785,869.00 |
Department of Administration | Emp Fthfl Perform Bnd Clrnd Fd | 0.00 | 0.00 |
Department of Administration | St Bldg Reno Kdfa 2001O Pjt Fd | 0.00 | 0.00 |
Department of Administration | St Cap Restrtn Kdfa Prj Fd | 0.00 | 0.00 |
Department of Administration | Jdcl Ctr Imprv Kdfa 01W-4 Prj | 0.00 | 0.00 |
Department of Administration | Cap Restrtn Kdfa 01W-5 Prj Fd | 0.00 | 0.00 |
Department of Administration | Cap Restrtn Kdfa 04G-1 Prj Fd | 0.00 | 0.00 |
Department of Administration | Pooled Rfndng Rev Kdfa 2004G-2 | 0.00 | 0.00 |
Department of Administration | Comp Trnsp Prg Kdfa 06A Prj Fd | 0.00 | 0.00 |
Department of Administration | Kdfa 2013-1 Nbaf | 0.00 | 0.00 |
Department of Administration | Kdfa 2013-A St Of Ks Proj | 0.00 | 0.00 |
Department of Administration | Kdfa 09A Rev/09B Tax Rev Rfndg | 0.00 | 0.00 |
Department of Administration | Kdfa 2015-A St Of Ks Proj | 16.00 | 15.00 |
Department of Administration | Kdfa 2015-G Nbadf Project | 0.00 | 0.00 |
Department of Administration | Kdfa 2015H St Of Ks-Kpers | 34,164.00 | 14,173.00 |
Department of Administration | Pbc Digital Conver Kdfa Prj Fd | 0.00 | 0.00 |
Department of Administration | Kdfa 2016-H St Of Ks Proj | 329.00 | 121.00 |
Department of Administration | Kdfa 2019F-G St Of Ks Proj | 905.00 | 290.00 |
Department of Administration | Kdfa 2020R-S St Of Ks Projects | 1,070.00 | 157.00 |
Department of Administration | Kdfa 2021P St Of Ks Projects | 6,583.00 | 1,657.00 |
Department of Administration | Kdfa 2020K Sok Doa Lease | 4,145.00 | 8,515.00 |
Department of Administration | Kdfa 2021K Sok - Kpers | 7,176.00 | 6,100.00 |
Department of Administration | Bor Insts Prjs Kdfa 01P Rfndng | 0.00 | 0.00 |
Department of Administration | Kdfa 2015L Refund Fd | 0.00 | 1.00 |
Department of Administration | St Of Ks Prjs Kdfa 2009M-N | 0.00 | 0.00 |
Department of Administration | Equp Lse Purch Prg Adm Clrng F | 102,353.00 | 56,343.00 |
Department of Administration | Master Lease Program Fd | 2,344,351.00 | 7,659,304.00 |
Department of Administration | St Fac Conserv Imprv Mlpp Fd | 0.00 | 0.00 |
Department of Administration | Lease Purch Agreement Fd-Fcip | 32,096.00 | 30,634.00 |
Department of Administration | 7Th-Harrison Sob Kdfa Lse Rev | 0.00 | 0.00 |
Department of Administration | Pooled Rfndng Lease Kdfa 1994C | 0.00 | 0.00 |
Department of Administration | Energy Conserv Kdfa 96J Prj Fd | 0.00 | 0.00 |
Department of Administration | Regents Payroll Clrng Fd | 57.00 | 57.00 |
Department of Administration | State Gaming Revenues Fd | 922,072.00 | 0.00 |
Department of Administration | Qhdhp Health Savings Account | 110,049.00 | 113,734.00 |
Department of Commerce | Creative Arts Ind Com CheckoFF | 50,423.00 | 44,502.00 |
Department of Commerce | Publication And Other Sales Fd | 28,000.00 | 61,888.00 |
Department of Commerce | Conference Regs & Disbmt Fd | 48,750.00 | 19,244.00 |
Department of Commerce | Impact Program Services Fd | 77,004.00 | 376,221.00 |
Department of Commerce | Reimbursment & Recovery Fd | 6,497,213.00 | 4,118,833.00 |
Department of Commerce | General FF | 372,347.00 | 180,965.00 |
Department of Commerce | Indirect Cost Fd | 362,023.00 | 310,066.00 |
Department of Commerce | Enterprise Facilitation Fd | 87.00 | 83.00 |
Department of Commerce | Publication & Other Sales Fund | -717,189.00 | -565,122.00 |
Department of Commerce | Job Creation Program Fund | 59,601,406.00 | 44,453,971.00 |
Department of Commerce | Athletic FF | 22,438.00 | 7,333.00 |
Department of Commerce | Tech Enabld Fiduciary Fin Inst | 289,246.00 | 249,503.00 |
Department of Commerce | Ks Ed Reg Apprentice Gnt Prgm | 3,000,000.00 | 0.00 |
Department of Commerce | Ks Nonprofit Apprentice Grnt | 2,062,750.00 | 0.00 |
Department of Commerce | Engineering Graduate Incentive | 1,500,000.00 | 0.00 |
Department of Commerce | Attracting Pro Sports To Ks Fd | 4,098,097.00 | 0.00 |
Department of Commerce | Child Care/Devlp Blk Grt | 1,486.00 | 1,486.00 |
Department of Commerce | Wia Youth Activities | -235,633.00 | -200,349.00 |
Department of Commerce | Sr Comm Svc Empmt Prg | 84,784.00 | 33,643.00 |
Department of Commerce | Reg Apprenticeship Works Fdf | 2,830.00 | 2,830.00 |
Department of Commerce | Art Commisn Gft/Grnt/Bqust Fdf | -1,285,222.00 | -3,306,018.00 |
Department of Commerce | Wia Pilot/Demo/Rsch Prj | 1.00 | 1.00 |
Department of Commerce | Greensburg Neg Fdf | 391,783.00 | 391,783.00 |
Department of Commerce | Wia Adult | -103,682.00 | -867,046.00 |
Department of Commerce | Trade Adj Asst | 144,235.00 | 143,354.00 |
Department of Commerce | Veterans Asst Prg | 136,376.00 | 162,338.00 |
Department of Commerce | Wagner/Peyser Empmt Svc | -467,301.00 | -434,319.00 |
Department of Commerce | Southeast Ks Flood-Neg-Fdf | 939.00 | 939.00 |
Department of Commerce | Unemployment Insurance | -86,868.00 | -51,412.00 |
Department of Commerce | Job Training Grnt-H-1B | 51,713.00 | 51,713.00 |
Department of Commerce | Economic Adjustment Assistance | -3,351,487.00 | -2,964,303.00 |
Department of Commerce | Wia Dislocated Workers | -5,649,431.00 | -3,576,064.00 |
Department of Commerce | Wrkr Opp Tax Credit Prg | -177,175.00 | -70,799.00 |
Department of Commerce | Temp Lbr Cert-Frgn Wrk | 11,892.00 | -176.00 |
Department of Commerce | Transition Asst Prg | 2,995.00 | 2,995.00 |
Department of Commerce | St Sm Business Credit Initiat | -25,303,290.00 | -48,229,068.00 |
Department of Commerce | Sba Step Grant | -138,542.00 | -75,839.00 |
Department of Commerce | Reemployment Connections Initv | -5,292.00 | -19,746.00 |
Department of Commerce | Comm Dev Blk Grnts | -11,825,570.00 | -12,286,294.00 |
Department of Commerce | Pathway Home 2-Fed Fund | -1,523,260.00 | -1,840,812.00 |
Department of Commerce | Amer Rescue Plan State Relief | 63,679,534.00 | 280,438,139.00 |
Department of Commerce | Arpa Capital Projects Fund | -44,709,494.00 | -75,395,061.00 |
Department of Commerce | Retain Extension | -6,622,537.00 | -9,670,912.00 |
Department of Commerce | St Broadband Data/Dev | 15,225.00 | 15,225.00 |
Department of Commerce | Broadband Techncl Assistnce Fd | -200,000.00 | 0.00 |
Department of Commerce | Second Chance Act | 2,765.00 | 3,804.00 |
Department of Commerce | St Dgtl Equity Planning Grt Fd | 0.00 | -144,877.00 |
Department of Commerce | Brdbnd Equity Access & Dplymt | -419,143.00 | -806,162.00 |
Department of Commerce | Middle Mile Broadband Grant Fd | -457,838.00 | 0.00 |
Department of Commerce | Apprenticeshipusa | -7,588,358.00 | -3,668,772.00 |
Department of Commerce | Creative Are Ind Com Spec Gift | 286,410.00 | 231,170.00 |
Department of Commerce | Ks Comm Us Semiquincnt Gft Fd | 10,000.00 | 0.00 |
Department of Commerce | National Mainstreet Ctr Fd | 30,552.00 | 30,552.00 |
Department of Commerce | Kcdc Gfts/Grnts/Dntns Fd | 395.00 | 395.00 |
Department of Commerce | Impact Program Repayment Fd | 1.00 | 1.00 |
Department of Commerce | Kdfa 2020T Comm Impact Program | 37.00 | 12,007.00 |
Department of Commerce | Kdfa 2001W P&I Acct | 0.00 | 0.00 |
Department of Corrections | Supervision FF | 457,130.00 | 461,267.00 |
Department of Corrections | Juv Alternatives 2 Dentention | 9,291,593.00 | 10,221,890.00 |
Department of Corrections | Juvenile Justice FF | 60,955.00 | 61,654.00 |
Department of Corrections | Alcohol & Drug Abuse Trtmt Fd | 106,080.00 | -366,361.00 |
Department of Corrections | General FF | -2,002,269.00 | -6,412,369.00 |
Department of Corrections | Community Corrections Sr Fd | 0.00 | 500,000.00 |
Department of Corrections | Doc Forensic Psychologist Fd | -302,621.00 | -17,832.00 |
Department of Corrections | Communty Crrctns Supervsn Fd | 1,247,550.00 | 1,082,247.00 |
Department of Corrections | Corr Fac Infra Prj Fd | 0.00 | 0.00 |
Department of Corrections | Res Sub Abs Trrmt-Prsnr | -26,611.00 | -36,245.00 |
Department of Corrections | Ttl I-Negl/Delq Chldrn | 371.00 | -17,631.00 |
Department of Corrections | Dstnc Learning & Telemedicine | -21,288.00 | -84,622.00 |
Department of Corrections | Ed Byrne Mem Jsct Asst | 2.00 | 3.00 |
Department of Corrections | Prsnr Rentry Intv Demo | 6,133.00 | 6,133.00 |
Department of Corrections | Violnc Agnst Women-Arra | -2,127.00 | 1.00 |
Department of Corrections | Bulletproof Vest Prtnr | 74,486.00 | 14,500.00 |
Department of Corrections | Title Vi-B Special Education | -30,544.00 | -42,456.00 |
Department of Corrections | Crime Victim Asst | -2,587.00 | -6,811.00 |
Department of Corrections | Juv Jstc/Delq Prvnt | -109,246.00 | -240,539.00 |
Department of Corrections | Juvenile Justice Fdf | 32.00 | 32.00 |
Department of Corrections | Impv Tchr Quality Grt | 543.00 | 543.00 |
Department of Corrections | Usms Reimbursement | 4,291.00 | 585.00 |
Department of Corrections | Elem&Sec Schools Emerg Relief | 0.00 | -11,739.00 |
Department of Corrections | Detection&Mtgtn Of Covid 19 | -353,769.00 | -212,273.00 |
Department of Corrections | Amer Rescue Plan State Relief | 1,033,050.00 | 4,449,494.00 |
