Payroll State Pay Totals by Agency
This is a summary of the total payroll by state agency for state government employees (except university coaches who are paid with privately raised funds, as privately raised funds are not subject to Kansas Open Records requests). Each employee’s total pay is associated with the agency for which each employee last worked, as provided by the State of Kansas.
Payroll State Pay Totals by Agency
Agency | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abstracters Board of Examiners | 19,110 | 19,110 | 19,110 | 17,528 | 18,257 | 18,677 | 18,502 | 18,882 | 18,266 | 18,222 | 18,325 | 18,426 | 17,989 | 17,532 | 16,317 |
Adjutant General | 14,366,558 | 14,170,458 | 14,180,286 | 13,031,822 | 11,701,704 | 11,123,816 | 10,515,724 | 11,863,556 | 12,754,339 | 16,198,945 | 17,097,491 | 17,055,343 | 16,614,352 | 16,705,095 | 15,498,135 |
Animal Health Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70,704 | 1,178,641 | 1,236,443 | 1,415,251 |
Atchison Juvenile Correct.Fac. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | 1,592,352 |
Attorney General | 10,426,221 | 10,671,709 | 10,703,531 | 10,098,297 | 9,094,265 | 7,968,165 | 7,145,184 | 7,227,672 | 6,828,688 | 6,674,196 | 5,826,862 | 5,734,167 | 6,125,116 | 5,848,763 | 5,335,169 |
Bank Commissioner | 7,269,410 | 6,933,137 | 6,784,483 | 6,471,639 | 6,366,191 | 6,464,343 | 6,447,880 | 6,506,133 | 6,474,310 | 6,369,073 | 5,737,679 | 5,711,424 | 5,331,496 | 5,058,596 | 4,876,579 |
Bd of Examnrs for Hearing Aids | 20,800 | 18,765 | 18,155 | 18,155 | 18,451 | 18,155 | 18,155 | 44,778 | 19,908 | 18,960 | 18,889 | 18,155 | 17,247 | 16,379 | 18,095 |
Behavioral Sciences Reg Board | 416,881 | 396,962 | 493,389 | 380,842 | 376,762 | 497,339 | 354,279 | 371,780 | 342,248 | 386,457 | 342,930 | 306,488 | 336,307 | 375,085 | 324,069 |
Beloit Juvenile Correct.Facil. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,505 | 1,253,827 | 2,139,115 |
Board of Accountancy | 176,224 | 167,996 | 140,392 | 136,991 | 130,046 | 218,768 | 151,024 | 129,790 | 165,784 | 143,370 | 135,055 | 133,587 | 116,726 | 141,082 | 116,155 |
Board of Barbering | 74,626 | 83,006 | 77,739 | 79,518 | 71,851 | 99,787 | 86,995 | 84,621 | 82,219 | 80,609 | 79,950 | 73,889 | 77,792 | 97,520 | 81,768 |
Board of Cosmetology | 559,836 | 557,834 | 531,418 | 558,556 | 502,574 | 505,169 | 476,400 | 426,022 | 463,354 | 462,254 | 384,167 | 444,405 | 390,891 | 380,742 | 383,178 |
Board of Mortuary Arts | 148,225 | 147,871 | 194,002 | 155,968 | 151,187 | 221,699 | 149,422 | 154,905 | 151,774 | 145,343 | 145,553 | 164,089 | 143,384 | 143,023 | 140,219 |
Board of Nursing | 1,251,950 | 1,170,760 | 1,228,699 | 1,276,439 | 1,154,196 | 1,393,154 | 1,278,698 | 1,250,529 | 1,234,328 | 1,152,624 | 1,074,658 | 1,160,682 | 1,020,522 | 935,502 | 957,918 |
Board of Pharmacy | 1,134,960 | 993,855 | 889,298 | 766,514 | 810,412 | 674,123 | 539,036 | 491,097 | 505,264 | 512,836 | 521,623 | 488,915 | 426,259 | 376,705 | 372,655 |
Board of Regents | 4,538,843 | 4,152,605 | 4,122,956 | 4,131,990 | 3,894,452 | 3,936,175 | 4,014,138 | 4,297,787 | 3,928,676 | 4,057,379 | 4,106,012 | 4,197,012 | 4,187,025 | 3,884,396 | 3,642,885 |
Board of Tax Appeals | 1,184,546 | 869,171 | 889,139 | 1,075,442 | 1,060,796 | 1,018,551 | 1,029,013 | 914,893 | 1,035,074 | 0 | 0 | 0 | 0 | 0 | 0 |
Board of Veterinary Examiners | 193,865 | 258,539 | 193,461 | 196,754 | 207,885 | 194,554 | 169,150 | 0 | 0 | 118,655 | 139,925 | 126,397 | 118,165 | 138,879 | 135,432 |
Citizens Utility Ratepayer Bd | 460,312 | 435,642 | 427,353 | 436,298 | 427,732 | 360,221 | 239,761 | 319,674 | 321,642 | 383,618 | 358,854 | 371,810 | 368,895 | 403,671 | 360,302 |
Corporation Commission | 10,299,860 | 9,881,542 | 9,848,117 | 9,703,451 | 9,709,082 | 9,750,375 | 9,857,446 | 10,179,718 | 9,868,792 | 10,397,571 | 10,336,579 | 10,694,777 | 10,916,929 | 10,943,168 | 10,353,103 |
Court of Tax Appeals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,092,592 | 1,200,536 | 1,174,910 | 1,077,694 | 1,222,290 | 1,164,316 |
Dental Board | 148,629 | 120,029 | 122,779 | 145,036 | 140,192 | 135,073 | 150,013 | 153,005 | 108,206 | 133,442 | 132,911 | 190,077 | 125,048 | 121,983 | 121,144 |
Department of Administration | 21,352,217 | 20,622,983 | 20,368,838 | 17,619,507 | 17,830,409 | 23,256,112 | 23,307,641 | 25,028,657 | 23,904,987 | 24,381,637 | 24,467,414 | 27,487,198 | 29,199,671 | 29,674,375 | 28,738,449 |
Department of Corrections | 21,719,503 | 20,780,940 | 20,980,710 | 19,818,189 | 18,149,782 | 17,696,175 | 17,494,120 | 18,569,241 | 18,050,261 | 16,203,123 | 13,296,693 | 14,465,046 | 14,975,686 | 15,002,751 | 15,205,169 |
Department of Credit Unions | 629,103 | 686,864 | 654,944 | 475,368 | 551,101 | 558,694 | 602,889 | 676,289 | 700,000 | 665,978 | 643,030 | 646,990 | 644,096 | 616,185 | 565,520 |
Agency |