Carryover Cash Agency Totals 2003-2022
Data provided by Kansas Department of Administration in Open Records requests.
Negative balances reflect accounts receivable, according to the Kansas Department of Administration.
* This data was most recently updated on December 20, 2024
* Our data is sourced from open government records. View our Data Notes for more info.
Carryover Cash Agency Totals 2003-2022
Agency Name | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
** Accounts Receivable all agencies | 2,189,399,848.00 | 1,216,316,477.00 | 758,901,369.00 | 400,622,306.00 | 328,730,326.00 | 713,616,599.00 | 794,301,082.00 | 829,890,542.00 | 888,882,274.00 | 605,245,026.00 | 899,120,175.00 | 838,354,106.000 | 874,418,433.00 | 985,375,071.00 | 707,481,183.00 | 1,052,118,092.00 | 1,030,336,775.00 | 906,049,103.00 | 853,643,377.00 | 822,461,414.00 |
** Total as reported | 6,625,891,207.00 | 5,647,484,177.00 | 4,874,130,357.00 | 4,677,715,323.00 | 3,549,239,828.00 | 2,635,124,873.00 | 2,502,099,992.00 | 2,752,845,120.00 | 3,085,431,039.00 | 3,253,948,655.00 | 2,536,084,856.00 | 2,292,154,094.000 | 1,693,114,190.00 | 1,937,398,294.00 | 2,975,273,440.00 | 2,739,290,331.00 | 2,355,061,752.00 | 1,642,874,823.00 | 1,342,283,552.00 | 918,556,452.00 |
** Total carryover cash plus receivables | 8,815,291,055.00 | 6,863,800,653.00 | 5,633,031,726.00 | 5,078,337,629.00 | 3,877,970,154.00 | 3,348,741,473.00 | 3,296,401,074.00 | 3,582,735,662.00 | 3,974,313,313.00 | 3,859,193,681.00 | 3,435,205,031.00 | 3,130,508,200.000 | 2,567,532,623.00 | 2,922,773,365.00 | 3,682,754,624.00 | 3,791,408,422.00 | 3,385,398,528.00 | 2,548,923,926.00 | 2,195,926,928.00 | 1,741,017,867.00 |
Abstracters Brd of Examiners | 40,462.00 | 37,760.00 | 34,406.00 | 31,443.00 | 27,571.00 | 23,789.00 | 22,627.00 | 17,655.00 | 10,366.00 | 4,550.00 | 3,280.00 | 7,475.000 | 14,901.00 | 20,410.00 | 26,136.00 | 29,415.00 | 31,875.00 | 33,550.00 | 35,399.00 | 36,426.00 |
Adjutant General | -157,824,051.00 | -116,207,980.00 | -67,736,397.00 | -52,081,937.00 | -10,057,369.00 | -10,296,026.00 | -7,896,023.00 | -9,864,217.00 | -9,415,438.00 | -12,709,392.00 | -25,326,518.00 | -5,164,543.000 | -5,193,728.00 | -1,240,904.00 | 8,168,843.00 | 7,712,651.00 | 1,102,563.00 | -717,428.00 | 10,084,287.00 | 4,238,966.00 |
Atchison Juvenile Correct Faci | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.00 | 12,970.00 | 56,894.00 | 35,703.00 | -12,549.00 | 10,914.00 | 5,671.00 | 21,805.00 |
Attorney General | 20,072,824.00 | 24,253,089.00 | 19,808,228.00 | 20,555,560.00 | 16,527,663.00 | 19,004,506.00 | 15,004,077.00 | 16,052,216.00 | 14,748,610.00 | 22,733,122.00 | 15,825,136.00 | 12,185,998.000 | 10,891,683.00 | 12,834,857.00 | 10,245,812.00 | 7,929,900.00 | 6,119,703.00 | 5,485,003.00 | 3,949,570.00 | 2,796,508.00 |
Bank Commissioner | 4,751,932.00 | 3,896,353.00 | 3,092,441.00 | 4,034,051.00 | 4,402,586.00 | 3,867,078.00 | 4,271,958.00 | 6,323,160.00 | 7,143,605.00 | 6,838,350.00 | 5,969,798.00 | 5,067,730.000 | 4,065,211.00 | 2,018,246.00 | 2,268,579.00 | 2,648,659.00 | 3,333,587.00 | 3,165,971.00 | 4,055,472.00 | 3,538,778.00 |
Bd of Examnrs of Hearing Instr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bd of Indigents Defense Svcs | 6,167.00 | 27,829.00 | 12,434.00 | 25,582.00 | 16,345.00 | 12,009.00 | 8,395.00 | 7,858.00 | 12,215.00 | 18,767.00 | 16,241.00 | 56,087.000 | 99,936.00 | 52.00 | 50.00 | 47,917.00 | 128,210.00 | 156,467.00 | 2,976.00 | 44,533.00 |
Behavioral Sciences Reg Board | 2,131,199.00 | 2,038,890.00 | 2,163,297.00 | 2,261,031.00 | 2,063,133.00 | 1,600,287.00 | 1,293,544.00 | 1,382,288.00 | 1,170,888.00 | 794,410.00 | 574,944.00 | 195,458.000 | 186,217.00 | 127,031.00 | 257,674.00 | 250,467.00 | 244,744.00 | 195,140.00 | 298,260.00 | 323,034.00 |
Beloit Juvenile Correct Faclty | 2,465.00 | 2,465.00 | 2,465.00 | 2,465.00 | 2,465.00 | 2,465.00 | 2,465.00 | 2,465.00 | 2,465.00 | 2,465.00 | 2,465.00 | 2,465.000 | 2,465.00 | 38,158.00 | 60,270.00 | 34,468.00 | 97,005.00 | 117,690.00 | 147,204.00 | 72,863.00 |
Board of Accountancy | 791,322.00 | 686,993.00 | 602,073.00 | 552,180.00 | 487,668.00 | 436,836.00 | 398,727.00 | 401,229.00 | 422,950.00 | 420,786.00 | 427,693.00 | 438,439.000 | 455,430.00 | 455,534.00 | 441,141.00 | 368,990.00 | 329,821.00 | 244,765.00 | 380,900.00 | 338,807.00 |
Board of Cosmetology | 687,059.00 | 561,088.00 | 509,119.00 | 490,371.00 | 356,179.00 | 275,092.00 | 249,819.00 | 977,216.00 | 1,033,693.00 | 941,737.00 | 722,160.00 | 424,682.000 | 352,773.00 | 239,500.00 | 241,120.00 | 325,205.00 | 296,405.00 | 359,568.00 | 403,755.00 | 396,021.00 |
Board of Healing Arts | 4,571,065.00 | 3,508,512.00 | 3,152,217.00 | 2,709,571.00 | 2,416,198.00 | 2,878,535.00 | 3,094,744.00 | 4,153,518.00 | 4,179,057.00 | 3,630,978.00 | 3,176,235.00 | 2,577,273.000 | 2,136,344.00 | 1,786,417.00 | 1,537,318.00 | 1,067,020.00 | 909,378.00 | 697,753.00 | 1,349,817.00 | 1,135,419.00 |
Board of Mortuary Arts | 291,081.00 | 242,091.00 | 291,221.00 | 304,276.00 | 337,692.00 | 311,729.00 | 313,697.00 | 284,592.00 | 279,042.00 | 250,755.00 | 232,369.00 | 207,048.000 | 216,134.00 | 209,170.00 | 228,544.00 | 214,746.00 | 182,210.00 | 164,577.00 | 154,366.00 | 159,760.00 |
Board of Nursing | 4,175,426.00 | 3,389,873.00 | 2,574,573.00 | 1,361,260.00 | 1,227,201.00 | 1,135,349.00 | 1,087,562.00 | 1,389,230.00 | 1,363,119.00 | 1,214,632.00 | 951,565.00 | 735,548.000 | 609,516.00 | 680,935.00 | 682,453.00 | 647,095.00 | 467,375.00 | 442,353.00 | 700,984.00 | 741,465.00 |
Board Of Optometry Examiners | 367,316.00 | 357,721.00 | 211,459.00 | 191,149.00 | 190,519.00 | 200,476.00 | 178,829.00 | 307,892.00 | 390,223.00 | 408,829.00 | 360,327.00 | 338,291.000 | 292,637.00 | 290,524.00 | 278,081.00 | 259,047.00 | 226,658.00 | 158,288.00 | 153,405.00 | 96,856.00 |
Board of Pharmacy | 2,934,429.00 | 2,520,696.00 | 2,440,905.00 | 1,684,843.00 | 1,479,755.00 | 1,597,406.00 | 1,645,672.00 | 2,537,850.00 | 2,282,331.00 | 1,721,681.00 | 1,572,078.00 | 1,282,949.000 | 1,090,043.00 | 936,803.00 | 636,926.00 | 792,324.00 | 569,443.00 | 475,450.00 | 1,283,763.00 | 1,337,688.00 |
Board of Regents | 7,849,306.00 | 9,179,659.00 | 10,204,923.00 | 11,430,598.00 | 11,311,590.00 | 11,423,683.00 | 12,040,985.00 | 11,378,488.00 | 13,560,334.00 | 12,586,438.00 | 7,232,713.00 | 11,230,259.000 | 18,583,902.00 | 29,423,762.00 | 36,433,818.00 | 3,543,610.00 | 3,327,037.00 | 6,167,139.00 | 5,442,975.00 | 3,623,343.00 |
Board of Technical Professions | 2,981,222.00 | 2,734,208.00 | 2,498,292.00 | 2,252,195.00 | 2,088,187.00 | 1,972,297.00 | 1,816,002.00 | 1,810,593.00 | 1,681,235.00 | 1,534,364.00 | 1,401,008.00 | 1,236,120.000 | 1,161,127.00 | 1,013,952.00 | 811,188.00 | 670,154.00 | 594,687.00 | 569,035.00 | 1,073,954.00 | 1,151,544.00 |
Board of Veterinary Examiners | 215,796.00 | 208,019.00 | 169,953.00 | 155,218.00 | 179,300.00 | 215,856.00 | 0.00 | 0.00 | 347,835.00 | 298,754.00 | 311,195.00 | 287,349.000 | 231,082.00 | 219,803.00 | 298,961.00 | 224,538.00 | 149,949.00 | 172,539.00 | 214,163.00 | 279,043.00 |
Budget Stabilization Fund | 969,223,082.00 | 81,933,979.00 | 81,871,655.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 358,307.00 | 369,156.00 |
Children'S Initiatives Fund | 737,173.00 | 858,124.00 | 2,248,170.00 | 9,245,091.00 | 562,841.00 | 509,902.00 | 1,997,753.00 | 1,517,391.00 | 658,583.00 | 4,258,868.00 | 164,916.00 | -791,787.000 | -6,200,707.00 | 185,406.00 | 12,747,981.00 | 743,550.00 | 3,708,489.00 | 3,147,151.00 | 3,240,850.00 | 2,842,813.00 |
Citizens Utility Ratepayer Bd | 176,677.00 | -1,338.00 | 215,437.00 | 133,401.00 | 92,535.00 | 162,044.00 | 220,017.00 | 149,613.00 | 169,695.00 | 145,443.00 | 105,342.00 | 109,199.000 | 129,915.00 | 155,371.00 | 166,821.00 | 160,746.00 | 209,877.00 | 58,200.00 | 95,644.00 | 148,345.00 |
Comm Peace Ofcrs Std and Trng | 1,426,333.00 | 1,535,701.00 | 1,478,203.00 | 1,317,202.00 | 1,146,676.00 | 817,465.00 | 509,429.00 | 630,854.00 | 641,272.00 | 631,534.00 | 610,664.00 | 259,469.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Commission On Veterans Affairs | -1,272,857.00 | 1,074,375.00 | -1,424,639.00 | -889,229.00 | 557,750.00 | 1,244,422.00 | 1,555,781.00 | 2,404,715.00 | 1,312,042.00 | 1,056,516.00 | 2,447,607.00 | 987,688.000 | 483,418.00 | 826,625.00 | -3,208,387.00 | 1,220,053.00 | 609,951.00 | 800,725.00 | -4,300,827.00 | -1,847,552.00 |
Corporation Commission | 21,830,562.00 | 25,317,530.00 | 26,136,623.00 | 24,870,645.00 | 18,965,170.00 | 18,251,130.00 | 22,426,920.00 | 27,145,737.00 | 20,548,933.00 | 20,360,127.00 | 9,643,599.00 | 9,962,589.000 | 14,145,447.00 | 11,607,558.00 | 11,708,946.00 | 7,512,216.00 | 9,736,991.00 | 9,985,921.00 | 9,626,635.00 | 9,991,609.00 |
Corr Institutions Bldg Fund | 2,331,555.00 | 2,363,617.00 | 2,416,065.00 | 2,159,810.00 | 2,004,690.00 | 2,969,261.00 | 2,954,177.00 | 2,872,271.00 | 2,351,353.00 | 2,157,260.00 | 1,134,716.00 | 717,538.000 | 806,454.00 | 1,681,256.00 | 2,383,443.00 | 1,916,089.00 | 1,510,453.00 | 1,474,260.00 | 2,046,423.00 | 1,585,102.00 |
Court of Tax Appeals | 838,026.00 | 983,538.00 | 982,416.00 | 1,065,247.00 | 1,170,420.00 | 1,018,407.00 | 1,165,789.00 | 1,143,602.00 | 886,374.00 | 697,589.00 | 370,518.00 | 427,777.000 | 317,213.00 | 510,758.00 | 600,173.00 | 514,273.00 | 429,721.00 | 354,110.00 | 178,017.00 | 5,071.00 |
Dental Board | 1,215,867.00 | 1,103,895.00 | 987,725.00 | 966,221.00 | 875,634.00 | 793,010.00 | 716,651.00 | 638,738.00 | 523,697.00 | 438,023.00 | 367,017.00 | 296,439.000 | 266,400.00 | 232,210.00 | 91,693.00 | 225,595.00 | 82,095.00 | 106,761.00 | 33,069.00 | 278,730.00 |
Department of Administration | 183,224,958.00 | 140,360,879.00 | 29,653,835.00 | 32,955,831.00 | 40,783,556.00 | 53,207,368.00 | 17,277,961.00 | 9,220,458.00 | 10,364,114.00 | 60,822,651.00 | 65,698,574.00 | 34,037,882.000 | 17,107,727.00 | -6,807,883.00 | -14,064,572.00 | 53,477,741.00 | 229,152,561.00 | 159,566,614.00 | 105,971,474.00 | 94,249,990.00 |
Department of Administration-Div. of Printing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,758,151.00 | 2,788,143.00 |
Department of Commerce | 128,787,859.00 | 7,026,688.00 | -5,720,978.00 | 10,424,383.00 | 11,827,342.00 | 11,095,278.00 | 12,187,552.00 | 25,503,654.00 | 21,626,515.00 | 34,769,088.00 | 131,753,542.00 | 52,761,451.000 | 83,147,385.00 | 25,406,485.00 | 13,109,656.00 | 11,723,958.00 | 17,939,536.00 | 14,564,852.00 | 23,262,855.00 | 21,914,524.00 |
Department of Corrections | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3,742.00 | -48.00 | -31,048.00 | -48.00 | 469,804.00 | 398,568.00 | 1,043,064.000 | 1,977,929.00 | 1,886,833.00 | 1,592,777.00 | 1,231,236.00 | 1,034,422.00 | 1,656,578.00 | 3,606,542.00 | 4,566,454.00 |
Department of Corrections | -428,014.00 | 16,273,776.00 | 12,829,474.00 | 12,203,284.00 | 12,431,408.00 | 9,948,813.00 | 6,097,066.00 | 4,276,106.00 | 3,203,981.00 | 3,319,303.00 | 1,987,556.00 | 2,278,789.000 | 461,734.00 | 2,213,152.00 | 8,226,765.00 | 746,701.00 | 1,085,377.00 | -608,675.00 | -134,245.00 | 52,536.00 |
Department of Credit Unions | 784,536.00 | 769,193.00 | 788,588.00 | 651,794.00 | 538,788.00 | 485,140.00 | 505,267.00 | 341,460.00 | 367,935.00 | 315,814.00 | 215,585.00 | 143,331.000 | 166,129.00 | 165,984.00 | 133,381.00 | 190,152.00 | 250,156.00 | 232,191.00 | 389,465.00 | 365,590.00 |
Department of Education | -16,100,231.00 | -20,266,669.00 | 335,135.00 | 915,375.00 | -442,937.00 | 3,726,716.00 | 1,492,872.00 | 3,469,290.00 | 85,575.00 | 1,758,580.00 | -201,722.00 | -1,502,588.000 | 7,106,801.00 | 106,058.00 | 123,417,720.00 | -747,052.00 | 2,015,065.00 | 13,619,443.00 | 2,661,063.00 | 2,503,878.00 |
Department of Labor | 1,007,391,515.00 | 430,558,177.00 | 828,528,911.00 | 978,732,952.00 | 802,600,623.00 | 654,199,205.00 | 560,802,974.00 | 425,393,323.00 | 261,610,625.00 | 191,463,713.00 | 76,239,401.00 | 177,454,551.000 | 153,151,849.00 | 345,062,052.00 | 659,067,856.00 | 643,480,098.00 | 588,840,765.00 | 448,923,094.00 | 337,105,628.00 | 397,640,523.00 |
Department of Revenue | 36,955,369.00 | 35,494,852.00 | 42,195,914.00 | 40,658,908.00 | 38,942,477.00 | 33,257,074.00 | 30,010,038.00 | 35,612,269.00 | 163,674,279.00 | 150,768,108.00 | 151,796,215.00 | 126,611,964.000 | 106,647,046.00 | 137,958,952.00 | 119,470,574.00 | 108,292,043.00 | 122,126,945.00 | 112,556,455.00 | 119,777,642.00 | 119,318,987.00 |
Department of Transportation | -994,395,468.00 | -374,244,449.00 | -156,987,985.00 | 166,811,942.00 | 84,529,746.00 | -222,088,335.00 | -372,021,430.00 | -445,411,590.00 | -518,947,642.00 | -143,636,791.00 | -496,156,171.00 | -251,758,469.000 | -505,505,492.00 | -669,479,658.00 | -393,697,054.00 | -767,305,565.00 | -713,717,239.00 | -643,363,939.00 | -646,983,504.00 | -614,560,683.00 |
Dept of Health & Environment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,899.00 | -1,174,934.00 | -1,253,394.00 | -3,823,826.00 | -4,098,971.00 | 72,159,970.000 | 117,585,026.00 | 146,280,315.00 | 225,975,178.00 | 225,640,365.00 | 13,962,061.00 | 0.00 | 0.00 | 0.00 |
Dept of Health & Environment | -107,386,934.00 | -65,667,167.00 | 152,804,252.00 | 162,507,553.00 | 82,412,390.00 | 97,908,412.00 | 306,329,452.00 | 408,656,833.00 | 433,317,541.00 | 353,712,464.00 | 323,206,668.00 | 76,902,490.000 | 209,825,078.00 | 193,190,746.00 | 145,371,234.00 | 191,988,176.00 | 183,587,685.00 | 86,938,122.00 | 58,511,184.00 | 35,719,381.00 |
Dpt for Children and Families | -121,520,968.00 | 14,221,926.00 | 29,985,571.00 | 10,192,441.00 | 4,854,510.00 | -3,224,989.00 | -1,955,164.00 | 6,269,138.00 | 14,426,782.00 | 17,096,490.00 | 32,651,321.00 | 40,102,682.000 | 31,383,809.00 | 44,330,463.00 | 34,476,111.00 | 31,151,332.00 | 70,290,998.00 | 64,791,651.00 | 61,003,946.00 | -651,846.00 |
Econ Development Initiatives | 4,677,668.00 | 3,714,945.00 | 3,802,352.00 | 3,533,653.00 | 2,733,095.00 | 1,673,450.00 | 3,606,419.00 | 10,177,583.00 | 7,816,082.00 | 8,139,335.00 | 6,650,240.00 | 4,424,287.000 | 439,648.00 | 6,686,703.00 | 5,275,212.00 | 10,594,032.00 | 3,136,491.00 | 2,231,876.00 | 2,974,689.00 | 1,403,082.00 |
Educational Building Fund | 45,536,174.00 | 41,251,865.00 | 31,440,337.00 | 33,478,387.00 | 36,974,355.00 | 26,328,287.00 | 23,479,354.00 | 27,750,529.00 | 24,579,332.00 | 21,076,466.00 | 11,241,537.00 | 12,859,205.000 | 17,309,245.00 | 17,476,128.00 | 17,561,780.00 | 13,786,804.00 | 9,784,174.00 | 8,144,093.00 | 6,089,057.00 | 6,602,449.00 |
El Dorado Correctional Faclty | 165,849.00 | 74,605.00 | 61,559.00 | 49,727.00 | 925.00 | 98.00 | 601.00 | 122.00 | 605.00 | 1,172.00 | -24,841.00 | -904.000 | 3,138.00 | 4,750.00 | -123,396.00 | 18.00 | -52.00 | 7,018.00 | 0.00 | 0.00 |
Ellsworth Correctional Faclty | 23,972.00 | 8,266.00 | 9,068.00 | 20,470.00 | 33,850.00 | 24,514.00 | 17,005.00 | 24,231.00 | 29,384.00 | 23,971.00 | 24,049.00 | 24,065.000 | 58,211.00 | 207,712.00 | 273,199.00 | 16,781.00 | 10,377.00 | 12,892.00 | 17,691.00 | 5,151.00 |
Emergency Medical Services | 4,241,499.00 | 3,745,080.00 | 3,084,183.00 | 2,534,106.00 | 2,192,158.00 | 2,036,192.00 | 1,652,577.00 | 1,805,128.00 | 1,227,263.00 | 903,761.00 | 635,513.00 | 448,924.000 | 362,328.00 | 221,728.00 | 464,958.00 | 738,837.00 | 746,124.00 | 1,030,657.00 | 1,498,462.00 | 703,886.00 |
Emporia State University | 45,542,016.00 | 42,688,227.00 | 34,051,415.00 | 33,120,087.00 | 29,769,567.00 | 25,921,393.00 | 23,278,418.00 | 21,318,780.00 | 17,795,633.00 | 20,126,684.00 | 21,563,985.00 | 30,554,739.000 | 22,969,400.00 | 17,921,684.00 | 19,390,637.00 | 15,508,150.00 | 9,957,386.00 | 12,831,491.00 | 15,318,600.00 | 13,284,242.00 |
Expanded Lottery Act Rev Fd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,659,939.00 | 789,539.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fire Marshal | 9,510,764.00 | 6,527,494.00 | 4,922,896.00 | 4,361,392.00 | 4,723,505.00 | 6,265,114.00 | 7,421,051.00 | 7,923,897.00 | 8,608,778.00 | 6,393,642.00 | 5,209,694.00 | 3,938,239.000 | 2,983,270.00 | 2,277,657.00 | 1,886,747.00 | 2,280,833.00 | 2,365,320.00 | 2,437,834.00 | 2,469,751.00 | 3,004,476.00 |
Fort Hays State University | 39,035,090.00 | 40,393,549.00 | 37,709,887.00 | 34,521,077.00 | 37,941,430.00 | 41,483,503.00 | 77,179,831.00 | 51,085,762.00 | 46,021,859.00 | 51,166,954.00 | 52,103,742.00 | 46,627,235.000 | 37,615,064.00 | 30,917,580.00 | 25,956,537.00 | 21,151,552.00 | 7,702,679.00 | 17,439,210.00 | 14,014,599.00 | 11,297,117.00 |
Governmental Ethics Commission | 357,980.00 | 327,895.00 | 345,370.00 | 329,701.00 | 366,524.00 | 330,380.00 | 343,893.00 | 324,389.00 | 373,908.00 | 422,031.00 | 440,995.00 | 422,957.000 | 421,832.00 | 406,396.00 | 358,302.00 | 289,113.00 | 265,123.00 | 235,046.00 | 195,094.00 | 143,375.00 |
Governor | 1,020,350,137.00 | 965,410,207.00 | 1,035,051,268.00 | 3,268,560.00 | 557,453.00 | 1,793,978.00 | 1,559,802.00 | 1,570,362.00 | 1,341,326.00 | 1,492,825.00 | 2,427,017.00 | 3,522,127.000 | 8,253,524.00 | 14,467,768.00 | 2,443,995.00 | 1,660,723.00 | 1,341,613.00 | 293,250.00 | 278,812.00 | 103,282.00 |
Health Care Stabilization Fund | 1,807,078.00 | 2,425,837.00 | 809,504.00 | 1,502,382.00 | 5,136,779.00 | 1,479,570.00 | 2,926,134.00 | 2,408,269.00 | 2,967,723.00 | 1,730,588.00 | 2,514,968.00 | 3,215,510.000 | 2,623,134.00 | 1,893,792.00 | 2,889,021.00 | 4,060,749.00 | 469,807.00 | 929,348.00 | 243,154.00 | 428,214.00 |
Home Inspectors Registratn Bd | 0.00 | 0.00 | 0.00 | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | -84.00 | 62,384.00 | 59,579.00 | 62,031.000 | 26,211.00 | 7,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hutchinson Correctional Faclty | 25,366.00 | 16,832.00 | 48,802.00 | 48,871.00 | 45,049.00 | 63,806.00 | 84,222.00 | 165,297.00 | 148,622.00 | 126,797.00 | 108,429.00 | 75,443.000 | 50,211.00 | 633,636.00 | 1,590,491.00 | 71,153.00 | 98,382.00 | 78,293.00 | 84,382.00 | 118,976.00 |
Information Network of Kansas | 131.00 | 1,353.00 | 571.00 | 1,090.00 | 1,090.00 | 1,090.00 | 1,090.00 | 1,090.00 | 1,986.00 | 421.00 | 179.00 | 2,168.000 | 2,313.00 | 2,313.00 | 1,162.00 | 2,315.00 | 2,315.00 | 2,318.00 | 2,318.00 | 0.00 |
Insurance Department | 78,932,708.00 | 78,111,604.00 | 46,234,394.00 | 34,830,364.00 | 25,520,888.00 | 23,736,668.00 | 22,460,764.00 | 23,115,671.00 | 18,822,600.00 | 18,171,613.00 | 33,562,061.00 | 24,799,342.000 | 22,530,156.00 | 19,713,995.00 | 23,070,926.00 | 18,799,861.00 | 11,533,710.00 | 13,336,530.00 | 12,497,012.00 | 12,674,098.00 |
Judicial Branch | 25,279,375.00 | 14,449,493.00 | 19,871,558.00 | 25,527,119.00 | 26,502,358.00 | 23,535,394.00 | 18,419,634.00 | 12,825,598.00 | 11,579,110.00 | 13,689,891.00 | 13,883,054.00 | 12,793,528.000 | 11,754,451.00 | 10,382,661.00 | 9,771,960.00 | 9,655,558.00 | 9,307,293.00 | 7,615,176.00 | 8,312,223.00 | 7,729,114.00 |
Judicial Council | 213,232.00 | 226,687.00 | 134,581.00 | 241,927.00 | 186,098.00 | 285,495.00 | 264,656.00 | 158,983.00 | 176,100.00 | 248,483.00 | 214,855.00 | 430,058.000 | 253,181.00 | 369,407.00 | 419,741.00 | 274,370.00 | 134,409.00 | 171,339.00 | 140,577.00 | 173,490.00 |
Kansas Arts Commission | 0.00 | 0.00 | 3,125.00 | 3,125.00 | 3,125.00 | 3,125.00 | 3,125.00 | 3,125.00 | 3,125.00 | 3,125.00 | 22,225.00 | 34,598.000 | 23,764.00 | 57,294.00 | 119,606.00 | 20,868.00 | 95,271.00 | 97,796.00 | 140,477.00 | 8,810.00 |
Kansas Board of Barbering | 85,538.00 | 75,147.00 | 57,559.00 | 26,047.00 | 37,866.00 | 26,769.00 | 39,800.00 | 48,371.00 | 44,987.00 | 27,343.00 | 18,431.00 | 21,419.000 | 6,913.00 | 8,724.00 | 2,270.00 | 1,459.00 | 451.00 | 4,668.00 | 12,061.00 | 8,557.00 |
Kansas Bureau of Investigation | 4,607,869.00 | 4,034,801.00 | 5,185,988.00 | 4,764,214.00 | 4,932,917.00 | 5,945,321.00 | 5,590,707.00 | 5,985,293.00 | 5,840,208.00 | 5,168,865.00 | 4,430,833.00 | 3,867,176.000 | 3,146,254.00 | 3,038,849.00 | 2,723,015.00 | 1,488,910.00 | 1,085,846.00 | 816,065.00 | 1,074,015.00 | 1,118,492.00 |
Kansas Dept of Agriculture | 4,715,159.00 | 359,402.00 | -353,676.00 | 3,233,961.00 | 2,665,365.00 | 3,134,930.00 | 5,365,122.00 | 6,054,424.00 | 5,763,641.00 | 7,084,347.00 | 6,029,593.00 | 3,508,640.000 | 4,994,142.00 | 5,067,897.00 | 6,642,782.00 | 4,501,420.00 | 5,879,888.00 | 5,583,595.00 | 5,516,436.00 | 6,163,660.00 |
Kansas Dept of Agriculture | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kansas Highway Patrol | 55,837,963.00 | 30,496,064.00 | 27,069,201.00 | 29,708,267.00 | 27,544,126.00 | 25,746,923.00 | 22,754,503.00 | 19,893,510.00 | 20,452,445.00 | 18,053,845.00 | 17,081,310.00 | 15,581,037.000 | 12,527,979.00 | 14,635,833.00 | 10,457,367.00 | 6,458,196.00 | 8,350,031.00 | 9,468,235.00 | 10,772,885.00 | 7,841,489.00 |
Kansas Historical Society | 2,833,039.00 | 3,615,144.00 | 3,736,443.00 | 4,137,985.00 | 3,637,936.00 | 3,408,444.00 | 3,238,798.00 | 4,018,546.00 | 4,968,232.00 | 3,632,955.00 | 3,405,553.00 | 2,443,274.000 | 2,237,059.00 | 5,266,901.00 | 4,661,514.00 | 3,911,615.00 | 3,272,789.00 | 3,414,173.00 | 3,353,655.00 | 3,284,551.00 |
Kansas Housing Resources Corp | 1,647.00 | 3,331,776.00 | 3,143,636.00 | 3,401,174.00 | 3,302,831.00 | 3,426,033.00 | 3,262,876.00 | 2,304,222.00 | 2,472,614.00 | 1,689,789.00 | 0.00 | 0.000 | 0.00 | 0.00 | 415.00 | 439.00 | 5,783,328.00 | 4,742,571.00 | 4,316,631.00 | 0.00 |
Kansas Human Rights Commission | 693,217.00 | 595,924.00 | 443,127.00 | 340,247.00 | 288,778.00 | 191,683.00 | 100,885.00 | 36,772.00 | 27,272.00 | 185,224.00 | 168,709.00 | 170,898.000 | 9,811.00 | 36,993.00 | 117,148.00 | 127,425.00 | 52,097.00 | 51,736.00 | 161,088.00 | 149,934.00 |
Kansas Inc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47,397.000 | 31,603.00 | 3,551.00 | 3,917.00 | 10,462.00 | 28,202.00 | 28,045.00 | 4,442.00 | 2,318.00 |
