General Fund Tax Inflation
General Fund tax revenue increased for inflation compared to actual tax revenue since 1995 from Open Records requests and the Kansas Division of Budget.
| Year | Actual | Inflation |
|---|---|---|
| 1995 | 3,157 | 3,157 |
| 1996 | 3,357 | 3,246 |
| 1997 | 3,585 | 3,345 |
| 1998 | 3,962 | 3,407 |
| 1999 | 3,877 | 3,465 |
| 2000 | 4,098 | 3,568 |
| 2001 | 4,232 | 3,691 |
| 2002 | 3,996 | 3,738 |
| 2003 | 4,142 | 3,813 |
| 2004 | 4,387 | 3,883 |
| 2005 | 4,719 | 3,992 |
| 2006 | 5,325 | 4,127 |
| 2007 | 5,795 | 4,207 |
| 2008 | 5,907 | 4,360 |
| 2009 | 5,408 | 4,405 |
| 2010 | 4,986 | 4,452 |
| 2011 | 5,693 | 4,552 |
| 2012 | 6,160 | 4,683 |
| 2013 | 6,333 | 4,764 |
| 2014 | 5,632 | 4,826 |
| 2015 | 5,717 | 4,844 |
| 2016 | 5,758 | 4,851 |
| 2017 | 5,817 | 4,920 |
| 2018 | 7,031 | 5,005 |
| 2019 | 7,471 | 5,085 |
| 2020 | 7,049 | 5,149 |
| 2021 | 8,908 | 5,271 |
| 2022 | 9,758 | 5,666 |
