All Funds Spending Inflation
All Funds spending increased for inflation compared to actual spending since 1995. Inflation is the Consumer Price Index for Midwest Urban Cities on a fiscal year basis. Spending data from Kansas Division of Budget, annual Governor’s Budget Reports, actual through FY 2024. FY 2025 is the July Comparison Report. Spending would by $12.5 billion less if just increased for inflation since 1995.
* This data was most recently updated on July 31, 2025
* Our data is sourced from open government records. View our Data Notes for more info.
| Year | Actual | Inflation |
|---|---|---|
| 1995 | 7,218 | 7,218 |
| 1996 | 7,629 | 7,420 |
| 1997 | 7,845 | 7,648 |
| 1998 | 8,079 | 7,788 |
| 1999 | 8,306 | 7,920 |
| 2000 | 8,418 | 8,157 |
| 2001 | 8,850 | 8,438 |
| 2002 | 9,803 | 8,545 |
| 2003 | 10,082 | 8,716 |
| 2004 | 10,197 | 8,878 |
| 2005 | 10,585 | 9,127 |
| 2006 | 11,433 | 9,435 |
| 2007 | 11,969 | 9,617 |
| 2008 | 12,689 | 9,967 |
| 2009 | 13,960 | 10,069 |
| 2010 | 14,044 | 10,178 |
| 2011 | 14,685 | 10,406 |
| 2012 | 14,396 | 10,705 |
| 2013 | 13,969 | 10,891 |
| 2014 | 14,723 | 11,033 |
| 2015 | 15,089 | 11,072 |
| 2016 | 15,528 | 11,090 |
| 2017 | 15,572 | 11,247 |
| 2018 | 15,935 | 11,443 |
| 2019 | 19,412 | 11,624 |
| 2020 | 20,994 | 11,771 |
| 2021 | 21,807 | 12,050 |
| 2022 | 22,517 | 12,953 |
| 2023 | 24,271 | 13,729 |
| 2024 | 24,287 | 14,126 |
| 2025 | 27,021 | 14,521 |
