ARPA Spending – County
This is a sampling of ARPA spending across different Kansas counties. The entries are reflective of appropriated projects, and may not include all of the total ARPA spending of a county yet. ARPA funding was sent to cities and counties in two waves in 2021 and 2022, so this page will be regularly updated in the following months to reflect more appropriations.
Entity | Project | Amount |
---|---|---|
Shawnee County | Consultant for ARP SLFRF | 150,000 |
Shawnee County | Audit Finance ARPA SLFRF Admin Costs | 100,000 |
Shawnee County | Electronic Voting Pollbook System Replacement | 15,294 |
Shawnee County | Electronic Voting Pollbook System Replacement | 301,805 |
Shawnee County | Electronic Voting Pollbook System Replacement | 29,393 |
Shawnee County | Space Planning for 707 Quincy & Courthouse | 19,410 |
Shawnee County | DA Backlog Legal Assistant Payroll Costs | 519,329 |
Shawnee County | UMB Analysis Charges for COVID account | 1,320 |
Shawnee County | CT 10 - Courtroom Gallery Seating and Podiums | 175,280 |
Shawnee County | FM 1 - 707 Quincy Renovation | 2,256,718 |
Shawnee County | Courtroom Renovations | 6,820,840 |
Shawnee County | DF 1 - DOC Annex HVAC Replacement | 850,000 |
Shawnee County | DF 2 - Detainee Body Scanner | 150,000 |
Shawnee County | HD 1 - Mobile Vaccine and Testing Unit | 300,000 |
Shawnee County | GE 1 - Courthouse Entrance Security Upgrades | 85,000 |
Shawnee County | IT 1 - Nutanix Hyperconverged Infrastructure Platform | 150,000 |
Shawnee County | SH 2 - UPS Batteries | 75,000 |
Shawnee County | IT 2 - Network Distribution Switch Replacements | 70,000 |
Shawnee County | IT 3 - Remote Worker Technology | 203,750 |
Shawnee County | EM 1 - Mobile Communications Vehicle | 100,000 |
Shawnee County | EM 1 - Mobile Communications Vehicle Warranty | 18,996 |
Shawnee County | EM 2 - Courthouse SB Restroom Renovation | 50,000 |
Shawnee County | HD 3 - UVGI Units and HEPA Filtration Fans | 8,500 |
Shawnee County | SH 1 - Ballistic Vests | 19,500 |
Shawnee County | EL 2 - Polling Place Sanitization and Cleaning | 24,000 |
Shawnee County | PR 1 - Lake Shawnee Campground Renovation | 2,000,000 |
Shawnee County | HD 2 - Digital Marquee Signs | 50,000 |
Shawnee County | SH 6 - Training Complex IT Upgrades | 200,000 |
Shawnee County | PR 7 - Parks and Playgrounds | 1,000,000 |
Shawnee County | DF - Roofing Project - Phase 1 | 497,848 |
Shawnee County | DF - Roofing Project - Phase 2 | 703,000 |
Shawnee County | DF - Boiler Replacement | 355,000 |
Shawnee County | FM 4 - Courthouse UTV | 30,000 |
Shawnee County | PR 10 - Mini Train Replacement | 650,000 |
Shawnee County | FOP Premium Pay | 217,967 |
Shawnee County | DOC Pay Differential | 5,016,292 |
Shawnee County | DOC Premium Pay | 33,645 |
Shawnee County | CWA Premium Pay | 49,025 |
Shawnee County | Helen Hocker Theatre | 70,444 |
Shawnee County | Stormont Vail Events Center | 1,344,813 |
Sedgwick County | Health Department | 21,305,883 |
Sedgwick County | Emergency Management | 78,418 |
Sedgwick County | EMS | 179,488 |
Sedgwick County | Risk Fit Tester | 254,484 |
Sedgwick County | Communications and COVID-19 Vaccine Outreach | 750,395 |
Sedgwick County | Medical Services/COVID Testing for Clients in Custody | 103,772 |
Sedgwick County | PPE For County Departments | 544,363 |
Sedgwick County | County Cleaning Services | 533,914 |
Sedgwick County | Recruiting Costs | 359,625 |
Sedgwick County | County Staff Remote Work | 297,525 |
Sedgwick County | Recovery Connect | 1,500,000 |
Sedgwick County | DA Court Backlog | 3,617,677 |
Sedgwick County | Courts - Court Backlog | 10,503,789 |
Sedgwick County | Sheriff - Court Backlog (Positions, Video/Phone Systems) | 4,481,395 |
Sedgwick County | Sheriff - Court Backlog (Camera and Lock Installation) | 5,424,800 |
Sedgwick County | Corrections - Court Backlog | 1,001,548 |
Sedgwick County | Regional Forensic Science Center - Court Backlog | 6,000 |
Sedgwick County | Ruffin Building Lease for Displaced Staff | 2,646,172 |
Sedgwick County | Courthouse Remodel | 7,449,811 |
Sedgwick County | Senior Construction Project Manager | 238,293 |
Sedgwick County | Premium Pay | 20,995,552 |
Sedgwick County | ARPA Technical Assistance | 7,028,334 |
Sedgwick County | ARPA Grant Administator | 20,155 |
Sedgwick County | ARPA Temporary Positions | 656,171 |
Sedgwick County | ARPA Contract Accounting Temporary Position | 453,200 |
Sedgwick County | Cotingency | 9,804,343 |
Johnson County | Banking Fees | 62,555 |
Johnson County | Gran Administration Payroll | 462,728 |
Johnson County | Grant Consuling Services | 4,868 |
Johnson County | Eufoins Viracor COVID-19 Testing | 14,898 |
Johnson County | Clinical Reference Laboratory COVID-19 Testing | 170,543 |
Johnson County | Allied OneSource COVID-19 Tracing | 105,844 |
Johnson County | Experis US COVID-19 Tracing | 207,778 |
Johnson County | Global Solutions Group COVID-19 Tracing | 8,871 |
Johnson County | Lost Revenue - Public Safety Payroll | 22,568,349 |
Johnson County | Crisis Communications - Parris | 6,000 |
Finney County | Grant Administration | 9,362 |
Finney County | County Sewer Districts Updates | 3,100,000 |
Finney County | Finney County Childcare and Early Learning Network | 600,000 |
Finney County | Garden City Community College -Workforce Development | 225,000 |
Finney County | Finney County Sheriff - Inmate Healthcare Services | 126,448 |
Douglas County | Baldwin Retirement Apartment Complex | 733,711 |
Douglas County | Community Children's Center | 3,676,405 |
Douglas County | Just Food | 325,000 |
Douglas County | Lawrence-Douglas County Housing Authority | 3,000,000 |
Douglas County | Lawrence Habitat for Humanity | 850,000 |
Douglas County | Senior Resource Cener | 118,000 |
Douglas County | Tenants to Homeowners | 3,300,000 |
Douglas County | Sexual Trauma and Abuse Care Center | 184,500 |
Douglas County | Douglas County - Entrepreneurs | 35,000 |
Douglas County | Douglas County Historical Society | 723,539 |
Douglas County | Ballard Center | 400,000 |
Douglas County | Central Grazing Company | 305,000 |
Douglas County | Peasless Tech | 190,750 |
Douglas County | Specific County Departments | 7,800,000 |
Entity |