Assessed Valuation Change on Existing Residential Property

The change in assessed valuation on existing homes excludes the increases attributable to new construction each year, as reported by the Kansas Department of Revenue, Property Valuation Division.

County 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Allen 12.5 10.9 2.3 0.5 1.4 0.6 1.0 1.0 -0.4 -0.6 0.5
Anderson 10.8 27.8 0.0 1.7 2.4 2.5 -0.8 0.9 -0.1 0.2 -0.5
Atchison 13.2 12.1 3.3 1.6 1.2 0.0 0.2 -0.1 -0.2 -0.3 -0.2
Barber 4.7 2.1 0.5 -0.6 2.1 2.0 -0.2 1.2 3.4 2.8 2.6
Barton 18.0 6.8 1.8 -0.6 0.8 1.2 1.2 2.3 3.6 4.3 2.7
Bourbon 4.9 5.5 3.9 1.9 1.2 1.0 1.9 2.6 -0.7 -1.1 -2.7
Brown 13.0 14.2 3.2 3.6 2.1 1.4 0.0 1.9 0.5 0.2 0.4
Butler 15.6 12.9 2.9 2.9 2.0 3.4 2.5 3.1 0.9 0.2 -0.7
Chase 9.8 4.7 2.2 0.2 1.7 0.3 3.1 0.3 2.4 3.1 0.8
Chautauqua 3.0 1.2 -0.1 -3.0 1.6 -0.6 -1.8 -1.5 5.1 1.2 0.9
Cherokee 20.7 10.9 3.8 2.4 3.7 0.7 0.7 -1.2 2.9 -0.5 -2.5
Cheyenne 19.7 15.3 7.6 6.3 5.1 4.3 3.3 1.3 2.5 0.2 1.3
Clark 7.4 5.2 -1.5 2.0 1.2 0.4 1.5 1.5 0.8 -0.4 2.4
Clay 4.8 14.3 0.3 0.6 0.4 0.2 0.2 0.1 0.1 0.3 0.2
Cloud 9.6 13.2 2.0 1.6 0.5 1.2 1.5 1.6 2.0 1.0 4.4
Coffey 5.0 5.5 1.2 1.2 1.9 0.5 1.0 0.7 0.6 1.2 -0.1
Comanche 4.5 4.6 0.9 0.3 1.2 1.5 4.0 1.4 1.6 -2.2 5.9
Cowley 14.5 13.8 2.0 -0.6 2.8 1.7 1.9 3.4 3.2 1.6 1.8
Crawford 5.4 8.8 2.0 2.6 0.5 0.3 -0.1 0.4 0.2 -0.3 -0.2
Decatur 15.6 5.8 2.0 0.0 -0.6 0.4 0.7 0.7 0.0 0.2 1.3
Dickinson 11.0 5.6 3.5 0.3 0.8 1.1 0.6 0.1 -0.6 0.7 -2.3
Doniphan 4.9 1.9 2.6 1.7 0.9 -0.4 -0.7 -0.8 -1.0 -0.4 0.8
Douglas 8.6 15.3 4.7 4.9 4.2 4.9 5.0 1.9 1.4 1.1 -1.6
Edwards 5.5 4.3 0.4 0.4 1.4 1.2 0.8 -1.1 2.7 0.8 0.3
Elk 6.2 8.7 -1.8 -1.7 0.9 0.9 -0.6 -0.8 3.7 3.6 0.9
County
Showing 1 to 25 of 106 entries