Carryover Cash Balances (County)
Data from budget reports for the 35 largest counties.
* This data was most recently updated on January 10, 2024
* Our data is sourced from open government records. View our Data Notes for more info.
County | Fund Type | Fund Name | Cash Balance |
---|---|---|---|
Wyandotte | Non-Budgeted Funds-A | Special Prosecutor's Trust | 1,380,380.00 |
Wyandotte | Non-Budgeted Funds-A | Aging Grants | 633,838.00 |
Wyandotte | Non-Budgeted Funds-A | Community Corrections Grants | -1,036,391.00 |
Wyandotte | Non-Budgeted Funds-A | Developmental Disabilities Grants | 212,279.00 |
Wyandotte | Non-Budgeted Funds-A | County Grants | -4,812,998.00 |
Wyandotte | Non-Budgeted Funds-B | Health Grants | -1,722,641.00 |
Wyandotte | Non-Budgeted Funds-B | Adult CCA Grnt | 592,720.00 |
Wyandotte | Non-Budgeted Funds-B | Juvenile CCA Grant | -518,817.00 |
Wyandotte | Non-Budgeted Funds-B | JJ KDOC Reimburse | 5.00 |
Wyandotte | Non-Budgeted Funds-B | HOME Grant | -107,342.00 |
Wyandotte | Non-Budgeted Funds-C | Lead Hazard Grant | -106,059.00 |
Wyandotte | Non-Budgeted Funds-C | JJ Reniv Grant | 126,878.00 |
Wyandotte | Non-Budgeted Funds-C | Community Corrections Grants | -1,036,391.00 |
Wyandotte | Non-Budgeted Funds-C | Capital Projects | 3,611,093.00 |
Wyandotte | Non-Budgeted Funds-C | Capital Projects- County Road | 87,722.00 |
Wyandotte | Non-Budgeted Funds-D | Capital Projects- County Radio | 57,844.00 |
Wyandotte | Non-Budgeted Funds-D | (Empty Fund Name) | -1,036,391.00 |
Sedgwick | Non-Budgeted Funds-A | Equipment Reserve | 12,030,644.00 |
Sedgwick | Non-Budgeted Funds-A | Sales Tax Road/Bridge | 16,265,942.00 |
Sedgwick | Non-Budgeted Funds-A | Special Road and Bridge Equip. | -16,700.00 |
Sedgwick | Non-Budgeted Funds-A | Special Highway Improvement | 45,623.00 |
Sedgwick | Non-Budgeted Funds-A | Capital Improvement | 2,074,718.00 |
Sedgwick | Non-Budgeted Funds-B | Building & Equipment | -554,108.00 |
Sedgwick | Non-Budgeted Funds-B | Street, Bridge & Other Const. | 450,694.00 |
Sedgwick | Non-Budgeted Funds-B | Debt Proceeds | 8,710,708.00 |
Sedgwick | Non-Budgeted Funds-B | PBC Bond & Interest | 35,930,828.00 |
Sedgwick | Non-Budgeted Funds-B | Fleet Mgmt. Building Improv. | 0.00 |
Sedgwick | Non-Budgeted Funds-C | Capital Improvement 2016+ | 5,483,834.00 |
Shawnee | Non-Budgeted Funds-A | Special Parks & Rec | 1,260,471.00 |
Shawnee | Non-Budgeted Funds-A | Employee Retirement | 3,805,044.00 |
Shawnee | Non-Budgeted Funds-A | Westlawn Cemetary | 60,958.00 |
Shawnee | Non-Budgeted Funds-A | Sewer Districts | 2,194,356.00 |
Shawnee | Non-Budgeted Funds-A | Sales Tax | 10,672,461.00 |
Shawnee | Non-Budgeted Funds-B | Community Corrections | -32,930.00 |
Shawnee | Non-Budgeted Funds-B | Technology Funds | 1,107,397.00 |
Shawnee | Non-Budgeted Funds-B | Motor Vehicle | 50,431.00 |
Shawnee | Non-Budgeted Funds-B | Special Hwy,Bridge,Machine | 4,291,043.00 |
Shawnee | Non-Budgeted Funds-B | Special Revenue | 4,171,988.00 |
Shawnee | Non-Budgeted Funds-C | Federal Grants | -300,331.00 |
Shawnee | Non-Budgeted Funds-C | State Grants | -135,046.00 |
Shawnee | Non-Budgeted Funds-C | Building Maintenance | 5,197,371.00 |
Shawnee | Non-Budgeted Funds-C | Bridge Projects | 2,197,398.00 |
Shawnee | Non-Budgeted Funds-C | County Projects | 1,153,102.00 |
Shawnee | Non-Budgeted Funds-D | Equipment Fund | 3,173,783.00 |
Shawnee | Non-Budgeted Funds-D | Infrastructure | 1,582,508.00 |
Shawnee | Non-Budgeted Funds-D | Special Assessments | -598,030.00 |
Shawnee | Non-Budgeted Funds-D | Workers' Compensation | 4,278,803.00 |
Shawnee | Non-Budgeted Funds-D | Health Insurance | 8,693,213.00 |
Douglas | Non-Budgeted Funds-A | Capital Improvements Project | 33,393,742.00 |
Douglas | Non-Budgeted Funds-A | Ambulance Capital Reserve | 969,386.00 |
Douglas | Non-Budgeted Funds-A | Equipment Reserve | 7,827,454.00 |
Douglas | Non-Budgeted Funds-A | Workers Compensation | 0.00 |
Douglas | Non-Budgeted Funds-A | Register of Deeds Technology | 511,504.00 |
Douglas | Non-Budgeted Funds-B | Special Highway | 1,075,174.00 |
Douglas | Non-Budgeted Funds-B | Special Law Enforc. Trust | 277,246.00 |
Douglas | Non-Budgeted Funds-B | Donations | 34,516.00 |
Douglas | Non-Budgeted Funds-B | Prosecuting Training & Assistance | 3,280.00 |
Douglas | Non-Budgeted Funds-B | Sheriff Special Use | 7,053.00 |
Douglas | Non-Budgeted Funds-C | Grants | 10,175,030.00 |
Douglas | Non-Budgeted Funds-C | Comm Correction Plan | 68,718.00 |
Douglas | Non-Budgeted Funds-C | Youth Serv. Grants | 157,965.00 |
Leavenworth | Non-Budgeted Funds-A | Motor Vehicle | 51,034.00 |
Leavenworth | Non-Budgeted Funds-A | Gen. Equipment Reserve | 6,047,343.00 |
Leavenworth | Non-Budgeted Funds-A | Gen. Cap. Improvement | 1,548,556.00 |
Leavenworth | Non-Budgeted Funds-A | Rd & Bridge Equip. Reserve | 3,134,356.00 |
Leavenworth | Non-Budgeted Funds-A | Capital Road | 3,500,948.00 |
Leavenworth | Non-Budgeted Funds-B | ARPA | 7,586,442.00 |
Leavenworth | Special District Non-Budgeted Funds | Local Service Reserve | 1,168,583.00 |
Riley | Non-Budgeted Funds-A | Prosecuting Attorney Training Fund | 4,045.00 |
Riley | Non-Budgeted Funds-A | Miscellaneous Non-Budgeted | 121,336.00 |
Butler | Non-Budgeted Funds-A | 800Mhz maintenace and up | 1,071,702.00 |
Butler | Non-Budgeted Funds-A | Capital Improvements | 15,113,495.00 |
Butler | Non-Budgeted Funds-A | Capital Projects | 70,769.00 |
Butler | Non-Budgeted Funds-A | Child Support Enforcement | 230,405.00 |
Butler | Non-Budgeted Funds-A | Clerks - Technology | 84,073.00 |
Butler | Non-Budgeted Funds-B | Community Corr | 213,079.00 |
Butler | Non-Budgeted Funds-B | Conceal/Carry Permits | 8,272.00 |
Butler | Non-Budgeted Funds-B | County Attorney Diversion | 278,029.00 |
Butler | Non-Budgeted Funds-B | Court Services Diversion | 3,769.00 |
Butler | Non-Budgeted Funds-B | Department on Aging | 114,198.00 |
Butler | Non-Budgeted Funds-C | Dept. of Aging Reserve | 268,717.00 |
Butler | Non-Budgeted Funds-C | Sheriff Drug Asset and Seziure | 16,418.00 |
Butler | Non-Budgeted Funds-C | Election Reserve Fund | 220,690.00 |
Butler | Non-Budgeted Funds-C | Federal and State Assistance | 444,716.00 |
Butler | Non-Budgeted Funds-C | Health Department - Grants | 88,335.00 |
Butler | Non-Budgeted Funds-D | Health Department Reserve | 458,254.00 |
Butler | Non-Budgeted Funds-D | Jail Reserve | 281,644.00 |
Butler | Non-Budgeted Funds-D | Juvenile Justice EMP | 88,278.00 |
Butler | Non-Budgeted Funds-D | Landfill Capital Improvements | 3,613,072.00 |
Butler | Non-Budgeted Funds-D | Landfill Post Closure | 3,080,016.00 |
Butler | Non-Budgeted Funds-E | Motor Vehicle Operating | 3,006.00 |
Butler | Non-Budgeted Funds-E | Prosecutor's Training and Assistance | 17,580.00 |
Butler | Non-Budgeted Funds-E | Register of Deeds - Technology | 679,002.00 |
Butler | Non-Budgeted Funds-E | Sheriff Capital Reserve | 321,300.00 |
Butler | Non-Budgeted Funds-E | Special Ambulance | 144,189.00 |
Butler | Non-Budgeted Funds-F | Special Highway Improvements | 3,345,997.00 |
Butler | Non-Budgeted Funds-F | So. Reserve Officers | 11,045.00 |
Butler | Non-Budgeted Funds-F | Special Road Machinery | 462,058.00 |
Butler | Non-Budgeted Funds-F | Treasury - Technology | 2,094.00 |
Reno | Non-Budgeted Funds-A | Motor Vehicle Special | 76,386.00 |
Reno | Non-Budgeted Funds-A | Capital Project-Couthouse | 31,813.00 |
Reno | Non-Budgeted Funds-A | R&B Special Machinery | 135,000.00 |
Reno | Non-Budgeted Funds-A | K-14 Highway | 2,972,243.00 |
Reno | Non-Budgeted Funds-A | Special Highway Improv. | 1,828,013.00 |
Reno | Non-Budgeted Funds-A | Community Corrections | 194,884.00 |
Reno | Non-Budgeted Funds-A | Comm. Corr JISP Juvenile | 11,213.00 |
Reno | Non-Budgeted Funds-A | Comm Corr Juv Grant Ben Payout | 2,000.00 |
Reno | Non-Budgeted Funds-A | Juvenile - Prevention Programs | 4,800.00 |
Reno | Non-Budgeted Funds-A | Juv. Grant Benefit Payroll | 36,731.00 |
Reno | Non-Budgeted Funds-A | Comm. Corr. Juv. Case Mgr | 4,833.00 |
Reno | Non-Budgeted Funds-A | Juv Justice Reinvestment | 4.00 |
Reno | Non-Budgeted Funds-B | Jail Commissary Proceeds | 323,373.00 |
Reno | Non-Budgeted Funds-B | Comm. Corr. Juv. Reimb. | 41,001.00 |
Reno | Non-Budgeted Funds-B | Comm. Corr. Substance Abuse | 51,516.00 |
Reno | Non-Budgeted Funds-B | Emergency Mgmt Citizens Corp | 16,293.00 |
Reno | Non-Budgeted Funds-B | Comm. Corr. QA Grant | 63,912.00 |
Reno | Non-Budgeted Funds-B | Clerk Technology | 43,331.00 |
Reno | Non-Budgeted Funds-B | DA Drug Endangered Children | 1,119.00 |
Reno | Non-Budgeted Funds-B | Treasurer Technology | 92,244.00 |
Reno | Non-Budgeted Funds-B | Register of Deeds Technology | 268,804.00 |
Reno | Non-Budgeted Funds-B | County Tech. Equip & Services | 99,765.00 |
Reno | Non-Budgeted Funds-B | Bridge Improvements 2019 | 0.00 |
Reno | Non-Budgeted Funds-B | Drug Court | 64,482.00 |
Reno | Non-Budgeted Funds-B | Juvenile Intake & Assessment | 72,856.00 |
Reno | Non-Budgeted Funds-C | Youth Shelter Food | 15,769.00 |
Reno | Non-Budgeted Funds-C | Economic Development Reserve | 726,500.00 |
Reno | Non-Budgeted Funds-C | Field Corr Office Special Rental | 481,125.00 |
Reno | Non-Budgeted Funds-C | County Equipment Reserve | 1,052,661.00 |
Reno | Non-Budgeted Funds-C | CIP Reserve | 4,599,414.00 |
Reno | Non-Budgeted Funds-C | Landfill Improvement | 152,026.00 |
Reno | Non-Budgeted Funds-C | Court Electronic Fees | 277,069.00 |
Reno | Non-Budgeted Funds-C | Prosecuting Atty Training | 2,360.00 |
Reno | Non-Budgeted Funds-C | Alcohol & Drug Safety | 9,325.00 |
Reno | Non-Budgeted Funds-C | D.A.R.E | 5,110.00 |
Reno | Non-Budgeted Funds-C | Law Enforcement Drug Unit | 6,747.00 |
Reno | Non-Budgeted Funds-C | Spec. Prosecutor Drug Trust | 21,114.00 |
Reno | Non-Budgeted Funds-C | Self Insurance | 4,677,076.00 |
Reno | Non-Budgeted Funds-D | Prosecutor Admin. Fees | 781.00 |
Reno | Non-Budgeted Funds-D | Judicial Dist Juv Incentive | 2,750.00 |
Reno | Non-Budgeted Funds-D | Domestic Violence Program | 3,520.00 |
Reno | Non-Budgeted Funds-D | Sheriff's Grant | -637.00 |
Reno | Non-Budgeted Funds-D | Sheriff's Conceal Carry | 55,048.00 |
Reno | Non-Budgeted Funds-D | Sheriff's Offender Registration | 18,913.00 |
Reno | Non-Budgeted Funds-D | Juv Immediate Intervent. Prgm | 12,695.00 |
Reno | Non-Budgeted Funds-D | Sheriff Trust Fund - Forfeitures | 0.00 |
Reno | Non-Budgeted Funds-D | CDBG-CV Grant | 0.00 |
Reno | Non-Budgeted Funds-D | American Rescue Plan Act (ARPA) | 782,005.00 |
Reno | Non-Budgeted Funds-D | Coronavirus Relief Fund (CRF) | 0.00 |
Reno | Non-Budgeted Funds-D | LATCF Federal Grant Fund | 50,000.00 |
Reno | Special District Non-Budgeted Funds-A | Fire District No. 3 Special Equipment Fund | 325,452.00 |
Reno | Special District Non-Budgeted Funds-A | Fire District No. 4 Special Equipment Fund | 511,852.00 |
Reno | Special District Non-Budgeted Funds-A | Fire District No. 6 Special Equipment Fund | 82,279.00 |
Reno | Special District Non-Budgeted Funds-A | Fire District No. 7 Special Equipment Fund | 321,731.00 |
Reno | Special District Non-Budgeted Funds-A | Fire District No. 8 Special Equipment Fund | 267,085.00 |
Reno | Special District Non-Budgeted Funds-A | Fire District Jt. No. 1 Rn/Km Special Equipment Fund | 160,326.00 |
Reno | Special District Non-Budgeted Funds-A | Fire District No. 9 Special Equipment Fund | 513,619.00 |
Reno | Special District Non-Budgeted Funds-A | Fire District Jt. No. 2 Rn/Hv Special Equipment Fund | 215,213.00 |
Reno | Special District Non-Budgeted Funds-B | Sewer District No. 201 (Yoder) Replacement Reserves | 16,030.00 |
Reno | Special District Non-Budgeted Funds-B | Sewer District No. 202 (HABIT) Replacement Reserves | 105,255.00 |
Saline | Non-Budgeted Funds-A | Special Road Machinery | 2,447,625.00 |
Saline | Non-Budgeted Funds-A | Special Highway Improvement | 2,241,065.00 |
Saline | Non-Budgeted Funds-A | Water Well Rd Tipping Fee | 381,744.00 |
Saline | Non-Budgeted Funds-A | Equipment Reserve | 621,627.00 |
Saline | Non-Budgeted Funds-A | Motor Vehicle Operating | 7,995.00 |
Saline | Non-Budgeted Funds-B | Register of Deeds Technology | 222,499.00 |
Saline | Non-Budgeted Funds-B | Land Records Technology | 84,056.00 |
Saline | Non-Budgeted Funds-B | County Treasurer Technology | 32,903.00 |
Saline | Non-Budgeted Funds-B | County Clerk Technology | 11,530.00 |
Saline | Non-Budgeted Funds-B | Employee Engagement | 3,521.00 |
Saline | Non-Budgeted Funds-C | County Farm | 196,070.00 |
Saline | Non-Budgeted Funds-C | Schilling Farm | 108,180.00 |
Saline | Non-Budgeted Funds-C | Trash/Litter Grant | 1,244.00 |
Saline | Non-Budgeted Funds-C | Foundation Grants | 7.00 |
Saline | Non-Budgeted Funds-C | American Rescue Plan Act | 8,622,048.00 |
Saline | Non-Budgeted Funds-D | P.A.T.F | 12,655.00 |
Saline | Non-Budgeted Funds-D | County Att'y Worthless | 9,265.00 |
Saline | Non-Budgeted Funds-D | Special Prosecutor Trust | 89,029.00 |
Saline | Non-Budgeted Funds-D | Crime Victim Reparation | 23,803.00 |
Saline | Non-Budgeted Funds-D | District Court Grant | 41,069.00 |
Saline | Non-Budgeted Funds-E | Edward Byrne JAG | -6,376.00 |
Saline | Non-Budgeted Funds-E | Sheriff K-9 Fund | 5,936.00 |
Saline | Non-Budgeted Funds-E | Sheriff Project Lifesaver | 4,475.00 |
Saline | Non-Budgeted Funds-E | Drug Project Director's | 262,019.00 |
Saline | Non-Budgeted Funds-E | DARE | 1,494.00 |
Saline | Non-Budgeted Funds-F | Sheriff Registered Offenders | 55,090.00 |
Saline | Non-Budgeted Funds-F | Sheriff Concealed Weapons | 19,396.00 |
Saline | Non-Budgeted Funds-F | VIN Fees | 29,202.00 |
Saline | Non-Budgeted Funds-F | Cmty Corr - Adult Probation | 523,999.00 |
Saline | Non-Budgeted Funds-F | Cmty Corr - Juvenile Probation | 154,932.00 |
Saline | Non-Budgeted Funds-G | Cmty Corr - KDOC Reinve | 17,595.00 |
Saline | Non-Budgeted Funds-G | Cmty Corr - Case Mgmt Agency | 23,737.00 |
Saline | Non-Budgeted Funds-G | Cmty Corr - Behavioral Health | 65,777.00 |
Saline | Non-Budgeted Funds-G | Cmty Corr - JCAB | 57,621.00 |
Saline | Non-Budgeted Funds-G | Cmty Corr - CIP Reset | 8,028.00 |
Saline | Non-Budgeted Funds-H | Cmty Corr - KDOC JS Title | 35,811.00 |
Saline | Non-Budgeted Funds-H | Juvenile Intake & Assessment | 33,683.00 |
Saline | Non-Budgeted Funds-H | JJA Prevention Grant | 0.00 |
Saline | Non-Budgeted Funds-H | Court Services UA | 18,494.00 |
Saline | Non-Budgeted Funds-H | Homeland Security Grant | 54.00 |
Saline | Non-Budgeted Funds-I | Home Health Memorials | 2,850.00 |
Saline | Non-Budgeted Funds-I | Maternal Child Health CHIP | 46,052.00 |
Saline | Non-Budgeted Funds-I | Senior Services GSCF | 4,327.00 |
Saline | Non-Budgeted Funds-I | Senior Services Donations | 90,977.00 |
Saline | Non-Budgeted Funds-I | Senior Services Grants (3) | 2,305.00 |
Saline | Special District Non-Budgeted Funds | RFD #1 Special Equip | 216,773.00 |
Saline | Special District Non-Budgeted Funds | RFD #2 Special Equip | 79,454.00 |
Saline | Special District Non-Budgeted Funds | RFD #3 Special Equip | 162,410.00 |
Saline | Special District Non-Budgeted Funds | RFD #5 Special Equip | 53,523.00 |
Saline | Special District Non-Budgeted Funds | RFD #6 Special Equip | 82,878.00 |
Saline | Special District Non-Budgeted Funds | RFD #7 Special Equip | 101,093.00 |
Saline | Special District Non-Budgeted Funds | FD Communication Equip | 29,150.00 |
Crawford | Non-Budgeted Funds-A | Equipment Reserve Fund | 199,342.00 |
Crawford | Non-Budgeted Funds-A | Drug Enforcement Fund | 1,992.00 |
Crawford | Non-Budgeted Funds-A | Community Corrections | 182,190.00 |
Crawford | Non-Budgeted Funds-A | 710th Street Maintenance | 104,861.00 |
Crawford | Non-Budgeted Funds-A | Fair Capital Improvements | 0.00 |
Crawford | Non-Budgeted Funds-B | Ambulance Reserve | 249,287.00 |
Crawford | Non-Budgeted Funds-B | Special Bridge Fund | 683,102.00 |
Crawford | Non-Budgeted Funds-B | ARPA Funds | 6,040,702.00 |
Finney | Non-Budgeted Funds-A | Capital Improvement Reserve | 1,763,602.00 |
Finney | Non-Budgeted Funds-A | Community Corrections | 315,443.00 |
Finney | Non-Budgeted Funds-A | County Attorney's Training | 24,955.00 |
Finney | Non-Budgeted Funds-A | Fair Association | 38,318.00 |
Finney | Non-Budgeted Funds-A | Oil & Gas Valuation Depletion | 3,226,361.00 |
Finney | Non-Budgeted Funds-B | County Clerk's Technology | 70,697.00 |
Finney | Non-Budgeted Funds-B | ROD Technology | 241,483.00 |
Finney | Non-Budgeted Funds-B | County Treasurer's Technology | 58,019.00 |
Finney | Non-Budgeted Funds-B | Special Alcohol & Drug | 91.00 |
Finney | Non-Budgeted Funds-B | Special Highway Improvement | 5,548,736.00 |
Finney | Non-Budgeted Funds-C | Special Road Mach & Equip | 1,924,209.00 |
Finney | Non-Budgeted Funds-C | Sheriff Special Accounts | 175,806.00 |
Finney | Non-Budgeted Funds-C | Forfeiture & Drug Tax Assess | 66,081.00 |
Finney | Non-Budgeted Funds-C | Youth Services | 362,601.00 |
Finney | Non-Budgeted Funds-C | Correction Services Building | 1,185,741.00 |
Finney | Non-Budgeted Funds-D | JB Road Sales Tax | 0.00 |
Finney | Non-Budgeted Funds-D | Motor Vehicle Operating Fund | 255,926.00 |
Finney | Non-Budgeted Funds-D | ARPA | 5,959,599.00 |
Finney | Non-Budgeted Funds-D | Equipment Reserve | 2,115,791.00 |
Finney | Non-Budgeted Funds-D | Opiod Settlement | 0.00 |
Miami | Non-Budgeted Funds-A | Law Enforcement Trust | 15,460.00 |
Miami | Non-Budgeted Funds-A | Conceal Carry | 12,258.00 |
Miami | Non-Budgeted Funds-A | Offender Registration | 63,865.00 |
Miami | Non-Budgeted Funds-A | Special Building | 401.00 |
Miami | Non-Budgeted Funds-A | Eco Devel Reserve | 326,845.00 |
Miami | Non-Budgeted Funds-B | Special Machinery | 289,330.00 |
Miami | Non-Budgeted Funds-B | Special Bldg Improv | 2,902,387.00 |
Miami | Non-Budgeted Funds-B | Special Retire Reserve | 550,000.00 |
Miami | Non-Budgeted Funds-B | Special Tax Refund | 46,809.00 |
Miami | Non-Budgeted Funds-B | Club Estates Reserve | 39,736.00 |
Miami | Non-Budgeted Funds-C | Walnut Crk Reserve | 52,427.00 |
Miami | Non-Budgeted Funds-C | Special Drug Forfeiture | 4,548.00 |
Miami | Non-Budgeted Funds-C | Sheriff Grants | 7,456.00 |
Miami | Non-Budgeted Funds-C | Cops For Tots | 27,419.00 |
Miami | Non-Budgeted Funds-C | Sheriff Support Prgms | 7,090.00 |
Miami | Non-Budgeted Funds-D | D.C. Project | 0.00 |
Miami | Non-Budgeted Funds-D | Small Buss Grant | 0.00 |
Miami | Non-Budgeted Funds-D | Clerk Tech | 57,439.00 |
Miami | Non-Budgeted Funds-D | Treasurer Tech | 67,082.00 |
Miami | Non-Budgeted Funds-E | Jail Commissions | 70,119.00 |
Miami | Non-Budgeted Funds-E | Capital Projects | 2,708,762.00 |
Miami | Non-Budgeted Funds-E | Insurance Reimb | 6,083.00 |
Miami | Non-Budgeted Funds-E | 800MHz Radio Sys | 0.00 |
Miami | Non-Budgeted Funds-E | Equipment/Software | 1,195,398.00 |
Miami | Non-Budgeted Funds-F | Bucyrus Sewer Reserve | 907.00 |
Miami | Non-Budgeted Funds-F | CARES SPARK GRANT | 0.00 |
Miami | Non-Budgeted Funds-F | ARPA | 2,029,353.00 |
Miami | Non-Budgeted Funds-F | Kansas Fights Addiction | 6,421.00 |
Geary | Non-Budgeted Funds | Hospital GO Bnd-Debt Res | 1,000,000.00 |
Geary | Non-Budgeted Funds | Spec Law Enforce & Trust | 502,378.00 |
Geary | Non-Budgeted Funds | Equipment Reserve | 0.00 |
Geary | Non-Budgeted Funds | Tech Funds | 204,297.00 |
Geary | Non-Budgeted Funds | Comm Corr | 326,123.00 |
Geary | Non-Budgeted Funds | CA Drug Forfeiture | 1,098,942.00 |
Geary | Non-Budgeted Funds | Spec Fire Protect Res | 149,146.00 |
Geary | Non-Budgeted Funds | Grants/Settelement-ARPA/ATCF | 1,116,444.00 |
Geary | Non-Budgeted Funds | Court Technology-INK | 82,971.00 |
Geary | Non-Budgeted Funds | Auto Special | 71,580.00 |
Cowley | Non-Budgeted Funds-A | ROD Tech | 52,137.00 |
Cowley | Non-Budgeted Funds-A | Capital Improvement | 1,233,496.00 |
Cowley | Non-Budgeted Funds-A | Grant | 126,965.00 |
Cowley | Non-Budgeted Funds-A | R&B Mach & Equip | 1,283,264.00 |
Cowley | Non-Budgeted Funds-A | Spl Highway Imp | 2,609,463.00 |
Cowley | Non-Budgeted Funds-B | Spl Equipment | 1,263,639.00 |
Cowley | Non-Budgeted Funds-B | Clerk Tech Fund | 31,056.00 |
Cowley | Non-Budgeted Funds-B | Treasurer Tech Fund | 17,502.00 |
Cowley | Non-Budgeted Funds-B | District Court Spl Fund | 23,175.00 |
Ford | Non-Budgeted Funds-A | Special Machinery Reserve | 5,239.00 |
Ford | Non-Budgeted Funds-A | Grant (Sheriff) | 305,000.00 |
Ford | Non-Budgeted Funds-A | DARE Program | 9.00 |
Ford | Non-Budgeted Funds-A | SFTCC Reinvest Grant 22/23 | 53,064.00 |
Ford | Non-Budgeted Funds-A | SFTCC Reinvest Grant 21/22 | 81,877.00 |
Ford | Non-Budgeted Funds-B | SFTCC 21/22 Grant | 108,554.00 |
Ford | Non-Budgeted Funds-B | JJA 7/1-6/20/2023 | -80,807.00 |
Ford | Non-Budgeted Funds-B | SFTCC 22/23 Grant | 68,156.00 |
Ford | Non-Budgeted Funds-B | JJA 7/1-6/30/2022 | 197,741.00 |
Ford | Non-Budgeted Funds-B | Federal Law Enforce Trust | 8,131.00 |
Ford | Non-Budgeted Funds-C | Spec Prosecutor's Trust | 14,874.00 |
Ford | Non-Budgeted Funds-C | Spec Law Enforce Trust | 95,989.00 |
Ford | Non-Budgeted Funds-C | Atty Fed Asset Forfeiture | 746.00 |
Ford | Non-Budgeted Funds-C | Drug Taxation | 84,871.00 |
Ford | Non-Budgeted Funds-C | Sales Tax Project | 0.00 |
Ford | Non-Budgeted Funds-D | CP Fund (County Plates) | 22.00 |
Ford | Non-Budgeted Funds-D | LEPC Grants | 399.00 |
Ford | Non-Budgeted Funds-D | Community Projects Windfarm | 1,712,697.00 |
Ford | Non-Budgeted Funds-D | Spec Ambul Capital Outlay | 387,179.00 |
Ford | Non-Budgeted Funds-D | Spec Highway Improvement | 588,888.00 |
Ford | Non-Budgeted Funds-E | Santa Fe Trails SWA | 2,558.00 |
Ford | Non-Budgeted Funds-E | Admin Check Carges | 1,328.00 |
Ford | Non-Budgeted Funds-E | Diversion | 115,646.00 |
Ford | Non-Budgeted Funds-E | Emergency Shelter Grant | 4,370.00 |
Ford | Non-Budgeted Funds-E | VIN Fees | 248,196.00 |
Ford | Non-Budgeted Funds-F | VAMA | -12,800.00 |
Ford | Non-Budgeted Funds-F | Federal & State Grants | 253,661.00 |
Ford | Non-Budgeted Funds-F | VOCA 10/22 - 9/23 | -39,971.00 |
Ford | Non-Budgeted Funds-F | VAMA | -2,164.00 |
Ford | Non-Budgeted Funds-F | Concealed Weapons | 20,287.00 |
Ford | Non-Budgeted Funds-G | BIP Coordinator | 46,577.00 |
Ford | Non-Budgeted Funds-G | VOCA 10/21 to 9/22 | -980.00 |
Ford | Non-Budgeted Funds-G | Court Trustee Operations | -10,339.00 |
Ford | Non-Budgeted Funds-G | Registered Offenders | 70,464.00 |
Ford | Non-Budgeted Funds-G | ROD Technology | 84,019.00 |
Ford | Non-Budgeted Funds-H | Capital Improvement | 9,028,967.00 |
Ford | Non-Budgeted Funds-H | Equipment Reserve | 2,563,943.00 |
Ford | Non-Budgeted Funds-H | Clerk Technology Fee | 27,846.00 |
Ford | Non-Budgeted Funds-H | Treasurer Technology Fee | 19,445.00 |
Ford | Non-Budgeted Funds-H | Fire Mgmt Asst Grant | -18,723.00 |
Ford | Non-Budgeted Funds-I | COVID-19 Health Dept | 358,771.00 |
Ford | Non-Budgeted Funds-I | OJP Grant for Sheriff Dept | 74.00 |
Ford | Non-Budgeted Funds-I | SFTCC Reinvest Grant | -46,502.00 |
Ford | Non-Budgeted Funds-I | Emergency Mgmt COVID | 15,000.00 |
Ford | Non-Budgeted Funds-I | ARPA | 6,400,097.00 |
Ford | Non-Budgeted Funds-J | Fire/EMS Donations | 56,279.00 |
Ford | Non-Budgeted Funds-J | Sheriff Dept Donations | 2,677.00 |
Ford | Non-Budgeted Funds-J | Prosecutor Training & Asst | 7,728.00 |
Ford | Non-Budgeted Funds-J | Special Auto | 248,658.00 |
Ford | Non-Budgeted Funds-J | Health Campus | 1,615,219.00 |
Ford | Non-Budgeted Funds-K | Hilmar Project Bond | 4,873,862.00 |
Ford | Non-Budgeted Funds-K | Hillmar Grant | 0.00 |
Ford | Non-Budgeted Funds-K | Co. Shared Health Plan | 960,369.00 |
Harvey | Non-Budgeted Funds-A | Register of Deeds Tech Fund | 165,226.00 |
Harvey | Non-Budgeted Funds-A | County Treasurer Tech Fund | 44,047.00 |
Harvey | Non-Budgeted Funds-A | County Clerk Tech Fund | 23,925.00 |
Harvey | Non-Budgeted Funds-A | Special Highway | 1,747,650.00 |
Harvey | Non-Budgeted Funds-A | Rhoades Foundation | 29,062.00 |
Harvey | Non-Budgeted Funds-B | Parks Donations | 0.00 |
Harvey | Non-Budgeted Funds-B | Equipment Reserve | 856,644.00 |
Harvey | Non-Budgeted Funds-B | Capital Improvement Fund | 5,357,220.00 |
Harvey | Non-Budgeted Funds-B | Special Law Enforcement | 9,641.00 |
Harvey | Non-Budgeted Funds-B | County Attorney Forfeiture | 11,923.00 |
Harvey | Non-Budgeted Funds-C | Prosecutor Train & Assist. | 4,106.00 |
