Cash Reserves as a Percent of Expenditures (City)
Budgeted and non-budgeted cash reserves as of January 1, 2024 for Class A cities (population of 15,000 or more) compared to 2024 expenditures net of transfers. On average, cities had 75% of 2024 expenditures in the bank at the beginning of the year. Source: 2026 budget reports.
Non-budgeted funds are not required to be utilized. By law, non-budgeted funds do not require formal budget approval by elected officials, and the activity in those funds are reported two years in arrears.
* This data was most recently updated on September 17, 2026
* Our data is sourced from open government records. View our Data Notes for more info.
| City | Cash Reserves Budgeted Funds Jan. 1, 2024 | Cash Reserves Non-Budgeted Funds Jan.1, 2024 | Total Cash Reserves Jan. 1, 2024 | Net Expenditures 2024 | Cash % of Expenditures |
|---|---|---|---|---|---|
| Andover | 19,954,608 | -8,249,531.00 | 11,705,077 | 37,189,974 | 31 |
| Derby | 46,868,463 | 38,118,077.00 | 84,986,540 | 72,967,312 | 116 |
| Dodge City | 23,888,020 | 6,998,742.00 | 30,886,762 | 66,060,661 | 47 |
| Emporia | 20,401,766 | 10,745,022.00 | 31,146,788 | 91,284,510 | 34 |
| Garden City | 53,844,382 | 25,380,187.00 | 79,224,569 | 112,851,210 | 70 |
| Gardner | 51,722,110 | 4,854,727.00 | 56,576,837 | 118,551,767 | 48 |
| Hays | 8,470,186 | 45,566,169.00 | 54,036,355 | 67,200,585 | 80 |
| Hutchinson | 33,689,499 | 18,188,789.00 | 51,878,288 | 100,239,247 | 52 |
| Junction City | 36,687,136 | 2,451,744.00 | 39,138,880 | 35,322,548 | 111 |
| Kansas City | 105,570,001 | 14,776,654.00 | 120,346,655 | 345,628,110 | 35 |
| Leavenworth | 25,916,410 | 11,198,493.00 | 37,114,903 | 351,844,207 | 11 |
| Lawrence | 269,678,110 | 66,404,344.00 | 336,082,454 | 58,753,474 | 572 |
| Leawood | 64,195,307 | 10,114,173.00 | 74,309,480 | 99,394,111 | 75 |
| Lenexa | 83,861,404 | 107,960,873.00 | 191,822,277 | 202,871,868 | 95 |
| Liberal | 30,917,080 | 4,581,604.00 | 35,498,684 | 47,438,327 | 75 |
| Manhattan | 71,045,739 | 0.00 | 71,045,739 | 117,509,814 | 60 |
| Newton | 18,056,880 | 23,752,663.00 | 41,809,543 | 47,693,205 | 88 |
| Olathe | 204,644,625 | 0.00 | 204,644,625 | 327,828,955 | 62 |
| Overland Park | 139,977,714 | 127,664,378.00 | 267,642,092 | 381,825,426 | 70 |
| Pittsburg | 30,196,380 | 5,289,904.00 | 35,486,284 | 54,440,848 | 65 |
| Prairie Village | 13,433,581 | 7,597,899.00 | 21,031,480 | 41,915,148 | 50 |
| Salina | 137,133,156 | 34,304,358.00 | 171,437,514 | 178,770,188 | 96 |
| Shawnee | 78,108,580 | 19,524,323.00 | 97,632,903 | 130,783,904 | 75 |
| Topeka | 175,525,087 | 19,613,729.00 | 195,138,816 | 324,470,388 | 60 |
| Wichita | 723,312,633 | 55,773,963.00 | 779,086,596 | 723,683,335 | 108 |
| All Class A Cities | 2,467,098,857 | 652,611,284.00 | 3,119,710,141 | 4,136,519,122 | 75 |
| City |
