City Payroll
City employee payroll listings for a sampling of the cities in Kansas, obtained in Open Records requests. Payroll listings are organized on a calendar year basis. The amounts reflect total pay, including base wages or salaries, overtime, bonuses, pay for not using sick leave, car allowance, cell phone allowance and other reasons that vary by city. Benefits (health care, pension, Social Security, life insurance, etc.) are not included in the total. Kansas City and Wyandotte County have a Unified Government, so those employees are shown as Wyandotte County employees in the County section of KansasOpenGov.
This is only the most recent five years of data.
* This data was most recently updated on February 26, 2026
* Our data is sourced from open government records. View our Data Notes for more info.
| City | Year | First Name | Last Name | Positions | Gross Pay |
|---|---|---|---|---|---|
| Emporia | 2021 | Mark | Mcanarney | City Manager | 220,619 |
| Emporia | 2021 | Jack | Taylor | Fire Chief | 130,065 |
| Emporia | 2021 | Phillip | Cooper | Water Plant Manager | 121,332 |
| Emporia | 2021 | Lane | Massey | Assistant City Manager | 112,862 |
| Emporia | 2021 | Edward | Owens | Police Chief | 108,538 |
| Emporia | 2021 | James | Ubert | City Engineer | 103,275 |
| Emporia | 2021 | Dean | Grant | Director Of Public Works | 100,806 |
| Emporia | 2021 | Brandon | Beck | Assistant Fire Chief | 100,104 |
| Emporia | 2021 | William | Harmon | Fire Captain | 99,206 |
| Emporia | 2021 | Janet | Harrouff | Director Of Admin Services | 99,155 |
| Emporia | 2021 | Colter | Serig | Firefighter -- Paramedic | 98,913 |
| Emporia | 2021 | Jo | Herron | Director Of Human Resources | 95,127 |
| Emporia | 2021 | Christina | Montgomery | City Attorney | 93,903 |
| Emporia | 2021 | Michael | Henderson | Director Of Court Services | 87,548 |
| Emporia | 2021 | Eron | Steinlage | Fire Battalion Chief | 84,319 |
| Emporia | 2021 | Kerry | Sull | City Clerk | 83,191 |
| Emporia | 2021 | Kevin | Wiggins | Underground Utility Division Manager | 79,129 |
| Emporia | 2021 | Ryan | Conley | Fire Battalion Chief | 78,714 |
| Emporia | 2021 | Kevin | Risley | Deputy Police Chief | 78,231 |
| Emporia | 2021 | Kevin | Risley | Police Lieutenant | 78,231 |
| Emporia | 2021 | Jon | Proehl | Engineering Project Manager | 78,183 |
| Emporia | 2021 | Jon | Proehl | Lead Engineering Tech | 78,183 |
| Emporia | 2021 | Reason | Bradford | Fire Marshal | 76,988 |
| Emporia | 2021 | Tim | Delcamp | Foreman II | 76,654 |
| Emporia | 2021 | Ryan | Schmidt | Fire Captain | 76,626 |
| Emporia | 2021 | Keith | Senn | Solid Waste Manager | 76,097 |
| Emporia | 2021 | Jesse | Taylor | Fire Captain | 75,776 |
| Emporia | 2021 | William | Ward | Fire Captain | 75,098 |
| Emporia | 2021 | Anthony | Fuller | Fire Battalion Chief | 75,054 |
| Emporia | 2021 | Kory | Krause | Director Of Neighborhood Development | 74,411 |
| Emporia | 2021 | Benjamin | Lienemann | Fire Captain | 74,383 |
| Emporia | 2021 | Wade | Schmidt | Firefighter -- Paramedic | 73,173 |
| Emporia | 2021 | Michael | Sullivan | Foreman II | 72,550 |
| Emporia | 2021 | Spencer | Olson | Firefighter - Adv Emt | 72,387 |
| Emporia | 2021 | Lisa | Keith | Zoo Director | 71,946 |
| Emporia | 2021 | Jonathan | Kenyon | It Administrator | 70,988 |
| Emporia | 2021 | Michael | Nunley | Fire Captain | 70,513 |
| Emporia | 2021 | Michael | Nunley | Firefighter -- Paramedic | 70,513 |
| Emporia | 2021 | Ray | Mattas | Police Captain | 70,421 |
| Emporia | 2021 | Kenneth | Adams | Airport Manager | 70,338 |
| Emporia | 2021 | Scott | Stormont | Police Captain | 70,123 |
| Emporia | 2021 | Scott | Stormont | Police Lieutenant | 70,123 |
| Emporia | 2021 | Timothy | Wacker | Police Sergeant | 68,939 |
| Emporia | 2021 | Jordan | Barr | Firefighter - Adv Emt | 68,934 |
| Emporia | 2021 | Gregory | Davis | Fire Captain | 68,687 |
| Emporia | 2021 | Kevin | Hanlin | Facilities Manager | 68,504 |
| Emporia | 2021 | Jeffrey | Lynch | Community Development Coordinator | 68,177 |
| Emporia | 2021 | Dee | Hendrickson | Firefighter - Adv Emt | 68,043 |
| Emporia | 2021 | Brandon | Mendoza | Firefighter -- Emt | 67,483 |
| Emporia | 2021 | Joe | Raygoza | Firefighter - Adv Emt | 67,365 |
| City | Year | First Name | Last Name | Positions |
