City Payroll
City employee payroll listings for a sampling of the cities in Kansas, obtained in Open Records requests. Payroll listings are organized on a calendar year basis. The amounts reflect total pay, including base wages or salaries, overtime, bonuses, pay for not using sick leave, car allowance, cell phone allowance and other reasons that vary by city. Benefits (health care, pension, Social Security, life insurance, etc.) are not included in the total. Kansas City and Wyandotte County have a Unified Government, so those employees are shown as Wyandotte County employees in the County section of KansasOpenGov.
* This data was most recently updated on August 8, 2025
* Our data is sourced from open government records. View our Data Notes for more info.
| City | Year | First Name | Last Name | Positions | Gross Pay |
|---|---|---|---|---|---|
| KCK Board of Public Utilities | 2020 | William A | Johnson | General Manager | 332,183 |
| KCK Board of Public Utilities | 2020 | Lori C | Austin | CFO/CAO | 289,905 |
| Olathe | 2020 | John Michael | Wilkes | City Manager | 278,307 |
| Overland Park | 2020 | William E | Ebel Jr | City Manager | 261,440 |
| Wichita | 2020 | Layton | Robert L | City Manager 1 | 254,059 |
| Overland Park | 2020 | David M | Scott | Chief Financial Officer | 253,129 |
| KCK Board of Public Utilities | 2020 | James A | Epp | Exec.Director Water Operations | 250,285 |
| KCK Board of Public Utilities | 2020 | Dong T | Quach | Exec.Director Elec. Production | 239,776 |
| KCK Board of Public Utilities | 2020 | Jeremy V | Ash | Exec. Director Electric Ops. | 238,064 |
| KCK Board of Public Utilities | 2020 | Patrick J | Morrill | Director Engineer - Electrical | 235,693 |
| KCK Board of Public Utilities | 2020 | Gerald P | Ohmes Sr. | Exec. Director Electric Supply | 235,230 |
| Wichita | 2020 | Ramsay | Gordon S | Police Chief | 224,057 |
| Topeka | 2020 | William | Cochran | Police Chief | 220,727 |
| Lenexa | 2020 | Rebecca | Yocham | City Manager | 218,792 |
| Olathe | 2020 | Susan E | Sherman | Assistant City Manager | 218,757 |
| Shawnee | 2020 | Brently | Holman | Parks & Recreation Dir | 216,894 |
| Lenexa | 2020 | Thomas | Hongslo | Police Chief | 212,891 |
| Topeka | 2020 | Brent | Trout | City Manager | 209,229 |
| KCK Board of Public Utilities | 2020 | Chris D | Stewart | Director Civil Engineering | 208,964 |
| Wichita | 2020 | White | Victor D | Director Of Airports | 207,267 |
| Lawrence | 2020 | Craig | Owens | City Manager | 204,916 |
| Wichita | 2020 | Magana | Jennifer L | Director Of Law&City Attorney | 204,782 |
| Manhattan | 2020 | Ronald | Fehr | City Manager | 204,370 |
| Olathe | 2020 | Mary Katharine | Jaeger | Public Works Director | 197,532 |
| Overland Park | 2020 | Kristy Cannon | Stallings | Deputy City Manager | 197,365 |
| Lawrence | 2020 | Gregory | Burns | Police Chief | 195,628 |
| Wichita | 2020 | King | Alan D | Director Of Pw & Utilities | 194,282 |
| Salina | 2020 | Michael D | Schrage | City Manager | 191,076 |
| Garden City | 2020 | Matthew | Allen | City Manager | 190,605 |
| Olathe | 2020 | Jeff G | Degraffenreid | Fire Chief | 189,602 |
| Shawnee | 2020 | Nolan | Sunderman | City Manager | 189,486 |
| Lenexa | 2020 | Douglas | Robinson | Chief Financial Officer | 189,243 |
| Lawrence | 2020 | Tiffany | Saturday | Fire Engineer Paramedic 2912 | 189,066 |
| Wichita | 2020 | Bezruki | Michael C | Director Of Human Resources | 188,442 |
| Olathe | 2020 | Ronald R | Shaver | City Attorney | 188,000 |
| Olathe | 2020 | Michael S | Butaud | Police Chief | 186,525 |
| Wichita | 2020 | Rigby | Scot H | Dir Of Dev Srvs/Asst City Mgr | 185,478 |
| KCK Board of Public Utilities | 2020 | Tung K | Nguyen | Director Engineer Production | 184,014 |
| Pittsburg | 2020 | Daron | Hall | City Manager | 183,182 |
| Wichita | 2020 | Martin | Donte L | Assistant City Manager | 183,060 |
| Olathe | 2020 | Joseph Michael | Sirna | Chief Information Officer | 182,500 |
| Lawrence | 2020 | James | Wisdom | Information Technology Director | 182,267 |
| Overland Park | 2020 | Francis R | Donchez | Chief of Police | 180,748 |
| Hays | 2020 | Toby | Dougherty | City Manager | 179,676 |
| Olathe | 2020 | Dianna S | Wright | Dir of Resource Mgmt | 179,201 |
| KCK Board of Public Utilities | 2020 | Randal John | Otting | Director Accounting | 176,242 |
| Overland Park | 2020 | James Bryan | Dehner | Fire Chief | 176,122 |
| Wichita | 2020 | Dickgrafe | Sharon L | First Attorney-La-Catt | 175,275 |
| Overland Park | 2020 | Tammy Marie | Owens | Director, Law/City Attorney | 174,920 |
| Lawrence | 2020 | Douglas | Green | Fire Division Chief 2912 | 173,676 |
| City | Year | First Name | Last Name | Positions |
