City Property Tax History
Property taxes levied by the larger cities in Kansas. Taxes are paid in arrears; for example, 2015 taxes are paid in 2016. Data from Kansas Dept. of Revenue, Property Valuation Division in Open Records requests.
* This data was most recently updated on March 20, 2025
* Our data is sourced from open government records. View our Data Notes for more info.
City | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andover | 11,053,341.00 | 9,975,939.96 | 8,796,917.88 | 7,789,362.79 | 7,308,055.42 | 6,763,117.89 | 6,279,771.44 | 5,906,834.65 | 5,598,414.69 | 4,960,207.75 | 4,802,656.00 | 4,648,632.16 | 4,622,026.45 | 4,562,074.16 | 4,488,318.06 | 4,449,366.26 | 4,068,855.58 | 3,741,759.80 | 3,083,148.22 | 2,771,166.22 | 2,528,011.33 | 2,290,789.54 | 1,548,365.01 | 1,441,504.77 | 1,273,009.73 | 1,141,767.51 | 1,027,564.51 | 917,828.73 |
Arkansas City | 5,340,015.00 | 4,901,209.64 | 4,906,306.79 | 4,275,530.25 | 4,067,724.88 | 3,937,983.42 | 3,853,345.79 | 3,793,233.42 | 3,766,017.83 | 3,598,404.20 | 3,483,254.22 | 3,427,810.57 | 3,426,001.61 | 3,171,198.61 | 3,150,253.31 | 3,165,820.00 | 3,202,343.57 | 3,208,757.16 | 3,118,122.97 | 2,974,930.94 | 2,856,241.47 | 3,525,429.69 | 2,816,646.73 | 2,531,947.92 | 2,393,087.43 | 2,273,602.39 | 2,179,895.72 | 2,188,817.28 |
Atchison | 4,888,398.00 | 4,614,845.20 | 4,808,730.04 | 4,555,118.52 | 4,523,593.39 | 4,439,225.03 | 4,170,038.85 | 4,001,091.58 | 3,914,097.27 | 3,934,525.04 | 3,939,412.37 | 3,948,108.62 | 3,834,792.97 | 3,517,317.06 | 3,730,711.39 | 4,018,779.15 | 3,918,971.09 | 3,140,396.55 | 3,030,609.79 | 3,133,932.18 | 3,302,538.10 | 3,125,605.58 | 2,987,961.81 | 2,916,294.31 | 2,736,734.43 | 2,617,538.21 | 2,427,272.25 | 2,198,772.16 |
Augusta | 4,912,676.00 | 4,624,807.61 | 4,260,763.69 | 3,776,554.42 | 4,629,953.64 | 3,447,982.32 | 3,274,158.48 | 3,197,578.53 | 2,922,163.55 | 2,340,238.23 | 2,412,447.71 | 2,208,557.83 | 2,178,854.82 | 2,110,185.43 | 2,118,865.16 | 2,067,403.24 | 2,088,760.78 | 1,927,232.60 | 1,855,075.32 | 1,893,111.05 | 1,831,985.57 | 1,708,035.05 | 1,688,203.77 | 1,711,375.07 | 1,566,443.08 | 1,219,057.66 | 0.00 | 1,033,235.23 |
Chanute | 540,090.00 | 573,571.09 | 2,574,880.83 | 2,574,707.08 | 2,584,644.38 | 2,584,374.86 | 2,525,191.58 | 2,309,664.36 | 2,338,893.07 | 2,310,135.15 | 3,304,136.18 | 3,346,526.71 | 3,134,574.21 | 2,356,455.81 | 1,695,230.03 | 1,766,731.02 | 2,034,960.80 | 2,172,140.28 | 2,196,475.50 | 1,947,259.46 | 1,332,283.10 | 1,247,656.88 | 980,399.19 | 5,763,931.81 | 902,673.90 | 876,037.41 | 846,505.19 | 831,294.78 |
Coffeyville | 1,682,113.00 | 2,973,350.77 | 2,723,700.91 | 2,535,123.82 | 2,511,962.44 | 2,610,087.32 | 2,703,603.09 | 2,626,495.22 | 2,571,284.19 | 2,295,871.40 | 2,037,815.54 | 2,057,867.41 | 4,029,190.64 | 4,224,177.02 | 4,236,259.08 | 4,227,594.81 | 4,504,104.59 | 1,731,587.79 | 1,583,597.99 | 1,583,596.74 | 1,523,753.50 | 1,442,061.87 | 1,542,106.05 | 1,779,069.62 | 1,594,148.09 | 1,553,648.90 | 1,420,888.42 | 1,350,930.69 |
De Soto | 2,396,812.00 | 2,396,232.05 | 2,242,025.15 | 2,151,196.68 | 2,157,556.58 | 1,999,316.94 | 1,895,567.37 | 1,837,009.58 | 1,796,673.65 | 1,398,785.30 | 1,371,331.02 | 1,163,855.68 | 1,131,074.16 | 1,046,534.85 | 1,060,756.96 | 1,055,516.10 | 722,127.94 | 757,941.88 | 708,308.55 | 687,858.38 | 552,641.28 | 559,028.80 | 540,208.60 | 531,717.92 | 362,210.04 | 341,068.55 | 317,399.74 | 252,953.90 |
Derby | 15,389,769.00 | 14,680,918.36 | 12,596,457.82 | 12,528,447.10 | 12,170,198.51 | 11,427,126.10 | 10,610,178.47 | 9,988,120.65 | 9,768,183.98 | 8,911,742.46 | 8,733,337.89 | 8,520,522.84 | 8,539,936.93 | 8,440,799.69 | 8,446,388.99 | 8,165,357.53 | 7,776,316.03 | 7,106,406.13 | 6,587,483.34 | 6,234,160.73 | 5,594,166.37 | 5,039,778.91 | 4,716,477.14 | 4,312,492.80 | 4,049,470.10 | 3,432,711.66 | 3,073,586.60 | 2,819,145.03 |
Dodge City | 7,683,605.00 | 7,682,660.81 | 7,816,818.62 | 7,554,453.63 | 7,628,110.35 | 7,784,907.73 | 7,753,090.23 | 7,681,604.95 | 7,863,944.74 | 7,864,133.89 | 7,287,679.67 | 7,384,874.12 | 7,026,166.54 | 6,613,547.71 | 6,462,420.51 | 6,193,860.91 | 6,114,822.90 | 6,002,183.11 | 5,644,553.41 | 5,470,864.58 | 4,986,008.76 | 4,675,118.25 | 4,557,639.70 | 4,460,606.56 | 4,398,866.59 | 4,231,333.68 | 3,988,631.83 | 3,858,875.27 |
El Dorado | 7,162,088.00 | 6,803,198.16 | 6,214,858.47 | 5,649,423.30 | 5,258,327.38 | 4,926,681.84 | 4,874,857.33 | 4,592,178.44 | 4,055,405.65 | 3,836,469.05 | 3,744,463.33 | 3,858,827.28 | 3,880,933.29 | 3,620,912.06 | 4,042,000.39 | 3,877,461.73 | 3,855,345.55 | 3,658,933.87 | 3,486,822.05 | 2,771,416.44 | 2,731,085.04 | 2,587,625.18 | 2,581,098.88 | 2,412,536.06 | 2,322,323.66 | 2,191,054.63 | 1,997,545.60 | 1,961,799.98 |
Emporia | 10,877,546.00 | 10,066,504.90 | 8,950,584.41 | 7,892,213.34 | 7,447,654.02 | 7,363,948.50 | 6,893,148.09 | 6,575,809.18 | 6,316,299.81 | 6,120,357.35 | 6,059,909.78 | 6,036,427.13 | 5,934,378.79 | 5,948,555.69 | 6,246,434.33 | 6,234,983.04 | 6,438,202.65 | 6,315,139.47 | 6,054,678.00 | 5,733,857.71 | 5,514,388.53 | 5,393,950.96 | 4,965,424.90 | 4,417,414.68 | 4,089,826.96 | 3,942,454.47 | 3,579,196.16 | 3,547,902.21 |
Fort Scott | 2,442,352.00 | 2,282,613.33 | 2,255,302.40 | 2,255,161.93 | 2,246,861.78 | 2,205,388.29 | 2,039,380.94 | 2,131,737.58 | 2,097,839.67 | 2,090,486.55 | 2,100,140.29 | 2,138,681.58 | 2,173,166.06 | 2,209,084.80 | 2,223,164.59 | 2,221,870.50 | 2,139,205.48 | 1,992,916.37 | 1,890,646.79 | 1,746,008.50 | 1,746,054.06 | 1,746,039.74 | 1,730,643.02 | 1,552,830.61 | 1,284,301.02 | 1,229,854.68 | 1,056,227.48 | 1,035,894.85 |
Garden City | 17,170,271.00 | 10,738,680.19 | 9,627,467.09 | 8,655,438.06 | 7,048,915.19 | 7,361,646.85 | 7,105,040.45 | 7,021,520.40 | 6,366,329.91 | 6,058,375.32 | 5,728,249.04 | 5,696,084.19 | 5,581,140.12 | 5,356,082.24 | 5,197,620.31 | 4,900,595.79 | 4,702,424.64 | 4,120,396.87 | 4,047,937.17 | 4,508,410.88 | 4,484,632.52 | 4,384,802.09 | 4,198,929.33 | 3,911,860.98 | 3,781,195.43 | 3,541,442.74 | 3,104,425.55 | 2,822,467.75 |
Gardner | 6,253,277.00 | 5,784,567.66 | 5,241,944.00 | 4,895,112.76 | 4,764,400.11 | 4,149,987.66 | 3,906,798.00 | 3,574,954.44 | 3,247,011.64 | 4,297,554.07 | 3,998,919.05 | 4,024,691.61 | 3,998,333.77 | 3,995,405.88 | 4,045,051.54 | 3,317,845.28 | 3,267,591.93 | 3,184,849.99 | 2,835,855.01 | 2,356,424.14 | 2,016,333.70 | 1,819,011.45 | 1,539,193.73 | 1,360,223.14 | 1,152,289.82 | 957,638.89 | 763,299.49 | 622,387.52 |
Great Bend | 5,890,083.00 | 5,819,701.05 | 5,782,453.52 | 5,591,299.04 | 5,552,630.68 | 5,660,873.33 | 5,501,377.94 | 5,419,019.87 | 5,037,087.41 | 4,845,413.82 | 4,607,825.29 | 4,330,319.87 | 4,092,929.58 | 4,093,591.92 | 3,953,051.95 | 3,746,455.52 | 3,696,915.56 | 3,491,997.72 | 3,412,636.35 | 3,297,072.81 | 3,018,065.71 | 2,996,073.83 | 2,750,970.24 | 2,703,993.81 | 2,666,993.99 | 2,896,038.69 | 2,833,082.82 | 2,909,993.06 |
Hays | 7,790,446.00 | 7,512,945.90 | 6,631,759.54 | 5,935,089.00 | 5,667,273.24 | 5,579,763.86 | 5,579,752.78 | 5,609,021.54 | 5,410,079.68 | 5,359,409.31 | 5,126,994.48 | 5,085,258.51 | 4,784,777.37 | 4,679,252.68 | 4,563,618.10 | 4,518,808.69 | 4,657,768.48 | 4,247,171.99 | 3,786,566.03 | 3,736,361.61 | 5,001,479.67 | 4,974,569.67 | 4,853,644.14 | 4,608,975.99 | 3,893,338.89 | 3,623,392.96 | 3,342,199.43 | 3,264,036.05 |
Haysville | 3,721,025.00 | 3,547,595.06 | 3,459,485.43 | 3,201,844.41 | 3,046,000.29 | 2,989,714.92 | 2,872,658.16 | 2,771,072.48 | 2,684,320.94 | 2,627,843.15 | 2,601,452.72 | 2,625,412.56 | 2,607,681.60 | 2,622,308.96 | 2,602,693.34 | 2,627,647.18 | 2,667,606.93 | 2,454,411.40 | 2,157,170.00 | 2,037,132.44 | 1,942,456.02 | 1,905,311.67 | 1,581,799.07 | 4,936,527.59 | 1,260,450.94 | 1,139,672.79 | 1,098,776.55 | 1,018,613.71 |
Hutchinson | 15,364,176.00 | 14,618,588.01 | 14,176,690.00 | 14,176,881.18 | 13,880,373.87 | 13,700,280.58 | 13,701,487.56 | 13,630,720.23 | 13,431,074.01 | 12,896,215.32 | 12,551,817.40 | 11,641,220.43 | 11,246,984.54 | 11,032,603.68 | 10,898,695.37 | 10,079,219.15 | 10,577,301.16 | 10,117,425.77 | 9,596,511.44 | 9,521,854.78 | 9,505,823.71 | 8,944,290.61 | 8,549,227.78 | 6,544,815.31 | 6,117,109.41 | 5,727,332.88 | 5,517,686.53 | 6,454,490.42 |
Independence | 3,664,095.00 | 3,420,381.81 | 2,794,256.93 | 2,599,988.32 | 2,599,484.29 | 2,599,541.30 | 2,599,520.71 | 2,599,535.76 | 2,661,173.82 | 2,280,330.07 | 1,920,306.58 | 2,003,960.91 | 2,025,999.23 | 2,041,994.88 | 2,078,932.44 | 2,024,752.77 | 1,977,583.10 | 1,927,966.38 | 1,853,361.32 | 1,812,605.41 | 1,771,799.34 | 1,775,341.50 | 1,766,801.52 | 1,691,063.95 | 1,683,052.11 | 1,682,132.56 | 1,683,381.94 | 1,631,190.76 |
Junction City | 10,339,604.00 | 10,343,533.63 | 9,366,997.71 | 8,528,043.94 | 8,448,066.10 | 8,613,197.07 | 8,530,574.38 | 8,655,550.28 | 8,830,750.52 | 8,735,585.09 | 8,571,179.05 | 8,398,987.15 | 8,375,804.65 | 8,525,481.69 | 8,063,325.37 | 7,999,502.85 | 7,900,320.69 | 6,706,838.73 | 5,665,006.36 | 5,385,240.89 | 4,919,970.08 | 4,670,374.73 | 4,499,204.35 | 4,279,830.28 | 4,176,759.41 | 4,180,884.41 | 3,977,057.49 | 3,700,896.76 |
Kansas City | 67,132,415.00 | 67,134,217.01 | 58,284,759.76 | 49,447,065.97 | 49,431,646.69 | 48,215,357.12 | 45,883,247.15 | 44,817,773.08 | 45,789,592.96 | 46,637,345.34 | 44,202,732.00 | 45,835,019.67 | 45,589,684.98 | 44,768,587.02 | 40,912,440.83 | 42,768,312.26 | 46,929,808.82 | 47,039,942.03 | 44,567,347.14 | 43,002,428.25 | 41,237,289.58 | 41,997,512.52 | 39,756,655.40 | 36,493,331.29 | 37,939,018.21 | 36,246,617.95 | 36,121,370.15 | 35,936,249.35 |
Lansing | 5,297,070.00 | 3,978,962.89 | 3,979,090.78 | 3,979,100.09 | 3,751,505.01 | 3,603,555.73 | 3,469,001.26 | 3,350,926.70 | 3,329,124.01 | 3,294,663.22 | 3,148,934.30 | 3,162,371.54 | 2,988,853.61 | 2,980,572.73 | 2,907,290.25 | 2,821,319.68 | 2,771,112.42 | 2,483,070.66 | 2,313,651.06 | 2,080,155.04 | 1,882,319.91 | 1,735,305.72 | 1,246,761.76 | 1,133,546.67 | 855,418.81 | 733,278.84 | 704,045.95 | 649,058.59 |
Lawrence | 50,602,493.00 | 47,063,798.64 | 43,523,580.18 | 38,835,487.68 | 37,898,825.35 | 36,692,642.38 | 34,867,728.66 | 33,125,478.85 | 29,992,497.62 | 28,397,179.39 | 27,675,379.52 | 25,845,813.80 | 25,291,122.91 | 24,550,468.83 | 22,773,021.15 | 22,799,338.62 | 22,982,857.90 | 22,877,372.39 | 21,740,231.12 | 20,500,132.72 | 20,034,705.69 | 18,931,102.11 | 16,086,900.17 | 14,686,828.50 | 13,038,482.72 | 12,143,897.15 | 10,377,220.43 | 9,557,525.00 |
Leavenworth | 8,514,000.00 | 8,196,375.72 | 8,196,979.13 | 7,589,333.62 | 7,281,920.91 | 6,661,647.65 | 6,365,587.36 | 6,165,387.04 | 5,890,171.84 | 5,822,482.40 | 5,688,534.00 | 9,893,777.10 | 10,043,145.04 | 10,045,462.38 | 10,194,530.22 | 10,043,168.10 | 10,214,940.56 | 10,104,425.22 | 9,784,113.78 | 9,637,592.31 | 9,280,487.87 | 8,770,571.77 | 8,129,817.64 | 7,815,477.66 | 7,296,555.53 | 6,518,679.22 | 5,970,108.02 | 5,692,083.54 |
Leawood | 32,792,202.00 | 31,113,183.85 | 28,494,795.24 | 26,354,048.15 | 26,379,429.25 | 24,948,382.72 | 23,558,461.28 | 22,608,609.15 | 21,496,535.36 | 20,273,695.30 | 19,251,293.24 | 18,343,483.48 | 18,063,280.02 | 18,123,794.98 | 18,243,600.60 | 18,847,663.55 | 18,785,692.37 | 17,993,188.46 | 16,755,873.33 | 15,447,590.19 | 14,388,781.01 | 13,464,490.10 | 11,580,591.97 | 10,878,183.98 | 9,857,047.16 | 9,079,966.05 | 8,145,018.15 | 7,417,215.11 |
Lenexa | 48,981,870.00 | 47,130,814.80 | 44,518,074.70 | 41,690,340.20 | 39,296,479.45 | 36,974,238.75 | 35,696,496.96 | 35,094,242.64 | 33,108,680.07 | 31,014,167.08 | 28,698,898.30 | 25,558,544.71 | 25,051,425.89 | 25,182,313.72 | 22,841,413.88 | 25,414,160.76 | 26,482,238.28 | 26,587,596.44 | 25,726,058.50 | 24,082,978.52 | 22,942,104.95 | 22,525,413.69 | 19,162,346.33 | 18,560,673.28 | 17,830,782.99 | 14,421,597.55 | 13,205,656.44 | 12,783,786.51 |
Liberal | 6,862,733.00 | 6,932,913.44 | 6,932,676.63 | 6,394,803.15 | 6,350,919.49 | 6,386,553.27 | 6,251,254.32 | 6,208,793.03 | 6,144,654.38 | 5,990,708.71 | 5,923,188.23 | 5,481,645.93 | 4,927,348.71 | 4,899,279.97 | 4,645,948.53 | 4,589,322.08 | 4,520,636.11 | 4,414,606.65 | 4,373,209.66 | 4,772,023.08 | 4,019,865.29 | 3,314,552.09 | 2,702,721.43 | 2,690,037.70 | 2,690,009.81 | 2,620,428.03 | 4,866,406.11 | 2,316,131.71 |
Manhattan | 38,302,274.00 | 34,020,441.26 | 33,058,262.10 | 31,218,963.62 | 29,658,546.94 | 27,189,039.46 | 29,167,895.04 | 27,877,731.77 | 26,619,995.88 | 25,121,342.19 | 22,576,678.96 | 21,566,367.45 | 20,548,727.90 | 19,122,127.23 | 18,445,964.46 | 16,252,303.93 | 14,811,676.69 | 13,203,381.14 | 12,202,786.14 | 11,648,868.38 | 12,053,012.87 | 11,801,194.45 | 11,153,101.90 | 10,038,420.88 | 9,714,874.97 | 8,668,895.43 | 7,874,528.13 | 7,535,423.06 |
McPherson | 8,101,622.00 | 7,768,446.90 | 7,151,867.39 | 6,971,392.78 | 6,872,800.33 | 7,353,722.33 | 6,528,055.89 | 6,430,236.26 | 6,135,941.97 | 5,844,287.42 | 5,559,089.87 | 5,410,377.22 | 5,377,993.25 | 5,278,494.53 | 5,242,211.71 | 5,282,255.86 | 5,373,460.01 | 4,966,818.69 | 5,067,320.53 | 4,633,314.08 | 4,567,512.03 | 4,276,081.44 | 3,866,221.27 | 3,710,894.63 | 3,363,488.59 | 3,140,055.42 | 3,218,006.18 | 2,847,356.30 |
Merriam | 7,745,286.00 | 6,147,887.54 | 6,850,039.49 | 6,237,597.04 | 5,905,802.94 | 5,695,193.14 | 5,597,830.71 | 5,270,799.68 | 5,175,905.45 | 4,750,823.86 | 4,484,665.35 | 4,120,222.12 | 3,985,266.76 | 4,007,052.55 | 4,130,374.92 | 4,397,087.12 | 4,534,099.80 | 3,509,028.85 | 3,731,392.49 | 3,073,402.39 | 2,963,072.16 | 2,896,358.03 | 2,680,532.57 | 2,536,132.09 | 2,389,592.02 | 2,358,642.86 | 2,053,150.36 | 2,007,331.78 |
Mission | 4,126,061.00 | 3,952,301.93 | 3,271,033.33 | 2,950,752.78 | 2,940,472.56 | 2,760,465.03 | 2,815,470.42 | 2,510,097.62 | 2,376,707.63 | 2,215,919.19 | 1,330,483.29 | 1,299,117.72 | 1,301,917.52 | 1,340,538.44 | 1,350,167.81 | 1,693,377.61 | 1,814,231.98 | 1,821,479.00 | 1,732,908.69 | 1,280,289.07 | 1,245,412.19 | 613,531.64 | 598,316.13 | 2,102,217.98 | 561,167.78 | 515,892.36 | 474,396.12 | 436,313.52 |
Newton | 12,366,835.00 | 10,990,247.87 | 9,780,744.11 | 8,113,077.03 | 7,999,684.37 | 7,907,503.70 | 7,624,888.83 | 7,290,698.31 | 6,894,373.95 | 6,219,832.93 | 6,147,412.86 | 5,979,022.74 | 5,345,165.96 | 5,235,156.76 | 4,850,158.03 | 4,841,375.09 | 4,887,884.80 | 4,599,517.40 | 4,327,713.14 | 5,231,129.75 | 4,853,566.80 | 4,637,367.08 | 4,507,304.98 | 4,025,080.44 | 3,868,218.66 | 3,618,236.82 | 3,521,072.17 | 3,497,342.51 |
Olathe | 69,039,976.00 | 64,264,933.11 | 58,757,794.20 | 54,611,541.45 | 51,888,981.34 | 49,338,850.64 | 46,377,119.11 | 42,984,792.87 | 39,260,932.07 | 36,015,964.67 | 33,395,169.25 | 31,700,849.92 | 30,855,052.65 | 31,466,636.24 | 31,220,768.84 | 33,096,036.23 | 34,129,397.77 | 33,669,862.18 | 30,624,495.36 | 27,560,270.64 | 25,371,694.12 | 23,769,173.36 | 21,687,274.71 | 20,831,852.62 | 18,709,320.85 | 16,980,634.28 | 14,942,271.57 | 12,422,787.87 |
Ottawa | 6,519,257.00 | 6,367,789.52 | 5,894,082.72 | 5,069,409.01 | 4,897,328.42 | 4,928,919.01 | 4,649,791.07 | 4,260,398.10 | 4,091,166.27 | 4,015,239.89 | 3,969,661.43 | 3,869,752.35 | 3,790,013.66 | 3,627,384.34 | 3,523,928.98 | 3,454,751.80 | 3,402,678.70 | 3,299,833.45 | 2,906,836.31 | 3,125,071.37 | 2,822,562.33 | 2,563,404.64 | 2,457,440.08 | 2,457,093.09 | 2,198,954.97 | 2,061,388.44 | 1,913,430.72 | 1,890,582.91 |
Overland Park | 78,418,532.00 | 74,107,047.55 | 67,035,426.55 | 60,884,346.94 | 55,089,755.41 | 52,301,222.53 | 49,966,997.28 | 47,118,655.75 | 45,177,670.83 | 39,012,483.88 | 36,740,660.33 | 34,323,844.50 | 33,809,383.05 | 33,734,790.81 | 23,026,657.92 | 24,437,322.72 | 25,417,729.78 | 25,229,442.48 | 24,078,038.71 | 22,697,020.82 | 21,816,359.22 | 20,946,791.67 | 17,459,291.89 | 16,675,159.06 | 15,314,664.83 | 14,535,960.68 | 13,801,159.73 | 13,123,913.21 |
Parsons | 3,478,614.00 | 3,418,384.95 | 3,316,868.21 | 3,088,029.55 | 3,028,726.93 | 2,945,792.32 | 2,920,102.30 | 2,840,603.81 | 2,870,909.67 | 2,801,730.21 | 2,770,329.54 | 2,563,319.93 | 2,563,358.76 | 2,455,338.32 | 2,514,634.70 | 2,609,361.12 | 2,451,397.55 | 2,446,643.79 | 2,401,755.91 | 2,395,001.41 | 2,302,855.11 | 2,190,006.70 | 2,036,952.99 | 2,015,581.87 | 1,916,063.35 | 1,661,129.99 | 1,566,106.75 | 1,469,671.78 |
Pittsburg | 8,721,120.00 | 8,265,776.71 | 7,543,310.61 | 7,151,617.19 | 7,150,156.29 | 7,110,531.03 | 6,873,213.76 | 6,762,594.83 | 6,358,751.79 | 5,885,972.98 | 5,871,229.76 | 5,489,367.20 | 5,496,489.35 | 5,508,300.14 | 5,512,225.78 | 5,662,583.52 | 5,992,135.44 | 5,911,757.23 | 5,410,457.29 | 5,140,325.34 | 4,819,486.93 | 4,605,072.50 | 4,278,266.62 | 3,913,919.13 | 3,644,859.29 | 3,302,850.37 | 2,981,828.80 | 2,838,592.90 |
Prairie Village | 12,372,441.00 | 11,724,172.92 | 10,120,489.89 | 9,526,769.06 | 9,066,514.03 | 8,458,476.26 | 7,753,747.47 | 7,054,806.99 | 6,331,157.80 | 5,971,609.12 | 5,690,495.78 | 5,556,496.44 | 5,498,948.34 | 5,488,274.71 | 5,289,509.92 | 5,217,095.68 | 5,314,821.98 | 5,220,197.06 | 4,459,974.97 | 4,239,683.17 | 4,050,924.63 | 3,948,504.42 | 3,840,966.87 | 3,157,445.83 | 2,980,088.73 | 2,926,056.92 | 2,929,530.57 | 2,935,061.78 |
Pratt | 2,747,358.00 | 2,565,358.96 | 2,407,735.94 | 2,247,970.79 | 2,236,008.57 | 2,213,620.34 | 2,136,571.26 | 2,153,680.21 | 2,040,524.24 | 2,004,227.08 | 1,932,905.68 | 1,869,665.58 | 1,805,324.11 | 1,789,964.46 | 1,630,160.97 | 1,599,224.59 | 1,602,466.88 | 1,505,934.10 | 1,520,657.86 | 1,528,967.96 | 1,484,258.36 | 1,467,947.61 | 1,360,049.80 | 1,159,432.51 | 1,044,871.36 | 923,187.61 | 834,810.44 | 778,657.90 |
Roeland Park | 3,417,501.00 | 3,268,011.11 | 3,243,898.46 | 2,933,514.56 | 2,565,695.72 | 2,533,902.54 | 2,384,503.83 | 2,327,284.81 | 2,353,098.08 | 2,114,264.64 | 2,030,198.26 | 1,977,984.53 | 1,563,708.29 | 1,441,621.83 | 1,401,499.61 | 1,236,356.55 | 1,317,596.76 | 1,452,431.90 | 1,407,509.44 | 1,375,858.88 | 1,309,665.85 | 1,268,896.31 | 946,310.95 | 912,779.28 | 831,156.35 | 603,762.52 | 878,587.24 | 865,050.21 |
Salina | 15,921,618.00 | 15,739,349.34 | 15,291,750.88 | 14,003,714.76 | 13,987,204.68 | 13,506,768.69 | 12,335,808.65 | 11,248,278.67 | 11,705,613.43 | 11,330,285.24 | 11,033,864.56 | 10,908,329.01 | 10,576,838.89 | 10,570,659.42 | 10,415,260.82 | 10,276,603.04 | 10,353,937.88 | 9,409,381.82 | 8,990,271.96 | 8,467,418.02 | 8,067,413.89 | 7,890,521.14 | 7,640,406.90 | 7,289,973.18 | 7,020,777.09 | 6,694,538.32 | 6,416,896.13 | 6,081,684.96 |
Shawnee | 32,759,719.00 | 30,711,508.63 | 28,727,871.48 | 28,005,469.40 | 26,777,392.07 | 25,964,923.70 | 24,594,115.37 | 23,123,329.88 | 21,976,842.44 | 18,837,190.37 | 17,610,121.51 | 17,014,842.22 | 16,753,696.27 | 17,019,782.06 | 16,967,268.52 | 17,701,327.46 | 18,236,588.18 | 18,222,003.78 | 17,340,946.83 | 13,727,675.93 | 12,649,919.05 | 11,560,449.06 | 10,611,163.22 | 9,926,165.47 | 9,040,596.42 | 8,144,026.96 | 7,213,258.68 | 6,251,198.96 |
Spring Hill | 3,135,301.00 | 1,135,961.09 | 1,440,478.25 | 1,164,606.57 | 1,160,594.53 | 1,061,875.82 | 970,151.50 | 899,906.15 | 831,692.25 | 782,492.67 | 760,728.51 | 759,916.21 | 768,327.41 | 770,228.58 | 832,592.28 | 850,082.48 | 807,407.91 | 781,640.37 | 668,150.18 | 542,154.00 | 506,293.51 | 402,729.08 | 273,171.84 | 161,745.32 | 92,582.06 | 58,928.33 | 40,092.84 | 20,904.86 |
Topeka | 55,972,420.00 | 53,533,273.23 | 51,844,178.44 | 48,775,930.06 | 46,716,624.09 | 45,559,012.38 | 44,988,050.32 | 43,309,270.04 | 42,650,918.04 | 41,516,270.79 | 40,648,497.39 | 40,761,223.77 | 35,801,899.74 | 33,164,125.24 | 32,830,777.77 | 33,102,499.09 | 33,980,259.41 | 33,773,231.74 | 31,520,700.57 | 30,021,747.02 | 30,394,109.72 | 29,516,108.97 | 28,219,219.78 | 27,044,765.00 | 25,388,179.67 | 23,385,852.65 | 22,008,857.05 | 21,865,875.25 |
Wellington | 3,577,965.00 | 2,877,549.35 | 2,777,782.01 | 2,753,098.13 | 2,662,057.60 | 2,647,131.57 | 2,487,096.64 | 2,544,653.40 | 2,412,951.19 | 2,355,083.49 | 494,106.69 | 472,116.01 | 2,064,717.98 | 2,145,290.56 | 434,039.43 | 2,151,033.78 | 2,151,974.97 | 1,984,421.42 | 1,984,431.44 | 308,503.75 | 1,813,262.56 | 309,191.41 | 1,684,595.62 | 1,602,418.20 | 1,572,967.68 | 1,373,640.57 | 1,371,155.17 | 1,333,303.31 |
Wichita | 164,092,311.00 | 147,193,352.00 | 139,121,945.90 | 129,163,651.20 | 124,760,488.20 | 118,593,014.00 | 113,750,045.90 | 101,562,407.30 | 98,546,165.22 | 96,303,551.23 | 94,720,914.12 | 93,510,354.99 | 92,980,425.55 | 93,912,847.68 | 94,028,248.70 | 93,959,439.60 | 93,423,580.73 | 88,585,222.84 | 83,600,436.59 | 78,266,879.60 | 74,426,344.75 | 78,822,871.56 | 72,938,622.37 | 63,061,972.42 | 59,990,651.61 | 54,633,555.31 | 50,510,432.82 | 50,073,279.40 |
Winfield | 4,880,106.00 | 4,734,674.33 | 4,350,634.69 | 3,954,797.45 | 3,908,819.38 | 3,905,616.83 | 3,903,498.17 | 3,773,489.44 | 3,746,281.98 | 3,674,617.25 | 3,632,088.44 | 3,566,211.38 | 3,590,941.93 | 3,532,532.78 | 3,532,643.86 | 3,582,335.30 | 3,439,810.33 | 3,361,501.49 | 3,224,956.89 | 2,928,263.90 | 2,731,074.11 | 2,925,992.11 | 2,857,215.96 | 2,542,596.94 | 2,529,946.92 | 2,395,231.11 | 2,186,118.20 | 2,295,036.69 |
City |