County Overtime Pay
Overtime pay for public employees in select Kansas counties on a calendar year basis, obtained in Open Records requests.
This is only the most recent five years of data.
* This data was most recently updated on February 26, 2026
* Our data is sourced from open government records. View our Data Notes for more info.
County Overtime
| County | Year | First Name | Last Name | Position | Overtime Pay |
|---|---|---|---|---|---|
| Butler | 2021 | Fran | Trent | Captain | 25,427 |
| Butler | 2021 | Michael G | Lewis | EMS-3 (Paramedic) | 24,990 |
| Butler | 2021 | Joshua W | Whiteside | Captain | 24,444 |
| Butler | 2021 | Clayton E | Neufeld | Captain | 23,498 |
| Butler | 2021 | Paul M | Christner | EMS-3 (Paramedic) | 23,059 |
| Butler | 2021 | Quinten N | Cox | EMS-3 (Paramedic) | 22,438 |
| Butler | 2021 | Justin D | Smith | EMS-3 (Paramedic) | 22,386 |
| Butler | 2021 | Tamara C | King | EMS-3 (Paramedic) | 21,834 |
| Butler | 2021 | Collin E | Engraf | EMS-3 (Paramedic) | 20,644 |
| Butler | 2021 | Shelby J | West | EMS-3 (Paramedic) | 20,021 |
| Butler | 2021 | Nicole D | Suljak | EMS 1 (EMT) | 19,088 |
| Butler | 2021 | Travis W | Unruh | EMS-3 (Paramedic) | 18,977 |
| Butler | 2021 | Alan L | Turner | EMS-3 (Paramedic) | 18,866 |
| Butler | 2021 | Isaac W. | Patteson | Det Officer | 18,824 |
| Butler | 2021 | Alan Troy | Alexander | Lgt Equip Oper II | 18,579 |
| Butler | 2021 | Fabian S | Coker | EMS-3 (Paramedic) | 18,203 |
| Butler | 2021 | Daniel L | Shields | EMS-3 (Paramedic) | 17,811 |
| Butler | 2021 | Calvin J | Stockton | EMS-3 (Paramedic) | 17,690 |
| Butler | 2021 | Christina L | Burton | EMS-3 (Paramedic) | 17,466 |
| Butler | 2021 | Cambrianne | Bruce | EMS-3 (Paramedic) | 17,394 |
| Butler | 2021 | Christopher A | Gray | EMS-2 (AEMT) | 17,041 |
| Butler | 2021 | Regina M. | Michealson | Detention Sergeant | 16,410 |
| Butler | 2021 | Brittany M | Percival | EMS 1 (EMT) | 16,261 |
| Butler | 2021 | Michael P | Thomas | LF Hvy Equip Mechanic II | 16,181 |
| Butler | 2021 | Arielle C | Steinle | EMS-2 (AEMT) | 15,959 |
| Butler | 2021 | Shelby K | Cairns | EMS-2 (AEMT) | 15,417 |
| Butler | 2021 | Jessica J | LaValley | Patrol Officer | 15,304 |
| Butler | 2021 | Lacy A | Volz | EMS 1 (EMT) | 15,287 |
| Butler | 2021 | Robert | Beard | EMS-3 (Paramedic) | 15,225 |
| Butler | 2021 | Rachel D | Barker | EMS-3 (Paramedic) | 15,075 |
| Butler | 2021 | Patrick J | Neises | EMS 1 (EMT) | 14,934 |
| Butler | 2021 | Steven L. | Ash | EMS 1 (EMT) | 14,901 |
| Butler | 2021 | Jessica D | Wheaton | EMS-2 (AEMT) | 14,850 |
| Butler | 2021 | John W | Riead IV | Det Corporal | 14,823 |
| Butler | 2021 | Emily D | Tuxhorn | Det Corporal | 14,666 |
| Butler | 2021 | Charles A | Schroeder | EMS-2 (AEMT) | 14,257 |
| Butler | 2021 | Philip G | Mathiowetz | EMS-3 (Paramedic) | 13,697 |
| Butler | 2021 | Margo D | Clemons | Det Corporal | 13,220 |
| Butler | 2021 | Justin L | Bowlin | Shift Supervisor | 12,992 |
| Butler | 2021 | Donald B | Roberson III | Det Corporal | 12,807 |
| Butler | 2021 | Joseph R. | Menadue | EMS-3 (Paramedic) | 12,404 |
| Butler | 2021 | Robert N | Repstine | Detention Sergeant | 12,221 |
| Butler | 2021 | Katina J | Dunning | Det Lieutenant | 12,180 |
| Butler | 2021 | Jody L | Mader | Shift Supervisor | 11,827 |
| Butler | 2021 | Alexis J | Menadue | Det Corporal | 11,807 |
| Butler | 2021 | Marissa J | Sparks | Shift Supervisor | 11,628 |
| Butler | 2021 | Garett W | Hinz | Det Officer | 11,593 |
| Butler | 2021 | Joseph C | Butcher | Det Corporal | 11,583 |
| Butler | 2021 | Robin L | Thomas | Det Officer | 11,510 |
| Butler | 2021 | Amber L | Estrada | EMS-3 (Paramedic) | 10,707 |
| County | Year | First Name | Last Name |
