County Payroll
Gross earnings information for public employees in select Kansas counties, obtained in Open Records requests. The county payroll listings include all earnings for the calendar year; benefits are not included.
This is only the most recent five years of data.
* This data was most recently updated on February 26, 2026
* Our data is sourced from open government records. View our Data Notes for more info.
| County | Year | First Name | Last Name | Position | Gross Pay |
|---|---|---|---|---|---|
| Butler | 2021 | William H | Johnson Jr. | Bu. Co. Administrator | 116,482 |
| Butler | 2021 | Darryl C | Lutz | Director of Public Works | 110,207 |
| Butler | 2021 | Monty L | Hughey | Sheriff | 95,673 |
| Butler | 2021 | Darrin C. | Devinney | County Attorney | 95,472 |
| Butler | 2021 | Katina J | Dunning | Det Lieutenant | 82,310 |
| Butler | 2021 | Frank A | Williams | EMS Director | 81,099 |
| Butler | 2021 | Lew I | Harter | Computer Serv Director (CIO) | 80,407 |
| Butler | 2021 | David A. | Alfaro | Director Community Development | 78,988 |
| Butler | 2021 | Ann P | Carpenter | Comm Corrections Dir | 77,548 |
| Butler | 2021 | Debra S | Studebaker | County Appraiser | 75,692 |
| Butler | 2021 | Bronson M | Webb | Assistant County Engineer | 75,357 |
| Butler | 2021 | Ryan Ross | Adkison | Asst Co Admin/Finance Officer | 74,191 |
| Butler | 2021 | Regina M. | Michealson | Detention Sergeant | 71,235 |
| Butler | 2021 | Tatum L | Stafford | Butler County Clerk | 71,205 |
| Butler | 2021 | Daimon E | Cundiff Jr | Undersheriff | 68,410 |
| Butler | 2021 | Toby R | Stewart | Detention Operations Captain | 67,550 |
| Butler | 2021 | Robert N | Repstine | Detention Sergeant | 67,441 |
| Butler | 2021 | Michael R. | Craft | Asst Dir Public Works | 67,305 |
| Butler | 2021 | Jamie B | Downs | Co Health Admin | 67,284 |
| Butler | 2021 | Donna M. | Farthing | County Treasurer | 67,248 |
| Butler | 2021 | Danny J. | Ingalls | HRLY Facilities Mgmt Director | 67,048 |
| Butler | 2021 | Charles P | Jackson | Det Lieutenant | 66,311 |
| Butler | 2021 | Crystal J | Noles | Dept on Aging Dir | 65,867 |
| Butler | 2021 | Floyde | Hunt | Det. Administrative Captain | 65,784 |
| Butler | 2021 | Amber R | Norris | Asst Co Atty II | 65,479 |
| Butler | 2021 | Jeremy Todd | Seglem | Communications Dir | 64,703 |
| Butler | 2021 | Pamela Ra | Dunham | GIS Director | 64,668 |
| Butler | 2021 | David A. | Springob | Office/Field Eng PE | 64,459 |
| Butler | 2021 | Jacque A. | Roberts | Bu Co Reg of Deeds | 63,502 |
| Butler | 2021 | Kenneth E | Morgan | Court Sec Officer | 63,295 |
| Butler | 2021 | Larry D | Reynolds | Detention Sergeant | 62,563 |
| Butler | 2021 | Margo D | Clemons | Det Corporal | 61,713 |
| Butler | 2021 | Michael A. | Work | Engineering Tech Surveyor | 61,712 |
| Butler | 2021 | Leann L. | Kirkendoll | Deputy Appraiser | 60,680 |
| Butler | 2021 | Jacqueline J | Maloney | Det Corporal | 59,846 |
| Butler | 2021 | Sherry L | Hoelker | Human Resources Director | 59,573 |
| Butler | 2021 | Donald B | Roberson III | Det Corporal | 58,840 |
| Butler | 2021 | Monty J | Herbert | Deputy Director Community Corr | 57,188 |
| Butler | 2021 | Kayce M | Rickels | Detention Sergeant | 57,172 |
| Butler | 2021 | Tracy E | Burnett | Det Lieutenant | 56,755 |
| Butler | 2021 | Robert J | Albert | Detective Sergeant | 56,746 |
| Butler | 2021 | Patrick C | Light | Lieutenant | 56,692 |
| Butler | 2021 | Joseph C | Butcher | Det Corporal | 56,229 |
| Butler | 2021 | John W | Riead IV | Det Corporal | 55,918 |
| Butler | 2021 | Emily D | Tuxhorn | Det Corporal | 55,881 |
| Butler | 2021 | Alexis J | Menadue | Det Corporal | 55,626 |
| Butler | 2021 | Cheryl M | Pierce | Chief Asst County Attorney | 55,520 |
| Butler | 2021 | Elijah M | Owens | Client Services Supervisor | 54,951 |
| Butler | 2021 | Christopher M | Wade | Detention Sergeant | 54,402 |
| Butler | 2021 | Christopher T | Hilborn | Patrol Officer | 54,257 |
| County | Year | First Name | Last Name |
