County Payroll
Gross earnings information for public employees in select Kansas counties, obtained in Open Records requests. The county payroll listings include all earnings for the calendar year; benefits are not included.
* This data was most recently updated on May 13, 2025
* Our data is sourced from open government records. View our Data Notes for more info.
| County | Year | First Name | Last Name | Position | Gross Pay |
|---|---|---|---|---|---|
| Butler | 2020 | William H | Johnson Jr. | Bu. Co. Administrator | 117,482 |
| Butler | 2020 | Darryl C | Lutz | Director of Public Works | 111,181 |
| Butler | 2020 | Christopher Gly | Davis | Communications Dir | 101,142 |
| Butler | 2020 | Anthony M | Wilhite | Undersheriff | 100,077 |
| Butler | 2020 | Darrin C. | Devinney | County Attorney | 98,615 |
| Butler | 2020 | Robert Alan | Bartlett | Lieutenant | 89,417 |
| Butler | 2020 | Katina J | Dunning | Det Lieutenant | 85,718 |
| Butler | 2020 | Frank A | Williams | EMS Director | 81,590 |
| Butler | 2020 | David A. | Alfaro | Director Community Development | 79,616 |
| Butler | 2020 | Ann P | Carpenter | Comm Corrections Dir | 77,689 |
| Butler | 2020 | Debra S | Studebaker | County Appraiser | 76,642 |
| Butler | 2020 | Bronson M | Webb | Assistant County Engineer | 76,103 |
| Butler | 2020 | Donna M. | Farthing | County Treasurer | 72,440 |
| Butler | 2020 | Ryan Ross | Adkison | Asst Co Admin/Finance Officer | 70,176 |
| Butler | 2020 | Charles P | Jackson | Det Lieutenant | 69,793 |
| Butler | 2020 | Regina M. | Michealson | Det Sergeant | 68,792 |
| Butler | 2020 | Tatum L | Stafford | Butler County Clerk | 68,743 |
| Butler | 2020 | Jamie B | Downs | Co Health Admin | 68,163 |
| Butler | 2020 | Danny J. | Ingalls | B & G Director | 68,021 |
| Butler | 2020 | Michael R. | Craft | Asst Dir Public Works | 67,503 |
| Butler | 2020 | Guadalupe D | Briseno | Patrol Officer | 66,391 |
| Butler | 2020 | Robert N | Repstine | Det Sergeant | 66,370 |
| Butler | 2020 | Kenneth E | Morgan | Captain Investigation | 66,120 |
| Butler | 2020 | Amber R | Norris | Asst Co Atty II | 65,926 |
| Butler | 2020 | Toby R | Stewart | Detention Operations Captain | 65,870 |
| Butler | 2020 | Kevin M | Kichler | Lieutenant | 65,587 |
| Butler | 2020 | Crystal J | Noles | Dept on Aging Dir | 65,309 |
| Butler | 2020 | Floyde | Hunt | Det. Administrative Captain | 64,822 |
| Butler | 2020 | Pamela Ra | Dunham | GIS Director | 64,316 |
| Butler | 2020 | Kayce M | Rickels | Det Sergeant | 62,499 |
| Butler | 2020 | Michael A. | Work | Enineering Technician Surveyor | 62,137 |
| Butler | 2020 | David A. | Springob | Office/Field Eng PE | 62,058 |
| Butler | 2020 | Marcia | McCoy | Bu Co Reg of Deeds | 61,892 |
| Butler | 2020 | Larry D | Reynolds | Det Sergeant | 61,199 |
| Butler | 2020 | Leann L. | Kirkendoll | Deputy Appraiser | 61,149 |
| Butler | 2020 | Joseph C | Butcher | Det Corporal | 60,648 |
| Butler | 2020 | Brian N | Laney | Computer Network Specialist | 60,558 |
| Butler | 2020 | Sherry L | Hoelker | Human Resources Director | 60,527 |
| Butler | 2020 | Patrick C | Light | Lieutenant | 60,048 |
| Butler | 2020 | Jeremy Todd | Seglem | Communications Dir | 58,555 |
| Butler | 2020 | Tracy E | Burnett | Det Lieutenant | 58,532 |
| Butler | 2020 | James M | Phillips | Det Officer | 58,456 |
| Butler | 2020 | Justin G | Long | Det Officer | 58,446 |
| Butler | 2020 | Jacqueline J | Maloney | Det Corporal | 58,418 |
| Butler | 2020 | Margo D | Clemons | Det Corporal | 57,756 |
| Butler | 2020 | Nikolas C | Strasser | Det Corporal | 56,485 |
| Butler | 2020 | Adrianne M | Stapleford | Det Corporal | 56,129 |
| Butler | 2020 | Donald B | Roberson III | Det Corporal | 56,071 |
| Butler | 2020 | Robert J | Albert | Detective Sergeant | 56,014 |
| Butler | 2020 | Gabrielle T | Albers | Det Corporal | 56,011 |
| County | Year | First Name | Last Name |
