County Property Tax Change
Shows the change from 2022 to 2023 in local property taxes. Specifically, these are changes made in 2023 that will take effect in 2024. Data from Kansas Department of Revenue in Open Records requests.
County | Local Government | Education | State | Total |
---|---|---|---|---|
*Statewide | 6.5 | 9.1 | 8.7 | 7.7 |
Allen | 6.1 | 7.5 | 6.1 | 6.7 |
Anderson | 5.9 | 10.2 | 9.2 | 7.2 |
Atchison | 4.6 | 6.8 | 5.4 | 5.3 |
Barber | 2.1 | 16.9 | 6.7 | 6.2 |
Barton | 0.8 | 8.1 | 9.7 | 4.1 |
Bourbon | 6.4 | 6.2 | 6.0 | 6.3 |
Brown | 10.9 | 1.7 | 3.9 | 6.5 |
Butler | 6.9 | 9.3 | 11.6 | 8.2 |
Chase | 7.0 | 7.3 | 7.5 | 7.2 |
Chautauqua | 0.5 | 5.4 | 4.8 | 1.9 |
Cherokee | 14.2 | 13.5 | 14.3 | 13.9 |
Cheyenne | -10.4 | 8.3 | 4.2 | -5.2 |
Clark | 0.4 | 1.1 | -0.3 | 0.6 |
Clay | 2.2 | 0.6 | 0.7 | 1.6 |
Cloud | 6.1 | 4.3 | 3.9 | 5.2 |
Coffey | -2.7 | -3.2 | -5.6 | -2.9 |
Comanche | 0.4 | 0.1 | -4.8 | 0.3 |
Cowley | 4.8 | 9.0 | 10.2 | 6.6 |
Crawford | 4.4 | 8.3 | 7.2 | 5.7 |
Decatur | 4.1 | 3.2 | -3.2 | 3.8 |
Dickinson | 2.4 | 3.5 | 2.8 | 2.7 |
Doniphan | -0.1 | 6.4 | -0.1 | 2.9 |
Douglas | 7.4 | 13.4 | 11.0 | 9.7 |
Edwards | 1.5 | 3.1 | 2.5 | 2.0 |
Elk | 6.5 | 8.8 | 7.5 | 7.2 |
Ellis | 9.4 | 10.5 | 11.9 | 9.9 |
Ellsworth | 2.9 | -0.1 | 2.0 | 1.9 |
Finney | 5.3 | 5.3 | 8.1 | 5.3 |
Ford | 4.2 | 7.7 | 7.6 | 5.9 |
Franklin | 1.9 | 10.5 | 9.1 | 5.3 |
Geary | 4.8 | 8.0 | 7.2 | 5.7 |
Gove | 5.7 | 1.8 | 1.3 | 4.3 |
Graham | -1.1 | 5.2 | 2.0 | 0.8 |
Grant | -2.5 | 5.8 | -0.3 | 0.2 |
Gray | 1.3 | 3.9 | 3.4 | 2.4 |
Greeley | 3.1 | 3.0 | -3.0 | 3.1 |
Greenwood | 8.7 | 7.9 | 7.8 | 8.4 |
Hamilton | 0.4 | 0.3 | 0.6 | 0.4 |
Harper | 0.2 | 0.7 | -2.9 | 0.3 |
Harvey | 8.2 | 12.9 | 7.2 | 9.7 |
Haskell | 0.4 | 5.8 | 5.7 | 2.1 |
Hodgeman | -1.0 | 0.3 | 2.5 | -0.6 |
Jackson | 5.4 | 9.9 | 6.9 | 6.9 |
Jefferson | 6.5 | 15.6 | 14.0 | 9.5 |
Jewell | 0.9 | 6.6 | 0.8 | 2.6 |
Johnson | 9.4 | 10.1 | 11.2 | 9.8 |
Kearny | 6.1 | 13.2 | 0.1 | 8.1 |
Kingman | 2.7 | 6.0 | 3.8 | 3.6 |
Kiowa | 0.9 | -4.9 | -3.3 | -0.8 |
Showing 1 to 50 of 106 entries