County Property Tax Change
Reflects the property tax change for 2024 budgets, as reported by the Kansas Department of Revenue.
* This data was most recently updated on April 8, 2025
* Our data is sourced from open government records. View our Data Notes for more info.
County | Local | School | State | Total |
---|---|---|---|---|
Allen | 7.2% | 5.9% | 7.7 | 6.6 |
Anderson | 0.4% | 5.5% | -0.1 | 2.0 |
Atchison | 8.5% | 3.0% | 4.5 | 6.6 |
Barber | -2.0% | -11.5% | -12.6 | -4.9 |
Barton | 1.2% | 2.4% | 4.0 | 1.8 |
Bourbon | 4.8% | 4.3% | 5.6 | 4.6 |
Brown | 2.5% | 2.0% | 1.9 | 2.3 |
Butler | 6.1% | 3.8% | 5.1 | 4.9 |
Chase | 10.8% | 1.6% | 5.3 | 6.8 |
Chautauqua | -0.6% | 3.7% | 4.7 | 0.7 |
Cherokee | -1.0% | 3.6% | 6.7 | 1.2 |
Cheyenne | 7.1% | 3.6% | 3.9 | 6.0 |
Clark | 1.6% | 8.6% | -0.1 | 3.4 |
Clay | 0.6% | -2.2% | 1.1 | -0.3 |
Cloud | 3.4% | -0.7% | 0.2 | 1.5 |
Coffey | 0.3% | 6.5% | 2.4 | 2.3 |
Comanche | 1.9% | -3.5% | -2.5 | 0.7 |
Cowley | 2.1% | -1.2% | 5.8 | 0.7 |
Crawford | 6.0% | 3.2% | 6.3 | 5.1 |
Decatur | 9.5% | 2.8% | -1.3 | 7.5 |
Dickinson | 0.7% | 1.8% | 1.4 | 1.1 |
Doniphan | 3.3% | 1.0% | -1.5 | 2.2 |
Douglas | 2.9% | 4.6% | 6.8 | 3.6 |
Edwards | 0.8% | -2.8% | -4.3 | -0.3 |
Elk | 0.6% | -0.9% | -0.6 | 0.1 |
Ellis | 3.3% | 5.6% | 4.7 | 4.3 |
Ellsworth | 7.4% | 2.0% | 2.7 | 5.6 |
Finney | 3.4% | 9.4% | 0.8 | 6.2 |
Ford | 5.1% | -5.8% | 5.3 | -0.3 |
Franklin | 7.5% | 4.3% | 9.5 | 6.2 |
Geary | -2.4% | -3.0% | 1.5 | -2.6 |
Gove | 1.7% | -3.2% | -4.8 | 0.0 |
Graham | -8.1% | -4.3% | -5.6 | -6.9 |
Grant | -13.2% | -8.3% | -17.2 | -11.6 |
Gray | 0.3% | -0.5% | 0.1 | 0.0 |
Greeley | 0.0% | -5.4% | -8.9 | -1.5 |
Greenwood | 4.4% | 5.0% | 4.3 | 4.5 |
Hamilton | 0.5% | -6.7% | -4.4 | -1.8 |
Harper | -1.9% | -0.6% | -4.6 | -1.5 |
Harvey | 8.5% | 5.6% | 7.5 | 7.5 |
Haskell | -7.8% | -6.4% | -13.8 | -7.5 |
Hodgeman | -0.6% | -5.8% | -7.4 | -2.3 |
Jackson | 3.1% | 0.3% | 3.1 | 2.2 |
Jefferson | 6.8% | 1.4% | 6.3 | 5.0 |
Jewell | 1.8% | -0.6% | -6.3 | 0.9 |
Johnson | 4.8% | 6.8% | 6.8 | 5.9 |
Kearny | -4.8% | -8.5% | -21.0 | -6.1 |
Kingman | -2.6% | -7.4% | -6.5 | -4.0 |
Kiowa | 2.2% | 0.9% | -5.6 | 1.8 |
Labette | 4.5% | 1.8% | 3.0 | 3.3 |
Lane | -4.8% | -6.7% | -7.9 | -5.6 |
Leavenworth | 7.1% | 4.7% | 4.2 | 6.0 |
Lincoln | -3.8% | 1.2% | 0.3 | -2.4 |
Linn | 1.4% | 2.6% | 7.2 | 2.0 |
Logan | -0.5% | 0.2% | -6.9 | -0.4 |
Lyon | 2.9% | -0.7% | 2.3 | 1.7 |
Marion | 1.0% | 2.9% | 4.1 | 1.7 |
Marshall | 1.8% | 0.8% | -0.5 | 1.4 |
McPherson | 5.5% | 0.8% | 2.6 | 3.5 |
Meade | -2.1% | -2.1% | -7.2 | -2.1 |
Miami | 2.1% | 2.7% | 5.0 | 2.4 |
Mitchell | 0.6% | -2.5% | -0.4 | -0.2 |
Montgomery | -3.3% | 2.2% | 5.9 | -0.3 |
Morris | 0.3% | -4.2% | 2.0 | -1.3 |
Morton | -8.2% | -22.9% | -31.0 | -11.4 |
Nemaha | 0.4% | 2.9% | -0.2 | 1.5 |
Neosho | -2.3% | -1.1% | -0.9 | -1.6 |
Ness | 1.5% | -7.2% | -6.7 | -1.0 |
Norton | 3.8% | -1.9% | -1.1 | 1.8 |
Osage | -1.8% | -1.1% | 3.5 | -1.5 |
Osborne | 2.7% | 5.6% | 2.2 | 3.5 |
Ottawa | 19.4% | 4.4% | 3.9 | 13.9 |
Pawnee | 0.1% | -1.0% | -0.6 | -0.3 |
Phillips | 25.2% | 28.1% | 21.1 | 25.9 |
Pottawatomie | -4.2% | -0.1% | -0.5 | -2.2 |
Pratt | 2.8% | -3.7% | -7.1 | -0.8 |
Rawlins | 3.0% | 33.4% | -2.3 | 13.4 |
Reno | 4.3% | 1.5% | 3.7 | 2.9 |
Republic | 182.7% | 196.6% | 183.3 | 187.7 |
Rice | 15.8% | 0.6% | 0.2 | 9.2 |
Riley | 5.9% | 1.4% | 4.0 | 4.1 |
Rooks | 0.3% | 6.1% | -3.2 | 2.1 |
Rush | 2.7% | 19.0% | -1.8 | 7.0 |
Russell | 0.6% | -3.6% | 0.6 | -0.5 |
Saline | 1.8% | 0.0% | 1.5 | 1.1 |
Scott | -0.3% | -5.7% | -3.4 | -2.6 |
Sedgwick | 7.6% | 4.1% | 8.1 | 6.1 |
Seward | -0.4% | -2.4% | -1.8 | -1.5 |
Shawnee | 4.6% | 2.1% | 4.5 | 3.8 |
Sheridan | -0.1% | -1.2% | -1.4 | -0.5 |
Sherman | 1.2% | -3.6% | -4.2 | -0.5 |
Smith | 0.9% | 1.7% | 4.4 | 1.2 |
Stafford | 5.8% | -1.7% | -5.6 | 3.3 |
Stanton | -5.4% | -11.6% | -20.1 | -6.8 |
Stevens | -26.8% | -24.2% | -31.7 | -26.1 |
Sumner | -6.1% | -7.8% | -5.3 | -6.7 |
Thomas | 1.3% | -0.5% | 1.3 | 0.3 |
Trego | 2.3% | 1.7% | 0.0 | 2.1 |
Wabaunsee | 5.8% | 1.6% | 5.1 | 4.2 |
Wallace | 0.6% | -2.6% | -7.9 | -0.3 |
Washington | -9.2% | 1.7% | 1.7 | -5.2 |
Wichita | 0.3% | -2.7% | -3.3 | -0.7 |
Wilson | 8.0% | 0.3% | 5.5 | 5.4 |
Woodson | 7.8% | 1.5% | 3.0 | 5.9 |
Wyandotte | 0.9% | 6.4% | 11.1 | 3.5 |
State Avg. | 4.1% | 4.2% | 5.1 | 4.2 |
County |