County Property Tax History

County taxes only – excludes cities, townships, school districts, library districts and other jurisidictions within each county.  Taxes are paid in arrears; for example, 2015 taxes are paid in 2016.  Data from Kansas Department of Revenue, Property Valuation Division in Open Records requests.

 

* This data was most recently updated on March 20, 2025

* Our data is sourced from open government records. View our Data Notes for more info.

County 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
*County Total 1,811,317,758 1,757,690,126 1,679,102,161 1,576,397,697 1,530,704,179 1,502,761,289 1,443,717,555 1,389,116,482 1,336,392,235 1,280,499,322 1,226,710,850 1,187,749,508 1,148,986,185 1,119,981,187 1,078,755,257 1,071,532,715 1,070,515,594 1,026,117,150 983,049,489 912,841,873 849,086,633 814,118,968 759,458,531 727,581,263 649,676,569 606,783,278 566,502,047 547,549,591
Allen 11,168,205 10,515,191 10,046,496 9,433,203 9,224,367 9,354,735 9,158,677 9,048,322 8,897,709 9,292,817 6,775,379 6,902,068 6,483,966 6,235,013 6,153,849 5,873,254 5,226,674 4,852,349 5,724,099 4,087,322 3,857,558 3,683,802 3,226,692 2,746,231 2,454,264 2,333,651 2,274,606 2,188,502
Anderson 10,534,128 10,538,541 9,869,626 8,842,281 8,842,039 8,811,135 8,797,465 8,797,389 8,454,206 7,542,114 7,027,359 7,105,783 6,613,635 6,377,351 6,239,510 6,196,847 6,275,142 5,470,789 6,150,500 4,389,519 4,685,678 4,204,675 4,079,441 3,579,678 2,985,301 2,762,354 2,803,259 2,633,926
Atchison 12,288,376 11,053,338 10,080,877 10,089,448 9,549,018 9,166,830 8,806,975 8,612,940 8,126,873 8,098,774 7,603,496 6,966,027 6,635,817 6,153,842 5,827,260 5,729,254 5,557,222 5,165,251 5,762,837 4,659,479 4,692,240 4,571,422 3,794,644 3,889,184 3,492,372 3,492,707 3,223,763 3,151,201
Barber 6,797,636 6,892,987 6,679,934 6,107,634 6,015,149 6,997,659 6,900,436 6,745,483 6,110,611 6,090,536 7,445,582 6,889,592 5,789,114 5,831,440 4,478,975 4,798,240 4,428,882 3,749,827 3,784,021 3,153,242 2,762,875 2,927,775 2,987,023 3,049,985 2,438,280 2,233,761 2,160,699 2,000,694
Barton 11,969,397 11,957,045 12,053,386 12,032,770 12,257,885 12,124,301 11,648,232 11,254,897 10,572,086 10,571,065 10,116,987 9,738,925 9,369,260 8,376,226 7,778,978 7,532,118 8,181,944 7,211,553 6,967,673 6,616,394 5,801,438 5,699,403 5,457,754 5,548,834 5,034,698 4,792,644 4,514,727 4,166,676
Bourbon 7,989,182 7,556,777 7,129,602 7,127,983 7,171,628 7,174,104 6,929,913 6,672,344 6,537,449 6,086,527 5,744,111 5,725,136 5,626,555 5,604,358 5,212,517 4,949,880 5,004,778 4,735,522 4,328,845 4,145,407 3,846,821 3,873,217 3,479,402 3,343,493 3,199,090 2,900,737 2,600,630 2,558,398
Brown 8,305,637 8,052,051 7,012,483 6,730,225 6,403,256 6,236,470 6,065,716 5,730,979 5,427,275 5,523,785 5,076,402 4,803,774 4,537,933 4,382,368 4,302,359 3,899,843 3,769,912 3,448,269 3,407,408 3,413,143 3,348,205 3,155,695 2,757,950 2,692,207 2,484,098 2,391,650 2,349,803 2,279,218
Butler 32,581,184 31,319,185 30,035,461 27,797,076 27,238,212 26,540,542 25,567,382 24,455,621 23,490,084 22,936,927 22,401,863 22,277,472 22,351,615 21,885,458 21,642,394 23,550,373 21,948,752 20,819,227 16,849,725 15,881,894 14,715,435 13,923,114 13,180,413 12,783,239 10,484,457 9,474,161 8,421,402 8,191,624
Chase 4,145,261 3,670,107 3,447,746 3,406,661 3,244,182 3,172,955 3,098,327 3,018,319 2,951,765 2,867,227 2,662,600 2,587,309 2,508,267 2,559,680 2,540,456 2,435,178 2,392,245 2,422,807 2,399,876 2,314,783 2,159,374 2,033,561 1,895,643 1,837,451 1,770,820 1,559,197 1,598,608 1,556,963
Chautauqua 3,121,628 3,130,883 3,105,994 3,107,299 3,107,269 3,215,457 3,594,728 3,600,078 3,414,908 3,109,365 3,463,845 3,716,933 3,343,120 3,079,691 3,081,535 2,908,095 2,634,966 2,374,591 2,371,647 2,160,299 1,981,237 1,800,784 1,829,205 1,799,359 1,552,850 1,389,647 1,384,994 1,455,040
Cherokee 7,545,824 7,730,077 6,519,554 7,077,924 9,454,552 9,177,510 8,687,097 8,537,154 7,504,486 7,331,075 7,162,197 6,910,533 7,473,882 7,129,633 6,967,121 7,095,427 7,191,701 6,894,259 6,516,535 5,444,912 5,167,939 5,134,384 4,502,201 4,133,162 4,019,941 3,571,352 3,224,348 3,101,259
Cheyenne 5,419,362 5,016,157 5,807,938 5,437,274 5,757,536 5,624,463 5,191,245 4,993,062 4,411,441 4,691,325 4,450,951 3,817,412 3,904,063 3,348,143 2,953,204 2,279,630 2,038,243 1,918,507 2,204,247 2,030,256 1,795,855 1,869,287 1,730,650 1,397,627 1,179,461 1,171,591 1,164,071 1,431,389
Clark 3,080,338 3,151,414 3,142,090 3,163,639 3,279,027 3,427,640 3,318,092 3,181,760 3,030,131 3,154,609 3,154,985 3,080,966 2,986,859 2,966,964 2,794,071 3,392,540 3,157,376 3,186,963 3,082,388 2,837,964 2,616,097 2,339,416 2,282,546 2,250,500 2,156,869 2,014,574 1,971,547 1,712,056
Clay 8,745,905 8,718,268 8,534,604 8,054,074 7,160,802 6,957,572 6,693,522 6,565,927 6,566,286 5,975,059 5,918,747 5,711,560 5,191,815 4,545,395 4,283,040 4,064,458 4,066,573 3,813,032 3,570,665 3,491,754 3,515,178 3,415,029 3,201,253 3,129,939 3,062,208 2,934,312 2,729,561 2,511,110
Cloud 9,027,448 8,732,520 8,113,083 8,114,070 8,075,016 8,031,507 7,866,705 7,583,004 7,249,376 6,640,784 5,681,879 5,585,603 5,028,647 4,514,709 4,207,774 4,019,928 4,006,870 3,963,678 3,849,578 3,736,349 3,545,657 3,569,526 3,339,310 2,928,758 3,047,783 2,908,516 2,841,261 2,716,587
Coffey 35,117,006 35,110,377 36,118,745 32,852,147 29,293,727 28,524,908 27,853,433 27,276,437 26,505,006 24,710,328 21,396,160 20,766,123 19,248,719 18,657,153 19,090,963 19,092,630 18,023,397 16,741,895 16,896,432 16,642,802 16,644,940 16,092,567 15,620,241 14,656,156 13,691,908 14,108,449 14,302,837 13,803,371
Comanche 4,446,670 4,370,155 4,353,071 4,075,588 4,075,581 4,039,425 3,887,354 3,650,979 3,458,507 3,639,180 4,892,757 5,911,243 4,447,325 3,900,771 3,584,875 3,812,959 3,708,069 4,031,032 3,735,795 3,174,440 3,049,441 2,712,047 2,408,573 2,408,488 1,900,084 1,742,755 1,529,688 1,553,505
Cowley 16,266,716 16,271,591 15,479,418 14,900,186 13,025,897 13,055,440 12,129,523 11,692,899 11,027,208 10,808,147 9,948,601 9,673,234 8,938,765 9,173,465 8,999,432 8,890,797 9,008,131 8,729,301 8,210,029 7,497,987 6,714,734 6,640,487 6,409,691 5,949,316 5,407,094 4,605,108 4,493,064 4,247,613
Crawford 16,277,845 15,402,182 15,031,306 14,392,808 14,169,149 13,956,019 13,468,776 13,268,381 12,704,614 12,023,349 11,665,109 11,715,098 11,642,164 11,404,003 11,224,566 11,412,505 10,985,972 10,518,302 9,498,727 9,096,566 8,752,286 7,810,601 6,757,922 6,457,478 6,097,584 5,715,909 5,739,366 5,739,291
Decatur 4,938,410 4,365,245 4,279,294 4,229,386 3,980,801 3,495,562 3,593,417 3,521,133 3,523,619 2,875,036 2,799,525 2,721,260 2,313,319 2,491,283 2,465,152 2,076,470 2,463,761 2,206,750 1,912,669 1,742,161 1,660,937 1,652,645 1,648,462 1,736,238 1,711,823 1,748,088 1,737,180 1,565,422
Dickinson 14,766,578 14,780,577 14,490,621 14,455,711 12,599,889 12,442,093 11,625,408 11,066,236 10,790,738 10,352,210 9,235,698 8,529,612 7,861,037 7,615,695 7,390,613 6,837,413 6,429,622 6,037,418 5,822,179 5,413,612 5,415,714 5,355,315 5,203,352 4,504,588 3,961,227 3,651,033 3,243,340 3,168,974
Doniphan 6,204,257 5,851,395 5,850,863 5,850,470 5,721,622 5,732,048 5,662,302 5,639,274 5,648,789 5,414,697 4,999,356 4,528,273 4,364,796 4,370,262 4,296,536 3,515,376 3,396,320 2,891,332 2,903,863 2,718,567 2,533,256 2,383,056 1,901,750 1,631,032 1,653,171 1,614,775 1,629,473 1,570,581
Douglas 86,037,377 86,168,475 81,988,390 74,557,031 71,202,483 67,971,527 64,077,952 60,867,181 55,346,326 49,972,023 48,459,284 43,111,234 41,115,389 40,806,815 40,372,165 36,810,617 37,310,609 34,004,701 32,875,604 31,245,513 28,643,197 26,764,403 23,307,802 22,149,247 17,821,824 16,559,496 15,975,312 14,275,986
Edwards 4,915,231 4,915,869 4,892,423 4,698,623 4,573,811 4,463,122 4,319,172 4,182,821 4,046,927 3,835,630 3,744,937 3,562,922 3,360,707 3,287,015 3,101,084 3,240,228 3,260,900 2,919,671 2,905,768 2,711,456 2,685,976 2,736,636 2,523,596 2,524,648 2,301,940 1,902,693 1,834,232 2,180,649
Elk 3,403,765 3,390,801 3,152,716 3,033,934 3,022,923 3,014,052 3,001,412 2,879,270 2,776,625 2,561,339 2,388,635 2,542,614 2,623,421 2,478,303 2,499,205 2,485,835 2,547,959 2,135,060 2,272,415 2,088,559 2,028,549 1,978,815 1,563,079 1,469,773 1,576,582 1,350,902 1,114,594 1,282,133
Ellis 19,175,385 18,615,808 17,211,640 15,130,551 14,416,434 14,823,785 14,440,652 14,223,239 13,351,377 13,610,779 14,561,300 14,678,478 14,177,704 13,004,834 13,235,592 12,231,464 12,826,089 11,714,797 10,420,169 9,830,857 9,005,142 8,489,047 7,672,596 6,859,881 6,002,159 5,580,341 5,495,939 5,326,020
Ellsworth 7,450,590 7,020,832 6,798,980 6,075,052 5,728,031 5,564,656 5,518,811 5,183,766 5,078,120 5,101,182 4,651,656 4,379,569 4,275,593 4,082,126 4,028,680 3,869,454 3,926,301 3,948,997 3,776,873 3,733,684 3,504,772 3,421,592 3,123,688 3,020,556 3,120,387 3,206,144 3,018,512 2,846,332
Finney 27,914,997 27,937,220 28,400,647 25,158,411 24,191,549 24,203,271 23,744,003 22,848,742 19,498,971 19,413,113 20,661,488 19,474,085 18,456,230 17,965,175 16,798,382 18,535,384 17,751,732 17,112,681 17,914,078 16,951,142 16,277,676 15,155,433 13,571,612 13,126,456 12,759,833 10,781,109 10,098,180 10,368,929
Ford 17,188,173 17,175,232 16,413,229 15,524,859 15,145,218 14,904,702 14,224,661 13,864,703 13,373,041 12,509,426 11,500,042 11,873,579 10,819,713 10,305,110 10,148,026 9,681,269 9,541,552 8,835,949 8,720,247 8,651,140 8,233,634 8,111,259 8,038,651 7,712,498 7,544,381 6,475,993 6,022,264 6,186,637
Franklin 18,306,771 17,936,548 17,872,974 17,424,677 17,238,732 16,397,572 15,632,593 14,608,165 13,835,896 13,390,796 12,985,571 12,831,226 12,682,636 12,307,489 11,693,732 11,917,210 12,034,901 11,515,962 9,870,393 10,345,142 9,759,744 9,236,150 8,091,365 7,715,641 7,117,820 6,852,802 6,219,607 5,520,513
Geary 16,474,083 16,662,821 16,657,137 17,792,951 17,502,375 17,283,104 16,984,861 17,209,860 17,800,600 16,224,839 14,281,820 12,490,572 11,930,324 11,779,403 11,476,289 10,511,680 9,816,590 9,510,560 8,946,650 7,512,971 6,573,505 6,328,154 5,910,427 5,531,468 5,448,972 4,945,438 4,808,909 4,471,693
Gove 5,506,665 6,666,436 6,260,901 5,827,499 5,736,995 6,083,240 5,907,860 5,811,503 5,784,359 4,579,527 4,788,688 4,025,028 3,958,855 3,272,649 3,441,226 2,934,314 3,169,520 2,883,727 2,783,800 2,401,778 2,320,549 2,198,333 1,996,712 1,788,130 1,497,838 1,444,471 1,492,306 1,641,645
Graham 5,449,181 6,007,646 6,100,885 5,187,495 5,186,204 5,419,435 5,269,641 5,338,998 4,906,156 4,439,506 5,297,307 5,560,123 5,511,429 5,913,969 5,092,793 4,877,119 5,046,013 4,295,315 4,256,613 3,471,903 3,064,576 2,909,714 2,512,356 2,582,385 2,307,903 2,040,954 2,321,378 2,797,231
Grant 8,914,923 10,616,797 10,696,535 8,693,773 7,936,480 7,808,816 6,164,242 5,745,960 5,170,000 10,078,189 12,777,304 12,791,343 13,545,950 13,987,507 13,868,575 15,127,109 14,781,987 12,212,715 12,119,028 11,233,628 8,577,284 9,057,109 9,813,783 9,696,930 9,488,260 9,496,185 9,871,088 9,868,286
Gray 7,723,551 7,725,426 7,718,360 7,204,015 6,955,173 6,766,956 6,564,459 6,309,258 6,159,711 5,102,038 5,114,171 4,927,860 5,193,869 5,210,335 4,921,628 4,836,435 4,868,351 4,528,401 4,304,371 4,160,420 4,235,438 4,161,334 3,955,189 3,675,283 3,407,836 2,872,291 2,696,482 2,577,132
Greeley 5,390,540 5,392,727 5,253,922 5,250,386 5,254,910 5,265,083 5,267,250 4,865,209 4,000,609 3,695,300 3,934,080 3,717,058 3,375,148 3,413,275 2,825,880 3,325,323 3,277,549 3,257,553 3,385,793 2,953,808 2,665,242 2,342,336 2,681,543 2,913,121 2,416,457 2,257,906 2,105,458 2,029,650
Greenwood 7,372,310 7,249,876 6,526,714 5,863,019 5,301,523 5,048,359 4,915,502 4,757,421 4,638,042 4,315,472 4,252,497 4,312,325 4,032,975 3,856,634 3,639,506 3,432,309 3,597,615 3,455,397 3,659,660 3,431,721 3,269,586 3,255,220 3,225,390 3,178,741 2,983,276 2,462,962 2,666,455 2,584,821
Hamilton 4,791,141 4,792,071 4,776,533 4,876,960 5,113,997 4,973,607 4,875,470 4,693,025 4,790,925 5,251,533 5,215,310 5,171,770 4,508,549 4,783,371 4,702,934 5,629,245 4,858,488 5,183,639 5,663,719 5,277,472 5,198,399 4,246,664 4,508,285 4,245,018 3,592,260 3,830,614 3,831,400 3,456,805
Harper 5,940,836 6,187,577 6,170,221 5,327,898 5,014,035 5,679,945 5,613,669 5,787,623 6,175,710 7,363,092 6,422,607 6,854,971 6,338,797 6,140,084 5,409,947 5,016,781 4,707,863 4,909,361 4,632,978 4,400,978 4,142,130 4,100,241 4,010,565 3,949,344 3,740,649 3,107,881 3,002,094 3,002,138
Harvey 17,552,928 16,316,126 15,257,593 14,023,367 13,789,736 13,546,567 12,932,348 12,498,886 12,193,966 11,232,397 9,860,898 9,509,199 8,262,335 7,957,890 7,088,149 6,828,908 6,902,366 6,650,387 6,426,893 6,674,229 6,553,235 6,228,781 5,841,989 5,634,609 5,440,135 5,222,814 5,169,726 4,980,336
Haskell 6,916,423 8,049,773 8,076,803 6,692,910 7,030,503 8,593,026 8,221,705 7,668,656 7,933,026 5,116,852 7,911,482 7,340,834 6,785,273 7,068,335 6,631,699 6,911,029 6,555,425 5,846,742 6,214,317 5,189,285 4,996,105 4,316,319 4,395,330 4,550,597 3,529,228 3,421,060 3,022,806 3,016,524
Hodgeman 4,688,343 4,707,919 4,750,145 4,723,859 4,630,223 4,559,534 4,455,417 4,135,619 4,231,770 4,274,490 4,904,564 4,497,933 4,123,643 4,011,932 3,957,459 3,875,456 3,834,174 3,339,090 3,169,799 3,154,521 2,743,632 2,728,726 2,368,485 2,358,770 2,173,244 2,095,580 2,147,388 2,224,666
Jackson 11,461,839 11,093,251 10,388,574 9,894,668 9,714,677 9,447,654 9,057,537 8,739,904 8,386,850 7,671,736 7,320,466 7,063,108 6,654,509 6,417,810 5,961,219 5,887,233 5,877,097 5,637,308 5,329,123 4,957,054 4,441,386 3,954,761 3,704,424 3,578,582 3,244,722 2,984,564 2,846,261 2,744,914
Jefferson 18,819,130 17,602,219 16,525,709 14,704,724 13,865,367 13,329,733 12,727,612 12,173,463 11,880,624 11,309,848 10,612,997 10,402,718 10,393,266 9,902,647 9,432,392 9,225,709 9,216,485 8,956,247 8,580,572 7,815,404 7,335,605 6,995,664 6,599,671 6,513,567 6,240,324 5,863,845 5,715,711 5,454,642
Jewell 7,165,431 7,139,887 7,053,729 6,807,993 6,826,477 6,651,536 6,498,023 6,320,948 6,108,991 5,726,340 5,046,630 4,923,782 4,523,847 3,948,774 3,799,587 3,744,748 3,752,219 3,539,759 3,378,638 3,329,281 3,058,925 3,049,522 2,735,124 2,679,867 2,386,846 2,465,969 2,167,244 2,104,605
Johnson 267,962,131 253,751,012 239,517,327 227,542,116 220,520,718 212,196,698 200,807,279 190,368,772 180,816,292 168,340,294 143,555,202 135,377,868 133,196,819 133,626,217 133,708,584 141,122,030 146,166,435 146,800,804 138,680,080 128,533,915 109,005,656 106,036,758 99,919,846 97,036,453 85,760,128 77,991,625 61,486,223 58,374,696
Kearny 10,033,628 10,461,574 9,749,562 7,680,500 7,917,068 8,142,822 7,799,797 8,503,413 10,188,380 9,972,388 9,917,286 10,384,510 11,983,972 11,615,836 9,906,481 11,781,790 11,070,820 10,138,602 12,228,910 9,732,592 8,289,264 7,970,456 7,868,619 6,794,012 6,226,877 5,866,950 5,271,916 5,111,947
Kingman 7,464,301 8,041,544 7,813,036 7,281,218 7,167,198 7,343,247 7,209,347 7,024,360 6,465,423 6,864,463 6,626,227 6,522,456 6,279,318 5,877,352 5,719,551 5,536,495 5,489,617 5,173,829 5,125,551 4,285,616 3,873,582 3,545,386 3,544,290 3,698,433 3,288,234 3,081,771 2,906,364 2,513,780
Kiowa 6,946,037 6,677,629 6,930,457 6,641,065 6,639,478 6,502,582 6,347,835 6,260,662 5,847,357 5,469,664 5,886,800 5,870,900 5,606,082 5,325,285 4,494,432 4,353,856 4,094,008 3,742,682 3,216,420 2,735,587 2,974,566 3,073,522 2,954,205 2,931,568 2,652,954 2,019,152 2,222,865 2,633,047
County
Showing 1 to 50 of 106 entries