Funding Per Pupil (% Total)
Allocation of funding from state, federal, and local taxpayers from the Department of Education. State-mandated 20 mills of property tax for school support had been erroneously reflected as Local aid until it was corrected by the Legislature in 2015; on average, the 2015 transition increased State aid and decreased Local aid by roughly $1,200 per pupil.
* This data was most recently updated on January 22, 2026
* Our data is sourced from open government records. View our Data Notes for more info.
| Year | USD # | District | County | State | Federal | Local |
|---|---|---|---|---|---|---|
| 2005 | 999 | *Statewide average | All | 55.1 | 9.3 | 35.6 |
| 2006 | 999 | *Statewide average | All | 56.7 | 8.2 | 35.2 |
| 2007 | 999 | *Statewide average | All | 56.2 | 7.5 | 36.3 |
| 2008 | 999 | *Statewide average | All | 57.5 | 6.9 | 35.6 |
| 2009 | 999 | *Statewide average | All | 58.0 | 7.3 | 34.7 |
| 2010 | 999 | *Statewide average | All | 51.3 | 13.0 | 35.7 |
| 2011 | 999 | *Statewide average | All | 53.0 | 11.9 | 35.1 |
| 2012 | 999 | *Statewide average | All | 55.2 | 7.8 | 37.1 |
| 2013 | 999 | *Statewide average | All | 54.6 | 7.9 | 37.5 |
| 2014 | 999 | *Statewide average | All | 54.7 | 8.1 | 37.2 |
| 2015 | 999 | *Statewide average | All | 65.3 | 8.4 | 26.4 |
| 2016 | 999 | *Statewide average | All | 65.6 | 8.1 | 26.4 |
| 2017 | 999 | *Statewide average | All | 65.9 | 8.2 | 25.9 |
| 2018 | 999 | *Statewide average | All | 66.7 | 7.5 | 25.8 |
| 2019 | 999 | *Statewide average | All | 65.6 | 7.9 | 26.9 |
| 2020 | 999 | *Statewide average | All | 68.5 | 6.9 | 24.6 |
| 2021 | 999 | *Statewide average | All | 66.8 | 9.8 | 23.5 |
| 2022 | 999 | *Statewide average | All | 63.6 | 12.4 | 24.0 |
| 2023 | 999 | *Statewide average | All | 63.5 | 13.2 | 23.3 |
| 2024 | 999 | *Statewide average | All | 64.4 | 11.7 | 23.9 |
| 2025 | 999 | *Statewide average | All | 65.6 | 8.3 | 26.1 |
| 2005 | 435 | Abilene | Dickinson | 65.3 | 9.4 | 25.3 |
| 2006 | 435 | Abilene | Dickinson | 68.9 | 7.5 | 23.6 |
| 2007 | 435 | Abilene | Dickinson | 75.4 | 7.0 | 17.6 |
| 2008 | 435 | Abilene | Dickinson | 71.3 | 6.0 | 22.7 |
| 2009 | 435 | Abilene | Dickinson | 66.0 | 5.1 | 28.9 |
| 2010 | 435 | Abilene | Dickinson | 61.7 | 11.1 | 27.1 |
| 2011 | 435 | Abilene | Dickinson | 64.0 | 9.6 | 26.4 |
| 2012 | 435 | Abilene | Dickinson | 59.5 | 5.7 | 34.7 |
| 2013 | 435 | Abilene | Dickinson | 62.4 | 5.2 | 32.4 |
| 2014 | 435 | Abilene | Dickinson | 63.3 | 5.4 | 31.3 |
| 2015 | 435 | Abilene | Dickinson | 71.0 | 5.5 | 23.4 |
| 2016 | 435 | Abilene | Dickinson | 71.5 | 5.7 | 22.8 |
| 2017 | 435 | Abilene | Dickinson | 68.0 | 5.3 | 26.7 |
| 2018 | 435 | Abilene | Dickinson | 67.2 | 5.1 | 27.7 |
| 2019 | 435 | Abilene | Dickinson | 76.0 | 5.6 | 18.5 |
| 2020 | 435 | Abilene | Dickinson | 72.2 | 5.5 | 22.2 |
| 2021 | 435 | Abilene | Dickinson | 70.3 | 8.0 | 21.7 |
| 2022 | 435 | Abilene | Dickinson | 65.0 | 9.9 | 25.1 |
| 2023 | 435 | Abilene | Dickinson | 71.6 | 11.5 | 17.0 |
| 2024 | 435 | Abilene | Dickinson | 72.4 | 9.5 | 18.0 |
| 2025 | 435 | Abilene | Dickinson | 74.9 | 5.9 | 19.2 |
| 2005 | 387 | Altoona-Midway | Wilson | 68.2 | 8.0 | 23.8 |
| 2006 | 387 | Altoona-Midway | Wilson | 71.7 | 8.2 | 20.1 |
| 2007 | 387 | Altoona-Midway | Wilson | 74.6 | 7.2 | 18.2 |
| 2008 | 387 | Altoona-Midway | Wilson | 73.2 | 5.2 | 21.6 |
| 2009 | 387 | Altoona-Midway | Wilson | 58.7 | 4.9 | 36.4 |
| 2010 | 387 | Altoona-Midway | Wilson | 54.6 | 9.5 | 35.9 |
| 2011 | 387 | Altoona-Midway | Wilson | 58.7 | 9.3 | 31.9 |
| 2012 | 387 | Altoona-Midway | Wilson | 55.7 | 5.8 | 38.5 |
| 2013 | 387 | Altoona-Midway | Wilson | 59.2 | 6.7 | 34.1 |
| 2014 | 387 | Altoona-Midway | Wilson | 60.2 | 6.7 | 33.1 |
| 2015 | 387 | Altoona-Midway | Wilson | 74.3 | 7.1 | 18.7 |
| 2016 | 387 | Altoona-Midway | Wilson | 76.0 | 6.9 | 17.1 |
| 2017 | 387 | Altoona-Midway | Wilson | 59.1 | 5.6 | 35.4 |
| 2018 | 387 | Altoona-Midway | Wilson | 57.7 | 9.4 | 32.9 |
| 2019 | 387 | Altoona-Midway | Wilson | 58.7 | 8.3 | 33.1 |
| 2020 | 387 | Altoona-Midway | Wilson | 57.5 | 2.9 | 39.6 |
| 2021 | 387 | Altoona-Midway | Wilson | 63.9 | 10.8 | 25.3 |
| 2022 | 387 | Altoona-Midway | Wilson | 70.5 | 12.1 | 17.4 |
| 2023 | 387 | Altoona-Midway | Wilson | 61.9 | 15.7 | 22.4 |
| 2024 | 387 | Altoona-Midway | Wilson | 55.9 | 21.6 | 22.5 |
| 2025 | 387 | Altoona-Midway | Wilson | 59.0 | 7.8 | 33.1 |
| 2005 | 385 | Andover | Butler | 60.4 | 1.7 | 37.9 |
| 2006 | 385 | Andover | Butler | 64.0 | 1.4 | 34.6 |
| 2007 | 385 | Andover | Butler | 62.6 | 1.5 | 35.9 |
| 2008 | 385 | Andover | Butler | 60.6 | 1.4 | 38.0 |
| 2009 | 385 | Andover | Butler | 59.7 | 2.2 | 38.1 |
| 2010 | 385 | Andover | Butler | 53.8 | 6.6 | 39.7 |
| 2011 | 385 | Andover | Butler | 52.8 | 4.8 | 42.4 |
| 2012 | 385 | Andover | Butler | 55.6 | 1.5 | 42.9 |
| 2013 | 385 | Andover | Butler | 56.1 | 1.2 | 42.7 |
| 2014 | 385 | Andover | Butler | 61.0 | 1.4 | 37.6 |
| 2015 | 385 | Andover | Butler | 71.7 | 1.5 | 26.8 |
| 2016 | 385 | Andover | Butler | 71.6 | 1.5 | 26.8 |
| 2017 | 385 | Andover | Butler | 69.0 | 1.8 | 29.2 |
| 2018 | 385 | Andover | Butler | 67.0 | 1.5 | 31.5 |
| 2019 | 385 | Andover | Butler | 65.7 | 1.4 | 32.9 |
| 2020 | 385 | Andover | Butler | 66.0 | 1.4 | 32.6 |
| 2021 | 385 | Andover | Butler | 68.4 | 4.7 | 26.9 |
| 2022 | 385 | Andover | Butler | 63.3 | 5.3 | 31.3 |
| 2023 | 385 | Andover | Butler | 61.9 | 3.6 | 34.4 |
| 2024 | 385 | Andover | Butler | 67.2 | 4.1 | 28.7 |
| 2025 | 385 | Andover | Butler | 68.3 | 1.9 | 29.7 |
| 2005 | 359 | Argonia | Sumner | 72.3 | 5.6 | 22.1 |
| 2006 | 359 | Argonia | Sumner | 75.8 | 5.1 | 19.1 |
| 2007 | 359 | Argonia | Sumner | 67.4 | 4.1 | 28.5 |
| 2008 | 359 | Argonia | Sumner | 65.2 | 3.9 | 30.9 |
| 2009 | 359 | Argonia | Sumner | 75.0 | 4.2 | 20.7 |
| 2010 | 359 | Argonia | Sumner | 70.5 | 9.6 | 19.9 |
| 2011 | 359 | Argonia | Sumner | 64.9 | 7.9 | 27.2 |
| 2012 | 359 | Argonia | Sumner | 68.7 | 3.7 | 27.6 |
| 2013 | 359 | Argonia | Sumner | 65.1 | 3.3 | 31.6 |
| 2014 | 359 | Argonia | Sumner | 42.1 | 2.4 | 55.5 |
| 2015 | 359 | Argonia | Sumner | 72.8 | 3.9 | 23.3 |
| 2016 | 359 | Argonia | Sumner | 73.0 | 3.8 | 23.2 |
| 2017 | 359 | Argonia | Sumner | 70.8 | 4.1 | 25.1 |
| 2018 | 359 | Argonia | Sumner | 78.9 | 3.5 | 17.6 |
| 2019 | 359 | Argonia | Sumner | 74.7 | 3.6 | 21.7 |
| 2020 | 359 | Argonia | Sumner | 71.1 | 3.5 | 25.4 |
| 2021 | 359 | Argonia | Sumner | 71.5 | 4.2 | 24.3 |
| 2022 | 359 | Argonia | Sumner | 71.7 | 8.6 | 19.7 |
| 2023 | 359 | Argonia | Sumner | 71.5 | 7.0 | 21.5 |
| 2024 | 359 | Argonia | Sumner | 71.6 | 6.8 | 21.6 |
| 2025 | 359 | Argonia | Sumner | 69.6 | 5.9 | 24.5 |
| 2005 | 470 | Arkansas City | Cowley | 71.0 | 10.8 | 18.2 |
| 2006 | 470 | Arkansas City | Cowley | 73.9 | 10.3 | 15.8 |
| 2007 | 470 | Arkansas City | Cowley | 77.0 | 7.9 | 15.1 |
| 2008 | 470 | Arkansas City | Cowley | 78.1 | 8.1 | 13.9 |
| 2009 | 470 | Arkansas City | Cowley | 77.9 | 8.1 | 13.9 |
| 2010 | 470 | Arkansas City | Cowley | 68.7 | 15.6 | 15.7 |
| 2011 | 470 | Arkansas City | Cowley | 69.5 | 12.6 | 17.9 |
| 2012 | 470 | Arkansas City | Cowley | 72.4 | 8.6 | 19.1 |
| 2013 | 470 | Arkansas City | Cowley | 71.7 | 7.4 | 20.9 |
| 2014 | 470 | Arkansas City | Cowley | 72.1 | 7.8 | 20.1 |
| 2015 | 470 | Arkansas City | Cowley | 81.9 | 7.1 | 11.0 |
| 2016 | 470 | Arkansas City | Cowley | 81.2 | 7.2 | 11.5 |
| 2017 | 470 | Arkansas City | Cowley | 79.8 | 7.3 | 12.9 |
| 2018 | 470 | Arkansas City | Cowley | 82.3 | 6.9 | 10.8 |
| 2019 | 470 | Arkansas City | Cowley | 82.5 | 6.8 | 10.7 |
| 2020 | 470 | Arkansas City | Cowley | 80.9 | 6.1 | 13.0 |
| 2021 | 470 | Arkansas City | Cowley | 83.0 | 6.9 | 10.1 |
| 2022 | 470 | Arkansas City | Cowley | 79.0 | 10.6 | 10.4 |
| 2023 | 470 | Arkansas City | Cowley | 78.0 | 12.0 | 10.0 |
| 2024 | 470 | Arkansas City | Cowley | 78.1 | 11.1 | 10.8 |
| 2025 | 470 | Arkansas City | Cowley | 81.7 | 8.9 | 9.4 |
| 2005 | 220 | Ashland | Clark | 56.4 | 4.2 | 39.3 |
| 2006 | 220 | Ashland | Clark | 49.4 | 4.5 | 46.0 |
| 2007 | 220 | Ashland | Clark | 49.6 | 3.8 | 46.5 |
| 2008 | 220 | Ashland | Clark | 46.1 | 3.9 | 50.0 |
| 2009 | 220 | Ashland | Clark | 50.0 | 3.2 | 46.7 |
| 2010 | 220 | Ashland | Clark | 44.2 | 8.1 | 47.7 |
| 2011 | 220 | Ashland | Clark | 48.2 | 8.3 | 43.5 |
| 2012 | 220 | Ashland | Clark | 47.4 | 3.3 | 49.2 |
| 2013 | 220 | Ashland | Clark | 43.7 | 2.9 | 53.4 |
| 2014 | 220 | Ashland | Clark | 46.5 | 2.9 | 50.7 |
| 2015 | 220 | Ashland | Clark | 60.5 | 4.2 | 35.3 |
| 2016 | 220 | Ashland | Clark | 61.2 | 2.9 | 35.9 |
| 2017 | 220 | Ashland | Clark | 55.7 | 3.8 | 40.5 |
| 2018 | 220 | Ashland | Clark | 65.4 | 2.8 | 31.8 |
| 2019 | 220 | Ashland | Clark | 57.7 | 3.1 | 39.1 |
| 2020 | 220 | Ashland | Clark | 68.9 | 3.8 | 27.3 |
| 2021 | 220 | Ashland | Clark | 71.3 | 5.5 | 23.2 |
| 2022 | 220 | Ashland | Clark | 68.5 | 5.3 | 26.3 |
| 2023 | 220 | Ashland | Clark | 70.4 | 3.0 | 26.6 |
| 2024 | 220 | Ashland | Clark | 67.6 | 7.0 | 25.4 |
| 2025 | 220 | Ashland | Clark | 45.5 | 7.7 | 46.8 |
| 2005 | 409 | Atchison | Atchison | 50.3 | 13.0 | 36.8 |
| 2006 | 409 | Atchison | Atchison | 53.7 | 10.3 | 36.0 |
| 2007 | 409 | Atchison | Atchison | 58.1 | 9.6 | 32.3 |
| 2008 | 409 | Atchison | Atchison | 59.3 | 7.8 | 32.9 |
| 2009 | 409 | Atchison | Atchison | 63.9 | 9.1 | 27.1 |
| 2010 | 409 | Atchison | Atchison | 62.1 | 15.5 | 22.4 |
| 2011 | 409 | Atchison | Atchison | 62.2 | 15.0 | 22.8 |
| 2012 | 409 | Atchison | Atchison | 65.6 | 9.7 | 24.7 |
| 2013 | 409 | Atchison | Atchison | 65.5 | 9.9 | 24.7 |
| 2014 | 409 | Atchison | Atchison | 63.9 | 9.5 | 26.7 |
| 2015 | 409 | Atchison | Atchison | 74.5 | 9.8 | 15.7 |
| 2016 | 409 | Atchison | Atchison | 71.1 | 9.3 | 19.6 |
| 2017 | 409 | Atchison | Atchison | 70.6 | 9.4 | 20.0 |
| 2018 | 409 | Atchison | Atchison | 75.7 | 8.5 | 15.9 |
| 2019 | 409 | Atchison | Atchison | 75.6 | 8.7 | 15.7 |
| 2020 | 409 | Atchison | Atchison | 76.3 | 8.2 | 15.5 |
| 2021 | 409 | Atchison | Atchison | 72.6 | 12.9 | 14.5 |
| 2022 | 409 | Atchison | Atchison | 76.4 | 17.1 | 6.5 |
| 2023 | 409 | Atchison | Atchison | 74.2 | 10.6 | 15.2 |
| 2024 | 409 | Atchison | Atchison | 66.4 | 14.2 | 19.5 |
| 2025 | 409 | Atchison | Atchison | 70.0 | 13.7 | 16.2 |
| 2005 | 377 | Atchison County | Atchison | 72.0 | 5.2 | 22.8 |
| 2006 | 377 | Atchison County | Atchison | 75.7 | 4.5 | 19.8 |
| 2007 | 377 | Atchison County | Atchison | 74.8 | 3.9 | 21.2 |
| 2008 | 377 | Atchison County | Atchison | 73.9 | 4.0 | 22.1 |
| 2009 | 377 | Atchison County | Atchison | 74.3 | 4.2 | 21.5 |
| 2010 | 377 | Atchison County | Atchison | 67.7 | 11.1 | 21.2 |
| 2011 | 377 | Atchison County | Atchison | 65.8 | 7.4 | 26.8 |
| 2012 | 377 | Atchison County | Atchison | 66.7 | 4.8 | 28.5 |
| 2013 | 377 | Atchison County | Atchison | 65.8 | 4.6 | 29.7 |
| 2014 | 377 | Atchison County | Atchison | 62.1 | 4.8 | 33.0 |
| 2015 | 377 | Atchison County | Atchison | 65.4 | 4.9 | 29.7 |
| 2016 | 377 | Atchison County | Atchison | 72.2 | 4.7 | 23.1 |
| 2017 | 377 | Atchison County | Atchison | 72.5 | 4.7 | 22.8 |
| 2018 | 377 | Atchison County | Atchison | 68.8 | 3.9 | 27.3 |
| 2019 | 377 | Atchison County | Atchison | 68.9 | 3.5 | 27.6 |
| 2020 | 377 | Atchison County | Atchison | 66.1 | 4.2 | 29.6 |
| 2021 | 377 | Atchison County | Atchison | 63.1 | 12.3 | 24.6 |
| 2022 | 377 | Atchison County | Atchison | 60.6 | 8.1 | 31.3 |
| 2023 | 377 | Atchison County | Atchison | 60.7 | 7.5 | 31.8 |
| 2024 | 377 | Atchison County | Atchison | 61.4 | 6.8 | 31.8 |
| 2025 | 377 | Atchison County | Atchison | 67.4 | 3.2 | 29.5 |
| 2005 | 511 | Attica | Harper | 67.1 | 4.9 | 28.0 |
| 2006 | 511 | Attica | Harper | 58.5 | 4.0 | 37.5 |
| 2007 | 511 | Attica | Harper | 51.0 | 4.9 | 44.1 |
| 2008 | 511 | Attica | Harper | 53.6 | 4.5 | 41.9 |
| 2009 | 511 | Attica | Harper | 55.4 | 3.7 | 40.9 |
| 2010 | 511 | Attica | Harper | 53.2 | 7.7 | 39.1 |
| 2011 | 511 | Attica | Harper | 55.4 | 7.1 | 37.5 |
| 2012 | 511 | Attica | Harper | 54.4 | 3.3 | 42.4 |
| 2013 | 511 | Attica | Harper | 57.2 | 3.8 | 39.0 |
| 2014 | 511 | Attica | Harper | 59.5 | 3.3 | 37.2 |
| 2015 | 511 | Attica | Harper | 57.6 | 4.3 | 38.0 |
| 2016 | 511 | Attica | Harper | 62.1 | 3.4 | 34.4 |
| 2017 | 511 | Attica | Harper | 72.6 | 4.7 | 22.7 |
| 2018 | 511 | Attica | Harper | 76.5 | 2.5 | 20.9 |
| 2019 | 511 | Attica | Harper | 72.6 | 2.8 | 24.6 |
| 2020 | 511 | Attica | Harper | 75.3 | 4.5 | 20.1 |
| 2021 | 511 | Attica | Harper | 74.0 | 9.0 | 17.1 |
| 2022 | 511 | Attica | Harper | 65.3 | 9.6 | 25.1 |
| 2023 | 511 | Attica | Harper | 70.0 | 5.3 | 24.7 |
| 2024 | 511 | Attica | Harper | 84.4 | 7.7 | 7.9 |
| 2025 | 511 | Attica | Harper | 78.2 | 3.5 | 18.3 |
| 2005 | 437 | Auburn Washburn | Shawnee | 45.1 | 5.1 | 49.8 |
| 2006 | 437 | Auburn Washburn | Shawnee | 48.9 | 4.9 | 46.1 |
| 2007 | 437 | Auburn Washburn | Shawnee | 50.6 | 5.0 | 44.3 |
| 2008 | 437 | Auburn Washburn | Shawnee | 52.1 | 4.6 | 43.3 |
| 2009 | 437 | Auburn Washburn | Shawnee | 50.9 | 4.8 | 44.2 |
| 2010 | 437 | Auburn Washburn | Shawnee | 46.5 | 9.8 | 43.7 |
| 2011 | 437 | Auburn Washburn | Shawnee | 48.4 | 9.4 | 42.2 |
| 2012 | 437 | Auburn Washburn | Shawnee | 51.1 | 5.6 | 43.3 |
| 2013 | 437 | Auburn Washburn | Shawnee | 52.3 | 5.8 | 41.8 |
| 2014 | 437 | Auburn Washburn | Shawnee | 50.5 | 6.0 | 43.5 |
| 2015 | 437 | Auburn Washburn | Shawnee | 64.9 | 6.0 | 29.1 |
| 2016 | 437 | Auburn Washburn | Shawnee | 66.3 | 6.0 | 27.7 |
| 2017 | 437 | Auburn Washburn | Shawnee | 66.3 | 6.0 | 27.7 |
| 2018 | 437 | Auburn Washburn | Shawnee | 67.1 | 5.5 | 27.3 |
| 2019 | 437 | Auburn Washburn | Shawnee | 67.1 | 5.3 | 27.6 |
| 2020 | 437 | Auburn Washburn | Shawnee | 69.4 | 4.6 | 26.0 |
| 2021 | 437 | Auburn Washburn | Shawnee | 68.0 | 8.9 | 23.1 |
| 2022 | 437 | Auburn Washburn | Shawnee | 66.5 | 11.6 | 22.0 |
| 2023 | 437 | Auburn Washburn | Shawnee | 66.4 | 9.8 | 23.8 |
| 2024 | 437 | Auburn Washburn | Shawnee | 64.6 | 7.1 | 28.3 |
| 2025 | 437 | Auburn Washburn | Shawnee | 62.9 | 5.8 | 31.4 |
| 2005 | 402 | Augusta | Butler | 70.2 | 4.5 | 25.4 |
| 2006 | 402 | Augusta | Butler | 73.0 | 4.1 | 23.0 |
| 2007 | 402 | Augusta | Butler | 76.4 | 3.6 | 20.1 |
| 2008 | 402 | Augusta | Butler | 73.7 | 3.3 | 22.9 |
| 2009 | 402 | Augusta | Butler | 75.8 | 3.2 | 21.0 |
| 2010 | 402 | Augusta | Butler | 67.6 | 10.1 | 22.3 |
| 2011 | 402 | Augusta | Butler | 64.2 | 7.5 | 28.3 |
| 2012 | 402 | Augusta | Butler | 69.3 | 3.9 | 26.8 |
| 2013 | 402 | Augusta | Butler | 68.5 | 3.6 | 27.8 |
| 2014 | 402 | Augusta | Butler | 69.9 | 3.7 | 26.4 |
| 2015 | 402 | Augusta | Butler | 79.1 | 3.9 | 17.0 |
| 2016 | 402 | Augusta | Butler | 77.5 | 4.0 | 18.5 |
| 2017 | 402 | Augusta | Butler | 79.2 | 4.0 | 16.8 |
| 2018 | 402 | Augusta | Butler | 78.3 | 3.8 | 17.9 |
| 2019 | 402 | Augusta | Butler | 80.3 | 3.7 | 16.0 |
| 2020 | 402 | Augusta | Butler | 81.0 | 3.7 | 15.3 |
| 2021 | 402 | Augusta | Butler | 76.6 | 6.5 | 17.0 |
| 2022 | 402 | Augusta | Butler | 75.5 | 9.1 | 15.4 |
| 2023 | 402 | Augusta | Butler | 74.8 | 7.1 | 18.1 |
| 2024 | 402 | Augusta | Butler | 72.0 | 6.6 | 21.4 |
| 2025 | 402 | Augusta | Butler | 76.6 | 5.4 | 18.0 |
| 2005 | 488 | Axtell | Marshall | 65.3 | 4.2 | 30.5 |
| 2006 | 488 | Axtell | Marshall | 66.6 | 3.7 | 29.7 |
| 2007 | 488 | Axtell | Marshall | 70.0 | 3.4 | 26.6 |
| 2008 | 488 | Axtell | Marshall | 68.3 | 3.5 | 28.3 |
| 2009 | 488 | Axtell | Marshall | 69.2 | 3.2 | 27.6 |
| 2010 | 488 | Axtell | Marshall | 0.0 | 0.0 | 0.0 |
| 2011 | 488 | Axtell | Marshall | 0.0 | 0.0 | 0.0 |
| 2012 | 488 | Axtell | Marshall | 0.0 | 0.0 | 0.0 |
| 2005 | 451 | B & B | Nemaha | 87.3 | 1.7 | 11.0 |
| 2006 | 451 | B & B | Nemaha | 84.9 | 3.7 | 11.4 |
| 2007 | 451 | B & B | Nemaha | 83.5 | 3.3 | 13.2 |
| 2008 | 451 | B & B | Nemaha | 85.3 | 2.9 | 11.8 |
| 2009 | 451 | B & B | Nemaha | 79.2 | 2.8 | 18.0 |
| 2010 | 451 | B & B | Nemaha | 68.5 | 8.7 | 22.8 |
| 2011 | 451 | B & B | Nemaha | 0.0 | 0.0 | 0.0 |
| 2012 | 451 | B & B | Nemaha | 0.0 | 0.0 | 0.0 |
| 2005 | 348 | Baldwin City | Douglas | 65.5 | 2.5 | 32.0 |
| 2006 | 348 | Baldwin City | Douglas | 62.4 | 2.0 | 35.6 |
| 2007 | 348 | Baldwin City | Douglas | 64.8 | 2.0 | 33.2 |
| 2008 | 348 | Baldwin City | Douglas | 63.8 | 2.1 | 34.1 |
| 2009 | 348 | Baldwin City | Douglas | 64.7 | 2.3 | 33.0 |
| 2010 | 348 | Baldwin City | Douglas | 56.0 | 7.2 | 36.8 |
| 2011 | 348 | Baldwin City | Douglas | 58.0 | 5.3 | 36.7 |
| 2012 | 348 | Baldwin City | Douglas | 61.4 | 3.3 | 35.2 |
| 2013 | 348 | Baldwin City | Douglas | 59.1 | 3.0 | 37.9 |
| 2014 | 348 | Baldwin City | Douglas | 58.0 | 3.1 | 38.9 |
| 2015 | 348 | Baldwin City | Douglas | 68.2 | 3.4 | 28.4 |
| 2016 | 348 | Baldwin City | Douglas | 68.7 | 2.7 | 28.6 |
| 2017 | 348 | Baldwin City | Douglas | 72.1 | 2.7 | 25.1 |
| 2018 | 348 | Baldwin City | Douglas | 69.1 | 2.7 | 28.2 |
| 2019 | 348 | Baldwin City | Douglas | 69.3 | 2.5 | 28.2 |
| 2020 | 348 | Baldwin City | Douglas | 71.1 | 2.8 | 26.1 |
| 2021 | 348 | Baldwin City | Douglas | 70.8 | 6.2 | 23.0 |
| 2022 | 348 | Baldwin City | Douglas | 69.7 | 8.9 | 21.3 |
| 2023 | 348 | Baldwin City | Douglas | 71.0 | 8.0 | 21.0 |
| 2024 | 348 | Baldwin City | Douglas | 68.3 | 6.1 | 25.6 |
| 2025 | 348 | Baldwin City | Douglas | 67.8 | 2.9 | 29.2 |
| 2005 | 254 | Barber County North | Barber | 59.6 | 3.9 | 36.5 |
| 2006 | 254 | Barber County North | Barber | 57.5 | 3.5 | 38.9 |
| 2007 | 254 | Barber County North | Barber | 49.8 | 3.6 | 46.5 |
| 2008 | 254 | Barber County North | Barber | 51.0 | 3.4 | 45.6 |
| 2009 | 254 | Barber County North | Barber | 43.7 | 3.4 | 53.0 |
| 2010 | 254 | Barber County North | Barber | 41.9 | 7.8 | 50.3 |
| 2011 | 254 | Barber County North | Barber | 40.6 | 7.2 | 52.2 |
| 2012 | 254 | Barber County North | Barber | 44.4 | 3.5 | 52.2 |
| 2013 | 254 | Barber County North | Barber | 48.3 | 4.1 | 47.5 |
| 2014 | 254 | Barber County North | Barber | 43.9 | 4.1 | 52.0 |
| 2015 | 254 | Barber County North | Barber | 63.1 | 3.8 | 33.1 |
| 2016 | 254 | Barber County North | Barber | 55.6 | 4.0 | 40.4 |
| 2017 | 254 | Barber County North | Barber | 62.0 | 4.8 | 33.2 |
| 2018 | 254 | Barber County North | Barber | 62.8 | 4.4 | 32.9 |
| 2019 | 254 | Barber County North | Barber | 65.8 | 4.8 | 29.4 |
| 2020 | 254 | Barber County North | Barber | 66.9 | 4.7 | 28.4 |
| 2021 | 254 | Barber County North | Barber | 57.8 | 8.3 | 33.9 |
| 2022 | 254 | Barber County North | Barber | 58.4 | 14.9 | 26.7 |
| 2023 | 254 | Barber County North | Barber | 65.6 | 7.5 | 26.9 |
| 2024 | 254 | Barber County North | Barber | 65.0 | 6.5 | 28.6 |
| 2025 | 254 | Barber County North | Barber | 66.8 | 10.5 | 22.7 |
| 2005 | 223 | Barnes | Washington | 62.2 | 4.8 | 33.0 |
| 2006 | 223 | Barnes | Washington | 63.6 | 4.0 | 32.4 |
| 2007 | 223 | Barnes | Washington | 64.1 | 3.1 | 32.8 |
| 2008 | 223 | Barnes | Washington | 65.5 | 3.1 | 31.5 |
| 2009 | 223 | Barnes | Washington | 62.7 | 3.7 | 33.6 |
| 2010 | 223 | Barnes | Washington | 56.4 | 10.0 | 33.6 |
| 2011 | 223 | Barnes | Washington | 55.2 | 7.3 | 37.5 |
| 2012 | 223 | Barnes | Washington | 58.2 | 4.1 | 37.6 |
| 2013 | 223 | Barnes | Washington | 58.0 | 4.2 | 37.8 |
| 2014 | 223 | Barnes | Washington | 55.5 | 4.1 | 40.4 |
| 2015 | 223 | Barnes | Washington | 64.0 | 3.8 | 32.2 |
| 2016 | 223 | Barnes | Washington | 59.9 | 3.4 | 36.7 |
| 2017 | 223 | Barnes | Washington | 60.9 | 3.9 | 35.2 |
| 2018 | 223 | Barnes | Washington | 62.9 | 4.5 | 32.6 |
| 2019 | 223 | Barnes | Washington | 65.1 | 3.7 | 31.2 |
| 2020 | 223 | Barnes | Washington | 50.9 | 3.4 | 45.7 |
| 2021 | 223 | Barnes | Washington | 49.2 | 6.5 | 44.3 |
| 2022 | 223 | Barnes | Washington | 53.3 | 9.9 | 36.8 |
| 2023 | 223 | Barnes | Washington | 66.6 | 10.2 | 23.3 |
| 2024 | 223 | Barnes | Washington | 67.2 | 9.3 | 23.6 |
| 2025 | 223 | Barnes | Washington | 63.5 | 4.8 | 31.6 |
| 2005 | 458 | Basehor-Linwood | Leavenworth | 61.6 | 1.6 | 36.8 |
| 2006 | 458 | Basehor-Linwood | Leavenworth | 61.6 | 1.4 | 37.1 |
| 2007 | 458 | Basehor-Linwood | Leavenworth | 64.3 | 1.4 | 34.4 |
| 2008 | 458 | Basehor-Linwood | Leavenworth | 63.9 | 1.4 | 34.7 |
| 2009 | 458 | Basehor-Linwood | Leavenworth | 63.5 | 1.4 | 35.0 |
| 2010 | 458 | Basehor-Linwood | Leavenworth | 56.1 | 6.4 | 37.6 |
| 2011 | 458 | Basehor-Linwood | Leavenworth | 56.1 | 4.4 | 39.5 |
| 2012 | 458 | Basehor-Linwood | Leavenworth | 56.9 | 1.8 | 41.3 |
| 2013 | 458 | Basehor-Linwood | Leavenworth | 55.9 | 1.7 | 42.4 |
| 2014 | 458 | Basehor-Linwood | Leavenworth | 57.4 | 1.7 | 40.9 |
| 2015 | 458 | Basehor-Linwood | Leavenworth | 56.9 | 4.1 | 39.0 |
| 2016 | 458 | Basehor-Linwood | Leavenworth | 56.9 | 4.1 | 38.9 |
