Payroll – Kansas Turnpike Authority
Calendar year payroll obtained through Open Records requests to Kansas Turnpike Authority.
This is only the most recent five years of data.
* This data was most recently updated on February 26, 2026
* Our data is sourced from open government records. View our Data Notes for more info.
| Year | First Name | Last Name | Position | Total Pay | Overtime Pay |
|---|---|---|---|---|---|
| 2021 | Mark A | Roberts | Project Coordinator | 96,284 | 28,875 |
| 2021 | David C | Wolgamuth | Sr Toll Equipment Technician | 99,612 | 18,540 |
| 2021 | Sheri L | Mayer | Toll Supervisor | 92,737 | 16,199 |
| 2021 | Amber R | North | Assistant Toll Supervisor | 69,433 | 15,884 |
| 2021 | Jeffery L | Kueser | Sr Toll Equipment Technician | 94,468 | 12,942 |
| 2021 | Elynda E | Schultz | Toll Supervisor | 72,431 | 12,526 |
| 2021 | Ronald D | Komp | HWY Maintenance Superintendent | 101,707 | 11,804 |
| 2021 | Douglas E | Walbridge | HWY Maintenance Superintendent | 106,269 | 11,531 |
| 2021 | Jacob J | Jackson | Operations Project Superintend | 91,382 | 11,427 |
| 2021 | Teri L | Schillinger | Image Reviewer | 53,787 | 11,422 |
| 2021 | Zachary L | Ayers | Toll Equipment Technician | 65,451 | 11,323 |
| 2021 | Richard L | Woodward | Toll Maintenance Manager | 102,700 | 10,816 |
| 2021 | Jeffrey | Abu-Nasser | Toll Equipment Technician | 64,880 | 10,689 |
| 2021 | Charles S | Wilson | Network Infrastructure Manager | 104,634 | 10,489 |
| 2021 | Tammy A | Swain | Assistant Toll Supervisor | 66,859 | 10,403 |
| 2021 | Larry R | Crane | Structures Superintendent | 75,064 | 9,999 |
| 2021 | Russell A | Siegrist | Roadway Striping Foreman | 75,384 | 9,014 |
| 2021 | Joseph M | Lawson | Toll Equipment Tech Trainee | 54,079 | 8,289 |
| 2021 | Jeffrey P | Whalen | Assistant Toll Supervisor | 72,084 | 7,920 |
| 2021 | Maymee L | Green-Phillips | Assistant IMC Supervisor | 75,206 | 7,800 |
| 2021 | Matthew K | Douglas | Motorist Assist Technician | 57,344 | 7,650 |
| 2021 | Verna P | Ast | Toll Collector | 60,071 | 7,530 |
| 2021 | Brian S | Boatright | Utilities Superintendent | 75,472 | 7,367 |
| 2021 | Paul R | Shirey | HWY Maintenance Foreman | 80,741 | 7,231 |
| 2021 | Joshua D | Coffin | Project Coordinator | 58,755 | 6,990 |
| Year | First Name | Last Name | Position |
