Payroll – State Employee Overtime
Data obtained through Open Records requests to the Department of Administration.
* This data was most recently updated on June 5, 2026
* Our data is sourced from open government records. View our Data Notes for more info.
| Year | First Name | Last Name | Agency | Position | Overtime |
|---|---|---|---|---|---|
| 2020 | Danita W | Simnitt | Adjutant General | Information Systems Manager | 102,604 |
| 2020 | Blane | Tanner | Dept for Children and Families | Public Service Executive | 79,400 |
| 2020 | Devan | Tucking-Strickler | Adjutant General | Public Service Executive | 70,997 |
| 2020 | James D | Copple | Kansas State University | Fire Protection Specialist | 66,896 |
| 2020 | Roberta J | Kearney | Dept for Children and Families | Public Service Executive | 61,368 |
| 2020 | Benjamin | Adjei | Lansing Correctional Facility | Corrections Officer I (B) | 55,213 |
| 2020 | Kevin L | Cradic | Lansing Correctional Facility | Corrections Officer I (B) | 54,817 |
| 2020 | Kavetta K | Hulse | Larned State Hospital | Registered Nurse | 51,627 |
| 2020 | Christal A | Rohrbach | Kansas State University | Fire Protection Specialist | 51,615 |
| 2020 | Markus L | Dawes | Hutchinson Correctional Fclty | Corrections Supervisor II | 51,605 |
| 2020 | Jeffrey L | Welshans | Adjutant General | Public Service Executive | 50,682 |
| 2020 | Cory R | Kitterman | Larned State Hospital | MHDD Technician | 50,479 |
| 2020 | Jonathan L | Lunsford | Lansing Correctional Facility | Corrections Supervisor II | 49,988 |
| 2020 | Syed M | Anam | Larned State Hospital | MHDD Technician | 49,804 |
| 2020 | Clifford C | Wakes | Kansas Juvenile Correct. Cmplx | Juvenile Corrections Off I(B) | 49,309 |
| 2020 | Foinbujoff Jam | Wulnikiawi | Larned State Hospital | Mental Health/Dev Disab Tech | 47,492 |
| 2020 | John E | Seward | Hutchinson Correctional Fclty | Corrections Supervisor I | 45,402 |
| 2020 | Gail M | Barnard | Larned State Hospital | MHDD Technician | 45,287 |
| 2020 | Duane C | Flug | Department of Transportation | Construction Engineer | 43,764 |
| 2020 | Donald A | Rumback | Kansas State University | Fire Protection Specialist | 42,173 |
| 2020 | Danny L | Peterson | Department of Labor | Database Administrator | 41,818 |
| 2020 | Rodrigue M. | Tchassem Nzeale | Lansing Correctional Facility | Corrections Officer I (B) | 41,493 |
| 2020 | Valarie J | Browning | Department of Corrections | Program Consultant | 41,227 |
| 2020 | Lester W | Kaiser | Kansas State University | Fire Protection Specialist | 41,096 |
| 2020 | Philomina M | Shalo | Osawatomie State Hospital | Mental Health/Dev Disab Tech | 40,793 |
| 2020 | Danielle M | Marvin | Hutchinson Correctional Fclty | Corrections Supervisor I | 40,674 |
| 2020 | Confidential Confidential | Confidential | Highway Patrol | Law Enforcement Officer III | 38,880 |
| 2020 | Ross W | Ashcraft | Hutchinson Correctional Fclty | Corrections Supervisor I | 38,545 |
| 2020 | Lonnie A | Demoret | Hutchinson Correctional Fclty | Corrections Officer II | 38,222 |
| 2020 | Jamie R | Morgan | Department of Labor | Database Administrator | 38,156 |
| 2020 | Christopher J | Scoggin | Hutchinson Correctional Fclty | Corrections Officer I (B) | 37,582 |
| 2020 | Allissa L | Ehm | Larned State Hospital | Registered Nurse Supervisor | 37,569 |
| 2020 | Tonya A | Appel | Larned State Hospital | Mental Health/Dev Disab Tech | 37,323 |
| 2020 | Carolyn M | Swob | Larned State Hospital | Registered Nurse Senior | 36,880 |
| 2020 | Loren C | Betzer | Lansing Correctional Facility | Corrections Supervisor I | 36,643 |
| 2020 | Jordan L | Crain | Larned State Hospital | Mental Health/Dev Disab Tech | 36,547 |
| 2020 | Babara | Camara | Larned State Hospital | Mental Health/Dev Disab Tech | 36,083 |
| 2020 | James J | Zeferjahn | Kansas Neurological Institute | Educational/Info Rep II | 35,888 |
| 2020 | Ashley C | Romine | Larned State Hospital | Registered Nurse Supervisor | 35,824 |
| 2020 | Shannon M | Sandall | Dept of Health & Environment | Public Service Executive | 35,180 |
| 2020 | Confidential Confidential | Confidential | Highway Patrol | Highway Patrol Lieutenant | 35,037 |
| 2020 | Earl E | Bartlett | Department of Transportation | Engineering Technician | 34,638 |
| 2020 | Brian M | Rogers | Adjutant General | Planner | 33,894 |
| 2020 | Erin R | Crable | Larned State Hospital | Licensed Practical Nurse | 33,765 |
| 2020 | Andrew L | Zulkoski | Hutchinson Correctional Fclty | Corrections Supervisor II | 33,622 |
| 2020 | Hannah M | Wakori | Larned State Hospital | Mental Health/Dev Disab Tech | 33,578 |
| 2020 | Miguel Angel | Castillo Gonzalez | Larned State Hospital | Mental Health/Dev Disab Tech | 33,308 |
| 2020 | Susan Renee | Carson | Parsons St Hosp & Trng Center | Assistant Nurse Manager | 33,285 |
| 2020 | David M | Katt | Department of Transportation | Engineering Technician | 32,227 |
| 2020 | Rosemary | Njoroge | Larned State Hospital | Mental Health/Dev Disab Tech | 32,189 |
| 2020 | Cita | Summers | Lansing Correctional Facility | Corrections Officer II | 32,047 |
| 2020 | Amber N | Kern | Osawatomie State Hospital | Registered Nurse | 31,907 |
| 2020 | Confidential Confidential | Confidential | Highway Patrol | Hwy Patrol Master/Tech Trooper | 31,520 |
| 2020 | Johnna K | McVay | Dept for Children and Families | Protection Supervisor | 31,497 |
| 2020 | Paula A | Smith-Davis | Larned State Hospital | MHDD Technician | 31,290 |
| 2020 | Randy D | Hale | Hutchinson Correctional Fclty | Corrections Officer II | 31,058 |
| 2020 | Kristi A | West | Kansas State University | Fire Protection Specialist | 30,997 |
| 2020 | Jeanne L | Bunting | Adjutant General | Planner | 30,498 |
| 2020 | Bruce G | VonLintel | Larned State Hospital | Registered Nurse | 30,316 |
| 2020 | Confidential Confidential | Confidential | Highway Patrol | Hwy Patrol Master/Tech Trooper | 30,267 |
| 2020 | Bobby J | Sweatt | Topeka Correctional Facility | Corrections Supervisor I | 30,264 |
| 2020 | Heidi S | Chiles | Hutchinson Correctional Fclty | Human Resource Professional II | 30,218 |
| 2020 | Lawrence J | Schneider | Larned State Hospital | MHDD Technician | 29,784 |
| 2020 | Zachary T | Shaw | Hutchinson Correctional Fclty | Corrections Officer I (B) | 29,660 |
| 2020 | Shawna J | Hartman | Kansas State University | Fire Protection Specialist | 29,650 |
| 2020 | Jeff G | Rice | Larned State Hospital | Registered Nurse | 29,561 |
| 2020 | Troy D | Mueller | Kansas State University | Fire Protection Specialist | 29,252 |
| 2020 | Ryan | Cunningham | Lansing Correctional Facility | Corrections Officer I (B) | 29,113 |
| 2020 | Joseph G | Haug | Department of Transportation | Engineering Technician | 28,581 |
| 2020 | Casey A | White | Larned State Hospital | Mental Health/Dev Disab Tech | 28,382 |
| 2020 | Willard Scott | Kincaid | Lansing Correctional Facility | Corrections Supervisor I | 28,340 |
| 2020 | Brent L | Miller | Larned State Hospital | Registered Nurse | 28,094 |
| 2020 | Angel D | Byerly | Larned State Hospital | MHDD Technician | 27,809 |
| 2020 | Confidential Confidential | Confidential | Highway Patrol | Highway Patrol Lieutenant | 27,637 |
| 2020 | Confidential Confidential | Confidential | Highway Patrol | Hwy Patrol Master/Tech Trooper | 27,591 |
| 2020 | Stephanie Marie | Goodman | Adjutant General | Public Service Executive | 27,582 |
| 2020 | Sydni E | Hartman | Larned State Hospital | Mental Health/Dev Disab Tech | 27,220 |
| 2020 | Samuel SP | Quoi | Lansing Correctional Facility | Corrections Officer II | 27,187 |
| 2020 | Carissa R | Shaver | Larned State Hospital | Registered Nurse Supervisor | 27,154 |
| 2020 | Brandon L | Smith | Larned State Hospital | Registered Nurse | 27,144 |
| 2020 | Mary E | Boman | Larned State Hospital | Registered Nurse | 27,108 |
| 2020 | Darin L | Gehring | Kansas State University | Fire Protection Specialist | 27,091 |
| 2020 | Veronica L | Romero | Dept for Children and Families | Program Consultant | 27,039 |
| 2020 | Ginger O | Maes | Larned State Hospital | Licensed Practical Nurse Sr | 26,880 |
| 2020 | Dale W | Peterson | Hutchinson Correctional Fclty | Corrections Supervisor I | 26,871 |
| 2020 | John F | Thomas | Lansing Correctional Facility | Corrections Supervisor I | 26,850 |
| 2020 | Daran R | Collins | Hutchinson Correctional Fclty | Corrections Officer II | 26,701 |
| 2020 | Michael E | Zeller | Hutchinson Correctional Fclty | Corrections Officer I (B) | 26,692 |
| 2020 | Bryan N | Horton | Larned State Hospital | Safety & Security Offcr Super | 26,556 |
| 2020 | John P | Grauer | Dept for Children and Families | Public Service Administrator | 26,409 |
| 2020 | Katie | Flora | Dept for Children and Families | Protection Supervisor | 26,225 |
| 2020 | Kevin L | Dusseau | Hutchinson Correctional Fclty | Corrections Supervisor I | 26,212 |
| 2020 | Rocio | De Leon | Department of Labor | Public Service Administrator | 26,210 |
| 2020 | Traci L | Scott | Larned State Hospital | Registered Nurse Supervisor | 26,210 |
| 2020 | Sean M | Bowen | Larned State Hospital | Mental Health/Dev Disab Tech | 26,165 |
| 2020 | Tonya L | Dupree | Larned State Hospital | Licensed Practical Nurse | 26,120 |
| 2020 | Kenneth E | Jording | Larned State Hospital | Mental Health/Dev Disab Tech | 26,065 |
| 2020 | Marc L | Morgan | Hutchinson Correctional Fclty | Corrections Supervisor I | 25,771 |
| 2020 | Michelle A. | Wallace | Larned State Hospital | Administrative Specialist | 25,738 |
| 2020 | Fredrick W | McNett | Larned State Hospital | MHDD Technician | 25,642 |
| Year | First Name | Last Name | Agency |
