Property Tax by County 1997-2022
Property tax assessed for the operation of local government, state government, and education entities within each county. The data comes from 2022 Statistical Report of Property Assessment and Taxation published by the Kansas Dept. of Revenue, Property Valuation Division. Education includes K-12, community colleges, and other items as classified by PVD.
County | Local Gov | Education Tax | State Gov | Total Property Tax | Local Chg. 1997-2022 | Educ. Chg. 1997-2022 | State Chg. 1997-2022 | Total Chg. 1997-2022 |
---|---|---|---|---|---|---|---|---|
*Statewide | $3,180,027,648 | $2,534,388,067 | $66,848,701 | $5,781,264,416 | 218.54 | 169.84 | 145.89 | 194.25 |
Allen | $14,258,732 | $12,198,042 | $245,616 | $26,702,390 | 342.72 | 187.00 | 159.09 | 252.94 |
Anderson | $12,167,493 | $5,499,628 | $189,352 | $17,856,473 | 258.81 | 200.53 | 160.45 | 237.31 |
Atchison | $17,350,619 | $9,119,136 | $304,844 | $26,774,599 | 186.50 | 197.87 | 168.47 | 190.05 |
Barber | $11,803,433 | $4,440,087 | $151,700 | $16,395,220 | 188.93 | 208.73 | 111.76 | 193.03 |
Barton | $26,111,822 | $21,139,398 | $439,821 | $47,691,041 | 184.77 | 97.23 | 93.66 | 137.10 |
Bourbon | $10,584,994 | $9,254,942 | $178,544 | $20,018,480 | 168.63 | 164.26 | 97.45 | 165.75 |
Brown | $11,673,487 | $10,594,557 | $329,896 | $22,597,940 | 188.75 | 356.56 | 272.55 | 250.26 |
Butler | $64,928,496 | $68,119,165 | $1,403,835 | $134,451,496 | 309.20 | 293.03 | 234.16 | 299.93 |
Chase | $4,555,444 | $3,562,124 | $90,352 | $8,207,920 | 132.09 | 248.00 | 117.06 | 171.07 |
Chautauqua | $4,277,618 | $1,616,676 | $56,394 | $5,950,688 | 132.19 | 166.63 | 72.32 | 139.82 |
Cherokee | $11,644,212 | $9,890,522 | $294,524 | $21,829,258 | 170.80 | 183.34 | 105.09 | 175.13 |
Cheyenne | $7,062,026 | $2,665,423 | $96,693 | $9,824,142 | 308.15 | 192.15 | 119.23 | 265.66 |
Clark | $6,273,010 | $2,157,448 | $67,749 | $8,498,207 | 144.74 | 78.94 | 56.82 | 122.93 |
Clay | $14,747,071 | $7,203,097 | $234,155 | $22,184,323 | 271.17 | 314.79 | 239.95 | 283.91 |
Cloud | $10,985,550 | $9,292,364 | $191,338 | $20,469,252 | 174.50 | 178.14 | 155.60 | 175.95 |
Coffey | $40,063,972 | $19,119,937 | $976,553 | $60,160,462 | 164.44 | 10.92 | 22.08 | 81.27 |
Comanche | $5,072,170 | $1,530,350 | $48,328 | $6,650,848 | 164.76 | 25.94 | 28.41 | 109.90 |
Cowley | $30,658,788 | $23,154,005 | $509,673 | $54,322,466 | 200.69 | 100.01 | 109.51 | 146.74 |
Crawford | $27,367,339 | $14,265,446 | $461,396 | $42,094,181 | 180.18 | 170.40 | 101.36 | 175.62 |
Decatur | $6,668,542 | $2,708,832 | $94,788 | $9,472,162 | 189.08 | 246.14 | 126.99 | 202.51 |
Dickinson | $24,595,309 | $12,809,814 | $395,437 | $37,800,560 | 325.73 | 273.07 | 167.80 | 303.92 |
Doniphan | $9,382,350 | $8,213,786 | $237,538 | $17,833,674 | 290.99 | 256.05 | 254.44 | 273.59 |
Douglas | $139,611,807 | $88,641,365 | $2,660,865 | $230,914,037 | 428.07 | 164.63 | 206.46 | 279.77 |
Edwards | $7,223,978 | $2,930,067 | $94,305 | $10,248,350 | 127.71 | 143.55 | 78.59 | 131.43 |
Elk | $4,056,466 | $1,675,028 | $50,623 | $5,782,117 | 145.02 | 216.94 | 68.14 | 161.14 |
Ellis | $28,576,830 | $22,733,461 | $687,094 | $51,997,385 | 204.82 | 165.71 | 166.70 | 185.88 |
Ellsworth | $10,346,173 | $5,205,601 | $177,251 | $15,729,025 | 156.75 | 82.15 | 105.56 | 125.54 |
Finney | $42,338,358 | $39,979,821 | $854,254 | $83,172,433 | 208.23 | 86.58 | 58.02 | 132.95 |
Ford | $30,355,377 | $29,408,711 | $533,406 | $60,297,494 | 160.85 | 173.51 | 106.92 | 166.25 |
Franklin | $28,722,437 | $18,192,832 | $498,448 | $47,413,717 | 259.07 | 237.84 | 175.82 | 249.53 |
Geary | $27,300,593 | $11,315,605 | $415,674 | $39,031,872 | 227.58 | 296.36 | 183.24 | 244.33 |
Gove | $7,455,594 | $4,275,298 | $120,161 | $11,851,053 | 282.78 | 215.65 | 151.79 | 253.77 |
Graham | $7,216,097 | $3,267,775 | $94,199 | $10,578,071 | 123.92 | 191.53 | 98.64 | 140.91 |
Grant | $13,897,431 | $6,795,458 | $263,574 | $20,956,463 | 30.17 | -49.80 | -50.87 | -15.33 |
Gray | $10,144,583 | $6,536,883 | $184,274 | $16,865,740 | 237.39 | 187.36 | 147.42 | 214.89 |
Greeley | $5,636,821 | $1,986,414 | $51,180 | $7,674,415 | 149.59 | 106.55 | 27.32 | 135.39 |
Greenwood | $9,849,886 | $3,982,962 | $124,357 | $13,957,205 | 142.58 | 128.58 | 58.35 | 137.31 |
Hamilton | $5,321,879 | $2,477,115 | $60,706 | $7,859,700 | 44.87 | 31.04 | -20.85 | 39.34 |
Harper | $10,934,024 | $4,969,384 | $157,153 | $16,060,561 | 142.19 | 267.34 | 120.52 | 170.44 |
Harvey | $34,950,865 | $17,722,159 | $524,870 | $53,197,894 | 221.23 | 116.10 | 115.11 | 175.28 |
Haskell | $11,858,924 | $5,194,649 | $180,495 | $17,234,068 | 122.37 | -9.04 | -27.24 | 52.62 |
Hodgeman | $5,451,356 | $2,491,853 | $65,803 | $8,009,012 | 124.34 | 203.27 | 91.34 | 143.73 |
Jackson | $13,463,352 | $6,535,981 | $214,502 | $20,213,835 | 279.67 | 236.83 | 173.40 | 263.24 |
Jefferson | $21,089,073 | $10,189,447 | $343,167 | $31,621,687 | 210.03 | 173.76 | 159.28 | 196.73 |
Jewell | $7,915,873 | $3,405,342 | $116,081 | $11,437,296 | 233.26 | 240.92 | 181.70 | 234.88 |
Johnson | $663,392,127 | $829,216,566 | $20,215,845 | $1,512,824,538 | 317.69 | 216.79 | 253.35 | 254.88 |
Kearny | $11,291,731 | $4,762,328 | $170,053 | $16,224,112 | 101.39 | -47.25 | -55.34 | 8.05 |
Kingman | $12,883,846 | $5,218,969 | $177,653 | $18,280,468 | 192.71 | 113.61 | 68.95 | 163.03 |
Kiowa | $9,226,980 | $3,909,622 | $138,693 | $13,275,295 | 197.28 | 77.83 | 79.32 | 146.77 |
Labette | $13,909,123 | $11,670,539 | $222,550 | $25,802,212 | 159.81 | 126.72 | 69.81 | 142.68 |
Lane | $5,111,790 | $3,072,398 | $75,344 | $8,259,532 | 156.32 | 161.45 | 102.52 | 157.58 |
Leavenworth | $63,583,771 | $51,546,322 | $1,416,044 | $116,546,137 | 297.50 | 397.96 | 246.34 | 335.58 |
Lincoln | $6,821,264 | $2,764,975 | $98,029 | $9,684,268 | 221.76 | 197.65 | 179.40 | 214.01 |
Linn | $18,209,861 | $15,049,529 | $479,972 | $33,739,362 | 240.99 | 141.34 | 119.49 | 186.05 |
Logan | $6,727,894 | $3,120,978 | $108,268 | $9,957,140 | 270.41 | 183.08 | 148.36 | 236.11 |
Lyon | $34,207,827 | $19,608,146 | $593,174 | $54,409,147 | 208.73 | 205.11 | 147.95 | 206.60 |
Marion | $17,600,679 | $8,114,162 | $253,345 | $25,968,186 | 291.80 | 157.74 | 134.62 | 235.14 |
Marshall | $16,106,509 | $10,652,183 | $319,281 | $27,077,973 | 232.64 | 379.14 | 229.00 | 278.06 |
McPherson | $34,933,555 | $26,594,885 | $770,392 | $62,298,832 | 211.99 | 139.84 | 151.77 | 175.76 |
Meade | $12,753,403 | $6,173,374 | $193,924 | $19,120,701 | 223.58 | 83.48 | 69.35 | 157.67 |
Miami | $35,588,657 | $29,448,261 | $863,488 | $65,900,406 | 287.64 | 269.38 | 245.66 | 278.67 |
Mitchell | $11,788,813 | $4,123,984 | $140,869 | $16,053,666 | 306.82 | 201.55 | 143.85 | 271.34 |
Montgomery | $26,467,901 | $30,102,064 | $526,504 | $57,096,469 | 170.10 | 149.40 | 102.48 | 158.02 |
Morris | $9,248,765 | $4,621,540 | $130,546 | $14,000,851 | 263.67 | 306.85 | 122.44 | 274.58 |
Morton | $9,072,275 | $2,406,678 | $109,764 | $11,588,717 | 68.61 | -63.97 | -54.31 | -5.79 |
Nemaha | $13,089,191 | $9,276,267 | $337,952 | $22,703,410 | 229.39 | 305.72 | 267.91 | 257.42 |
Neosho | $11,096,975 | $12,832,762 | $203,976 | $24,133,713 | 210.21 | 144.24 | 100.03 | 170.15 |
Ness | $8,951,594 | $3,199,713 | $119,686 | $12,270,993 | 182.62 | 67.86 | 80.61 | 138.75 |
Norton | $6,659,326 | $3,615,395 | $104,944 | $10,379,665 | 126.45 | 219.98 | 132.85 | 152.19 |
Osage | $17,717,123 | $8,234,633 | $273,711 | $26,225,467 | 380.65 | 182.03 | 137.07 | 290.18 |
Osborne | $7,741,632 | $2,936,276 | $98,941 | $10,776,849 | 227.02 | 261.64 | 153.36 | 234.86 |
Ottawa | $9,798,025 | $4,955,599 | $143,528 | $14,897,152 | 230.34 | 287.59 | 150.98 | 246.30 |
Pawnee | $9,808,963 | $4,443,769 | $124,320 | $14,377,052 | 123.74 | 138.20 | 80.95 | 127.55 |
Phillips | $9,252,689 | $3,212,871 | $107,402 | $12,572,962 | 179.66 | 106.86 | 77.83 | 155.44 |
Pottawatomie | $39,363,315 | $33,544,148 | $1,130,443 | $74,037,906 | 233.56 | 166.68 | 143.97 | 198.03 |
Pratt | $14,201,129 | $16,177,370 | $290,326 | $30,668,825 | 242.97 | 203.84 | 165.68 | 220.33 |
Rawlins | $6,221,862 | $3,277,457 | $109,905 | $9,609,224 | 155.93 | 287.37 | 169.08 | 189.61 |
Reno | $55,128,096 | $48,159,076 | $1,014,616 | $104,301,788 | 181.52 | 106.57 | 90.40 | 140.17 |
Republic | $9,784,035 | $5,388,524 | $146,208 | $15,318,767 | 163.64 | 345.41 | 154.98 | 207.71 |
Rice | $13,828,329 | $9,859,884 | $274,342 | $23,962,555 | 148.87 | 194.57 | 143.02 | 165.76 |
Riley | $66,073,187 | $42,419,830 | $1,106,817 | $109,599,834 | 328.06 | 365.53 | 237.88 | 340.60 |
Rooks | $9,453,310 | $4,388,639 | $145,113 | $13,987,062 | 118.14 | 178.41 | 120.23 | 134.06 |
Rush | $6,652,099 | $2,416,713 | $77,365 | $9,146,177 | 108.94 | 138.44 | 62.45 | 115.46 |
Russell | $13,068,671 | $4,629,809 | $165,350 | $17,863,830 | 149.59 | 98.69 | 94.09 | 133.47 |
Saline | $49,212,164 | $33,494,726 | $1,006,514 | $83,713,404 | 248.76 | 199.84 | 108.12 | 224.91 |
Scott | $9,405,919 | $5,985,272 | $151,179 | $15,542,370 | 289.87 | 160.33 | 93.65 | 224.49 |
Sedgwick | $393,790,145 | $305,211,110 | $8,852,049 | $707,853,304 | 179.67 | 206.24 | 152.94 | 190.14 |
Seward | $20,466,818 | $21,354,978 | $398,596 | $42,220,392 | 145.42 | 67.73 | 28.14 | 97.45 |
Shawnee | $198,620,203 | $101,232,933 | $3,040,085 | $302,893,221 | 176.49 | 72.04 | 112.68 | 129.27 |
Sheridan | $6,043,393 | $3,482,932 | $108,426 | $9,634,751 | 146.49 | 256.75 | 150.08 | 177.54 |
Sherman | $10,042,353 | $5,212,612 | $155,221 | $15,410,186 | 203.83 | 148.65 | 108.26 | 181.41 |
Smith | $8,929,156 | $3,521,064 | $110,191 | $12,560,411 | 239.50 | 297.09 | 150.09 | 252.74 |
Stafford | $9,705,813 | $4,517,773 | $147,894 | $14,371,480 | 139.72 | 102.93 | 96.50 | 126.31 |
Stanton | $7,582,280 | $2,074,057 | $82,474 | $9,738,811 | 64.87 | -38.56 | -47.96 | 19.74 |
Stevens | $12,911,111 | $6,542,096 | $196,555 | $19,649,762 | 43.68 | -47.54 | -67.48 | -10.93 |
Sumner | $30,527,573 | $14,998,324 | $436,868 | $45,962,765 | 197.51 | 181.30 | 141.69 | 191.39 |
Thomas | $10,963,698 | $12,900,824 | $229,648 | $24,094,170 | 224.77 | 214.21 | 129.21 | 217.79 |
Trego | $6,548,599 | $3,398,927 | $112,520 | $10,060,046 | 141.47 | 216.95 | 142.82 | 162.62 |
Wabaunsee | $9,032,720 | $5,226,385 | $158,304 | $14,417,409 | 236.96 | 275.34 | 155.56 | 248.66 |
Wallace | $4,621,321 | $1,867,888 | $60,748 | $6,549,957 | 279.57 | 93.02 | 77.55 | 195.12 |
Washington | $12,140,865 | $6,665,353 | $224,855 | $19,031,073 | 223.30 | 261.76 | 235.66 | 235.95 |
Wichita | $5,747,558 | $2,758,314 | $78,679 | $8,584,551 | 168.59 | 220.83 | 105.49 | 182.58 |
Wilson | $9,679,107 | $4,924,205 | $155,701 | $14,759,013 | 173.82 | 140.75 | 106.17 | 160.96 |
Woodson | $5,341,451 | $2,037,669 | $68,528 | $7,447,648 | 183.97 | 165.00 | 78.87 | 177.04 |
Wyandotte | $155,948,825 | $133,366,397 | $2,624,015 | $291,939,237 | 165.28 | 181.94 | 163.42 | 172.62 |
County |