Property Tax Distribution by County
Property tax assessed for the operation of local government, state government, and education entities within each county. The data comes from 2024 Statistical Report of Property Assessment and Taxation published by the Kansas Dept. of Revenue, Property Valuation Division. Education includes K-12, community colleges, and other items as classified by PVD.
* This data was most recently updated on March 20, 2025
* Our data is sourced from open government records. View our Data Notes for more info.
County | Local Government | Education | State | Total |
---|---|---|---|---|
*Statewide | 3,524,603,947 | 2,881,428,936 | 76,391,586 | 6,482,424,469 |
Allen | 16,212,539 | 13,885,082 | 280,786 | 30,378,407 |
Anderson | 12,928,213 | 6,389,489 | 206,745 | 19,524,447 |
Atchison | 19,691,755 | 10,029,750 | 335,472 | 30,056,977 |
Barber | 11,816,752 | 4,596,062 | 141,403 | 16,554,217 |
Barton | 26,637,138 | 23,388,531 | 501,986 | 50,527,655 |
Bourbon | 11,807,445 | 10,253,614 | 199,962 | 22,261,021 |
Brown | 13,272,089 | 10,991,154 | 349,370 | 24,612,613 |
Butler | 73,615,847 | 77,316,045 | 1,645,504 | 152,577,396 |
Chase | 5,402,774 | 3,885,864 | 102,220 | 9,390,858 |
Chautauqua | 4,275,896 | 1,767,076 | 61,931 | 6,104,903 |
Cherokee | 13,170,726 | 11,624,917 | 359,027 | 25,154,670 |
Cheyenne | 6,777,042 | 2,991,392 | 104,716 | 9,873,150 |
Clark | 6,400,762 | 2,369,169 | 67,497 | 8,837,428 |
Clay | 15,162,627 | 7,088,067 | 238,423 | 22,489,117 |
Cloud | 12,044,840 | 9,625,717 | 199,231 | 21,869,788 |
Coffey | 39,101,604 | 19,713,426 | 944,257 | 59,759,287 |
Comanche | 5,191,964 | 1,478,187 | 44,860 | 6,715,011 |
Cowley | 32,795,833 | 24,926,143 | 593,945 | 58,315,921 |
Crawford | 30,291,385 | 15,943,355 | 525,986 | 46,760,726 |
Decatur | 7,602,042 | 2,872,161 | 90,640 | 10,564,843 |
Dickinson | 25,357,762 | 13,488,511 | 412,362 | 39,258,635 |
Doniphan | 9,680,613 | 8,826,558 | 233,804 | 18,740,975 |
Douglas | 154,220,533 | 105,163,463 | 3,155,740 | 262,539,736 |
Edwards | 7,393,715 | 2,934,077 | 92,450 | 10,420,242 |
Elk | 4,344,480 | 1,805,236 | 54,077 | 6,203,793 |
Ellis | 32,288,828 | 26,521,733 | 804,980 | 59,615,541 |
Ellsworth | 11,430,246 | 5,308,600 | 185,721 | 16,924,567 |
Finney | 46,095,776 | 46,041,877 | 931,122 | 93,068,775 |
Ford | 33,232,241 | 29,845,587 | 604,479 | 63,682,307 |
Franklin | 31,438,198 | 20,971,701 | 595,619 | 53,005,518 |
Geary | 27,911,994 | 11,849,380 | 452,573 | 40,213,947 |
Gove | 8,019,858 | 4,214,891 | 115,832 | 12,350,581 |
Graham | 6,557,764 | 3,287,489 | 90,662 | 9,935,915 |
Grant | 11,771,125 | 6,589,084 | 217,365 | 18,577,574 |
Gray | 10,309,580 | 6,757,506 | 190,792 | 17,257,878 |
Greeley | 5,813,113 | 1,935,404 | 45,231 | 7,793,748 |
Greenwood | 11,170,274 | 4,510,673 | 139,776 | 15,820,723 |
Hamilton | 5,373,084 | 2,318,683 | 58,406 | 7,750,173 |
Harper | 10,748,903 | 4,971,949 | 145,621 | 15,866,473 |
Harvey | 41,006,650 | 21,126,368 | 605,205 | 62,738,223 |
Haskell | 10,975,312 | 5,142,828 | 164,417 | 16,282,557 |
Hodgeman | 5,364,032 | 2,353,463 | 62,463 | 7,779,958 |
Jackson | 14,627,661 | 7,205,600 | 236,317 | 22,069,578 |
Jefferson | 23,993,125 | 11,943,858 | 415,861 | 36,352,844 |
Jewell | 8,127,554 | 3,609,133 | 109,653 | 11,846,340 |
Johnson | 759,889,599 | 975,098,183 | 23,995,722 | 1,758,983,504 |
Kearny | 11,405,374 | 4,932,773 | 134,470 | 16,472,617 |
Kingman | 12,884,709 | 5,124,240 | 172,416 | 18,181,365 |
Kiowa | 9,519,251 | 3,751,177 | 126,729 | 13,397,157 |
Labette | 15,645,554 | 12,291,231 | 236,286 | 28,173,071 |
Lane | 4,964,838 | 2,874,546 | 67,138 | 7,906,522 |
Leavenworth | 75,303,086 | 59,549,571 | 1,677,340 | 136,529,997 |
Lincoln | 7,114,602 | 2,838,346 | 98,002 | 10,050,950 |
Linn | 18,658,567 | 16,193,549 | 534,518 | 35,386,634 |
Logan | 7,238,099 | 3,206,161 | 99,627 | 10,543,887 |
Lyon | 40,421,099 | 21,135,072 | 651,642 | 62,207,813 |
Marion | 18,714,793 | 8,719,129 | 272,081 | 27,706,003 |
Marshall | 16,700,463 | 10,878,441 | 324,059 | 27,902,963 |
McPherson | 38,061,157 | 27,759,680 | 808,779 | 66,629,616 |
Meade | 12,853,904 | 6,022,024 | 181,403 | 19,057,331 |
Miami | 39,268,073 | 34,836,265 | 1,060,845 | 75,165,183 |
Mitchell | 11,915,839 | 4,332,110 | 148,248 | 16,396,197 |
Montgomery | 26,830,518 | 32,908,534 | 607,581 | 60,346,633 |
Morris | 9,449,718 | 4,778,180 | 141,607 | 14,369,505 |
Morton | 8,463,091 | 1,853,020 | 76,628 | 10,392,739 |
Nemaha | 13,625,379 | 11,598,080 | 352,458 | 25,575,917 |
Neosho | 9,780,545 | 14,347,108 | 227,215 | 24,354,868 |
Ness | 9,520,511 | 3,431,121 | 121,464 | 13,073,096 |
Norton | 7,040,369 | 3,590,876 | 103,623 | 10,734,868 |
Osage | 17,717,245 | 9,528,754 | 301,336 | 27,547,335 |
Osborne | 7,910,514 | 3,057,195 | 100,325 | 11,068,034 |
Ottawa | 10,815,339 | 5,248,620 | 156,706 | 16,220,665 |
Pawnee | 10,114,756 | 4,583,196 | 132,874 | 14,830,826 |
Phillips | 12,121,990 | 3,977,630 | 131,354 | 16,230,974 |
Pottawatomie | 38,182,210 | 35,245,572 | 1,158,785 | 74,586,567 |
Pratt | 15,254,042 | 17,313,766 | 280,502 | 32,848,310 |
Rawlins | 6,589,854 | 4,556,650 | 109,125 | 11,255,629 |
Reno | 58,642,744 | 52,927,166 | 1,111,982 | 112,681,892 |
Republic | 27,153,129 | 16,082,167 | 411,127 | 43,646,423 |
Rice | 16,314,373 | 10,485,209 | 290,861 | 27,090,443 |
Riley | 73,073,186 | 47,107,907 | 1,272,361 | 121,453,454 |
Rooks | 9,556,757 | 4,968,269 | 146,469 | 14,671,495 |
Rush | 6,976,118 | 2,984,335 | 80,867 | 10,041,320 |
Russell | 13,681,378 | 4,682,858 | 172,063 | 18,536,299 |
Saline | 53,969,843 | 35,700,210 | 1,078,469 | 90,748,522 |
Scott | 9,443,583 | 6,189,192 | 155,873 | 15,788,648 |
Sedgwick | 458,470,202 | 348,528,254 | 10,428,891 | 817,427,347 |
Seward | 20,458,682 | 21,126,476 | 397,806 | 41,982,964 |
Shawnee | 221,355,883 | 112,418,309 | 3,479,558 | 337,253,750 |
Sheridan | 6,487,262 | 3,474,120 | 108,240 | 10,069,622 |
Sherman | 10,539,583 | 5,101,110 | 152,173 | 15,792,866 |
Smith | 9,534,547 | 3,628,562 | 115,773 | 13,278,882 |
Stafford | 10,786,867 | 4,586,711 | 146,331 | 15,519,909 |
Stanton | 7,137,087 | 1,710,411 | 58,262 | 8,905,760 |
Stevens | 10,409,544 | 4,705,445 | 150,691 | 15,265,680 |
Sumner | 29,934,600 | 15,164,107 | 443,553 | 45,542,260 |
Thomas | 11,501,274 | 13,230,008 | 239,158 | 24,970,440 |
Trego | 6,934,688 | 3,634,858 | 114,250 | 10,683,796 |
Wabaunsee | 10,140,755 | 5,752,043 | 180,137 | 16,072,935 |
Wallace | 5,053,730 | 1,776,254 | 54,223 | 6,884,207 |
Washington | 11,171,527 | 7,113,380 | 237,861 | 18,522,768 |
Wichita | 5,777,263 | 2,692,127 | 75,569 | 8,544,959 |
Wilson | 10,563,734 | 5,133,921 | 171,181 | 15,868,836 |
Woodson | 5,759,036 | 2,204,667 | 74,756 | 8,038,459 |
Wyandotte | 178,349,790 | 162,901,207 | 3,337,724 | 344,588,721 |
County |