Property Tax Distribution by County
Property tax assessed for the operation of local government, state government, and education entities within each county. The data comes from 2024 Statistical Report of Property Assessment and Taxation published by the Kansas Dept. of Revenue, Property Valuation Division. Education includes K-12, community colleges, and other items as classified by PVD.
* This data was most recently updated on May 4, 2026
* Our data is sourced from open government records. View our Data Notes for more info.
| County | Local Government | Education | State | Total |
|---|---|---|---|---|
| *Statewide | 3,742,785,403 | 2,999,899,264 | 80,471,936 | 6,823,156,603 |
| Allen | 17,159,126 | 14,545,958 | 298,505 | 32,003,589 |
| Anderson | 12,937,942 | 7,063,100 | 217,406 | 20,218,448 |
| Atchison | 21,489,280 | 10,321,338 | 344,388 | 32,155,006 |
| Barber | 11,766,482 | 5,116,946 | 173,199 | 17,056,627 |
| Barton | 27,575,799 | 23,990,125 | 529,064 | 52,094,988 |
| Bourbon | 11,738,469 | 10,663,196 | 208,022 | 22,609,687 |
| Brown | 14,242,201 | 11,113,687 | 344,150 | 25,700,038 |
| Butler | 77,100,665 | 81,230,707 | 1,734,780 | 160,066,152 |
| Chase | 6,071,745 | 4,110,956 | 106,627 | 10,289,328 |
| Chautauqua | 4,725,332 | 1,842,443 | 64,032 | 6,631,807 |
| Cherokee | 15,154,718 | 11,715,271 | 367,168 | 27,237,157 |
| Cheyenne | 6,836,699 | 3,009,673 | 105,626 | 9,951,998 |
| Clark | 6,050,747 | 2,146,003 | 64,429 | 8,261,179 |
| Clay | 15,629,482 | 7,391,094 | 237,526 | 23,258,102 |
| Cloud | 12,604,269 | 9,589,537 | 202,352 | 22,396,158 |
| Coffey | 41,156,558 | 21,312,545 | 1,014,407 | 63,483,510 |
| Comanche | 4,987,326 | 1,410,036 | 41,078 | 6,438,440 |
| Cowley | 33,834,952 | 24,479,415 | 615,144 | 58,929,511 |
| Crawford | 33,019,897 | 17,545,179 | 559,553 | 51,124,629 |
| Decatur | 7,197,562 | 2,807,015 | 90,388 | 10,094,965 |
| Dickinson | 25,606,137 | 13,971,440 | 425,335 | 40,002,912 |
| Doniphan | 9,638,500 | 9,127,016 | 230,467 | 18,995,983 |
| Douglas | 162,437,501 | 111,635,285 | 3,333,888 | 277,406,674 |
| Edwards | 7,539,033 | 2,899,627 | 90,221 | 10,528,881 |
| Elk | 5,025,830 | 1,845,555 | 55,555 | 6,926,940 |
| Ellis | 33,902,962 | 27,113,403 | 810,627 | 61,826,992 |
| Ellsworth | 11,392,905 | 5,340,674 | 187,493 | 16,921,072 |
| Finney | 48,526,129 | 48,627,531 | 976,501 | 98,130,161 |
| Ford | 43,847,590 | 35,132,663 | 774,569 | 79,754,822 |
| Franklin | 34,088,909 | 22,118,695 | 643,387 | 56,850,991 |
| Geary | 29,426,451 | 12,495,610 | 475,048 | 42,397,109 |
| Gove | 7,994,411 | 4,170,187 | 113,840 | 12,278,438 |
| Graham | 6,555,087 | 3,105,930 | 85,281 | 9,746,298 |
| Grant | 11,562,988 | 6,678,803 | 214,362 | 18,456,153 |
| Gray | 10,364,002 | 6,813,221 | 192,756 | 17,369,979 |
| Greeley | 5,814,625 | 1,865,050 | 42,785 | 7,722,460 |
| Greenwood | 11,755,163 | 4,727,164 | 144,469 | 16,626,796 |
| Hamilton | 5,426,811 | 1,780,533 | 60,875 | 7,268,219 |
| Harper | 10,069,494 | 5,405,198 | 159,634 | 15,634,326 |
| Harvey | 43,823,377 | 22,552,848 | 638,237 | 67,014,462 |
| Haskell | 11,307,358 | 4,694,075 | 145,873 | 16,147,306 |
| Hodgeman | 5,643,001 | 2,423,862 | 65,761 | 8,132,624 |
| Jackson | 14,716,295 | 7,393,049 | 243,841 | 22,353,185 |
| Jefferson | 24,603,687 | 12,800,210 | 437,415 | 37,841,312 |
| Jewell | 8,289,472 | 3,467,456 | 108,372 | 11,865,300 |
| Johnson | 844,015,340 | 998,169,387 | 25,544,761 | 1,867,729,488 |
| Kearny | 10,143,891 | 4,808,238 | 125,631 | 15,077,760 |
| Kingman | 12,930,076 | 5,576,421 | 184,087 | 18,690,584 |
| Kiowa | 10,570,364 | 4,137,156 | 144,807 | 14,852,327 |
| Labette | 15,970,516 | 12,192,426 | 243,882 | 28,406,824 |
| Lane | 5,192,526 | 2,801,186 | 67,296 | 8,061,008 |
| Leavenworth | 80,502,413 | 63,081,431 | 1,769,746 | 145,353,590 |
| Lincoln | 7,183,709 | 3,048,141 | 97,759 | 10,329,609 |
| Linn | 18,783,284 | 17,144,053 | 582,233 | 36,509,570 |
| Logan | 7,477,217 | 3,123,122 | 97,712 | 10,698,051 |
| Lyon | 42,426,477 | 22,883,402 | 681,420 | 65,991,299 |
| Marion | 18,961,549 | 8,918,330 | 283,906 | 28,163,785 |
| Marshall | 17,430,829 | 11,249,493 | 328,116 | 29,008,438 |
| McPherson | 39,731,401 | 28,613,935 | 830,210 | 69,175,546 |
| Meade | 13,490,472 | 6,450,083 | 193,734 | 20,134,289 |
| Miami | 42,792,617 | 35,282,772 | 1,123,783 | 79,199,172 |
| Mitchell | 12,011,106 | 4,801,063 | 146,898 | 16,959,067 |
| Montgomery | 27,267,028 | 34,158,550 | 634,377 | 62,059,955 |
| Morris | 9,673,488 | 5,156,154 | 148,562 | 14,978,204 |
| Morton | 8,565,946 | 1,940,864 | 77,842 | 10,584,652 |
| Nemaha | 14,962,366 | 12,333,195 | 359,061 | 27,654,622 |
| Neosho | 9,373,475 | 14,791,708 | 235,434 | 24,400,617 |
| Ness | 9,609,006 | 3,418,603 | 117,718 | 13,145,327 |
| Norton | 7,669,389 | 3,513,768 | 105,628 | 11,288,785 |
| Osage | 17,933,470 | 9,995,755 | 317,381 | 28,246,606 |
| Osborne | 8,416,043 | 2,987,144 | 97,489 | 11,500,676 |
| Ottawa | 11,210,950 | 5,564,574 | 164,508 | 16,940,032 |
| Pawnee | 10,400,779 | 4,561,560 | 131,226 | 15,093,565 |
| Phillips | 12,161,549 | 3,899,399 | 128,909 | 16,189,857 |
| Pottawatomie | 41,743,494 | 37,820,252 | 1,259,940 | 80,823,686 |
| Pratt | 15,407,165 | 16,467,523 | 272,147 | 32,146,835 |
| Rawlins | 6,556,823 | 4,586,234 | 109,331 | 11,252,388 |
| Reno | 63,701,659 | 54,794,937 | 1,159,496 | 119,656,092 |
| Republic | 10,380,897 | 5,572,785 | 141,656 | 16,095,338 |
| Rice | 15,299,949 | 10,343,509 | 285,734 | 25,929,192 |
| Riley | 76,442,597 | 48,054,487 | 1,313,381 | 125,810,465 |
| Rooks | 10,431,695 | 4,541,344 | 138,750 | 15,111,789 |
| Rush | 6,933,983 | 3,088,745 | 82,434 | 10,105,162 |
| Russell | 14,299,647 | 4,696,076 | 172,357 | 19,168,080 |
| Saline | 55,889,293 | 37,273,858 | 1,113,519 | 94,276,670 |
| Scott | 8,899,644 | 6,089,048 | 154,729 | 15,143,421 |
| Sedgwick | 487,582,180 | 379,085,642 | 11,320,109 | 877,987,931 |
| Seward | 26,994,976 | 22,349,317 | 425,614 | 49,769,907 |
| Shawnee | 232,362,523 | 119,589,871 | 3,628,290 | 355,580,684 |
| Sheridan | 6,336,479 | 3,527,875 | 111,172 | 9,975,526 |
| Sherman | 11,177,047 | 5,049,353 | 151,835 | 16,378,235 |
| Smith | 9,635,256 | 3,569,683 | 113,911 | 13,318,850 |
| Stafford | 10,897,431 | 4,623,429 | 141,764 | 15,662,624 |
| Stanton | 7,107,461 | 1,537,879 | 52,424 | 8,697,764 |
| Stevens | 11,827,002 | 5,731,999 | 193,781 | 17,752,782 |
| Sumner | 30,251,611 | 15,381,557 | 461,901 | 46,095,069 |
| Thomas | 12,084,134 | 13,216,063 | 239,732 | 25,539,929 |
| Trego | 6,975,581 | 3,806,419 | 116,550 | 10,898,550 |
| Wabaunsee | 10,686,893 | 6,138,489 | 189,798 | 17,015,180 |
| Wallace | 5,363,322 | 1,818,699 | 60,194 | 7,242,215 |
| Washington | 11,983,401 | 7,180,605 | 240,808 | 19,404,814 |
| Wichita | 5,732,610 | 2,526,171 | 70,560 | 8,329,341 |
| Wilson | 11,240,339 | 5,454,298 | 182,965 | 16,877,602 |
| Woodson | 6,319,693 | 2,282,609 | 76,752 | 8,679,054 |
| Wyandotte | 194,746,373 | 179,509,286 | 3,551,750 | 377,807,409 |
| County |
