School Spending Per Pupil Database
This is the total spending by cost center. Some school districts may actually spend a little more than listed, as the KSDE source database for this information excludes a very small amount of spending for some districts in years prior to 2019. Capital expenditures are all shown in Capital Outlay rather than allocated to operating cost centers.
* This data was most recently updated on March 30, 2026
* Our data is sourced from open government records. View our Data Notes for more info.
| Year | USD # | District | County | Instruction | Student Support | Staff Support | Administration | Operations Maint. | Transportation | Food Service | Other | Capital | Debt Svcs | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 101 | Erie-Galesburg | Neosho | 5,848 | 223 | 429 | 882 | 807 | 508 | 524 | 4 | 114 | 0 | 9,339 |
| 2005 | 102 | Cimarron-Ensign | Gray | 5,131 | 172 | 193 | 1,026 | 879 | 440 | 488 | 0 | 742 | 734 | 9,805 |
| 2005 | 103 | Cheylin | Cheyenne | 7,184 | 391 | 296 | 1,620 | 971 | 879 | 460 | 0 | 120 | 0 | 11,922 |
| 2005 | 104 | White Rock | Jewell | 7,954 | 424 | 421 | 1,315 | 1,993 | 1,572 | 552 | 0 | 1,189 | 0 | 15,421 |
| 2005 | 105 | Rawlins County | Rawlins | 7,025 | 241 | 316 | 1,226 | 1,483 | 904 | 653 | 0 | 559 | 0 | 12,407 |
| 2005 | 106 | Western Plains | Ness | 7,117 | 4 | 208 | 1,795 | 1,466 | 768 | 711 | 0 | 420 | 464 | 12,954 |
| 2005 | 107 | Rock Hills | Jewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 108 | Washington County | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 109 | Republic County | Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 110 | Thunder Ridge | Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 111 | Doniphan West | Doniphan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 200 | Greeley County | Greeley | 6,539 | 132 | 148 | 1,019 | 1,397 | 1,290 | 621 | 0 | 33 | 645 | 11,822 |
| 2005 | 202 | Turner-Kansas City | Wyandotte | 4,439 | 189 | 135 | 948 | 1,056 | 477 | 372 | 1 | 152 | 1,011 | 8,780 |
| 2005 | 203 | Piper-Kansas City | Wyandotte | 4,675 | 251 | 245 | 870 | 903 | 329 | 435 | 0 | 250 | 595 | 8,553 |
| 2005 | 204 | Bonner Springs | Wyandotte | 4,965 | 534 | 50 | 773 | 669 | 256 | 360 | 0 | 102 | 984 | 8,694 |
| 2005 | 205 | Bluestem | Butler | 5,436 | 242 | 281 | 1,389 | 559 | 1,101 | 404 | 0 | 0 | 889 | 10,303 |
| 2005 | 206 | Remington-Whitewater | Butler | 5,418 | 283 | 221 | 956 | 979 | 661 | 570 | 0 | 1,574 | 433 | 11,096 |
| 2005 | 207 | Ft Leavenworth | Leavenworth | 4,815 | 546 | 213 | 1,068 | 460 | 178 | 399 | 0 | 4,801 | 0 | 12,480 |
| 2005 | 208 | Wakeeney | Trego | 6,519 | 305 | 245 | 1,084 | 1,031 | 479 | 511 | 0 | 2,149 | 594 | 12,917 |
| 2005 | 209 | Moscow | Stevens | 7,482 | 57 | 278 | 2,213 | 1,688 | 381 | 522 | 0 | 462 | 0 | 13,083 |
| 2005 | 210 | Hugoton | Stevens | 5,292 | 309 | 766 | 833 | 1,089 | 703 | 381 | 0 | 126 | 0 | 9,498 |
| 2005 | 211 | Norton | Norton | 5,722 | 219 | 378 | 1,169 | 925 | 472 | 458 | 0 | 164 | 0 | 9,506 |
| 2005 | 212 | Northern Valley | Norton | 6,591 | 205 | 268 | 1,713 | 1,199 | 738 | 575 | 0 | 0 | 0 | 11,290 |
| 2005 | 213 | West Solomon Valley | Norton | 9,847 | 48 | 92 | 1,600 | 1,198 | 1,318 | 699 | 0 | 27 | 0 | 14,829 |
| 2005 | 214 | Ulysses | Grant | 4,832 | 450 | 193 | 988 | 763 | 367 | 399 | 5 | 268 | 754 | 9,016 |
| 2005 | 215 | Lakin | Kearny | 5,762 | 142 | 184 | 1,581 | 1,047 | 404 | 468 | 0 | 633 | 1,403 | 11,626 |
| 2005 | 216 | Deerfield | Kearny | 5,905 | 507 | 401 | 1,316 | 2,064 | 770 | 546 | 0 | 117 | 0 | 11,626 |
| 2005 | 217 | Rolla | Morton | 8,270 | 37 | 107 | 1,969 | 2,238 | 1,196 | 708 | 0 | 735 | 2,321 | 17,580 |
| 2005 | 218 | Elkhart | Morton | 6,436 | 140 | 48 | 1,002 | 917 | 436 | 348 | 0 | 353 | 614 | 10,293 |
| 2005 | 219 | Minneola | Clark | 6,099 | 244 | 424 | 1,306 | 1,142 | 414 | 671 | 0 | 0 | 598 | 10,898 |
| 2005 | 220 | Ashland | Clark | 7,439 | 396 | 115 | 1,290 | 1,130 | 723 | 655 | 0 | 448 | 0 | 12,196 |
| 2005 | 221 | North Central | Washington | 8,883 | 180 | 359 | 2,091 | 1,344 | 1,260 | 602 | 0 | 93 | 0 | 14,813 |
| 2005 | 222 | Washington | Washington | 6,200 | 493 | 215 | 1,207 | 1,719 | 374 | 344 | 0 | 4 | 740 | 11,295 |
| 2005 | 223 | Barnes | Washington | 6,427 | 316 | 298 | 1,148 | 1,024 | 719 | 501 | 0 | 405 | 0 | 10,839 |
| 2005 | 224 | Clifton-Clyde | Washington | 6,438 | 352 | 138 | 1,009 | 1,564 | 409 | 481 | 0 | 17 | 0 | 10,408 |
| 2005 | 225 | Fowler | Meade | 7,595 | 549 | 335 | 1,422 | 1,414 | 570 | 762 | 0 | 274 | 0 | 12,919 |
| 2005 | 226 | Meade | Meade | 6,132 | 246 | 291 | 987 | 1,062 | 554 | 491 | 0 | 144 | 0 | 9,906 |
| 2005 | 227 | Hodgeman County | Hodgeman | 5,407 | 263 | 288 | 734 | 1,500 | 570 | 536 | 0 | 289 | 645 | 10,233 |
| 2005 | 228 | Hanston | Hodgeman | 9,017 | 122 | 178 | 2,333 | 2,154 | 1,215 | 865 | 0 | 969 | 0 | 16,854 |
| 2005 | 229 | Blue Valley - Johnson | Johnson | 5,162 | 511 | 471 | 971 | 695 | 245 | 377 | 1 | 267 | 1,751 | 10,454 |
| 2005 | 230 | Spring Hill | Johnson | 4,970 | 406 | 319 | 728 | 748 | 332 | 395 | 0 | 53 | 1,467 | 9,420 |
| 2005 | 231 | Gardner-Edgerton | Johnson | 4,563 | 340 | 377 | 1,064 | 720 | 428 | 336 | 3 | 248 | 1,907 | 9,985 |
| 2005 | 232 | De Soto | Johnson | 4,763 | 245 | 277 | 1,077 | 714 | 452 | 345 | 0 | 417 | 1,747 | 10,037 |
| 2005 | 233 | Olathe | Johnson | 5,233 | 735 | 374 | 825 | 685 | 337 | 349 | 2 | 261 | 1,316 | 10,117 |
| 2005 | 234 | Fort Scott | Bourbon | 4,892 | 155 | 216 | 702 | 768 | 279 | 365 | 0 | 33 | 540 | 7,950 |
| 2005 | 235 | Uniontown | Bourbon | 6,168 | 481 | 117 | 1,025 | 1,297 | 617 | 502 | 0 | 200 | 363 | 10,770 |
| 2005 | 237 | Smith Center | Smith | 6,957 | 45 | 153 | 1,250 | 1,063 | 629 | 547 | 0 | 193 | 0 | 10,836 |
| 2005 | 238 | West Smith County | Smith | 8,185 | 8 | 54 | 1,928 | 987 | 493 | 471 | 0 | 139 | 248 | 12,512 |
| 2005 | 239 | North Ottawa County | Ottawa | 5,562 | 349 | 380 | 942 | 824 | 681 | 485 | 0 | 179 | 0 | 9,401 |
| 2005 | 240 | Twin Valley | Ottawa | 5,758 | 167 | 261 | 1,088 | 373 | 901 | 520 | 0 | 190 | 507 | 9,765 |
| Year | USD # | District | County |
