School Spending Per Pupil Graphs ($)
This breakdown of total spending combines a few cost centers for presentation purposes, as downloaded from the KSDE Comparative Performance & Fiscal System. Capital expenditures are all reflected in Capital Outlay rather than allocated to operating costs to avoid artificially reflecting increases or decreases over time.
USD# | District Name | County | Year | Instruction | Student Staff Support | Administration | Other Current | Capital Debt |
---|---|---|---|---|---|---|---|---|
101 | Erie-Galesburg | Neosho | 2005 | 5,848 | 652 | 785 | 1,843 | 212 |
101 | Erie-Galesburg | Neosho | 2006 | 7,897 | 660 | 1,172 | 2,423 | 464 |
101 | Erie-Galesburg | Neosho | 2007 | 7,624 | 810 | 1,277 | 2,451 | 895 |
101 | Erie-Galesburg | Neosho | 2008 | 9,099 | 1,119 | 1,501 | 3,506 | 820 |
101 | Erie-Galesburg | Neosho | 2009 | 8,577 | 889 | 1,675 | 2,666 | 1,172 |
101 | Erie-Galesburg | Neosho | 2010 | 8,136 | 679 | 1,480 | 2,883 | 2,872 |
101 | Erie-Galesburg | Neosho | 2011 | 7,633 | 600 | 1,494 | 3,012 | 4,330 |
101 | Erie-Galesburg | Neosho | 2012 | 8,065 | 546 | 1,667 | 3,226 | 4,663 |
101 | Erie-Galesburg | Neosho | 2013 | 8,085 | 583 | 1,401 | 2,943 | 3,141 |
101 | Erie-Galesburg | Neosho | 2014 | 8,810 | 663 | 1,383 | 3,096 | 3,378 |
101 | Erie-Galesburg | Neosho | 2015 | 8,373 | 380 | 1,389 | 3,117 | 3,222 |
101 | Erie-Galesburg | Neosho | 2016 | 8,425 | 514 | 1,593 | 3,368 | 3,135 |
101 | Erie-Galesburg | Neosho | 2017 | 8,455 | 763 | 1,480 | 3,308 | 3,569 |
101 | Erie-Galesburg | Neosho | 2018 | 8,295 | 556 | 1,497 | 3,293 | 3,313 |
101 | Erie-Galesburg | Neosho | 2019 | 8,419 | 629 | 1,453 | 3,085 | 3,727 |
101 | Erie-Galesburg | Neosho | 2020 | 9,027 | 681 | 1,795 | 2,837 | 4,297 |
101 | Erie-Galesburg | Neosho | 2021 | 9,944 | 624 | 1,821 | 3,257 | 3,789 |
101 | Erie-Galesburg | Neosho | 2022 | 10,373 | 923 | 1,822 | 3,197 | 3,295 |
102 | Cimarron-Ensign | Gray | 2005 | 5,131 | 365 | 1,026 | 1,807 | 1,476 |
102 | Cimarron-Ensign | Gray | 2006 | 5,578 | 410 | 1,189 | 1,930 | 1,089 |
102 | Cimarron-Ensign | Gray | 2007 | 5,783 | 396 | 1,254 | 2,296 | 1,125 |
102 | Cimarron-Ensign | Gray | 2008 | 5,952 | 418 | 1,319 | 2,035 | 1,507 |
102 | Cimarron-Ensign | Gray | 2009 | 6,887 | 491 | 995 | 2,099 | 935 |
102 | Cimarron-Ensign | Gray | 2010 | 6,532 | 516 | 937 | 1,858 | 1,173 |
102 | Cimarron-Ensign | Gray | 2011 | 6,251 | 456 | 836 | 1,717 | 1,569 |
102 | Cimarron-Ensign | Gray | 2012 | 6,645 | 513 | 915 | 1,806 | 1,132 |
102 | Cimarron-Ensign | Gray | 2013 | 7,310 | 525 | 985 | 2,089 | 1,114 |
102 | Cimarron-Ensign | Gray | 2014 | 7,624 | 501 | 970 | 3,271 | 1,116 |
102 | Cimarron-Ensign | Gray | 2015 | 7,518 | 511 | 963 | 2,447 | 626 |
102 | Cimarron-Ensign | Gray | 2016 | 7,194 | 520 | 1,000 | 2,313 | 924 |
102 | Cimarron-Ensign | Gray | 2017 | 7,533 | 526 | 1,021 | 2,545 | 892 |
102 | Cimarron-Ensign | Gray | 2018 | 7,741 | 542 | 1,010 | 2,350 | 1,724 |
102 | Cimarron-Ensign | Gray | 2019 | 8,277 | 458 | 1,051 | 2,147 | 939 |
102 | Cimarron-Ensign | Gray | 2020 | 10,021 | 396 | 1,143 | 2,539 | 741 |
102 | Cimarron-Ensign | Gray | 2021 | 10,476 | 649 | 1,280 | 2,867 | 1,411 |
102 | Cimarron-Ensign | Gray | 2022 | 10,733 | 469 | 1,197 | 2,755 | 1,315 |
103 | Cheylin | Cheyenne | 2005 | 6,927 | 687 | 1,567 | 1,999 | 742 |
103 | Cheylin | Cheyenne | 2006 | 7,903 | 577 | 1,985 | 2,811 | 771 |
103 | Cheylin | Cheyenne | 2007 | 7,991 | 699 | 2,212 | 2,560 | 631 |
103 | Cheylin | Cheyenne | 2008 | 8,721 | 669 | 2,469 | 2,592 | 370 |
103 | Cheylin | Cheyenne | 2009 | 10,061 | 767 | 2,382 | 2,741 | 882 |
103 | Cheylin | Cheyenne | 2010 | 9,972 | 984 | 2,518 | 2,555 | 938 |
103 | Cheylin | Cheyenne | 2011 | 10,133 | 833 | 2,280 | 2,588 | 1,288 |
103 | Cheylin | Cheyenne | 2012 | 9,920 | 801 | 2,401 | 3,040 | 949 |
103 | Cheylin | Cheyenne | 2013 | 11,252 | 861 | 2,839 | 3,713 | 610 |
103 | Cheylin | Cheyenne | 2014 | 10,752 | 788 | 2,765 | 3,405 | 1,006 |
103 | Cheylin | Cheyenne | 2015 | 9,755 | 407 | 2,634 | 3,340 | 2,053 |
103 | Cheylin | Cheyenne | 2016 | 9,449 | 320 | 2,894 | 3,144 | 1,692 |
103 | Cheylin | Cheyenne | 2017 | 10,246 | 346 | 3,245 | 3,351 | 2,197 |
103 | Cheylin | Cheyenne | 2018 | 10,409 | 418 | 2,981 | 3,133 | 1,125 |
103 | Cheylin | Cheyenne | 2019 | 11,153 | 483 | 2,841 | 3,550 | 1,588 |
103 | Cheylin | Cheyenne | 2020 | 10,703 | 284 | 2,951 | 2,847 | 3,068 |
103 | Cheylin | Cheyenne | 2021 | 10,567 | 362 | 2,874 | 4,330 | 1,627 |
103 | Cheylin | Cheyenne | 2022 | 11,031 | 261 | 3,693 | 3,768 | 2,466 |
104 | White Rock | Jewell | 2005 | 7,924 | 783 | 1,315 | 3,342 | 2,057 |
104 | White Rock | Jewell | 2006 | 0 | 0 | 0 | 0 | 0 |
104 | White Rock | Jewell | 2007 | 0 | 0 | 0 | 0 | 0 |
104 | White Rock | Jewell | 2008 | 0 | 0 | 0 | 0 | 0 |
104 | White Rock | Jewell | 2009 | 0 | 0 | 0 | 0 | 0 |
105 | Rawlins County | Rawlins | 2005 | 7,024 | 557 | 1,227 | 2,714 | 886 |
105 | Rawlins County | Rawlins | 2006 | 7,789 | 421 | 1,194 | 2,854 | 559 |
105 | Rawlins County | Rawlins | 2007 | 7,705 | 432 | 1,147 | 2,591 | 547 |
105 | Rawlins County | Rawlins | 2008 | 8,164 | 499 | 1,151 | 2,745 | 1,475 |
105 | Rawlins County | Rawlins | 2009 | 8,353 | 504 | 1,051 | 2,715 | 517 |
105 | Rawlins County | Rawlins | 2010 | 8,042 | 483 | 1,175 | 2,697 | 2,666 |
105 | Rawlins County | Rawlins | 2011 | 7,505 | 398 | 1,234 | 2,648 | 1,204 |
105 | Rawlins County | Rawlins | 2012 | 7,933 | 487 | 1,302 | 2,691 | 943 |
105 | Rawlins County | Rawlins | 2013 | 8,444 | 244 | 1,258 | 2,839 | 1,089 |
105 | Rawlins County | Rawlins | 2014 | 8,691 | 480 | 1,325 | 2,905 | 1,208 |
105 | Rawlins County | Rawlins | 2015 | 8,219 | 617 | 1,232 | 2,113 | 1,441 |
105 | Rawlins County | Rawlins | 2016 | 7,825 | 460 | 1,113 | 2,319 | 623 |
105 | Rawlins County | Rawlins | 2017 | 8,003 | 182 | 1,108 | 2,441 | 1,172 |
105 | Rawlins County | Rawlins | 2018 | 8,203 | 216 | 1,242 | 2,757 | 1,320 |
105 | Rawlins County | Rawlins | 2019 | 7,887 | 428 | 1,224 | 2,702 | 1,162 |
105 | Rawlins County | Rawlins | 2020 | 8,315 | 627 | 1,566 | 3,194 | 1,454 |
105 | Rawlins County | Rawlins | 2021 | 9,787 | 754 | 2,085 | 3,458 | 1,352 |
105 | Rawlins County | Rawlins | 2022 | 9,376 | 1,147 | 1,698 | 3,211 | 1,201 |
106 | Western Plains | Ness | 2005 | 7,099 | 201 | 1,747 | 2,905 | 1,000 |
106 | Western Plains | Ness | 2006 | 6,963 | 246 | 1,981 | 3,472 | 1,279 |
106 | Western Plains | Ness | 2007 | 7,599 | 893 | 1,903 | 3,911 | 556 |
106 | Western Plains | Ness | 2008 | 8,562 | 520 | 2,104 | 3,843 | 1,253 |
106 | Western Plains | Ness | 2009 | 7,936 | 673 | 1,926 | 2,866 | 829 |
106 | Western Plains | Ness | 2010 | 7,912 | 216 | 1,789 | 2,921 | 1,408 |
106 | Western Plains | Ness | 2011 | 8,110 | 153 | 2,314 | 3,049 | 585 |
106 | Western Plains | Ness | 2012 | 9,478 | 338 | 2,447 | 3,871 | 949 |
106 | Western Plains | Ness | 2013 | 9,620 | 340 | 2,174 | 3,881 | 1,918 |
106 | Western Plains | Ness | 2014 | 10,780 | 202 | 2,787 | 4,608 | 778 |
106 | Western Plains | Ness | 2015 | 10,348 | 84 | 3,476 | 4,447 | 1,300 |
106 | Western Plains | Ness | 2016 | 11,321 | 149 | 4,506 | 3,350 | 2,515 |
106 | Western Plains | Ness | 2017 | 12,606 | 150 | 3,858 | 3,810 | 3,982 |
106 | Western Plains | Ness | 2018 | 11,666 | 627 | 4,163 | 3,434 | 3,031 |
106 | Western Plains | Ness | 2019 | 12,163 | 264 | 3,833 | 3,791 | 3,494 |
106 | Western Plains | Ness | 2020 | 11,331 | 1,203 | 3,411 | 4,542 | 1,904 |
106 | Western Plains | Ness | 2021 | 13,410 | 1,738 | 3,543 | 4,006 | 2,611 |
106 | Western Plains | Ness | 2022 | 13,531 | 1,939 | 4,062 | 3,786 | 4,314 |
107 | Rock Hills | Jewell | 2005 | 0 | 0 | 0 | 0 | 0 |
107 | Rock Hills | Jewell | 2006 | 8,296 | 817 | 1,569 | 3,669 | 2,141 |
107 | Rock Hills | Jewell | 2007 | 7,127 | 907 | 1,621 | 3,104 | 1,164 |
107 | Rock Hills | Jewell | 2008 | 8,116 | 1,068 | 1,806 | 3,764 | 1,142 |
107 | Rock Hills | Jewell | 2009 | 8,402 | 1,046 | 1,991 | 3,504 | 753 |
107 | Rock Hills | Jewell | 2010 | 7,549 | 901 | 1,791 | 2,981 | 1,130 |
107 | Rock Hills | Jewell | 2011 | 8,613 | 799 | 1,819 | 2,763 | 1,368 |
107 | Rock Hills | Jewell | 2012 | 8,211 | 900 | 1,719 | 2,878 | 972 |
107 | Rock Hills | Jewell | 2013 | 7,144 | 502 | 1,430 | 2,267 | 1,407 |
107 | Rock Hills | Jewell | 2014 | 8,751 | 911 | 1,528 | 2,811 | 2,090 |
107 | Rock Hills | Jewell | 2015 | 8,542 | 1,011 | 1,432 | 2,582 | 1,757 |
107 | Rock Hills | Jewell | 2016 | 8,249 | 981 | 1,647 | 2,793 | 2,754 |
107 | Rock Hills | Jewell | 2017 | 8,241 | 949 | 1,562 | 2,524 | 559 |
107 | Rock Hills | Jewell | 2018 | 8,761 | 996 | 1,508 | 2,596 | 1,298 |
107 | Rock Hills | Jewell | 2019 | 9,236 | 908 | 1,758 | 3,054 | 579 |
107 | Rock Hills | Jewell | 2020 | 9,561 | 639 | 1,776 | 2,809 | 246 |
107 | Rock Hills | Jewell | 2021 | 10,109 | 462 | 1,949 | 3,050 | 863 |
107 | Rock Hills | Jewell | 2022 | 9,444 | 275 | 1,773 | 3,390 | 1,247 |
108 | Washington County | Washington | 2005 | 0 | 0 | 0 | 0 | 0 |
108 | Washington County | Washington | 2006 | 7,259 | 622 | 1,455 | 2,502 | 702 |
108 | Washington County | Washington | 2007 | 8,148 | 503 | 1,211 | 3,479 | 804 |
108 | Washington County | Washington | 2008 | 8,034 | 461 | 1,213 | 3,472 | 708 |
108 | Washington County | Washington | 2009 | 7,897 | 514 | 1,274 | 3,449 | 1,197 |
108 | Washington County | Washington | 2010 | 8,024 | 506 | 1,293 | 2,669 | 610 |
108 | Washington County | Washington | 2011 | 7,886 | 497 | 1,301 | 2,694 | 4,060 |
108 | Washington County | Washington | 2012 | 8,377 | 450 | 1,378 | 2,770 | 958 |
108 | Washington County | Washington | 2013 | 9,471 | 546 | 1,569 | 2,991 | 789 |
108 | Washington County | Washington | 2014 | 8,452 | 475 | 1,636 | 2,929 | 970 |
108 | Washington County | Washington | 2015 | 8,113 | 418 | 1,431 | 2,567 | 1,441 |
108 | Washington County | Washington | 2016 | 7,603 | 407 | 1,347 | 2,743 | 1,245 |
108 | Washington County | Washington | 2017 | 7,985 | 387 | 1,610 | 3,077 | 1,823 |
108 | Washington County | Washington | 2018 | 8,234 | 598 | 1,849 | 3,204 | 1,582 |
108 | Washington County | Washington | 2019 | 8,902 | 597 | 1,738 | 2,842 | 3,601 |
108 | Washington County | Washington | 2020 | 8,528 | 698 | 1,781 | 3,028 | 1,403 |
108 | Washington County | Washington | 2021 | 9,077 | 835 | 1,923 | 3,173 | 2,016 |
108 | Washington County | Washington | 2022 | 10,390 | 972 | 1,805 | 3,891 | 1,334 |
109 | Republic County | Republic | 2005 | 0 | 0 | 0 | 0 | 0 |
109 | Republic County | Republic | 2006 | 7,076 | 736 | 1,643 | 2,749 | 231 |
109 | Republic County | Republic | 2007 | 7,017 | 713 | 1,191 | 3,052 | 370 |
109 | Republic County | Republic | 2008 | 7,602 | 729 | 1,277 | 2,898 | 170 |
109 | Republic County | Republic | 2009 | 7,593 | 656 | 1,368 | 2,754 | 487 |
109 | Republic County | Republic | 2010 | 7,043 | 551 | 1,309 | 2,395 | 763 |
109 | Republic County | Republic | 2011 | 7,069 | 537 | 1,381 | 2,360 | 269 |
109 | Republic County | Republic | 2012 | 7,387 | 581 | 1,339 | 2,576 | 214 |
109 | Republic County | Republic | 2013 | 7,233 | 561 | 1,285 | 2,426 | 1,237 |
109 | Republic County | Republic | 2014 | 7,418 | 619 | 1,196 | 2,633 | 2,038 |
109 | Republic County | Republic | 2015 | 7,284 | 585 | 1,211 | 2,653 | 1,750 |
109 | Republic County | Republic | 2016 | 7,473 | 600 | 1,206 | 2,438 | 452 |
109 | Republic County | Republic | 2017 | 7,180 | 573 | 1,147 | 2,340 | 649 |
109 | Republic County | Republic | 2018 | 7,228 | 603 | 1,221 | 2,568 | 495 |
109 | Republic County | Republic | 2019 | 7,814 | 820 | 1,227 | 2,555 | 3,121 |
109 | Republic County | Republic | 2020 | 8,417 | 812 | 1,364 | 2,777 | 2,856 |
109 | Republic County | Republic | 2021 | 9,448 | 903 | 1,549 | 3,006 | 2,494 |
109 | Republic County | Republic | 2022 | 9,627 | 917 | 1,576 | 3,167 | 2,643 |
110 | Thunder Ridge | Phillips | 2005 | 0 | 0 | 0 | 0 | 0 |
110 | Thunder Ridge | Phillips | 2006 | 0 | 0 | 0 | 0 | 0 |
110 | Thunder Ridge | Phillips | 2007 | 0 | 0 | 0 | 0 | 0 |
110 | Thunder Ridge | Phillips | 2008 | 10,088 | 108 | 2,166 | 2,796 | 3,877 |
110 | Thunder Ridge | Phillips | 2009 | 9,191 | 73 | 2,451 | 3,869 | 1,499 |
110 | Thunder Ridge | Phillips | 2010 | 8,957 | 190 | 2,721 | 3,522 | 161 |
110 | Thunder Ridge | Phillips | 2011 | 8,687 | 82 | 2,315 | 2,954 | 795 |
110 | Thunder Ridge | Phillips | 2012 | 8,812 | 77 | 2,078 | 2,876 | 716 |
110 | Thunder Ridge | Phillips | 2013 | 8,835 | 102 | 2,242 | 3,199 | 1,280 |
110 | Thunder Ridge | Phillips | 2014 | 9,480 | 98 | 2,136 | 3,572 | 2,869 |
110 | Thunder Ridge | Phillips | 2015 | 9,433 | 38 | 2,127 | 2,924 | 1,244 |
110 | Thunder Ridge | Phillips | 2016 | 9,157 | 48 | 2,144 | 2,685 | 2,321 |
110 | Thunder Ridge | Phillips | 2017 | 9,583 | 53 | 2,082 | 2,869 | 1,779 |
110 | Thunder Ridge | Phillips | 2018 | 10,855 | 58 | 2,069 | 3,012 | 3,471 |
110 | Thunder Ridge | Phillips | 2019 | 11,394 | 76 | 2,330 | 2,936 | 3,059 |
110 | Thunder Ridge | Phillips | 2020 | 12,391 | 72 | 2,548 | 2,941 | 3,186 |
110 | Thunder Ridge | Phillips | 2021 | 14,530 | 43 | 2,676 | 3,532 | 3,227 |
110 | Thunder Ridge | Phillips | 2022 | 13,837 | 112 | 2,785 | 6,663 | 3,882 |
111 | Doniphan West | Doniphan | 2005 | 0 | 0 | 0 | 0 | 0 |
111 | Doniphan West | Doniphan | 2006 | 0 | 0 | 0 | 0 | 0 |
111 | Doniphan West | Doniphan | 2007 | 0 | 0 | 0 | 0 | 0 |
111 | Doniphan West | Doniphan | 2008 | 0 | 0 | 0 | 0 | 0 |
111 | Doniphan West | Doniphan | 2009 | 9,696 | 518 | 1,565 | 3,200 | 1,293 |
111 | Doniphan West | Doniphan | 2010 | 9,385 | 384 | 1,487 | 3,064 | 84 |
111 | Doniphan West | Doniphan | 2011 | 10,380 | 658 | 1,403 | 3,403 | 805 |
111 | Doniphan West | Doniphan | 2012 | 10,318 | 656 | 1,564 | 3,567 | 391 |
111 | Doniphan West | Doniphan | 2013 | 10,653 | 423 | 1,653 | 3,916 | 299 |
111 | Doniphan West | Doniphan | 2014 | 9,051 | 422 | 1,544 | 3,531 | 1,198 |
111 | Doniphan West | Doniphan | 2015 | 8,859 | 394 | 1,246 | 3,964 | 949 |
111 | Doniphan West | Doniphan | 2016 | 8,852 | 380 | 1,299 | 3,000 | 1,095 |
111 | Doniphan West | Doniphan | 2017 | 8,524 | 486 | 1,634 | 2,946 | 1,433 |
111 | Doniphan West | Doniphan | 2018 | 8,667 | 652 | 1,559 | 2,843 | 1,657 |
111 | Doniphan West | Doniphan | 2019 | 8,546 | 763 | 1,453 | 2,957 | 1,760 |
111 | Doniphan West | Doniphan | 2020 | 9,415 | 829 | 1,565 | 2,808 | 1,919 |
111 | Doniphan West | Doniphan | 2021 | 11,887 | 916 | 1,686 | 2,279 | 3,429 |
111 | Doniphan West | Doniphan | 2022 | 10,598 | 672 | 1,578 | 2,977 | 2,125 |
112 | Central Plains | Ellsworth | 2010 | 7,248 | 510 | 1,784 | 2,415 | 1,653 |
112 | Central Plains | Ellsworth | 2011 | 8,118 | 736 | 2,213 | 2,356 | 1,944 |
112 | Central Plains | Ellsworth | 2012 | 8,408 | 1,049 | 1,902 | 2,881 | 2,362 |
112 | Central Plains | Ellsworth | 2013 | 8,898 | 956 | 1,991 | 3,250 | 2,662 |
112 | Central Plains | Ellsworth | 2014 | 8,383 | 1,042 | 1,671 | 3,102 | 2,534 |
112 | Central Plains | Ellsworth | 2015 | 8,707 | 1,077 | 1,535 | 3,207 | 2,293 |
112 | Central Plains | Ellsworth | 2016 | 7,919 | 1,016 | 1,504 | 2,252 | 2,713 |
112 | Central Plains | Ellsworth | 2017 | 8,178 | 997 | 1,461 | 2,162 | 2,906 |
112 | Central Plains | Ellsworth | 2018 | 9,033 | 1,043 | 1,636 | 1,951 | 3,109 |
112 | Central Plains | Ellsworth | 2019 | 8,819 | 1,074 | 1,634 | 2,362 | 1,438 |
112 | Central Plains | Ellsworth | 2020 | 9,429 | 1,026 | 1,813 | 2,433 | 1,841 |
112 | Central Plains | Ellsworth | 2021 | 7,292 | 567 | 1,027 | 1,532 | 1,209 |
112 | Central Plains | Ellsworth | 2022 | 6,951 | 502 | 948 | 1,381 | 1,145 |
113 | Prairie Hills | Nemaha | 2010 | 7,060 | 784 | 1,228 | 2,009 | 776 |
113 | Prairie Hills | Nemaha | 2011 | 6,568 | 834 | 1,461 | 2,045 | 1,000 |
113 | Prairie Hills | Nemaha | 2012 | 6,808 | 796 | 1,600 | 2,076 | 811 |
113 | Prairie Hills | Nemaha | 2013 | 7,201 | 592 | 1,652 | 2,149 | 1,521 |
113 | Prairie Hills | Nemaha | 2014 | 7,392 | 662 | 1,580 | 2,321 | 1,632 |
113 | Prairie Hills | Nemaha | 2015 | 6,895 | 537 | 1,538 | 2,037 | 1,213 |
113 | Prairie Hills | Nemaha | 2016 | 6,872 | 579 | 1,290 | 1,608 | 1,568 |
113 | Prairie Hills | Nemaha | 2017 | 6,773 | 642 | 1,360 | 1,740 | 1,398 |
113 | Prairie Hills | Nemaha | 2018 | 7,537 | 501 | 1,479 | 1,956 | 1,486 |
113 | Prairie Hills | Nemaha | 2019 | 7,610 | 428 | 1,548 | 1,934 | 1,588 |
113 | Prairie Hills | Nemaha | 2020 | 7,937 | 579 | 1,489 | 1,969 | 1,713 |
113 | Prairie Hills | Nemaha | 2021 | 8,006 | 925 | 1,401 | 2,405 | 1,053 |
113 | Prairie Hills | Nemaha | 2022 | 9,039 | 695 | 1,477 | 2,924 | 1,741 |
114 | Riverside | Doniphan | 2010 | 6,940 | 543 | 1,279 | 1,681 | 641 |
114 | Riverside | Doniphan | 2011 | 6,222 | 481 | 1,376 | 1,760 | 794 |
114 | Riverside | Doniphan | 2012 | 7,643 | 610 | 1,414 | 2,385 | 883 |
114 | Riverside | Doniphan | 2013 | 7,147 | 967 | 1,353 | 2,486 | 924 |
114 | Riverside | Doniphan | 2014 | 7,539 | 825 | 1,387 | 2,360 | 935 |
114 | Riverside | Doniphan | 2015 | 7,124 | 673 | 1,317 | 2,251 | 1,336 |
114 | Riverside | Doniphan | 2016 | 6,951 | 619 | 1,243 | 2,083 | 1,105 |
114 | Riverside | Doniphan | 2017 | 7,626 | 1,012 | 1,691 | 2,243 | 1,488 |
114 | Riverside | Doniphan | 2018 | 7,270 | 851 | 1,537 | 1,943 | 820 |
114 | Riverside | Doniphan | 2019 | 7,683 | 697 | 1,417 | 1,941 | 1,846 |
114 | Riverside | Doniphan | 2020 | 8,458 | 855 | 1,474 | 2,111 | 925 |
114 | Riverside | Doniphan | 2021 | 9,278 | 857 | 1,724 | 2,014 | 750 |
114 | Riverside | Doniphan | 2022 | 9,428 | 1,090 | 1,562 | 2,360 | 1,112 |
115 | Nemaha Central | Nemaha | 2011 | 10,043 | 663 | 1,559 | 2,090 | 1,634 |
115 | Nemaha Central | Nemaha | 2012 | 10,634 | 667 | 1,593 | 2,258 | 2,099 |
115 | Nemaha Central | Nemaha | 2013 | 10,490 | 820 | 1,596 | 2,197 | 831 |
115 | Nemaha Central | Nemaha | 2014 | 10,602 | 947 | 1,772 | 2,104 | 1,998 |
115 | Nemaha Central | Nemaha | 2015 | 10,285 | 903 | 1,673 | 1,904 | 1,210 |
115 | Nemaha Central | Nemaha | 2016 | 9,238 | 820 | 1,563 | 1,706 | 1,276 |
115 | Nemaha Central | Nemaha | 2017 | 9,780 | 695 | 1,639 | 1,836 | 1,479 |
115 | Nemaha Central | Nemaha | 2018 | 10,269 | 867 | 1,751 | 2,262 | 945 |
115 | Nemaha Central | Nemaha | 2019 | 9,899 | 864 | 1,662 | 2,028 | 4,162 |
115 | Nemaha Central | Nemaha | 2020 | 10,126 | 1,023 | 1,819 | 2,005 | 957 |
115 | Nemaha Central | Nemaha | 2021 | 10,861 | 1,290 | 1,949 | 2,261 | 952 |
115 | Nemaha Central | Nemaha | 2022 | 11,341 | 1,055 | 1,892 | 2,261 | 1,413 |
200 | Greeley County | Greeley | 2005 | 6,436 | 280 | 1,019 | 2,758 | 1,330 |
200 | Greeley County | Greeley | 2006 | 6,919 | 341 | 1,220 | 3,059 | 1,525 |
200 | Greeley County | Greeley | 2007 | 7,907 | 450 | 1,355 | 3,343 | 930 |
200 | Greeley County | Greeley | 2008 | 7,351 | 666 | 1,416 | 3,462 | 1,686 |
200 | Greeley County | Greeley | 2009 | 8,112 | 522 | 1,667 | 3,512 | 603 |
200 | Greeley County | Greeley | 2010 | 7,181 | 420 | 1,571 | 3,076 | 280 |
200 | Greeley County | Greeley | 2011 | 8,447 | 381 | 1,784 | 3,604 | 754 |
200 | Greeley County | Greeley | 2012 | 8,214 | 406 | 1,606 | 3,708 | 2,820 |
200 | Greeley County | Greeley | 2013 | 8,788 | 497 | 1,546 | 3,708 | 3,816 |
200 | Greeley County | Greeley | 2014 | 8,172 | 527 | 1,505 | 3,643 | 3,058 |
200 | Greeley County | Greeley | 2015 | 7,484 | 456 | 1,600 | 3,350 | 3,294 |
200 | Greeley County | Greeley | 2016 | 8,158 | 383 | 1,584 | 3,006 | 2,338 |
200 | Greeley County | Greeley | 2017 | 8,258 | 282 | 1,355 | 2,951 | 3,074 |
200 | Greeley County | Greeley | 2018 | 7,539 | 289 | 1,450 | 2,769 | 3,174 |
200 | Greeley County | Greeley | 2019 | 8,028 | 275 | 1,388 | 2,691 | 3,360 |
200 | Greeley County | Greeley | 2020 | 9,473 | 313 | 1,662 | 3,183 | 6,471 |
200 | Greeley County | Greeley | 2021 | 8,907 | 294 | 1,717 | 3,219 | 3,912 |
200 | Greeley County | Greeley | 2022 | 9,123 | 334 | 1,634 | 3,705 | 3,331 |
202 | Turner-Kansas City | Wyandotte | 2005 | 4,406 | 324 | 948 | 1,672 | 1,430 |
202 | Turner-Kansas City | Wyandotte | 2006 | 4,870 | 444 | 1,167 | 1,717 | 1,533 |
202 | Turner-Kansas City | Wyandotte | 2007 | 5,575 | 485 | 1,410 | 1,760 | 1,981 |
202 | Turner-Kansas City | Wyandotte | 2008 | 6,190 | 475 | 1,363 | 2,241 | 2,090 |
202 | Turner-Kansas City | Wyandotte | 2009 | 6,327 | 522 | 1,397 | 2,209 | 2,268 |
202 | Turner-Kansas City | Wyandotte | 2010 | 6,044 | 475 | 1,223 | 2,208 | 2,483 |
202 | Turner-Kansas City | Wyandotte | 2011 | 5,908 | 433 | 1,167 | 2,155 | 1,851 |
202 | Turner-Kansas City | Wyandotte | 2012 | 5,739 | 426 | 1,291 | 2,251 | 1,636 |
202 | Turner-Kansas City | Wyandotte | 2013 | 5,728 | 443 | 1,254 | 2,230 | 1,736 |
202 | Turner-Kansas City | Wyandotte | 2014 | 6,030 | 430 | 1,244 | 2,375 | 1,693 |
202 | Turner-Kansas City | Wyandotte | 2015 | 6,003 | 425 | 1,262 | 2,217 | 1,982 |
202 | Turner-Kansas City | Wyandotte | 2016 | 5,870 | 440 | 1,277 | 2,197 | 2,034 |
202 | Turner-Kansas City | Wyandotte | 2017 | 6,157 | 378 | 1,369 | 2,314 | 1,958 |
202 | Turner-Kansas City | Wyandotte | 2018 | 6,267 | 381 | 1,480 | 2,289 | 2,153 |
202 | Turner-Kansas City | Wyandotte | 2019 | 6,322 | 392 | 1,729 | 2,531 | 1,833 |
202 | Turner-Kansas City | Wyandotte | 2020 | 6,634 | 1,117 | 1,652 | 2,624 | 4,630 |
202 | Turner-Kansas City | Wyandotte | 2021 | 6,677 | 1,201 | 1,838 | 2,660 | 2,924 |
202 | Turner-Kansas City | Wyandotte | 2022 | 7,386 | 1,298 | 1,725 | 2,962 | 3,378 |
203 | Piper-Kansas City | Wyandotte | 2005 | 4,636 | 496 | 864 | 1,658 | 899 |
203 | Piper-Kansas City | Wyandotte | 2006 | 4,469 | 498 | 912 | 1,747 | 1,509 |
203 | Piper-Kansas City | Wyandotte | 2007 | 5,007 | 499 | 971 | 1,630 | 1,036 |
203 | Piper-Kansas City | Wyandotte | 2008 | 4,770 | 446 | 1,028 | 1,705 | 1,415 |
203 | Piper-Kansas City | Wyandotte | 2009 | 5,372 | 522 | 1,014 | 1,578 | 1,551 |
203 | Piper-Kansas City | Wyandotte | 2010 | 4,906 | 419 | 966 | 2,177 | 1,315 |
203 | Piper-Kansas City | Wyandotte | 2011 | 5,729 | 377 | 860 | 2,319 | 1,163 |
203 | Piper-Kansas City | Wyandotte | 2012 | 5,812 | 363 | 885 | 1,581 | 3,358 |
