School Spending Per Pupil Graphs ($)
This breakdown of total spending combines a few cost centers for presentation purposes, as downloaded from the KSDE Comparative Performance & Fiscal System. Capital expenditures are all reflected in Capital Outlay rather than allocated to operating costs to avoid artificially reflecting increases or decreases over time.
* This data was most recently updated on December 27, 2024
* Our data is sourced from open government records. View our Data Notes for more info.
Year | USD # | District Name | County | Instruction | Student Staff Support | Administration | Other Current | Capital Debt |
---|---|---|---|---|---|---|---|---|
2005 | 101 | Erie-Galesburg | Neosho | 5,848 | 652 | 785 | 1,843 | 212 |
2005 | 102 | Cimarron-Ensign | Gray | 5,131 | 365 | 1,026 | 1,807 | 1,476 |
2005 | 103 | Cheylin | Cheyenne | 6,927 | 687 | 1,567 | 1,999 | 742 |
2005 | 104 | White Rock | Jewell | 7,924 | 783 | 1,315 | 3,342 | 2,057 |
2005 | 105 | Rawlins County | Rawlins | 7,024 | 557 | 1,227 | 2,714 | 886 |
2005 | 106 | Western Plains | Ness | 7,099 | 201 | 1,747 | 2,905 | 1,000 |
2005 | 107 | Rock Hills | Jewell | 0 | 0 | 0 | 0 | 0 |
2005 | 108 | Washington County | Washington | 0 | 0 | 0 | 0 | 0 |
2005 | 109 | Republic County | Republic | 0 | 0 | 0 | 0 | 0 |
2005 | 110 | Thunder Ridge | Phillips | 0 | 0 | 0 | 0 | 0 |
2005 | 111 | Doniphan West | Doniphan | 0 | 0 | 0 | 0 | 0 |
2005 | 200 | Greeley County | Greeley | 6,436 | 280 | 1,019 | 2,758 | 1,330 |
2005 | 202 | Turner-Kansas City | Wyandotte | 4,406 | 324 | 948 | 1,672 | 1,430 |
2005 | 203 | Piper-Kansas City | Wyandotte | 4,636 | 496 | 864 | 1,658 | 899 |
2005 | 204 | Bonner Springs | Wyandotte | 4,758 | 457 | 773 | 1,285 | 1,420 |
2005 | 205 | Bluestem | Butler | 5,179 | 511 | 1,390 | 1,962 | 1,260 |
2005 | 206 | Remington-Whitewater | Butler | 5,397 | 504 | 948 | 2,189 | 2,056 |
2005 | 207 | Ft Leavenworth | Leavenworth | 4,815 | 432 | 1,068 | 1,033 | 5,133 |
2005 | 208 | Wakeeney | Trego | 6,490 | 550 | 1,073 | 1,992 | 2,811 |
2005 | 209 | Moscow | Stevens | 7,468 | 335 | 2,213 | 1,995 | 1,073 |
2005 | 210 | Hugoton | Stevens | 5,250 | 973 | 774 | 1,682 | 820 |
2005 | 211 | Norton | Norton | 5,625 | 597 | 1,142 | 1,723 | 419 |
2005 | 212 | Northern Valley | Norton | 6,379 | 473 | 1,708 | 2,277 | 453 |
2005 | 213 | West Solomon Valley | Norton | 9,480 | 118 | 1,567 | 3,215 | 449 |
2005 | 214 | Ulysses | Grant | 4,717 | 642 | 961 | 1,414 | 1,282 |
2005 | 215 | Lakin | Kearny | 5,551 | 317 | 1,184 | 1,919 | 2,654 |
2005 | 216 | Deerfield | Kearny | 5,784 | 908 | 1,315 | 2,196 | 1,423 |
2005 | 217 | Rolla | Morton | 7,902 | 144 | 1,962 | 2,900 | 4,670 |
2005 | 218 | Elkhart | Morton | 6,403 | 186 | 1,001 | 1,559 | 1,144 |
2005 | 219 | Minneola | Clark | 5,986 | 562 | 1,305 | 2,207 | 837 |
2005 | 220 | Ashland | Clark | 7,320 | 511 | 1,290 | 2,508 | 567 |
2005 | 221 | North Central | Washington | 8,619 | 539 | 2,067 | 3,114 | 474 |
2005 | 222 | Washington | Washington | 6,200 | 708 | 1,208 | 2,072 | 1,109 |
2005 | 223 | Barnes | Washington | 6,427 | 614 | 1,149 | 2,084 | 566 |
2005 | 224 | Clifton-Clyde | Washington | 6,337 | 490 | 1,009 | 2,158 | 414 |
2005 | 225 | Fowler | Meade | 7,542 | 884 | 1,422 | 2,746 | 326 |
2005 | 226 | Meade | Meade | 5,897 | 537 | 987 | 2,000 | 485 |
2005 | 227 | Hodgeman County | Hodgeman | 5,358 | 551 | 734 | 2,553 | 1,036 |
2005 | 228 | Hanston | Hodgeman | 8,835 | 297 | 2,308 | 3,599 | 1,814 |
2005 | 229 | Blue Valley - Johnson | Johnson | 4,810 | 979 | 929 | 1,295 | 2,441 |
2005 | 230 | Spring Hill | Johnson | 4,841 | 725 | 728 | 1,449 | 1,675 |
2005 | 231 | Gardner-Edgerton | Johnson | 4,540 | 651 | 1,032 | 1,469 | 2,293 |
2005 | 232 | De Soto | Johnson | 4,688 | 522 | 1,077 | 1,458 | 2,292 |
2005 | 233 | Olathe | Johnson | 5,202 | 900 | 825 | 1,305 | 1,884 |
2005 | 234 | Fort Scott | Bourbon | 4,833 | 371 | 702 | 1,412 | 632 |
2005 | 235 | Uniontown | Bourbon | 6,168 | 592 | 1,025 | 2,374 | 611 |
2005 | 237 | Smith Center | Smith | 6,708 | 198 | 1,250 | 2,108 | 572 |
2005 | 238 | West Smith County | Smith | 7,728 | 62 | 1,757 | 1,825 | 1,141 |
2005 | 239 | North Ottawa County | Ottawa | 5,517 | 729 | 942 | 1,990 | 223 |
2005 | 240 | Twin Valley | Ottawa | 5,705 | 428 | 1,088 | 1,794 | 750 |
2005 | 241 | Wallace County | Wallace | 5,925 | 647 | 1,681 | 2,160 | 1,591 |
2005 | 242 | Weskan | Wallace | 7,075 | 271 | 1,424 | 2,459 | 771 |
2005 | 243 | Lebo-Waverly | Coffey | 5,507 | 327 | 1,050 | 1,953 | 750 |
2005 | 244 | Burlington | Coffey | 6,060 | 1,285 | 1,110 | 1,814 | 1,817 |
2005 | 245 | LeRoy-Gridley | Coffey | 6,886 | 367 | 1,135 | 2,406 | 801 |
2005 | 246 | Northeast | Crawford | 5,065 | 820 | 978 | 2,206 | 756 |
2005 | 247 | Cherokee | Crawford | 5,225 | 512 | 1,133 | 2,002 | 105 |
2005 | 248 | Girard | Crawford | 5,447 | 332 | 735 | 1,820 | 619 |
2005 | 249 | Frontenac | Crawford | 4,658 | 438 | 818 | 1,239 | 1,209 |
2005 | 250 | Pittsburg | Crawford | 4,885 | 800 | 717 | 1,739 | 938 |
2005 | 251 | North Lyon County | Lyon | 5,457 | 640 | 1,120 | 2,008 | 1,105 |
2005 | 252 | Southern Lyon County | Lyon | 5,294 | 660 | 915 | 1,855 | 1,433 |
2005 | 253 | Emporia | Lyon | 5,952 | 1,074 | 953 | 1,623 | 671 |
2005 | 254 | Barber County North | Barber | 5,321 | 552 | 923 | 2,081 | 1,212 |
2005 | 255 | South Barber | Barber | 6,365 | 557 | 1,469 | 2,340 | 492 |
2005 | 256 | Marmaton Valley | Allen | 5,937 | 332 | 1,050 | 2,558 | 644 |
2005 | 257 | Iola | Allen | 5,519 | 471 | 886 | 1,725 | 720 |
2005 | 258 | Humboldt | Allen | 6,209 | 249 | 1,465 | 1,759 | 922 |
2005 | 259 | Wichita | Sedgwick | 4,677 | 1,141 | 1,092 | 1,564 | 861 |
2005 | 260 | Derby | Sedgwick | 4,532 | 729 | 762 | 1,311 | 715 |
2005 | 261 | Haysville | Sedgwick | 4,252 | 1,012 | 939 | 1,399 | 717 |
2005 | 262 | Valley Center | Sedgwick | 4,004 | 493 | 797 | 1,396 | 1,158 |
2005 | 263 | Mulvane | Sedgwick | 4,088 | 510 | 1,124 | 1,334 | 574 |
2005 | 264 | Clearwater | Sedgwick | 4,541 | 453 | 971 | 1,524 | 1,149 |
2005 | 265 | Goddard | Sedgwick | 3,895 | 455 | 867 | 1,710 | 1,221 |
2005 | 266 | Maize | Sedgwick | 4,653 | 320 | 640 | 1,178 | 895 |
2005 | 267 | Renwick | Sedgwick | 4,238 | 366 | 806 | 1,569 | 1,417 |
2005 | 268 | Cheney | Sedgwick | 5,114 | 514 | 1,200 | 1,817 | 1,223 |
2005 | 269 | Palco | Rooks | 8,456 | 182 | 1,911 | 3,027 | 1,232 |
2005 | 270 | Plainville | Rooks | 5,693 | 484 | 1,743 | 2,167 | 319 |
2005 | 271 | Stockton | Rooks | 5,957 | 544 | 1,139 | 2,016 | 61 |
2005 | 272 | Waconda | Mitchell | 6,530 | 600 | 1,626 | 2,263 | 91 |
2005 | 273 | Beloit | Mitchell | 7,583 | 1,919 | 1,087 | 1,868 | 848 |
2005 | 274 | Oakley | Logan | 6,309 | 106 | 1,329 | 1,926 | 283 |
2005 | 275 | Triplains | Logan | 8,953 | 619 | 2,047 | 2,544 | 460 |
2005 | 278 | Mankato | Jewell | 5,831 | 761 | 1,336 | 2,431 | 1,414 |
2005 | 279 | Jewell | Jewell | 7,587 | 901 | 823 | 3,141 | 760 |
2005 | 281 | Graham County | Graham | 6,775 | 594 | 1,075 | 2,132 | 993 |
2005 | 282 | West Elk | Elk | 8,284 | 431 | 1,436 | 2,501 | 152 |
2005 | 283 | Elk Valley | Elk | 6,198 | 371 | 1,241 | 2,477 | 1,202 |
2005 | 284 | Chase County | Chase | 5,814 | 894 | 919 | 2,186 | 960 |
2005 | 285 | Cedar Vale | Chautauqua | 6,956 | 92 | 2,194 | 1,966 | 621 |
2005 | 286 | Chautauqua County | Chautauqua | 6,152 | 523 | 788 | 1,806 | 229 |
2005 | 287 | West Franklin | Franklin | 5,884 | 701 | 845 | 1,961 | 175 |
2005 | 288 | Central Heights | Franklin | 5,166 | 496 | 968 | 2,152 | 603 |
2005 | 289 | Wellsville | Franklin | 5,478 | 716 | 830 | 1,899 | 1,251 |
2005 | 290 | Ottawa | Franklin | 4,599 | 635 | 825 | 1,125 | 553 |
2005 | 291 | Grinnell | Gove | 7,963 | 510 | 1,290 | 2,221 | 899 |
2005 | 292 | Wheatland | Gove | 6,824 | 228 | 1,469 | 2,204 | 516 |
2005 | 293 | Quinter | Gove | 7,269 | 279 | 1,268 | 2,106 | 1,007 |
2005 | 294 | Oberlin | Decatur | 6,287 | 321 | 1,070 | 2,003 | 899 |
2005 | 295 | Prairie Heights | Decatur | 19,303 | 304 | 4,992 | 5,284 | 230 |
2005 | 297 | St Francis | Cheyenne | 6,197 | 285 | 723 | 1,964 | 1,374 |
2005 | 298 | Lincoln | Lincoln | 6,160 | 450 | 1,188 | 2,140 | 1,021 |
2005 | 299 | Sylvan Grove | Lincoln | 5,923 | 283 | 1,447 | 2,508 | 575 |
2005 | 300 | Comanche County | Comanche | 5,816 | 578 | 1,264 | 2,875 | 602 |
2005 | 303 | Ness City | Ness | 5,007 | 519 | 1,411 | 2,087 | 846 |
2005 | 305 | Salina | Saline | 6,062 | 1,486 | 1,013 | 1,516 | 1,873 |
2005 | 306 | Southeast Of Saline | Saline | 5,225 | 159 | 800 | 2,246 | 262 |
2005 | 307 | Ell-Saline | Saline | 5,309 | 696 | 1,165 | 1,940 | 991 |
2005 | 308 | Hutchinson | Reno | 4,483 | 1,026 | 979 | 1,473 | 755 |
2005 | 309 | Nickerson | Reno | 4,870 | 446 | 1,206 | 1,717 | 677 |
2005 | 310 | Fairfield | Reno | 5,879 | 344 | 1,645 | 2,717 | 305 |
2005 | 311 | Pretty Prairie | Reno | 5,815 | 731 | 1,051 | 2,289 | 790 |
2005 | 312 | Haven | Reno | 5,689 | 363 | 897 | 1,677 | 705 |
2005 | 313 | Buhler | Reno | 4,642 | 386 | 835 | 1,720 | 993 |
2005 | 314 | Brewster | Thomas | 7,792 | 492 | 1,634 | 2,898 | 914 |
2005 | 315 | Colby | Thomas | 4,544 | 982 | 922 | 1,728 | 544 |
2005 | 316 | Golden Plains | Thomas | 6,449 | 483 | 1,481 | 1,987 | 570 |
2005 | 320 | Wamego | Pottawatomie | 5,766 | 1,105 | 1,086 | 1,670 | 957 |
2005 | 321 | Kaw Valley | Pottawatomie | 5,906 | 828 | 794 | 1,982 | 1,071 |
2005 | 322 | Onaga-Havensville-Wheaton | Pottawatomie | 5,375 | 749 | 1,348 | 1,848 | 889 |
2005 | 323 | Rock Creek | Pottawatomie | 5,070 | 606 | 910 | 1,930 | 468 |
2005 | 324 | Eastern Heights | Phillips | 7,026 | 146 | 1,718 | 2,212 | 393 |
2005 | 325 | Phillipsburg | Phillips | 5,915 | 440 | 1,212 | 1,772 | 813 |
2005 | 326 | Logan | Phillips | 8,555 | 132 | 1,405 | 2,401 | 985 |
2005 | 327 | Ellsworth | Ellsworth | 5,338 | 670 | 1,159 | 2,277 | 524 |
2005 | 328 | Lorraine | Ellsworth | 5,999 | 547 | 1,340 | 1,817 | 2,540 |
2005 | 329 | Waubaunsee | Wabaunsee | 5,615 | 548 | 1,367 | 1,915 | 1,607 |
2005 | 330 | Mission Valley | Wabaunsee | 5,762 | 472 | 1,139 | 2,329 | 1,214 |
2005 | 331 | Kingman - Norwich | Kingman | 5,373 | 530 | 836 | 1,992 | 902 |
2005 | 332 | Cunningham | Kingman | 7,727 | 571 | 1,648 | 2,426 | 1,240 |
2005 | 333 | Concordia | Cloud | 6,783 | 1,103 | 989 | 2,065 | 678 |
2005 | 334 | Southern Cloud | Cloud | 6,790 | 117 | 1,379 | 2,261 | 281 |
2005 | 335 | North Jackson | Jackson | 5,379 | 325 | 878 | 2,263 | 15 |
2005 | 336 | Holton | Jackson | 7,826 | 674 | 915 | 1,553 | 718 |
2005 | 337 | Royal Valley | Jackson | 5,655 | 738 | 1,027 | 2,768 | 355 |
2005 | 338 | Valley Falls | Jefferson | 6,165 | 325 | 1,148 | 1,353 | 502 |
2005 | 339 | Jefferson County North | Jefferson | 5,459 | 419 | 1,273 | 1,946 | 1,207 |
2005 | 340 | Jefferson West | Jefferson | 5,303 | 468 | 927 | 1,624 | 797 |
2005 | 341 | Oskaloosa | Jefferson | 5,901 | 560 | 1,179 | 2,157 | 452 |
2005 | 342 | McLouth | Jefferson | 5,192 | 439 | 1,246 | 1,877 | 290 |
2005 | 343 | Perry | Jefferson | 5,512 | 529 | 923 | 1,636 | 523 |
2005 | 344 | Pleasanton | Linn | 5,463 | 428 | 1,397 | 1,698 | 453 |
2005 | 345 | Seaman | Shawnee | 4,481 | 774 | 711 | 1,425 | 817 |
2005 | 346 | Jayhawk | Linn | 6,164 | 534 | 1,191 | 2,099 | 1,680 |
2005 | 347 | Kinsley-Offerle | Edwards | 6,401 | 373 | 1,317 | 2,258 | 349 |
2005 | 348 | Baldwin City | Douglas | 4,299 | 553 | 1,358 | 1,504 | 1,243 |
2005 | 349 | Stafford | Stafford | 6,237 | 1,020 | 1,822 | 1,828 | 1,583 |
2005 | 350 | St John-Hudson | Stafford | 5,643 | 686 | 1,206 | 1,861 | 799 |
2005 | 351 | Macksville | Stafford | 5,817 | 401 | 1,634 | 2,198 | 221 |
2005 | 352 | Goodland | Sherman | 5,311 | 493 | 887 | 1,745 | 350 |
2005 | 353 | Wellington | Sumner | 5,442 | 678 | 691 | 1,406 | 1,484 |
2005 | 354 | Claflin | Barton | 5,720 | 689 | 1,310 | 2,241 | 799 |
2005 | 355 | Ellinwood | Barton | 5,478 | 105 | 1,579 | 1,718 | 1,296 |
2005 | 356 | Conway Springs | Sumner | 4,896 | 519 | 1,053 | 2,300 | 1,521 |
2005 | 357 | Belle Plaine | Sumner | 6,667 | 128 | 870 | 1,873 | 804 |
2005 | 358 | Oxford | Sumner | 5,885 | 436 | 1,219 | 1,848 | 1,042 |
2005 | 359 | Argonia | Sumner | 6,477 | 381 | 1,905 | 1,944 | 773 |
2005 | 360 | Caldwell | Sumner | 6,338 | 668 | 1,485 | 1,606 | 1,575 |
2005 | 361 | Chaparral | Harper | 5,508 | 554 | 1,217 | 1,949 | 781 |
2005 | 362 | Prairie View | Linn | 5,223 | 575 | 985 | 2,493 | 1,832 |
2005 | 363 | Holcomb | Finney | 5,229 | 172 | 1,126 | 2,084 | 2,477 |
2005 | 364 | Marysville | Marshall | 6,651 | 562 | 1,105 | 1,773 | 1,163 |
2005 | 365 | Garnett | Anderson | 5,155 | 585 | 916 | 1,820 | 867 |
2005 | 366 | Woodson | Woodson | 5,505 | 608 | 868 | 2,586 | 563 |
2005 | 367 | Osawatomie | Miami | 5,199 | 596 | 1,165 | 1,923 | 848 |
2005 | 368 | Paola | Miami | 8,782 | 661 | 877 | 1,790 | 1,106 |
2005 | 369 | Burrton | Harvey | 6,315 | 491 | 1,382 | 2,367 | 506 |
2005 | 371 | Montezuma | Gray | 6,600 | 522 | 1,551 | 2,040 | 1,545 |
2005 | 372 | Silver Lake | Shawnee | 4,992 | 982 | 1,042 | 1,934 | 398 |
2005 | 373 | Newton | Harvey | 5,057 | 985 | 903 | 1,401 | 912 |
2005 | 374 | Sublette | Haskell | 5,646 | 496 | 1,430 | 1,880 | 2,769 |
2005 | 375 | Circle | Butler | 4,520 | 900 | 755 | 1,565 | 1,549 |
2005 | 376 | Sterling | Rice | 5,887 | 457 | 1,621 | 1,802 | 59 |
2005 | 377 | Atchison County | Atchison | 5,177 | 442 | 871 | 2,068 | 398 |
2005 | 378 | Riley County | Riley | 5,026 | 792 | 1,152 | 1,840 | 1,267 |
2005 | 379 | Clay Center | Clay | 5,954 | 912 | 1,188 | 1,703 | 945 |
2005 | 380 | Vermillion | Marshall | 5,855 | 387 | 1,115 | 2,322 | 1,034 |
2005 | 381 | Spearville | Ford | 5,059 | 267 | 1,103 | 2,058 | 1,045 |
2005 | 382 | Pratt | Pratt | 5,195 | 605 | 1,088 | 1,813 | 157 |
2005 | 383 | Manhattan-Ogden | Riley | 5,419 | 1,051 | 912 | 1,375 | 951 |
2005 | 384 | Blue Valley - Riley | Riley | 6,184 | 448 | 1,501 | 2,448 | 630 |
2005 | 385 | Andover | Butler | 4,110 | 407 | 859 | 1,283 | 1,555 |
2005 | 386 | Madison-Virgil | Greenwood | 6,259 | 670 | 1,248 | 2,341 | 267 |
2005 | 387 | Altoona-Midway | Wilson | 6,886 | 760 | 1,623 | 2,142 | 683 |
2005 | 388 | Ellis | Ellis | 5,474 | 493 | 1,446 | 1,683 | 461 |
2005 | 389 | Eureka | Greenwood | 5,997 | 613 | 847 | 2,380 | 1,883 |
2005 | 390 | Hamilton | Greenwood | 7,660 | 331 | 1,706 | 2,817 | 886 |
2005 | 392 | Osborne County | Osborne | 5,616 | 372 | 1,071 | 1,735 | 890 |
2005 | 393 | Solomon | Dickinson | 5,473 | 576 | 1,187 | 1,610 | 781 |
2005 | 394 | Rose Hill | Butler | 4,098 | 861 | 687 | 1,416 | 1,138 |
2005 | 395 | LaCrosse | Rush | 6,201 | 433 | 1,108 | 1,925 | 326 |
2005 | 396 | Douglass | Butler | 4,943 | 493 | 868 | 2,190 | 1,436 |
2005 | 397 | Centre | Marion | 6,755 | 714 | 910 | 2,635 | 535 |
2005 | 398 | Peabody-Burns | Marion | 5,609 | 427 | 1,130 | 1,947 | 1,477 |
2005 | 399 | Paradise | Russell | 7,901 | 816 | 2,135 | 2,588 | 543 |
2005 | 400 | Smoky Valley | Mcpherson | 4,675 | 563 | 1,007 | 1,811 | 1,538 |
2005 | 401 | Chase-Raymond | Rice | 8,411 | 563 | 2,194 | 2,211 | 1,644 |
2005 | 402 | Augusta | Butler | 4,203 | 568 | 899 | 1,073 | 1,097 |
2005 | 403 | Otis-Bison | Rush | 6,329 | 593 | 1,799 | 3,165 | 761 |
2005 | 404 | Riverton | Cherokee | 5,249 | 917 | 813 | 1,817 | 664 |
2005 | 405 | Lyons | Rice | 7,408 | 1,106 | 1,182 | 1,503 | 652 |
2005 | 406 | Wathena | Doniphan | 5,592 | 310 | 1,078 | 1,624 | 287 |
2005 | 407 | Russell County | Russell | 5,115 | 1,144 | 937 | 1,621 | 705 |
2005 | 408 | Marion-Florence | Marion | 5,419 | 418 | 896 | 1,960 | 716 |
2005 | 409 | Atchison | Atchison | 6,041 | 670 | 1,315 | 2,028 | 1,308 |
2005 | 410 | Durham-Hillsboro-Lehigh | Marion | 5,612 | 810 | 1,034 | 2,026 | 571 |
2005 | 411 | Goessel | Marion | 6,194 | 164 | 1,090 | 2,116 | 1,768 |
2005 | 412 | Hoxie | Sheridan | 5,507 | 483 | 1,824 | 2,689 | 111 |
2005 | 413 | Chanute | Neosho | 5,090 | 770 | 696 | 1,334 | 547 |
2005 | 415 | Hiawatha | Brown | 6,069 | 656 | 1,010 | 1,777 | 1,073 |
2005 | 416 | Louisburg | Miami | 4,711 | 424 | 712 | 1,881 | 1,756 |
2005 | 417 | Morris County | Morris | 5,957 | 427 | 1,025 | 1,719 | 195 |
2005 | 418 | McPherson | Mcpherson | 5,327 | 1,266 | 866 | 1,307 | 865 |
2005 | 419 | Canton-Galva | Mcpherson | 6,176 | 415 | 1,477 | 1,973 | 1,419 |
2005 | 420 | Osage City | Osage | 4,521 | 482 | 846 | 1,446 | 1,036 |
2005 | 421 | Lyndon | Osage | 5,588 | 370 | 1,079 | 1,778 | 1,468 |
2005 | 422 | Kiowa County | Kiowa | 5,442 | 635 | 1,354 | 1,915 | 316 |
2005 | 423 | Moundridge | Mcpherson | 6,313 | 797 | 1,190 | 1,941 | 1,390 |
2005 | 424 | Mullinville | Kiowa | 6,728 | 339 | 1,765 | 4,303 | 1,292 |
2005 | 425 | Highland | Doniphan | 6,475 | 586 | 1,560 | 2,238 | 394 |
2005 | 426 | Pike Valley | Republic | 6,614 | 592 | 1,167 | 2,048 | 201 |
2005 | 427 | Republic County | Republic | 6,124 | 554 | 1,072 | 2,228 | 459 |
2005 | 428 | Great Bend | Barton | 5,372 | 577 | 833 | 1,473 | 793 |
2005 | 429 | Troy | Doniphan | 5,283 | 504 | 1,399 | 2,080 | 0 |
2005 | 430 | South Brown County | Brown | 5,568 | 769 | 968 | 2,341 | 917 |
2005 | 431 | Hoisington | Barton | 6,010 | 637 | 1,084 | 2,360 | 1,853 |
2005 | 432 | Victoria | Ellis | 6,491 | 789 | 1,346 | 2,100 | 455 |
2005 | 433 | Midway | Doniphan | 6,181 | 354 | 1,028 | 2,344 | 61 |
2005 | 434 | Santa Fe Trail | Osage | 5,374 | 584 | 1,097 | 1,681 | 620 |
2005 | 435 | Abilene | Dickinson | 5,176 | 580 | 771 | 1,340 | 490 |
2005 | 436 | Caney Valley | Montgomery | 5,000 | 424 | 949 | 2,413 | 3 |
2005 | 437 | Auburn Washburn | Shawnee | 4,384 | 652 | 865 | 1,294 | 1,550 |
2005 | 438 | Skyline | Pratt | 6,279 | 440 | 982 | 1,971 | 19 |
2005 | 439 | Sedgwick | Harvey | 4,662 | 529 | 849 | 1,274 | 631 |
2005 | 440 | Halstead | Harvey | 4,817 | 560 | 1,211 | 1,822 | 836 |
2005 | 441 | Sabetha | Nemaha | 5,139 | 533 | 1,052 | 1,669 | 905 |
2005 | 442 | Nemaha Valley | Nemaha | 7,424 | 677 | 1,080 | 1,897 | 100 |
2005 | 443 | Dodge City | Ford | 5,548 | 663 | 873 | 1,763 | 1,086 |
2005 | 444 | Little River | Rice | 6,050 | 710 | 1,405 | 2,011 | 1,109 |
2005 | 445 | Coffeyville | Montgomery | 5,305 | 540 | 929 | 1,844 | 965 |
2005 | 446 | Independence | Montgomery | 4,863 | 367 | 903 | 1,389 | 315 |
2005 | 447 | Cherryvale | Montgomery | 5,988 | 334 | 975 | 1,743 | 449 |
2005 | 448 | Inman | Mcpherson | 5,729 | 487 | 890 | 1,631 | 1,000 |
2005 | 449 | Easton | Leavenworth | 5,358 | 250 | 1,164 | 2,069 | 989 |
2005 | 450 | Shawnee Heights | Shawnee | 4,342 | 746 | 730 | 1,645 | 722 |
2005 | 451 | B & B | Nemaha | 5,403 | 552 | 1,198 | 2,251 | 0 |
2005 | 452 | Stanton County | Stanton | 6,004 | 235 | 1,409 | 2,437 | 1,182 |
2005 | 453 | Leavenworth | Leavenworth | 5,844 | 1,278 | 1,067 | 1,704 | 752 |
2005 | 454 | Burlingame | Osage | 5,287 | 547 | 1,131 | 2,074 | 1,434 |
2005 | 455 | Hillcrest Rural | Republic | 7,108 | 809 | 2,941 | 2,917 | 960 |
2005 | 456 | Marais Des Cygnes Valley | Osage | 5,799 | 112 | 1,223 | 2,562 | 456 |
2005 | 457 | Garden City | Finney | 4,757 | 1,071 | 932 | 1,267 | 688 |
2005 | 458 | Basehor-Linwood | Leavenworth | 3,362 | 443 | 1,268 | 1,837 | 906 |
2005 | 459 | Bucklin | Ford | 6,277 | 361 | 1,381 | 2,027 | 540 |
2005 | 460 | Hesston | Harvey | 4,764 | 1,064 | 997 | 1,647 | 1,499 |
2005 | 461 | Neodesha | Wilson | 5,823 | 470 | 1,245 | 1,725 | 748 |
2005 | 462 | Central | Cowley | 5,894 | 425 | 1,028 | 2,135 | 990 |
2005 | 463 | Udall | Cowley | 5,602 | 143 | 1,266 | 1,795 | 1,328 |
2005 | 464 | Tonganoxie | Leavenworth | 4,671 | 489 | 639 | 1,323 | 433 |
2005 | 465 | Winfield | Cowley | 6,514 | 1,353 | 900 | 1,503 | 702 |
2005 | 466 | Scott County | Scott | 5,540 | 604 | 901 | 2,008 | 1,602 |
2005 | 467 | Leoti | Wichita | 5,304 | 510 | 1,080 | 2,495 | 613 |
2005 | 468 | Healy | Lane | 7,744 | 287 | 2,619 | 2,221 | 0 |
2005 | 469 | Lansing | Leavenworth | 3,824 | 764 | 640 | 1,211 | 811 |
2005 | 470 | Arkansas City | Cowley | 4,665 | 762 | 842 | 1,522 | 385 |
2005 | 471 | Dexter | Cowley | 5,462 | 54 | 1,583 | 1,988 | 376 |
2005 | 473 | Chapman | Dickinson | 5,253 | 530 | 923 | 2,216 | 342 |
2005 | 474 | Haviland | Kiowa | 8,387 | 496 | 2,077 | 2,233 | 356 |
2005 | 475 | Geary County | Geary | 5,039 | 1,268 | 1,067 | 1,505 | 303 |
2005 | 476 | Copeland | Gray | 7,627 | 782 | 2,501 | 3,405 | 1,396 |
2005 | 477 | Ingalls | Gray | 5,798 | 405 | 1,238 | 2,243 | 581 |
2005 | 479 | Crest | Anderson | 5,738 | 575 | 1,154 | 2,234 | 2,489 |
2005 | 480 | Liberal | Seward | 5,072 | 414 | 843 | 1,575 | 749 |
2005 | 481 | Rural Vista | Dickinson | 5,071 | 688 | 942 | 2,015 | 1,086 |
2005 | 482 | Dighton | Lane | 6,245 | 563 | 2,131 | 2,115 | 979 |
2005 | 483 | Kismet-Plains | Seward | 5,894 | 237 | 898 | 1,957 | 1,492 |
2005 | 484 | Fredonia | Wilson | 5,092 | 636 | 1,078 | 2,090 | 470 |
2005 | 486 | Elwood | Doniphan | 6,285 | 357 | 1,592 | 1,560 | 1,035 |
2005 | 487 | Herington | Dickinson | 5,368 | 762 | 948 | 1,569 | 640 |
2005 | 488 | Axtell | Marshall | 5,664 | 400 | 1,398 | 2,513 | 1,073 |
2005 | 489 | Hays | Ellis | 5,989 | 939 | 1,058 | 1,359 | 1,060 |
2005 | 490 | El Dorado | Butler | 8,364 | 1,893 | 810 | 1,510 | 442 |
2005 | 491 | Eudora | Douglas | 5,084 | 576 | 866 | 2,009 | 1,529 |
2005 | 492 | Flinthills | Butler | 5,928 | 458 | 1,156 | 2,213 | 1,747 |
2005 | 493 | Columbus | Cherokee | 5,242 | 708 | 994 | 2,121 | 1,082 |
2005 | 494 | Syracuse | Hamilton | 5,511 | 479 | 1,255 | 1,986 | 3,089 |
2005 | 495 | Ft Larned | Pawnee | 6,157 | 1,238 | 1,210 | 2,523 | 866 |
2005 | 496 | Pawnee Heights | Pawnee | 7,384 | 225 | 1,592 | 2,710 | 260 |
2005 | 497 | Lawrence | Douglas | 4,842 | 1,121 | 983 | 1,404 | 1,750 |
2005 | 498 | Valley Heights | Marshall | 6,943 | 844 | 1,133 | 2,497 | 523 |
2005 | 499 | Galena | Cherokee | 5,877 | 520 | 1,214 | 2,200 | 355 |
2005 | 500 | Kansas City | Wyandotte | 5,133 | 983 | 1,137 | 2,121 | 582 |
2005 | 501 | Topeka | Shawnee | 5,762 | 1,117 | 1,041 | 1,413 | 904 |
