County Spending Per Resident
County spending per resident is derived from county budget reports of actual spending and U.S. Census reports. Spending is the total across all budgeted and non-budgeted funds net of transfers. Fluctuations in capital project spending can significantly impact per-resident spending from one year to the next, especially in less populated counties.
County Spending Per Resident
| County | Population Class | 2018 Spending Per Resident | 2022 Spending Per Resident | % Change |
|---|---|---|---|---|
| Allen | 10,000 to 30,000 | 1,155.70 | 1,638.31 | 42 |
| Atchison | 10,000 to 30,000 | 1,097.63 | 1,419.02 | 29 |
| Barton | 10,000 to 30,000 | 889.85 | 1,165.39 | 31 |
| Bourbon | 10,000 to 30,000 | 885.93 | 1,339.73 | 51 |
| Cherokee | 10,000 to 30,000 | 822.13 | 830.90 | 1 |
| Dickinson | 10,000 to 30,000 | 975.46 | 1,376.19 | 41 |
| Ellis | 10,000 to 30,000 | 860.70 | 1,048.86 | 22 |
| Franklin | 10,000 to 30,000 | 1,396.29 | 1,437.43 | 3 |
| Jackson | 10,000 to 30,000 | 1,170.42 | 1,463.25 | 25 |
| Jefferson | 10,000 to 30,000 | 1,084.40 | 1,382.52 | 27 |
| Labette | 10,000 to 30,000 | 588.75 | 983.94 | 67 |
| McPherson | 10,000 to 30,000 | 1,379.67 | 1,767.55 | 28 |
| Marshall | 10,000 to 30,000 | 886.82 | 911.74 | 3 |
| Nemaha | 10,000 to 30,000 | 1,138.27 | 1,293.66 | 14 |
| Neosho | 10,000 to 30,000 | 755.73 | 954.31 | 26 |
| Osage | 10,000 to 30,000 | 890.30 | 1,182.44 | 33 |
| Pottawatomie | 10,000 to 30,000 | 1,209.89 | 881.22 | -27 |
| Seward | 10,000 to 30,000 | 1,075.84 | 1,260.14 | 17 |
| Sumner | 10,000 to 30,000 | 1,200.83 | 1,378.61 | 15 |
| Douglas | 100,000+ | 654.91 | 917.16 | 40 |
| Johnson | 100,000+ | 1,362.51 | 1,633.42 | 20 |
| Sedgwick | 100,000+ | 765.20 | 742.71 | -3 |
| Shawnee | 100,000+ | 832.67 | 1,032.60 | 24 |
| Wyandotte | 100,000+ | 539.67 | 751.39 | 39 |
| Barber | 3,000 to 6,000 | 1,888.89 | 2,434.08 | 29 |
| Chautauqua | 3,000 to 6,000 | 1,459.23 | 1,458.52 | 0 |
| Harper | 3,000 to 6,000 | 2,052.12 | 1,967.50 | -4 |
| Haskell | 3,000 to 6,000 | 2,677.52 | 2,841.75 | 6 |
| Kearny | 3,000 to 6,000 | 2,179.22 | 3,123.98 | 43 |
| Lincoln | 3,000 to 6,000 | 3,617.33 | 3,416.31 | -6 |
| Meade | 3,000 to 6,000 | 1,869.01 | 3,037.75 | 63 |
| Morris | 3,000 to 6,000 | 1,400.74 | 2,116.06 | 51 |
| Norton | 3,000 to 6,000 | 1,430.08 | 1,823.84 | 28 |
| Osborne | 3,000 to 6,000 | 2,133.02 | 1,945.66 | -9 |
| Ottawa | 3,000 to 6,000 | 1,698.44 | 2,053.24 | 21 |
| Phillips | 3,000 to 6,000 | 2,022.28 | 2,151.38 | 6 |
| Republic | 3,000 to 6,000 | 2,361.56 | 2,429.56 | 3 |
| Rooks | 3,000 to 6,000 | 1,957.94 | 2,578.21 | 32 |
| Rush | 3,000 to 6,000 | 1,947.10 | 2,821.12 | 45 |
| Scott | 3,000 to 6,000 | 2,252.46 | 2,275.60 | 1 |
| Sherman | 3,000 to 6,000 | 1,790.90 | 2,697.68 | 51 |
| Smith | 3,000 to 6,000 | 2,667.46 | 3,236.18 | 21 |
| Stafford | 3,000 to 6,000 | 1,905.43 | 2,110.61 | 11 |
| Stevens | 3,000 to 6,000 | 2,082.92 | 2,203.03 | 6 |
| Washington | 3,000 to 6,000 | 1,871.91 | 2,254.24 | 20 |
| Woodson | 3,000 to 6,000 | 1,932.66 | 1,976.57 | 2 |
| Butler | 30,000 to 100,000 | 724.45 | 668.46 | -8 |
| Cowley | 30,000 to 100,000 | 503.99 | 621.25 | 23 |
| Crawford | 30,000 to 100,000 | 693.96 | 826.63 | 19 |
| Finney | 30,000 to 100,000 | 1,134.26 | 1,190.17 | 5 |
| Ford | 30,000 to 100,000 | 1,061.21 | 1,022.93 | -4 |
| Geary | 30,000 to 100,000 | 835.25 | 1,137.81 | 36 |
| Harvey | 30,000 to 100,000 | 647.01 | 1,018.73 | 57 |
| Leavenworth | 30,000 to 100,000 | 644.80 | 780.94 | 21 |
| Lyon | 30,000 to 100,000 | 823.39 | 983.27 | 19 |
| Miami | 30,000 to 100,000 | 977.00 | 1,215.74 | 24 |
| Montgomery | 30,000 to 100,000 | 753.84 | 919.37 | 22 |
| Reno | 30,000 to 100,000 | 825.47 | 1,134.00 | 37 |
| Riley | 30,000 to 100,000 | 571.02 | 641.00 | 12 |
| Saline | 30,000 to 100,000 | 674.70 | 999.93 | 48 |
| Anderson | 6,000 to 10,000 | 1,557.36 | 1,902.60 | 22 |
| Brown | 6,000 to 10,000 | 949.97 | 1,247.67 | 31 |
| Clay | 6,000 to 10,000 | 1,318.84 | 1,689.61 | 28 |
| Cloud | 6,000 to 10,000 | 1,456.35 | 1,878.68 | 29 |
| Coffey | 6,000 to 10,000 | 3,038.58 | 4,393.09 | 45 |
| Doniphan | 6,000 to 10,000 | 1,042.41 | 1,382.91 | 33 |
| Ellsworth | 6,000 to 10,000 | 1,362.78 | 1,583.63 | 16 |
| Grant | 6,000 to 10,000 | 1,961.97 | 1,658.59 | -15 |
| Gray | 6,000 to 10,000 | 1,693.75 | 2,150.24 | 27 |
| Greenwood | 6,000 to 10,000 | 1,028.22 | 1,725.89 | 68 |
| Kingman | 6,000 to 10,000 | 1,325.11 | 2,074.25 | 57 |
| Linn | 6,000 to 10,000 | 1,402.61 | 2,565.64 | 83 |
| Marion | 6,000 to 10,000 | 1,093.76 | 1,450.91 | 33 |
| Mitchell | 6,000 to 10,000 | 2,077.35 | 2,928.45 | 41 |
| Pawnee | 6,000 to 10,000 | 1,453.47 | 2,817.54 | 94 |
| Pratt | 6,000 to 10,000 | 1,807.69 | 2,137.34 | 18 |
| Rice | 6,000 to 10,000 | 1,165.90 | 1,286.06 | 10 |
| Russell | 6,000 to 10,000 | 1,933.32 | 2,247.39 | 16 |
| Thomas | 6,000 to 10,000 | 2,663.59 | 1,933.60 | -27 |
| Wabaunsee | 6,000 to 10,000 | 1,158.56 | 1,361.01 | 17 |
| Wilson | 6,000 to 10,000 | 991.45 | 1,105.57 | 12 |
| Chase | Less than 3,000 | 2,139.35 | 3,386.34 | 58 |
| Cheyenne | Less than 3,000 | 2,671.02 | 3,113.35 | 17 |
| Clark | Less than 3,000 | 2,940.26 | 3,047.99 | 4 |
| Comanche | Less than 3,000 | 2,721.07 | 3,291.15 | 21 |
| Decatur | Less than 3,000 | 2,086.58 | 2,420.73 | 16 |
| Edwards | Less than 3,000 | 2,013.30 | 2,562.59 | 27 |
| Elk | Less than 3,000 | 1,906.93 | 2,302.89 | 21 |
| Gove | Less than 3,000 | 2,973.50 | 3,717.73 | 25 |
| Graham | Less than 3,000 | 2,848.83 | 7,025.88 | 147 |
| Greeley | Less than 3,000 | 5,748.70 | 6,858.75 | 19 |
| Hamilton | Less than 3,000 | 2,268.13 | 2,639.64 | 16 |
| Hodgeman | Less than 3,000 | 3,420.22 | 3,541.17 | 4 |
| Jewell | Less than 3,000 | 2,660.88 | 3,537.14 | 33 |
| Kiowa | Less than 3,000 | 3,241.97 | 3,745.76 | 16 |
| Lane | Less than 3,000 | 3,132.34 | 3,364.80 | 7 |
| Logan | Less than 3,000 | 2,017.12 | 2,870.71 | 42 |
| Morton | Less than 3,000 | 3,314.07 | 3,466.61 | 5 |
| Ness | Less than 3,000 | 1,839.41 | 2,063.60 | 12 |
| Rawlins | Less than 3,000 | 1,973.03 | 2,289.75 | 16 |
| Sheridan | Less than 3,000 | 2,811.74 | 3,961.60 | 41 |
| Stanton | Less than 3,000 | 4,555.35 | 4,343.98 | -5 |
| Trego | Less than 3,000 | 2,640.68 | 2,643.56 | 0 |
| Wallace | Less than 3,000 | 3,033.35 | 4,990.35 | 65 |
| Wichita | Less than 3,000 | 2,934.98 | 3,466.88 | 18 |
| County | Population Class |
